Bobcats 102-87 76ers Box Score, March 10, 2010
Winner: Bobcats|Loser: 76ers|Difference: 15|Gerald Wallace 28+Reb+Ast vs Jrue Holiday 14+Reb+Ast
Regular SeasonDate:March 10, 2010Away Team:Charlotte BobcatsHome Team:Philadelphia 76ers
Head-to-Head: Charlotte Bobcats vs Philadelphia 76ers
76ers vs Bobcats starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Bobcats bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | 115 | 102 | 52 | 33 | 24 | 15 | 29 | 30 | 46 | 79 | 18 | 26 | 44 | 54 |
PHI | 100 | 81 | 56 | 31 | 24 | 20 | 33 | 40 | 47 | 95 | 18 | 37 | 27 | 34 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHA | 37 | 25 | 23 | 17 | 102 |
PHI | 23 | 21 | 14 | 29 | 87 |
Bobcats Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Gerald Wallace | 38:30 | 9-10 | 0-0 | 10-11 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 5 | 28 | |
Stephen Jackson | 38:34 | 6-19 | 2-7 | 10-11 | 1 | 9 | 10 | 2 | 3 | 0 | 2 | 1 | 24 | |
Boris Diaw | 30:05 | 5-5 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 13 | |
Raymond Felton | 27:44 | 1-7 | 1-2 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 2 | 2 | 3 | |
Theo Ratliff | 22:15 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
Reserves | ||||||||||||||
Tyson Chandler | 15:03 | 3-3 | 0-0 | 6-9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | |
Tyrus Thomas | 23:49 | 4-6 | 0-0 | 2-4 | 0 | 5 | 5 | 3 | 2 | 1 | 3 | 2 | 10 | |
D.J. Augustin | 27:30 | 4-9 | 0-2 | 2-4 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 10 | |
Derrick Brown | 04:48 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Henderson Jr. | 10:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
Stephen Graham | 01:11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeSagana Diop | Did not play. | |||||||||||||
Totals | 240 | 33-66 | 5-13 | 31-41 | 6 | 33 | 39 | 20 | 11 | 2 | 16 | 17 | 102 | |
Percentages | .500 | .385 | .756 |
Charlotte Bobcats starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 115 | 102 | 52 | 33 | 24 | 15 | 29 | 30 | 46 | 79 | 18 | 26 | 44 | 54 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Jrue Holiday | 38:03 | 5-11 | 2-4 | 1-2 | 0 | 4 | 4 | 8 | 3 | 0 | 5 | 5 | 13 | |
Andre Iguodala | 29:42 | 6-14 | 0-3 | 1-5 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 13 | |
Elton Brand | 33:56 | 5-8 | 0-0 | 1-1 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | 4 | 11 | |
Lou Williams | 27:15 | 2-7 | 1-5 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 10 | |
Samuel Dalembert | 23:55 | 2-3 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | |
Reserves | ||||||||||||||
Rodney Carney | 20:01 | 6-16 | 0-6 | 2-2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 14 | |
Thaddeus Young | 27:55 | 5-10 | 1-3 | 1-1 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 4 | 12 | |
Jodie Meeks | 05:13 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jason Smith | 13:29 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | |
Willie Green | 20:31 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | |
Jason Kapono | Did not play. | |||||||||||||
Marreese Speights | Did not play. | |||||||||||||
Totals | 240 | 34-82 | 5-24 | 14-21 | 16 | 27 | 43 | 18 | 11 | 7 | 20 | 27 | 87 | |
Percentages | .415 | .208 | .667 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 100 | 81 | 56 | 31 | 24 | 20 | 33 | 40 | 47 | 95 | 18 | 37 | 27 | 34 |
76ers and Bobcats past game records:
- 76ers 103-96 Bobcats Box Score, January 26, 2008 (76ers 103-96 Bobcats)
- Bobcats 87-93 76ers Box Score, January 09, 2009 (Bobcats 87-93 76ers)
- 76ers 105-106 Bobcats Box Score, December 05, 2009 (76ers 105-106 Bobcats)
- 76ers 84-93 Bobcats Box Score, November 24, 2008 (76ers 84-93 Bobcats)
- Bobcats 84-86 76ers Box Score, November 18, 2009 (Bobcats 84-86 76ers)
- Bobcats 63-94 76ers Box Score, November 07, 2007 (Bobcats 63-94 76ers)
- 76ers 97-100 Bobcats Box Score, January 20, 2011 (76ers 97-100 Bobcats)
- Bobcats 92-96 76ers Box Score, January 17, 2011 (Bobcats 92-96 76ers)
- Bobcats 91-109 76ers Box Score, December 04, 2010 (Bobcats 91-109 76ers)
- 76ers 83-88 Bobcats Box Score, April 03, 2013 (76ers 83-88 Bobcats)
Charlotte Bobcats last 10 games:
- Heat 78-83 Bobcats Box Score, March 09, 2010 (Heat 78-83 Bobcats)
- Bobcats 100-97 Wizards Box Score, March 08, 2008 (Bobcats 100-97 Wizards)
- Bobcats 114-105 Knicks Box Score, March 07, 2009 (Bobcats 114-105 Knicks)
- Warriors 90-101 Bobcats Box Score, March 06, 2010 (Warriors 90-101 Bobcats)
- Hawks 91-98 Bobcats Box Score, March 06, 2009 (Hawks 91-98 Bobcats)
- Hawks 93-108 Bobcats Box Score, March 07, 2008 (Hawks 93-108 Bobcats)
- Lakers 83-98 Bobcats Box Score, March 05, 2010 (Lakers 83-98 Bobcats)
- Warriors 109-118 Bobcats Box Score, March 05, 2008 (Warriors 109-118 Bobcats)
- Bulls 80-96 Bobcats Box Score, March 03, 2009 (Bulls 80-96 Bobcats)
- Bobcats 109-89 Timberwolves Box Score, March 04, 20 (Bobcats 109-89 Timberwolves)
Philadelphia 76ers last 10 games:
- Celtics 100-86 76ers Box Score, March 10, 2008 (Celtics 100-86 76ers)
- 76ers 96-107 Pacers Box Score, March 09, 2010 (76ers 96-107 Pacers)
- 76ers 74-89 Thunder Box Score, March 08, 2009 (76ers 74-89 Thunder)
- 76ers 119-97 Bucks Box Score, March 09, 2008 (76ers 119-97 Bucks)
- 76ers 114-101 Raptors Box Score, March 07, 2010 (76ers 114-101 Raptors)
- 76ers 110-105 Grizzlies Box Score, March 07, 2009 (76ers 110-105 Grizzlies)
- Supersonics 83-117 76ers Box Score, March 07, 2008 (Supersonics 83-117 76ers)
- Celtics 96-86 76ers Box Score, March 05, 2010 (Celtics 96-86 76ers)
- Hornets 98-91 76ers Box Score, March 02, 2009 (Hornets 98-91 76ers)
- 76ers 93-112 Hawks Box Score, March 03, 2010 (76ers 93-112 Hawks)
Click the yellow "Copy & Share" button below to forward the title and link of "Bobcats 102-87 76ers Box Score, March 10, 2010" to your friends.