Raptors 85-107 Jazz Box Score, December 30, 2002
Winner: Jazz|Loser: Raptors|Difference: 22|Morris Peterson 18+Reb+Ast vs 24+Reb+Ast
Utah Jazz
107
Regular SeasonDate:December 30, 2002Away Team:Toronto RaptorsHome Team:Utah Jazz
Head-to-Head: Toronto Raptors vs Utah Jazz
Raptors vs Jazz starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Jazz bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 98 | 106 | 46 | 30 | 24 | 18 | 27 | 35 | 43 | 85 | 20 | 30 | 31 | 40 |
UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
TOR | 26 | 12 | 27 | 20 | 85 |
UTA | 24 | 29 | 28 | 26 | 107 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Morris Peterson | 32:01 | 6-13 | 1-4 | 5-5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 18 | |
Voshon Lenard | 35:40 | 5-15 | 4-6 | 4-4 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 3 | 18 | |
Alvin Williams | 37:13 | 7-12 | 1-3 | 1-1 | 3 | 1 | 4 | 5 | 1 | 0 | 4 | 3 | 16 | |
Jelani McCoy | 24:45 | 5-9 | 0-0 | 3-7 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 2 | 13 | |
Jerome Williams | 35:02 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | |
Reserves | ||||||||||||||
Lindsey Hunter | 20:09 | 1-4 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 4 | |
Greg Foster | 16:37 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | |
Chris Jefferies | 12:03 | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | |
Nate Huffman | 13:30 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | |
Jermaine Jackson | 06:54 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
Michael Bradley | 06:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Vince Carter | Did not play. | |||||||||||||
Antonio Davis | Did not play. | |||||||||||||
Mamadou NDiaye | Did not play. | |||||||||||||
Totals | 240 | 30-72 | 7-17 | 18-27 | 12 | 21 | 33 | 17 | 11 | 5 | 14 | 22 | 85 | |
Percentages | .417 | .412 | .667 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 98 | 106 | 46 | 30 | 24 | 18 | 27 | 35 | 43 | 85 | 20 | 30 | 31 | 40 |