Raptors 96-101 Warriors Box Score, December 27, 2002
Winner: Warriors|Loser: Raptors|Difference: 5|Alvin Williams 17+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:December 27, 2002Away Team:Toronto RaptorsHome Team:Golden State Warriors
Head-to-Head: Toronto Raptors vs Golden State Warriors
Raptors vs Warriors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Warriors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 109 | 77 | 54 | 31 | 23 | 18 | 23 | 40 | 48 | 104 | 23 | 36 | 29 | 37 |
GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
TOR | 27 | 25 | 25 | 19 | 96 |
GSW | 31 | 27 | 18 | 25 | 101 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Alvin Williams | 34:36 | 5-13 | 2-6 | 5-5 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 17 | |
Voshon Lenard | 35:51 | 6-15 | 3-7 | 2-6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 17 | |
Morris Peterson | 40:58 | 5-19 | 2-5 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 14 | |
Jelani McCoy | 13:15 | 4-7 | 0-0 | 3-3 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 6 | 11 | |
Jerome Williams | 26:04 | 2-7 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | |
Reserves | ||||||||||||||
Lindsey Hunter | 25:46 | 5-13 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 13 | |
Michael Bradley | 23:39 | 5-9 | 0-0 | 0-0 | 7 | 8 | 15 | 3 | 1 | 1 | 0 | 2 | 10 | |
Greg Foster | 23:18 | 2-6 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | |
Chris Jefferies | 06:37 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Jermaine Jackson | 04:45 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Nate Huffman | 05:11 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vince Carter | Did not play. | |||||||||||||
Antonio Davis | Did not play. | |||||||||||||
Mamadou NDiaye | Did not play. | |||||||||||||
Totals | 240 | 35-91 | 10-23 | 16-24 | 18 | 23 | 41 | 18 | 10 | 5 | 10 | 27 | 96 | |
Percentages | .385 | .435 | .667 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 109 | 77 | 54 | 31 | 23 | 18 | 23 | 40 | 48 | 104 | 23 | 36 | 29 | 37 |