Suns 79-76 Spurs Box Score, February 17, 1999
Winner: Suns|Loser: Spurs|Difference: 3|Tom Gugliotta 19+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:February 17, 1999Away Team:Phoenix SunsHome Team:San Antonio Spurs
Head-to-Head: Phoenix Suns vs San Antonio Spurs
Spurs vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 92 | 146 | 53 | 31 | 24 | 19 | 23 | 33 | 45 | 93 | 15 | 24 | 26 | 30 |
SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHX | 18 | 19 | 20 | 22 | 79 |
SAS | 24 | 25 | 19 | 8 | 76 |
Suns Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Tom Gugliotta | 39:38 | 9-19 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 19 | |
Jason Kidd | 43:53 | 6-14 | 0-0 | 2-4 | 4 | 11 | 15 | 10 | 2 | 0 | 4 | 4 | 14 | |
George McCloud | 34:54 | 5-9 | 0-2 | 4-4 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | 14 | |
Luc Longley | 30:16 | 4-9 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 0 | 4 | 1 | 3 | 10 | |
Rex Chapman | 33:31 | 4-14 | 1-5 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
Reserves | ||||||||||||||
Marko Milic | 09:24 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
Chris Morris | 07:58 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Danny Manning | 13:59 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | |
Pat Garrity | 08:43 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Clifford Robinson | 16:21 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | |
Joe Kleine | 01:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toby Bailey | Did not play. | |||||||||||||
Gerald Brown | Did not play. | |||||||||||||
Shawn Respert | Did not play. | |||||||||||||
Totals | 240 | 32-80 | 2-11 | 13-17 | 13 | 27 | 40 | 18 | 11 | 6 | 10 | 20 | 79 | |
Percentages | .400 | .182 | .765 |
Phoenix Suns starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 92 | 146 | 53 | 31 | 24 | 19 | 23 | 33 | 45 | 93 | 15 | 24 | 26 | 30 |