Nuggets 85-100 Trail Blazers Box Score, February 17, 1999
Winner: Blazers|Loser: Nuggets|Difference: 15|Raef LaFrentz 17+Reb+Ast vs 19+Reb+Ast
Regular SeasonDate:February 17, 1999Away Team:Denver NuggetsHome Team:Portland Trail Blazers
Head-to-Head: Denver Nuggets vs Portland Trail Blazers
Nuggets vs Blazers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Blazers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 98 | 35 | 57 | 27 | 25 | 18 | 29 | 31 | 41 | 90 | 14 | 27 | 41 | 58 |
POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
DEN | 17 | 19 | 26 | 23 | 85 |
POR | 31 | 27 | 28 | 14 | 100 |
Nuggets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Raef LaFrentz | 35:10 | 6-16 | 0-3 | 5-10 | 7 | 8 | 15 | 0 | 1 | 2 | 1 | 1 | 17 | |
Antonio McDyess | 40:33 | 6-18 | 0-0 | 5-9 | 4 | 8 | 12 | 3 | 4 | 1 | 4 | 2 | 17 | |
Nick Van Exel | 33:54 | 4-13 | 0-3 | 3-4 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 11 | |
Bryant Stith | 24:26 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chauncey Billups | 18:22 | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
Reserves | ||||||||||||||
Eric Williams | 13:54 | 2-3 | 0-0 | 8-8 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 12 | |
Keon Clark | 24:09 | 3-6 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 8 | |
Eric Washington | 23:06 | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | |
Cory Alexander | 14:06 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
Danny Fortson | 12:20 | 1-3 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 3 | |
Loren Meyer | Did not play. | |||||||||||||
Johnny Taylor | Did not play. | |||||||||||||
Tyson Wheeler | Did not play. | |||||||||||||
Monty Williams | Did not play. | |||||||||||||
Totals | 240 | 28-77 | 1-14 | 28-45 | 18 | 26 | 44 | 14 | 12 | 5 | 16 | 18 | 85 | |
Percentages | .364 | .071 | .622 |
Denver Nuggets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 98 | 35 | 57 | 27 | 25 | 18 | 29 | 31 | 41 | 90 | 14 | 27 | 41 | 58 |