Bulls 83-91 Bucks Box Score, February 17, 1999
Winner: Bucks|Loser: Bulls|Difference: 8|Toni Kukoc 20+Reb+Ast vs 17+Reb+Ast
Regular SeasonDate:February 17, 1999Away Team:Chicago BullsHome Team:Milwaukee Bucks
Head-to-Head: Chicago Bulls vs Milwaukee Bucks
Bulls vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 96 | 144 | 41 | 29 | 19 | 16 | 21 | 37 | 43 | 87 | 17 | 26 | 32 | 38 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHI | 18 | 18 | 27 | 20 | 83 |
MIL | 24 | 24 | 19 | 24 | 91 |
Bulls Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Toni Kukoc | 39:52 | 7-14 | 0-2 | 6-8 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 20 | |
Rusty LaRue | 25:22 | 4-10 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | |
Mark Bryant | 27:09 | 2-8 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 7 | |
Andrew Lang | 17:56 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | |
Brent Barry | 25:25 | 2-6 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | |
Reserves | ||||||||||||||
Kornel David | 18:40 | 3-4 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 10 | |
Dickey Simpkins | 22:51 | 2-3 | 0-0 | 4-6 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 8 | |
Charles Jones | 26:00 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | |
Cory Carr | 20:37 | 2-13 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
Keith Booth | 16:01 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
Corey Benjamin | Did not play. | |||||||||||||
Randy Brown | Did not play. | |||||||||||||
Ron Harper | Did not play. | |||||||||||||
Bill Wennington | Did not play. | |||||||||||||
Totals | 240 | 30-74 | 4-13 | 19-25 | 3 | 25 | 28 | 16 | 6 | 3 | 8 | 24 | 83 | |
Percentages | .405 | .308 | .760 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 96 | 144 | 41 | 29 | 19 | 16 | 21 | 37 | 43 | 87 | 17 | 26 | 32 | 38 |