Bucks 91-77 Raptors Box Score, February 09, 1999
Winner: Bucks|Loser: Raptors|Difference: 14|Ray Allen 17+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:February 09, 1999Away Team:Milwaukee BucksHome Team:Toronto Raptors
Head-to-Head: Milwaukee Bucks vs Toronto Raptors
Raptors vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 104 | 186 | 52 | 33 | 26 | 19 | 29 | 39 | 50 | 91 | 17 | 25 | 26 | 30 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIL | 24 | 23 | 14 | 30 | 91 |
TOR | 22 | 18 | 21 | 16 | 77 |
Bucks Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Ray Allen | 31:28 | 5-10 | 1-2 | 6-6 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 17 | |
Glenn Robinson | 26:35 | 7-13 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 16 | |
Terrell Brandon | 31:54 | 7-14 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 1 | 14 | |
Tyrone Hill | 24:52 | 2-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | 6 | |
Ervin Johnson | 19:57 | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | |
Reserves | ||||||||||||||
Dell Curry | 24:13 | 6-12 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 15 | |
Armen Gilliam | 23:16 | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 8 | |
Vinny Del Negro | 25:12 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 8 | |
Michael Curry | 21:28 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
Robert Traylor | 08:00 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | |
Jamie Feick | 00:39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerald Honeycutt | 00:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adonis Jordan | 01:11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Perry | 00:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 37-78 | 4-12 | 13-17 | 8 | 31 | 39 | 20 | 13 | 6 | 16 | 26 | 91 | |
Percentages | .474 | .333 | .765 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 104 | 186 | 52 | 33 | 26 | 19 | 29 | 39 | 50 | 91 | 17 | 25 | 26 | 30 |