Nets 82-101 Raptors Box Score, April 14, 2002
Winner: Raptors|Loser: Nets|Difference: 19|Jason Kidd 16+Reb+Ast vs 24+Reb+Ast
Toronto Raptors
101
Regular SeasonDate:April 14, 2002Away Team:New Jersey NetsHome Team:Toronto Raptors
Head-to-Head: New Jersey Nets vs Toronto Raptors
Nets vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 95 | 185 | 48 | 26 | 20 | 14 | 24 | 28 | 45 | 91 | 15 | 23 | 29 | 39 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
NJN | 19 | 9 | 17 | 37 | 82 |
TOR | 28 | 22 | 29 | 22 | 101 |
Nets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Jason Kidd | 22:01 | 4-6 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | |
Kenyon Martin | 20:36 | 3-8 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
Aaron Williams | 19:24 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | |
Keith Van Horn | 10:55 | 1-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | |
Kerry Kittles | 14:32 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Reserves | ||||||||||||||
Brian Scalabrine | 30:50 | 6-11 | 0-1 | 4-5 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 16 | |
Jason Collins | 28:36 | 6-7 | 0-0 | 4-8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 16 | |
Anthony Johnson | 25:59 | 5-9 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 12 | |
Richard Jefferson | 21:40 | 2-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
Lucious Harris | 17:22 | 2-5 | 1-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
Donny Marshall | 11:59 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Brandon Armstrong | 16:06 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Todd MacCulloch | Did not play. | |||||||||||||
Totals | 240 | 32-78 | 2-10 | 16-26 | 10 | 25 | 35 | 13 | 7 | 1 | 11 | 15 | 82 | |
Percentages | .410 | .200 | .615 |
New Jersey Nets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 95 | 185 | 48 | 26 | 20 | 14 | 24 | 28 | 45 | 91 | 15 | 23 | 29 | 39 |