Pacers 99-111 Cavaliers Box Score, April 9, 1987
Winner: Cavaliers|Loser: Pacers|Difference: 12|Chuck Person 26+9+6 vs John Bagley 16+6+10
Regular SeasonDate:April 9, 1987Away Team:Indiana PacersHome Team:Cleveland Cavaliers
Head-to-Head: Indiana Pacers vs Cleveland Cavaliers
Pacers vs Cavaliers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 54 | 22 | 14 | 2 | 3 | 9 | 14 | 52 | 25 | 2 | 1 | 5 | 3 | |
cavaliers | 91 | 38 | 26 | 3 | 7 | 16 | 8 | 62 | 34 | 3 | 1 | 30 | 22 |
Pacers vs Cavaliers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 45 | 12 | 14 | 4 | 1 | 11 | 41 | 21 | 0 | 0 | 8 | 3 | ||
cavaliers | 20 | 2 | 1 | 3 | 2 | 5 | 7 | 20 | 8 | 2 | 0 | 6 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 29 | 29 | 21 | 20 | 99 |
CLE | 36 | 20 | 29 | 26 | 111 |
Pacers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Person | 34:00 | 12 | 22 | .545 | 1 | 2 | .500 | 1 | 2 | .500 | 9 | 6 | 1 | 0 | 1 | 1 | 26 |
Herb Williams | 29:00 | 6 | 10 | .600 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 4 | 12 | ||
Steve Stipanovich | 28:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | ||
Vern Fleming | 20:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | ||
John Long | 17:00 | 5 | 11 | .455 | 0 | 0 | 2 | 3 | .667 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | |
Reserves | |||||||||||||||||
Wayman Tisdale | 32:00 | 7 | 15 | .467 | 0 | 0 | 1 | 6 | .167 | 4 | 1 | 1 | 1 | 0 | 3 | 15 | |
Clint Richardson | 29:00 | 5 | 8 | .625 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 1 | 0 | 2 | 4 | 12 | |
Kyle Macy | 28:00 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 2 | 8 | ||
Ron Anderson | 17:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | ||
Stuart Gray | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walker Russell | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Greg Dreiling | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 46 | 93 | .495 | 1 | 2 | .500 | 6 | 13 | .462 | 34 | 28 | 6 | 4 | 14 | 25 | 99 |
Indiana Pacers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 54 | 22 | 14 | 2 | 3 | 9 | 14 | 52 | 25 | 2 | 1 | 5 | 3 |
Reserves | 45 | 12 | 14 | 4 | 1 | 11 | 41 | 21 | 0 | 0 | 8 | 3 |