Pacers 73-119 Pistons Box Score, April 2, 1987
Winner: Pistons|Loser: Pacers|Difference: 46|Vern Fleming 8+2+6 vs Vinnie Johnson 25+6+4
Detroit Pistons
119
Regular SeasonDate:April 2, 1987Away Team:Indiana PacersHome Team:Detroit Pistons
Head-to-Head: Indiana Pacers vs Detroit Pistons
Pacers vs Pistons starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 39 | 21 | 11 | 2 | 2 | 5 | 16 | 54 | 17 | 1 | 0 | 6 | 5 | |
pistons | 61 | 35 | 17 | 2 | 5 | 9 | 6 | 41 | 20 | 0 | 0 | 32 | 21 |
Pacers vs Pistons bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 34 | 18 | 7 | 4 | 1 | 14 | 44 | 13 | 0 | 0 | 12 | 8 | ||
pistons | 58 | 5 | 12 | 4 | 5 | 6 | 8 | 38 | 22 | 0 | 0 | 19 | 14 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 23 | 15 | 24 | 11 | 73 |
DET | 27 | 35 | 31 | 26 | 119 |
Pacers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Fleming | 29:00 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 8 | |
Steve Stipanovich | 25:00 | 5 | 10 | .500 | 0 | 0 | 2 | 2 | 1.000 | 8 | 1 | 0 | 2 | 1 | 4 | 12 | |
Chuck Person | 25:00 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | ||
Herb Williams | 24:00 | 3 | 5 | .600 | 0 | 0 | 3 | 4 | .750 | 4 | 3 | 0 | 0 | 1 | 3 | 9 | |
John Long | 22:00 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | ||
Reserves | |||||||||||||||||
Clint Richardson | 23:00 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | |
Wayman Tisdale | 21:00 | 4 | 8 | .500 | 0 | 0 | 3 | 4 | .750 | 5 | 2 | 0 | 0 | 2 | 6 | 11 | |
Stuart Gray | 20:00 | 1 | 6 | .167 | 0 | 0 | 1 | 4 | .250 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | |
Ron Anderson | 18:00 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Kyle Macy | 12:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Greg Dreiling | 11:00 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | |
Walker Russell | 10:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Team Totals | 240 | 30 | 98 | .306 | 0 | 1 | .000 | 13 | 18 | .722 | 39 | 18 | 6 | 3 | 12 | 30 | 73 |
Indiana Pacers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 39 | 21 | 11 | 2 | 2 | 5 | 16 | 54 | 17 | 1 | 0 | 6 | 5 |
Reserves | 34 | 18 | 7 | 4 | 1 | 14 | 44 | 13 | 0 | 0 | 12 | 8 |