Cavaliers 93-121 Bucks Box Score, April 11, 1987
Winner: Bucks|Loser: Cavaliers|Difference: 28|John Bagley 13+3+10 vs Randy Breuer 19+12+2
Regular SeasonDate:April 11, 1987Away Team:Cleveland CavaliersHome Team:Milwaukee Bucks
Head-to-Head: Cleveland Cavaliers vs Milwaukee Bucks
Cavaliers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cavaliers | 46 | 18 | 19 | 6 | 4 | 18 | 14 | 45 | 20 | 0 | 0 | 9 | 6 | |
bucks | 68 | 28 | 18 | 11 | 1 | 14 | 10 | 52 | 27 | 1 | 1 | 17 | 13 |
Cavaliers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cavaliers | 47 | 22 | 6 | 6 | 5 | 12 | 40 | 18 | 0 | 0 | 14 | 11 | ||
bucks | 53 | 1 | 9 | 7 | 1 | 5 | 10 | 42 | 19 | 5 | 1 | 15 | 14 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CLE | 25 | 22 | 18 | 28 | 93 |
MIL | 34 | 29 | 35 | 23 | 121 |
Cavaliers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bagley | 30:00 | 6 | 9 | .667 | 0 | 0 | 1 | 1 | 1.000 | 3 | 10 | 1 | 0 | 2 | 3 | 13 | |
Brad Daugherty | 30:00 | 4 | 8 | .500 | 0 | 0 | 0 | 2 | .000 | 5 | 4 | 0 | 0 | 8 | 2 | 8 | |
Hot Rod Williams | 27:00 | 5 | 11 | .455 | 0 | 0 | 3 | 4 | .750 | 4 | 0 | 2 | 1 | 1 | 3 | 13 | |
Ron Harper | 23:00 | 3 | 12 | .250 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 | 3 | 3 | 3 | 8 | |
Phil Hubbard | 20:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 3 | 4 | ||
Reserves | |||||||||||||||||
Tyrone Corbin | 27:00 | 5 | 8 | .625 | 0 | 0 | 4 | 5 | .800 | 3 | 0 | 1 | 0 | 0 | 3 | 14 | |
Mark West | 18:00 | 2 | 4 | .500 | 0 | 0 | 3 | 4 | .750 | 6 | 1 | 1 | 4 | 0 | 2 | 7 | |
Mark Price | 18:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 6 | ||
Craig Ehlo | 14:00 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | |
Johnny Newman | 13:00 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 0 | 1 | 0 | 1 | 3 | 10 | |
Keith Lee | 10:00 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | |
Melvin Turpin | 10:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Team Totals | 240 | 38 | 85 | .447 | 0 | 0 | 17 | 23 | .739 | 40 | 25 | 12 | 9 | 27 | 26 | 93 |
Cleveland Cavaliers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 46 | 18 | 19 | 6 | 4 | 18 | 14 | 45 | 20 | 0 | 0 | 9 | 6 |
Reserves | 47 | 22 | 6 | 6 | 5 | 12 | 40 | 18 | 0 | 0 | 14 | 11 |