Suns 98-128 Mavericks Box Score, April 1, 1986
Winner: Mavericks|Loser: Suns|Difference: 30|Larry Nance 26+5+6 vs Sam Perkins 25+9+2
Phoenix Suns
98
Dallas Mavericks
128
Regular SeasonDate:April 1, 1986Away Team:Phoenix SunsHome Team:Dallas Mavericks
Head-to-Head: Phoenix Suns vs Dallas Mavericks
Suns vs Mavericks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 56 | 17 | 20 | 3 | 3 | 7 | 12 | 50 | 25 | 2 | 0 | 7 | 6 | |
mavericks | 82 | 27 | 14 | 2 | 2 | 7 | 8 | 52 | 34 | 3 | 2 | 17 | 12 |
Suns vs Mavericks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 42 | 11 | 11 | 2 | 2 | 17 | 30 | 16 | 4 | 1 | 14 | 9 | ||
mavericks | 46 | 1 | 18 | 5 | 1 | 4 | 12 | 38 | 15 | 6 | 3 | 18 | 13 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHO | 34 | 27 | 18 | 19 | 98 |
DAL | 33 | 29 | 32 | 34 | 128 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Nance | 32:00 | 13 | 21 | .619 | 0 | 2 | .000 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 5 | 26 | |
Ed Pinckney | 29:00 | 4 | 10 | .400 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0 | 1 | 1 | 3 | 2 | 10 | |
Jay Humphries | 25:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | ||
Walter Davis | 20:00 | 3 | 9 | .333 | 0 | 0 | 4 | 5 | .800 | 3 | 6 | 1 | 0 | 0 | 1 | 10 | |
Alvan Adams | 15:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 8 | ||
Reserves | |||||||||||||||||
Bernard Thompson | 28:00 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 1 | 1 | 9 | |
Sedric Toney | 24:00 | 5 | 11 | .455 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 2 | 4 | 12 |
Mike Sanders | 23:00 | 7 | 10 | .700 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
Rick Robey | 19:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | ||
Nick Vanos | 11:00 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | ||
Charles Pittman | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |||
Georgi Glouchkov | 5:00 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Team Totals | 240 | 41 | 80 | .513 | 1 | 6 | .167 | 15 | 21 | .714 | 28 | 31 | 5 | 5 | 14 | 29 | 98 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 56 | 17 | 20 | 3 | 3 | 7 | 12 | 50 | 25 | 2 | 0 | 7 | 6 |
Reserves | 42 | 11 | 11 | 2 | 2 | 17 | 30 | 16 | 4 | 1 | 14 | 9 |