Suns 123-114 Lakers Box Score, April 15, 1984
Winner: Suns|Loser: Lakers|Difference: 9|Maurice Lucas 23+8+2 vs Mike McGee 21+1+3
Phoenix Suns
123
Regular SeasonDate:April 15, 1984Away Team:Phoenix SunsHome Team:Los Angeles Lakers
Head-to-Head: Phoenix Suns vs Los Angeles Lakers
Lakers vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 80 | 27 | 25 | 6 | 3 | 12 | 15 | 58 | 34 | 1 | 1 | 17 | 11 | |
lakers | 50 | 20 | 6 | 2 | 2 | 9 | 10 | 57 | 21 | 3 | 0 | 10 | 8 |
Lakers vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 43 | 12 | 11 | 5 | 4 | 12 | 36 | 19 | 1 | 0 | 8 | 5 | ||
lakers | 64 | 3 | 18 | 9 | 3 | 13 | 16 | 36 | 23 | 0 | 0 | 20 | 18 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHO | 35 | 27 | 31 | 30 | 123 |
LAL | 30 | 24 | 27 | 33 | 114 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Lucas | 32:00 | 9 | 14 | .643 | 0 | 0 | 5 | 9 | .556 | 8 | 2 | 1 | 1 | 3 | 1 | 23 | |
Larry Nance | 28:00 | 10 | 12 | .833 | 0 | 0 | 0 | 1 | .000 | 9 | 4 | 0 | 1 | 1 | 4 | 20 | |
Kyle Macy | 28:00 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 10 | 2 | 1 | 3 | 3 | 5 |
Paul Westphal | 25:00 | 4 | 11 | .364 | 0 | 0 | 4 | 4 | 1.000 | 3 | 7 | 3 | 0 | 3 | 2 | 12 | |
James Edwards | 23:00 | 9 | 15 | .600 | 0 | 0 | 2 | 2 | 1.000 | 6 | 2 | 0 | 0 | 2 | 5 | 20 | |
Reserves | |||||||||||||||||
Walter Davis | 28:00 | 10 | 16 | .625 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1 | 1 | 0 | 2 | 21 |
Alvan Adams | 21:00 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | |
Mike Sanders | 16:00 | 6 | 8 | .750 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 2 | 0 | 3 | 13 | |
Charles Pittman | 15:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | |
Rod Foster | 14:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
Alvin Scott | 6:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rick Robey | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||
Team Totals | 240 | 53 | 94 | .564 | 1 | 2 | .500 | 16 | 25 | .640 | 39 | 36 | 11 | 7 | 18 | 27 | 123 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 80 | 27 | 25 | 6 | 3 | 12 | 15 | 58 | 34 | 1 | 1 | 17 | 11 |
Reserves | 43 | 12 | 11 | 5 | 4 | 12 | 36 | 19 | 1 | 0 | 8 | 5 |