Suns 126-121 Nuggets Box Score, April 8, 1984
Winner: Suns|Loser: Nuggets|Difference: 5|Walter Davis 24+2+11 vs Kiki Vandeweghe 43+6+3
Phoenix Suns
126
Denver Nuggets
121
Regular SeasonDate:April 8, 1984Away Team:Phoenix SunsHome Team:Denver Nuggets
Head-to-Head: Phoenix Suns vs Denver Nuggets
Nuggets vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 88 | 33 | 24 | 5 | 5 | 6 | 16 | 71 | 35 | 4 | 2 | 21 | 16 | |
nuggets | 108 | 34 | 25 | 4 | 2 | 12 | 18 | 78 | 42 | 6 | 2 | 26 | 22 |
Nuggets vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 38 | 14 | 5 | 3 | 0 | 12 | 23 | 15 | 0 | 0 | 11 | 8 | ||
nuggets | 13 | 1 | 4 | 1 | 1 | 4 | 7 | 11 | 4 | 0 | 0 | 6 | 5 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHO | 23 | 38 | 37 | 28 | 126 |
DEN | 32 | 41 | 23 | 25 | 121 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Davis | 39:00 | 9 | 21 | .429 | 0 | 0 | 6 | 9 | .667 | 2 | 11 | 0 | 0 | 3 | 2 | 24 | |
Kyle Macy | 36:00 | 4 | 10 | .400 | 2 | 4 | .500 | 4 | 4 | 1.000 | 2 | 7 | 0 | 0 | 1 | 1 | 14 |
Maurice Lucas | 35:00 | 5 | 13 | .385 | 0 | 0 | 3 | 4 | .750 | 12 | 3 | 1 | 2 | 1 | 4 | 13 | |
Larry Nance | 29:00 | 10 | 15 | .667 | 0 | 0 | 3 | 4 | .750 | 10 | 1 | 4 | 3 | 1 | 5 | 23 | |
James Edwards | 26:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 14 | ||
Reserves | |||||||||||||||||
Mike Sanders | 19:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 4 | 2 | 0 | 0 | 1 | 3 | 7 | |
Alvan Adams | 13:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 2 | ||
Charles Pittman | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
Paul Westphal | 11:00 | 5 | 6 | .833 | 0 | 0 | 2 | 3 | .667 | 3 | 2 | 1 | 0 | 2 | 0 | 12 | |
Rod Foster | 10:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
Rick Robey | 7:00 | 2 | 3 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | |
Alvin Scott | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Team Totals | 240 | 50 | 94 | .532 | 2 | 4 | .500 | 24 | 32 | .750 | 47 | 29 | 8 | 5 | 15 | 28 | 126 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 88 | 33 | 24 | 5 | 5 | 6 | 16 | 71 | 35 | 4 | 2 | 21 | 16 |
Reserves | 38 | 14 | 5 | 3 | 0 | 12 | 23 | 15 | 0 | 0 | 11 | 8 |