Nuggets 113-130 Kings Box Score, April 6, 1983
Winner: Kings|Loser: Nuggets|Difference: 17|Kiki Vandeweghe 26+5+3 vs Larry Drew 23+7+7
Denver Nuggets
113
Regular SeasonDate:April 6, 1983Away Team:Denver NuggetsHome Team:Kansas City Kings
Head-to-Head: Denver Nuggets vs Kansas City Kings
Nuggets vs Kings starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nuggets | 68 | 28 | 18 | 6 | 3 | 8 | 15 | 63 | 26 | 1 | 0 | 18 | 16 | |
kings | 90 | 30 | 30 | 3 | 3 | 12 | 16 | 65 | 38 | 2 | 1 | 14 | 13 |
Nuggets vs Kings bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nuggets | 45 | 14 | 4 | 1 | 0 | 11 | 34 | 19 | 0 | 0 | 8 | 7 | ||
kings | 40 | 0 | 7 | 1 | 0 | 3 | 5 | 24 | 15 | 0 | 0 | 15 | 10 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DEN | 28 | 33 | 22 | 30 | 113 |
KCK | 25 | 36 | 33 | 36 | 130 |
Nuggets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiki Vandeweghe | 37:00 | 8 | 17 | .471 | 0 | 1 | .000 | 10 | 11 | .909 | 5 | 3 | 1 | 1 | 3 | 2 | 26 |
Alex English | 35:00 | 11 | 23 | .478 | 0 | 0 | 2 | 3 | .667 | 11 | 4 | 1 | 2 | 0 | 1 | 24 | |
T.R. Dunn | 33:00 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 10 | 0 | 2 | 0 | 1 | 3 | 2 | |
Rob Williams | 23:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 4 | 8 | ||
Dan Issel | 21:00 | 3 | 12 | .250 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 5 | 8 | |
Reserves | |||||||||||||||||
Danny Schayes | 23:00 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 10 | ||
Glen Gondrezick | 20:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | ||
Mike Evans | 19:00 | 5 | 11 | .455 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | |
Bill Hanzlik | 15:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | ||
Billy McKinney | 6:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
James Ray | 4:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Dave Robisch | 4:00 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Team Totals | 240 | 45 | 97 | .464 | 0 | 1 | .000 | 23 | 26 | .885 | 42 | 22 | 7 | 3 | 15 | 26 | 113 |
Denver Nuggets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 68 | 28 | 18 | 6 | 3 | 8 | 15 | 63 | 26 | 1 | 0 | 18 | 16 |
Reserves | 45 | 14 | 4 | 1 | 0 | 11 | 34 | 19 | 0 | 0 | 8 | 7 |