SuperSonics 105-100 76ers Box Score, December 8, 1985
Winner: SuperSonics|Loser: 76ers|Difference: 5|Jack Sikma 13+10+3 vs Moses Malone 20+13+2
Regular SeasonDate:December 8, 1985Away Team:Seattle SuperSonicsHome Team:Philadelphia 76ers
Head-to-Head: Seattle SuperSonics vs Philadelphia 76ers
76ers vs SuperSonics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supersonics | 60 | 24 | 14 | 9 | 6 | 11 | 17 | 48 | 22 | 0 | 0 | 17 | 16 | |
76ers | 77 | 44 | 16 | 9 | 10 | 21 | 16 | 61 | 25 | 0 | 0 | 29 | 27 |
76ers vs SuperSonics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supersonics | 45 | 16 | 11 | 7 | 5 | 10 | 36 | 15 | 2 | 0 | 17 | 15 | ||
76ers | 23 | 2 | 1 | 0 | 2 | 4 | 7 | 19 | 8 | 1 | 1 | 8 | 6 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SEA | 19 | 31 | 31 | 24 | 105 |
PHI | 30 | 20 | 34 | 16 | 100 |
SuperSonics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sikma | 37:00 | 5 | 13 | .385 | 0 | 0 | 3 | 3 | 1.000 | 10 | 3 | 0 | 2 | 3 | 3 | 13 | |
Gerald Henderson | 33:00 | 5 | 7 | .714 | 0 | 0 | 2 | 2 | 1.000 | 3 | 7 | 3 | 0 | 1 | 3 | 12 | |
Xavier McDaniel | 31:00 | 9 | 19 | .474 | 0 | 0 | 6 | 6 | 1.000 | 7 | 0 | 5 | 2 | 4 | 3 | 24 | |
Al Wood | 23:00 | 2 | 7 | .286 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 0 | 1 | 1 | 4 | 8 | |
Tim McCormick | 13:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | |
Reserves | |||||||||||||||||
Tom Chambers | 36:00 | 10 | 22 | .455 | 0 | 1 | .000 | 8 | 9 | .889 | 6 | 0 | 1 | 1 | 1 | 4 | 28 |
Ricky Sobers | 25:00 | 4 | 10 | .400 | 0 | 1 | .000 | 7 | 8 | .875 | 4 | 5 | 2 | 0 | 1 | 3 | 15 |
Danny Vranes | 18:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | ||
Danny Young | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | |||
George Johnson | 9:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | ||
Team Totals | 240 | 37 | 84 | .440 | 0 | 2 | .000 | 31 | 34 | .912 | 40 | 25 | 16 | 11 | 19 | 27 | 105 |
Seattle SuperSonics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 60 | 24 | 14 | 9 | 6 | 11 | 17 | 48 | 22 | 0 | 0 | 17 | 16 |
Reserves | 45 | 16 | 11 | 7 | 5 | 10 | 36 | 15 | 2 | 0 | 17 | 15 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 39:00 | 4 | 15 | .267 | 0 | 0 | 12 | 12 | 1.000 | 13 | 2 | 1 | 1 | 4 | 3 | 20 | |
Charles Barkley | 39:00 | 6 | 9 | .667 | 0 | 0 | 4 | 4 | 1.000 | 12 | 4 | 1 | 2 | 5 | 5 | 16 | |
Maurice Cheeks | 37:00 | 2 | 9 | .222 | 0 | 0 | 8 | 9 | .889 | 6 | 7 | 4 | 0 | 4 | 1 | 12 | |
Julius Erving | 33:00 | 9 | 17 | .529 | 0 | 0 | 2 | 2 | 1.000 | 7 | 1 | 1 | 3 | 5 | 3 | 20 | |
Paul Thompson | 33:00 | 4 | 11 | .364 | 0 | 0 | 1 | 2 | .500 | 6 | 2 | 2 | 4 | 3 | 4 | 9 | |
Reserves | |||||||||||||||||
Leon Wood | 15:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
Terry Catledge | 15:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | |
Bobby Jones | 13:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
Butch Carter | 11:00 | 3 | 5 | .600 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
Clemon Johnson | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Team Totals | 240 | 33 | 80 | .413 | 1 | 1 | 1.000 | 33 | 37 | .892 | 47 | 17 | 9 | 12 | 25 | 23 | 100 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 77 | 44 | 16 | 9 | 10 | 21 | 16 | 61 | 25 | 0 | 0 | 29 | 27 |
Reserves | 23 | 2 | 1 | 0 | 2 | 4 | 7 | 19 | 8 | 1 | 1 | 8 | 6 |
76ers and SuperSonics past game records:
- 76ers 121-114 SuperSonics Box Score, November 11, 1 (76ers 121-114 SuperSonics)
- 76ers 104-118 Supersonics Box Score, March 04, 1989 (76ers 104-118 Supersonics)
- Supersonics 96-100 76ers Box Score, February 16, 19 (Supersonics 96-100 76ers)
- Supersonics 102-109 76ers Box Score, February 08, 1 (Supersonics 102-109 76ers)
- 76ers 106-110 Supersonics Box Score, December 27, 1 (76ers 106-110 Supersonics)
- 76ers 114-116 Supersonics Box Score, January 02, 19 (76ers 114-116 Supersonics)
- Supersonics 105-118 76ers Box Score, December 04, 1 (Supersonics 105-118 76ers)
- 76ers 93-149 Supersonics Box Score, March 06, 1993 (76ers 93-149 Supersonics)
- Supersonics 104-107 76ers Box Score, February 19, 1 (Supersonics 104-107 76ers)
- 76ers 112-93 Supersonics Box Score, January 04, 199 (76ers 112-93 Supersonics)
Seattle SuperSonics last 10 games:
- Rockets 90-96 SuperSonics Box Score, December 9, 19 (Rockets 90-96 SuperSonics)
- SuperSonics 109-115 Bullets Box Score, December 6, (SuperSonics 109-115 Bullets)
- Spurs 117-114 SuperSonics Box Score, December 7, 19 (Spurs 117-114 SuperSonics)
- Mavericks 126-109 SuperSonics Box Score, December 1 (Mavericks 126-109 SuperSonics)
- SuperSonics 106-99 Jazz Box Score, December 6, 1984 (SuperSonics 106-99 Jazz)
- SuperSonics 97-100 Cavaliers Box Score, December 5, (SuperSonics 97-100 Cavaliers)
- Spurs 107-113 SuperSonics Box Score, December 11, 1 (Spurs 107-113 SuperSonics)
- Spurs 103-123 SuperSonics Box Score, December 3, 19 (Spurs 103-123 SuperSonics)
- SuperSonics 94-101 Clippers Box Score, December 10, (SuperSonics 94-101 Clippers)
- Suns 96-108 SuperSonics Box Score, December 3, 1984 (Suns 96-108 SuperSonics)
Philadelphia 76ers last 10 games:
- Knicks 94-110 76ers Box Score, December 9, 1984 (Knicks 94-110 76ers)
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
- Nuggets 123-121 76ers Box Score, December 6, 1985 (Nuggets 123-121 76ers)
- Lakers 116-122 76ers Box Score, December 7, 1984 (Lakers 116-122 76ers)
- 76ers 120-123 Cavaliers Box Score, December 13, 198 (76ers 120-123 Cavaliers)
- 76ers 90-123 Nets Box Score, December 12, 1986 (76ers 90-123 Nets)
- Bucks 111-112 76ers Box Score, December 5, 1984 (Bucks 111-112 76ers)
- Bullets 110-115 76ers Box Score, December 4, 1985 (Bullets 110-115 76ers)
- Pacers 112-122 76ers Box Score, December 10, 1986 (Pacers 112-122 76ers)
- 76ers 127-107 Pistons Box Score, December 3, 1985 (76ers 127-107 Pistons)
Click the yellow "Copy & Share" button below to forward the title and link of "SuperSonics 105-100 76ers Box Score, December 8, 1985" to your friends.