Pistons 122-126 76ers Box Score, January 9, 1985
Winner: 76ers|Loser: Pistons|Difference: 4|Bill Laimbeer 17+7+3 vs Moses Malone 22+15+2
Detroit Pistons
122
Regular SeasonDate:January 9, 1985Away Team:Detroit PistonsHome Team:Philadelphia 76ers
Head-to-Head: Detroit Pistons vs Philadelphia 76ers
Pistons vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pistons | 85 | 28 | 25 | 5 | 3 | 11 | 17 | 65 | 38 | 3 | 1 | 9 | 8 | |
76ers | 102 | 35 | 19 | 6 | 4 | 11 | 7 | 68 | 39 | 1 | 1 | 31 | 23 |
Pistons vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pistons | 37 | 10 | 8 | 2 | 4 | 6 | 32 | 15 | 1 | 0 | 8 | 7 | ||
76ers | 24 | 3 | 5 | 3 | 3 | 5 | 6 | 22 | 9 | 3 | 2 | 5 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DET | 37 | 29 | 25 | 31 | 122 |
PHI | 32 | 34 | 27 | 33 | 126 |
Pistons Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Laimbeer | 36:00 | 8 | 15 | .533 | 0 | 0 | 1 | 1 | 1.000 | 7 | 3 | 1 | 2 | 6 | 4 | 17 | |
Dan Roundfield | 34:00 | 10 | 14 | .714 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 3 | 20 | ||
Kelly Tripucka | 32:00 | 6 | 13 | .462 | 0 | 0 | 3 | 3 | 1.000 | 6 | 2 | 2 | 0 | 0 | 2 | 15 | |
Isiah Thomas | 31:00 | 9 | 13 | .692 | 1 | 3 | .333 | 4 | 5 | .800 | 3 | 17 | 0 | 0 | 2 | 4 | 23 |
John Long | 21:00 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 10 | ||
Reserves | |||||||||||||||||
Vinnie Johnson | 34:00 | 6 | 12 | .500 | 0 | 0 | 5 | 6 | .833 | 6 | 5 | 2 | 0 | 1 | 2 | 17 | |
Terry Tyler | 18:00 | 7 | 11 | .636 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | |
Kent Benson | 14:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | ||
Earl Cureton | 12:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
Brook Steppe | 8:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Team Totals | 240 | 53 | 97 | .546 | 1 | 4 | .250 | 15 | 17 | .882 | 38 | 33 | 7 | 7 | 14 | 23 | 122 |
Detroit Pistons starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 85 | 28 | 25 | 5 | 3 | 11 | 17 | 65 | 38 | 3 | 1 | 9 | 8 |
Reserves | 37 | 10 | 8 | 2 | 4 | 6 | 32 | 15 | 1 | 0 | 8 | 7 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 39:00 | 7 | 18 | .389 | 0 | 0 | 8 | 12 | .667 | 15 | 2 | 0 | 3 | 3 | 1 | 22 | |
Charles Barkley | 34:00 | 5 | 9 | .556 | 0 | 0 | 2 | 3 | .667 | 13 | 1 | 1 | 1 | 1 | 1 | 12 | |
Julius Erving | 33:00 | 14 | 24 | .583 | 1 | 1 | 1.000 | 6 | 8 | .750 | 3 | 4 | 2 | 0 | 2 | 2 | 35 |
Maurice Cheeks | 31:00 | 7 | 8 | .875 | 0 | 0 | 2 | 2 | 1.000 | 2 | 6 | 2 | 0 | 4 | 1 | 16 | |
Andrew Toney | 26:00 | 6 | 9 | .667 | 0 | 0 | 5 | 6 | .833 | 2 | 6 | 1 | 0 | 1 | 2 | 17 | |
Reserves | |||||||||||||||||
Clint Richardson | 21:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 5 | 2 | 0 | 0 | 1 | 3 | 4 | |
Sedale Threatt | 19:00 | 6 | 12 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 | 15 |
Bobby Jones | 17:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
Clemon Johnson | 14:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | ||
George Johnson | 6:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | ||
Team Totals | 240 | 48 | 90 | .533 | 3 | 4 | .750 | 27 | 36 | .750 | 47 | 24 | 9 | 7 | 16 | 13 | 126 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 102 | 35 | 19 | 6 | 4 | 11 | 7 | 68 | 39 | 1 | 1 | 31 | 23 |
Reserves | 24 | 3 | 5 | 3 | 3 | 5 | 6 | 22 | 9 | 3 | 2 | 5 | 4 |
Pistons and 76ers past game records:
- 76ers 109-108 Pistons Box Score, December 25, 1984 (76ers 109-108 Pistons)
- Pistons 98-88 76ers Box Score, December 20, 1986 (Pistons 98-88 76ers)
- 76ers 127-107 Pistons Box Score, December 3, 1985 (76ers 127-107 Pistons)
- Pistons 125-132 76ers Box Score, October 30, 1985 (Pistons 125-132 76ers)
- Pistons 119-114 76ers Box Score, November 23, 1985 (Pistons 119-114 76ers)
- 76ers 101-90 Pistons Box Score, November 16, 1984 (76ers 101-90 Pistons)
- Pistons 120-110 76ers Box Score, November 21, 1986 (Pistons 120-110 76ers)
- Pistons 137-133 76ers Box Score, November 14, 1984 (Pistons 137-133 76ers)
- 76ers 91-100 Pistons Box Score, April 21, 1989 (76ers 91-100 Pistons)
- 76ers 118-128 Pistons Box Score, April 24, 1988 (76ers 118-128 Pistons)
Detroit Pistons last 10 games:
- Hawks 110-99 Pistons Box Score, January 9, 1986 (Hawks 110-99 Pistons)
- Cavaliers 87-104 Pistons Box Score, January 14, 198 (Cavaliers 87-104 Pistons)
- Celtics 109-113 Pistons Box Score, January 7, 1986 (Celtics 109-113 Pistons)
- Pistons 121-113 Bullets Box Score, January 5, 1985 (Pistons 121-113 Bullets)
- Pistons 103-101 Cavaliers Box Score, January 13, 19 (Pistons 103-101 Cavaliers)
- Hawks 111-134 Pistons Box Score, January 4, 1985 (Hawks 111-134 Pistons)
- Celtics 101-118 Pistons Box Score, January 10, 1987 (Celtics 101-118 Pistons)
- Pistons 101-111 Hawks Box Score, January 3, 1986 (Pistons 101-111 Hawks)
- Clippers 123-131 Pistons Box Score, January 9, 1987 (Clippers 123-131 Pistons)
- Cavaliers 100-108 Pistons Box Score, January 2, 198 (Cavaliers 100-108 Pistons)
Philadelphia 76ers last 10 games:
- Clippers 114-116 76ers Box Score, January 8, 1986 (Clippers 114-116 76ers)
- Hawks 93-96 76ers Box Score, January 14, 1987 (Hawks 93-96 76ers)
- Suns 99-100 76ers Box Score, January 7, 1985 (Suns 99-100 76ers)
- 76ers 101-94 Pacers Box Score, January 13, 1987 (76ers 101-94 Pacers)
- 76ers 108-102 Spurs Box Score, January 6, 1986 (76ers 108-102 Spurs)
- 76ers 110-106 Bucks Box Score, January 5, 1985 (76ers 110-106 Bucks)
- 76ers 111-117 Bullets Box Score, January 10, 1987 (76ers 111-117 Bullets)
- 76ers 100-115 Rockets Box Score, January 4, 1986 (76ers 100-115 Rockets)
- Knicks 94-84 76ers Box Score, January 9, 1987 (Knicks 94-84 76ers)
- 76ers 118-109 SuperSonics Box Score, January 2, 198 (76ers 118-109 SuperSonics)
Click the yellow "Copy & Share" button below to forward the title and link of "Pistons 122-126 76ers Box Score, January 9, 1985" to your friends.