76ers 100-115 Rockets Box Score, January 4, 1986
Winner: Rockets|Loser: 76ers|Difference: 15|Maurice Cheeks 18+6+9 vs Lewis Lloyd 21+2+6
Houston Rockets
115
Regular SeasonDate:January 4, 1986Away Team:Philadelphia 76ersHome Team:Houston Rockets
Head-to-Head: Philadelphia 76ers vs Houston Rockets
76ers vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 75 | 32 | 19 | 2 | 4 | 21 | 12 | 60 | 30 | 3 | 2 | 21 | 13 | |
rockets | 94 | 25 | 23 | 8 | 5 | 8 | 14 | 72 | 40 | 1 | 0 | 17 | 14 |
76ers vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 25 | 5 | 3 | 3 | 0 | 8 | 20 | 12 | 1 | 0 | 3 | 1 | ||
rockets | 21 | 1 | 4 | 1 | 1 | 1 | 5 | 15 | 7 | 2 | 0 | 8 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 30 | 30 | 21 | 19 | 100 |
HOU | 30 | 30 | 23 | 32 | 115 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 41:00 | 8 | 15 | .533 | 0 | 0 | 2 | 3 | .667 | 6 | 9 | 0 | 1 | 6 | 1 | 18 | |
Moses Malone | 38:00 | 6 | 14 | .429 | 0 | 0 | 5 | 12 | .417 | 9 | 0 | 0 | 0 | 3 | 3 | 17 | |
Julius Erving | 36:00 | 7 | 16 | .438 | 1 | 2 | .500 | 1 | 1 | 1.000 | 7 | 5 | 0 | 2 | 2 | 3 | 16 |
Charles Barkley | 35:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 9 | 3 | 2 | 0 | 6 | 4 | 19 |
Bobby Jones | 26:00 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | |
Reserves | |||||||||||||||||
Sedale Threatt | 28:00 | 6 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | ||
Clemon Johnson | 16:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
Perry Moss | 11:00 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
Terry Catledge | 9:00 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Team Totals | 240 | 42 | 80 | .525 | 2 | 4 | .500 | 14 | 24 | .583 | 37 | 22 | 5 | 4 | 24 | 20 | 100 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 75 | 32 | 19 | 2 | 4 | 21 | 12 | 60 | 30 | 3 | 2 | 21 | 13 |
Reserves | 25 | 5 | 3 | 3 | 0 | 8 | 20 | 12 | 1 | 0 | 3 | 1 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Lloyd | 40:00 | 9 | 20 | .450 | 0 | 0 | 3 | 3 | 1.000 | 2 | 6 | 1 | 0 | 1 | 2 | 21 | |
Ralph Sampson | 38:00 | 9 | 13 | .692 | 0 | 0 | 1 | 2 | .500 | 7 | 5 | 1 | 0 | 2 | 3 | 19 | |
John Lucas | 38:00 | 8 | 12 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 8 | 1 | 0 | 3 | 1 | 17 |
Rodney McCray | 35:00 | 8 | 10 | .800 | 0 | 0 | 2 | 2 | 1.000 | 6 | 4 | 0 | 1 | 2 | 4 | 18 | |
Hakeem Olajuwon | 34:00 | 6 | 17 | .353 | 0 | 0 | 7 | 8 | .875 | 7 | 0 | 5 | 4 | 0 | 4 | 19 | |
Reserves | |||||||||||||||||
Jim Petersen | 21:00 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | |
Robert Reid | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
Allen Leavell | 9:00 | 0 | 0 | 0 | 0 | 5 | 6 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
Mitchell Wiggins | 8:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | ||
Craig Ehlo | 1:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Harris | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Granville Waiters | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 47 | 87 | .540 | 0 | 3 | .000 | 21 | 25 | .840 | 35 | 27 | 9 | 6 | 9 | 19 | 115 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 94 | 25 | 23 | 8 | 5 | 8 | 14 | 72 | 40 | 1 | 0 | 17 | 14 |
Reserves | 21 | 1 | 4 | 1 | 1 | 1 | 5 | 15 | 7 | 2 | 0 | 8 | 7 |
76ers and Rockets past game records:
- Rockets 108-126 76ers Box Score, December 18, 1985 (Rockets 108-126 76ers)
- Rockets 104-114 76ers Box Score, November 23, 1986 (Rockets 104-114 76ers)
- Rockets 99-108 76ers Box Score, April 02, 1989 (Rockets 99-108 76ers)
- Rockets 112-133 76ers Box Score, April 03, 1990 (Rockets 112-133 76ers)
- Rockets 98-108 76ers Box Score, March 28, 1988 (Rockets 98-108 76ers)
- 76ers 106-119 Rockets Box Score, February 22, 1988 (76ers 106-119 Rockets)
- 76ers 119-124 Rockets Box Score, January 06, 1990 (76ers 119-124 Rockets)
- 76ers 96-95 Rockets Box Score, January 07, 1989 (76ers 96-95 Rockets)
- 76ers 80-97 Rockets Box Score, March 09, 1991 (76ers 80-97 Rockets)
- 76ers 101-110 Rockets Box Score, February 20, 1992 (76ers 101-110 Rockets)
Philadelphia 76ers last 10 games:
- Knicks 94-84 76ers Box Score, January 9, 1987 (Knicks 94-84 76ers)
- 76ers 118-109 SuperSonics Box Score, January 2, 198 (76ers 118-109 SuperSonics)
- 76ers 121-119 Trail Blazers Box Score, January 1, 1 (76ers 121-119 Trail Blazers)
- 76ers 111-106 Trail Blazers Box Score, January 1, 1 (76ers 111-106 Trail Blazers)
- 76ers 87-84 Kings Box Score, December 30, 1985 (76ers 87-84 Kings)
- 76ers 109-102 Hawks Box Score, January 7, 1987 (76ers 109-102 Hawks)
- 76ers 109-95 Warriors Box Score, December 29, 1984 (76ers 109-95 Warriors)
- 76ers 100-98 Suns Box Score, December 28, 1985 (76ers 100-98 Suns)
- 76ers 114-111 Jazz Box Score, December 28, 1984 (76ers 114-111 Jazz)
- Clippers 102-108 76ers Box Score, January 5, 1987 (Clippers 102-108 76ers)
Houston Rockets last 10 games:
- Mavericks 96-106 Rockets Box Score, January 10, 198 (Mavericks 96-106 Rockets)
- Rockets 120-115 Warriors Box Score, January 2, 1986 (Rockets 120-115 Warriors)
- Rockets 113-111 Nuggets Box Score, January 2, 1985 (Rockets 113-111 Nuggets)
- Pacers 96-110 Rockets Box Score, January 8, 1987 (Pacers 96-110 Rockets)
- Rockets 122-125 Nuggets Box Score, December 30, 198 (Rockets 122-125 Nuggets)
- Trail Blazers 92-108 Rockets Box Score, December 29 (Trail Blazers 92-108 Rockets)
- Rockets 100-118 Warriors Box Score, January 6, 1987 (Rockets 100-118 Warriors)
- Trail Blazers 108-118 Rockets Box Score, December 2 (Trail Blazers 108-118 Rockets)
- Rockets 92-96 Kings Box Score, December 27, 1984 (Rockets 92-96 Kings)
- SuperSonics 114-138 Rockets Box Score, January 3, 1 (SuperSonics 114-138 Rockets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 100-115 Rockets Box Score, January 4, 1986" to your friends.