Warriors 104-115 76ers Box Score, February 27, 1983
Winner: 76ers|Loser: Warriors|Difference: 11|Ron Brewer 17+2+3 vs Andrew Toney 12+4+7
Regular SeasonDate:February 27, 1983Away Team:Golden State WarriorsHome Team:Philadelphia 76ers
Head-to-Head: Golden State Warriors vs Philadelphia 76ers
Warriors vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
warriors | 71 | 20 | 17 | 6 | 1 | 16 | 18 | 47 | 29 | 1 | 0 | 16 | 13 | |
76ers | 90 | 28 | 18 | 12 | 5 | 15 | 14 | 58 | 34 | 1 | 0 | 31 | 22 |
Warriors vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
warriors | 33 | 21 | 6 | 5 | 2 | 11 | 40 | 13 | 3 | 0 | 8 | 7 | ||
76ers | 25 | 2 | 10 | 4 | 2 | 7 | 10 | 24 | 11 | 0 | 0 | 4 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
GSW | 34 | 18 | 23 | 29 | 104 |
PHI | 32 | 22 | 30 | 31 | 115 |
Warriors Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Brewer | 39:00 | 7 | 13 | .538 | 0 | 0 | 3 | 3 | 1.000 | 2 | 3 | 1 | 0 | 1 | 2 | 17 | |
Sam Williams | 35:00 | 6 | 9 | .667 | 0 | 0 | 4 | 6 | .667 | 9 | 0 | 2 | 1 | 3 | 5 | 16 | |
Joe Barry Carroll | 32:00 | 8 | 12 | .667 | 0 | 0 | 6 | 7 | .857 | 5 | 5 | 1 | 0 | 8 | 6 | 22 | |
Lorenzo Romar | 31:00 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 5 | 10 | |
Lewis Lloyd | 12:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | ||
Reserves | |||||||||||||||||
Purvis Short | 32:00 | 7 | 18 | .389 | 0 | 1 | .000 | 1 | 2 | .500 | 10 | 2 | 3 | 0 | 3 | 3 | 15 |
Mickey Johnson | 29:00 | 5 | 17 | .294 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 2 | 1 | 1 | 2 | 5 | 14 |
Lester Conner | 17:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | |
Sleepy Floyd | 9:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Chris Engler | 4:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Team Totals | 240 | 42 | 87 | .483 | 0 | 4 | .000 | 20 | 24 | .833 | 41 | 23 | 11 | 3 | 24 | 29 | 104 |
Golden State Warriors starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 71 | 20 | 17 | 6 | 1 | 16 | 18 | 47 | 29 | 1 | 0 | 16 | 13 |
Reserves | 33 | 21 | 6 | 5 | 2 | 11 | 40 | 13 | 3 | 0 | 8 | 7 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Toney | 35:00 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 8 | .500 | 4 | 7 | 4 | 1 | 4 | 2 | 12 |
Maurice Cheeks | 34:00 | 14 | 18 | .778 | 0 | 0 | 4 | 4 | 1.000 | 1 | 9 | 4 | 1 | 4 | 1 | 32 | |
Moses Malone | 33:00 | 10 | 15 | .667 | 0 | 0 | 8 | 13 | .615 | 19 | 0 | 3 | 2 | 3 | 4 | 28 | |
Julius Erving | 28:00 | 6 | 11 | .545 | 0 | 0 | 6 | 6 | 1.000 | 3 | 2 | 0 | 1 | 4 | 5 | 18 | |
Marc Iavaroni | 24:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
Reserves | |||||||||||||||||
Reggie Johnson | 20:00 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | ||
Clint Richardson | 17:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | ||
Clemon Johnson | 16:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | ||
Bobby Jones | 15:00 | 2 | 4 | .500 | 0 | 0 | 3 | 4 | .750 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | |
Franklin Edwards | 10:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | ||
Earl Cureton | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Team Totals | 240 | 45 | 82 | .549 | 0 | 1 | .000 | 25 | 35 | .714 | 41 | 28 | 16 | 7 | 22 | 24 | 115 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 90 | 28 | 18 | 12 | 5 | 15 | 14 | 58 | 34 | 1 | 0 | 31 | 22 |
Reserves | 25 | 2 | 10 | 4 | 2 | 7 | 10 | 24 | 11 | 0 | 0 | 4 | 3 |
Warriors and 76ers past game records:
- 76ers 117-111 Warriors Box Score, February 3, 1983 (76ers 117-111 Warriors)
- Warriors 103-129 76ers Box Score, January 14, 1984 (Warriors 103-129 76ers)
- 76ers 142-135 Warriors Box Score, December 29, 1981 (76ers 142-135 Warriors)
- 76ers 106-115 Warriors Box Score, January 3, 1984 (76ers 106-115 Warriors)
- Warriors 116-137 76ers Box Score, February 20, 1985 (Warriors 116-137 76ers)
- Warriors 103-114 76ers Box Score, February 18, 1987 (Warriors 103-114 76ers)
- 76ers 121-125 Warriors Box Score, February 1, 1986 (76ers 121-125 Warriors)
- 76ers 109-95 Warriors Box Score, December 29, 1984 (76ers 109-95 Warriors)
- Warriors 113-117 76ers Box Score, November 20, 1985 (Warriors 113-117 76ers)
- 76ers 104-112 Warriors Box Score, November 13, 1986 (76ers 104-112 Warriors)
Golden State Warriors last 10 games:
- Cavaliers 108-117 Warriors Box Score, March 2, 1982 (Cavaliers 108-117 Warriors)
- Rockets 108-106 Warriors Box Score, March 3, 1984 (Rockets 108-106 Warriors)
- Warriors 110-103 Clippers Box Score, March 2, 1984 (Warriors 110-103 Clippers)
- Warriors 107-115 Nets Box Score, February 25, 1983 (Warriors 107-115 Nets)
- Warriors 105-77 Hawks Box Score, February 28, 1982 (Warriors 105-77 Hawks)
- Warriors 95-111 Rockets Box Score, February 26, 198 (Warriors 95-111 Rockets)
- Warriors 106-104 Mavericks Box Score, February 25, (Warriors 106-104 Mavericks)
- Warriors 98-99 Cavaliers Box Score, February 23, 19 (Warriors 98-99 Cavaliers)
- Nuggets 137-140 Warriors Box Score, February 28, 19 (Nuggets 137-140 Warriors)
- Warriors 123-143 Spurs Box Score, February 23, 1982 (Warriors 123-143 Spurs)
Philadelphia 76ers last 10 games:
- 76ers 109-112 Bulls Box Score, March 2, 1982 (76ers 109-112 Bulls)
- Bulls 111-116 76ers Box Score, February 25, 1983 (Bulls 111-116 76ers)
- 76ers 125-134 Nuggets Box Score, February 27, 1982 (76ers 125-134 Nuggets)
- 76ers 100-112 Suns Box Score, March 1, 1984 (76ers 100-112 Suns)
- 76ers 103-97 Jazz Box Score, February 29, 1984 (76ers 103-97 Jazz)
- 76ers 114-116 Lakers Box Score, February 26, 1982 (76ers 114-116 Lakers)
- Mavericks 101-133 76ers Box Score, February 23, 198 (Mavericks 101-133 76ers)
- 76ers 115-101 Clippers Box Score, February 23, 1982 (76ers 115-101 Clippers)
- Lakers 101-99 76ers Box Score, February 26, 1984 (Lakers 101-99 76ers)
- Knicks 89-104 76ers Box Score, February 20, 1983 (Knicks 89-104 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Warriors 104-115 76ers Box Score, February 27, 1983" to your friends.