76ers 142-135 Warriors Box Score, December 29, 1981
Winner: 76ers|Loser: Warriors|Difference: 7|Julius Erving 34+6+4 vs Bernard King 35+5+2
Regular SeasonDate:December 29, 1981Away Team:Philadelphia 76ersHome Team:Golden State Warriors
Head-to-Head: Philadelphia 76ers vs Golden State Warriors
Warriors vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 98 | 13 | 19 | 15 | 0 | 11 | 22 | 50 | 33 | 0 | 0 | 37 | 32 | |
warriors | 88 | 22 | 10 | 4 | 3 | 14 | 22 | 51 | 32 | 2 | 0 | 33 | 24 |
Warriors vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 44 | 16 | 6 | 1 | 1 | 13 | 28 | 14 | 0 | 0 | 19 | 16 | ||
warriors | 47 | 4 | 12 | 4 | 4 | 7 | 19 | 35 | 19 | 7 | 1 | 10 | 8 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 37 | 37 | 30 | 38 | 142 |
GSW | 29 | 39 | 34 | 33 | 135 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 39:00 | 12 | 17 | .706 | 0 | 0 | 10 | 10 | 1.000 | 6 | 4 | 5 | 0 | 2 | 4 | 34 | |
Lionel Hollins | 33:00 | 2 | 6 | .333 | 0 | 0 | 8 | 12 | .667 | 2 | 4 | 1 | 0 | 1 | 5 | 12 | |
Maurice Cheeks | 31:00 | 6 | 12 | .500 | 0 | 0 | 5 | 5 | 1.000 | 2 | 5 | 5 | 0 | 3 | 4 | 17 | |
Bobby Jones | 27:00 | 6 | 7 | .857 | 0 | 0 | 6 | 6 | 1.000 | 2 | 6 | 1 | 0 | 0 | 4 | 18 | |
Darryl Dawkins | 25:00 | 7 | 8 | .875 | 0 | 0 | 3 | 4 | .750 | 1 | 0 | 3 | 0 | 5 | 5 | 17 | |
Reserves | |||||||||||||||||
Caldwell Jones | 28:00 | 1 | 6 | .167 | 0 | 0 | 8 | 9 | .889 | 8 | 0 | 0 | 1 | 3 | 5 | 10 | |
Andrew Toney | 23:00 | 7 | 10 | .700 | 0 | 0 | 4 | 6 | .667 | 4 | 3 | 1 | 0 | 1 | 3 | 18 | |
Steve Mix | 23:00 | 4 | 7 | .571 | 0 | 0 | 4 | 4 | 1.000 | 4 | 1 | 0 | 0 | 2 | 3 | 12 | |
Clint Richardson | 9:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | ||
Earl Cureton | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals | 240 | 47 | 78 | .603 | 0 | 0 | 48 | 56 | .857 | 29 | 25 | 16 | 1 | 18 | 35 | 142 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 98 | 13 | 19 | 15 | 0 | 11 | 22 | 50 | 33 | 0 | 0 | 37 | 32 |
Reserves | 44 | 16 | 6 | 1 | 1 | 13 | 28 | 14 | 0 | 0 | 19 | 16 |
Warriors Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard King | 42:00 | 13 | 19 | .684 | 0 | 0 | 9 | 14 | .643 | 5 | 2 | 1 | 0 | 2 | 6 | 35 | |
World B. Free | 42:00 | 13 | 22 | .591 | 0 | 1 | .000 | 7 | 10 | .700 | 5 | 7 | 2 | 0 | 4 | 6 | 33 |
Joe Barry Carroll | 35:00 | 3 | 5 | .600 | 0 | 0 | 6 | 7 | .857 | 4 | 1 | 1 | 2 | 5 | 4 | 12 | |
Larry Smith | 22:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6 | 6 | ||
Mike Gale | 9:00 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Reserves | |||||||||||||||||
Purvis Short | 27:00 | 11 | 19 | .579 | 0 | 2 | .000 | 8 | 8 | 1.000 | 7 | 3 | 0 | 0 | 0 | 5 | 30 |
Joe Hassett | 20:00 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 6 | 9 | |
Lorenzo Romar | 20:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 4 | 3 | 2 | ||
Rickey Brown | 13:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Sam Williams | 10:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | |
Team Totals | 240 | 51 | 86 | .593 | 1 | 9 | .111 | 32 | 43 | .744 | 42 | 22 | 8 | 7 | 21 | 41 | 135 |
Golden State Warriors starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 88 | 22 | 10 | 4 | 3 | 14 | 22 | 51 | 32 | 2 | 0 | 33 | 24 |
Reserves | 47 | 4 | 12 | 4 | 4 | 7 | 19 | 35 | 19 | 7 | 1 | 10 | 8 |
Warriors and 76ers past game records:
- 76ers 106-115 Warriors Box Score, January 3, 1984 (76ers 106-115 Warriors)
- Warriors 116-137 76ers Box Score, February 20, 1985 (Warriors 116-137 76ers)
- Warriors 103-114 76ers Box Score, February 18, 1987 (Warriors 103-114 76ers)
- 76ers 121-125 Warriors Box Score, February 1, 1986 (76ers 121-125 Warriors)
- 76ers 109-95 Warriors Box Score, December 29, 1984 (76ers 109-95 Warriors)
- Warriors 113-117 76ers Box Score, November 20, 1985 (Warriors 113-117 76ers)
- 76ers 104-112 Warriors Box Score, November 13, 1986 (76ers 104-112 Warriors)
- 76ers 96-95 Warriors Box Score, February 21, 1990 (76ers 96-95 Warriors)
- Warriors 113-112 76ers Box Score, February 07, 1990 (Warriors 113-112 76ers)
- Warriors 112-113 76ers Box Score, January 27, 1989 (Warriors 112-113 76ers)
Philadelphia 76ers last 10 games:
- 76ers 124-122 Spurs Box Score, December 26, 1982 (76ers 124-122 Spurs)
- 76ers 96-99 Suns Box Score, December 27, 1981 (76ers 96-99 Suns)
- 76ers 106-115 Warriors Box Score, January 3, 1984 (76ers 106-115 Warriors)
- 76ers 115-103 Trail Blazers Box Score, January 1, 1 (76ers 115-103 Trail Blazers)
- 76ers 93-97 SuperSonics Box Score, December 30, 198 (76ers 93-97 SuperSonics)
- 76ers 89-101 Nuggets Box Score, December 29, 1983 (76ers 89-101 Nuggets)
- Celtics 105-122 76ers Box Score, December 21, 1982 (Celtics 105-122 76ers)
- 76ers 112-105 Knicks Box Score, December 22, 1981 (76ers 112-105 Knicks)
- 76ers 112-109 Kings Box Score, December 27, 1983 (76ers 112-109 Kings)
- 76ers 97-100 Bullets Box Score, December 18, 1982 (76ers 97-100 Bullets)
Golden State Warriors last 10 games:
- Warriors 128-130 Nuggets Box Score, December 27, 19 (Warriors 128-130 Nuggets)
- Warriors 100-104 SuperSonics Box Score, December 28 (Warriors 100-104 SuperSonics)
- 76ers 106-115 Warriors Box Score, January 3, 1984 (76ers 106-115 Warriors)
- Warriors 95-120 SuperSonics Box Score, December 23, (Warriors 95-120 SuperSonics)
- Suns 96-112 Warriors Box Score, December 26, 1981 (Suns 96-112 Warriors)
- Warriors 116-105 Lakers Box Score, December 30, 198 (Warriors 116-105 Lakers)
- Warriors 103-118 Suns Box Score, December 23, 1981 (Warriors 103-118 Suns)
- Warriors 105-128 Suns Box Score, December 28, 1983 (Warriors 105-128 Suns)
- Rockets 85-92 Warriors Box Score, December 21, 1982 (Rockets 85-92 Warriors)
- Jazz 111-102 Warriors Box Score, December 27, 1983 (Jazz 111-102 Warriors)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 142-135 Warriors Box Score, December 29, 1981" to your friends.