Celtics 96-113 Nets Box Score, April 16, 1982
Winner: Nets|Loser: Celtics|Difference: 17|Cedric Maxwell 11+4+7 vs Foots Walker 8+8+9
New Jersey Nets
113
Regular SeasonDate:April 16, 1982Away Team:Boston CelticsHome Team:New Jersey Nets
Head-to-Head: Boston Celtics vs New Jersey Nets
Celtics vs Nets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 46 | 23 | 20 | 6 | 9 | 11 | 13 | 42 | 17 | 1 | 1 | 14 | 11 | |
nets | 88 | 28 | 24 | 8 | 4 | 12 | 9 | 63 | 37 | 0 | 0 | 16 | 14 |
Celtics vs Nets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 50 | 26 | 7 | 7 | 4 | 10 | 48 | 21 | 2 | 0 | 11 | 8 | ||
nets | 25 | 8 | 8 | 6 | 8 | 11 | 10 | 37 | 11 | 0 | 0 | 6 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
BOS | 33 | 24 | 21 | 18 | 96 |
NJN | 31 | 23 | 36 | 23 | 113 |
Celtics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Maxwell | 37:00 | 3 | 6 | .500 | 0 | 0 | 5 | 5 | 1.000 | 4 | 7 | 0 | 0 | 1 | 1 | 11 | |
Tiny Archibald | 36:00 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 1 | 12 | 3 | 0 | 4 | 3 | 7 | |
Kevin McHale | 28:00 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 9 | 4 | 2 | 4 | |
Rick Robey | 22:00 | 6 | 13 | .462 | 0 | 0 | 3 | 4 | .750 | 11 | 1 | 1 | 0 | 1 | 5 | 15 | |
M.L. Carr | 16:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
Reserves | |||||||||||||||||
Robert Parish | 26:00 | 10 | 21 | .476 | 0 | 0 | 1 | 2 | .500 | 11 | 2 | 1 | 3 | 7 | 2 | 21 | |
Larry Bird | 24:00 | 5 | 12 | .417 | 0 | 0 | 2 | 2 | 1.000 | 7 | 2 | 1 | 0 | 3 | 1 | 12 | |
Gerald Henderson | 20:00 | 4 | 9 | .444 | 0 | 0 | 1 | 1 | 1.000 | 4 | 1 | 2 | 0 | 4 | 5 | 9 | |
Chris Ford | 12:00 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Charles Bradley | 8:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
Danny Ainge | 7:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | ||
Eric Fernsten | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Team Totals | 240 | 38 | 90 | .422 | 1 | 3 | .333 | 19 | 25 | .760 | 49 | 27 | 13 | 13 | 27 | 23 | 96 |
Boston Celtics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 46 | 23 | 20 | 6 | 9 | 11 | 13 | 42 | 17 | 1 | 1 | 14 | 11 |
Reserves | 50 | 26 | 7 | 7 | 4 | 10 | 48 | 21 | 2 | 0 | 11 | 8 |