Celtics 110-109 76ers Box Score, April 11, 1982
Winner: Celtics|Loser: 76ers|Difference: 1|Kevin McHale 20+12+1 vs Julius Erving 31+11+3
Boston Celtics
110
Regular SeasonDate:April 11, 1982Away Team:Boston CelticsHome Team:Philadelphia 76ers
Head-to-Head: Boston Celtics vs Philadelphia 76ers
76ers vs Celtics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 68 | 34 | 14 | 7 | 6 | 10 | 12 | 63 | 31 | 0 | 0 | 8 | 6 | |
76ers | 89 | 32 | 24 | 10 | 12 | 15 | 15 | 56 | 33 | 0 | 0 | 32 | 23 |
76ers vs Celtics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
celtics | 42 | 26 | 15 | 4 | 2 | 15 | 46 | 15 | 2 | 1 | 12 | 11 | ||
76ers | 20 | 5 | 8 | 2 | 5 | 5 | 9 | 26 | 9 | 0 | 0 | 5 | 2 |
Line Score:
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
BOS | 22 | 23 | 36 | 18 | 11 | 110 |
PHI | 26 | 32 | 23 | 18 | 10 | 109 |
Celtics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin McHale | 41:00 | 10 | 17 | .588 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 6 | 1 | 3 | 20 | ||||
Cedric Maxwell | 35:00 | 11 | 19 | .579 | 0 | 0 | 3 | 3 | 1.000 | 6 | 3 | 0 | 0 | 0 | 4 | 25 | |||
Rick Robey | 35:00 | 5 | 13 | .385 | 0 | 0 | 3 | 5 | .600 | 10 | 3 | 1 | 0 | 5 | 5 | 13 | |||
Gerald Henderson | 28:00 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 2 | 0 | 6 | ||||
M.L. Carr | 8:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | ||||
Reserves | |||||||||||||||||||
Larry Bird | 40:00 | 7 | 22 | .318 | 0 | 1 | .000 | 6 | 6 | 1.000 | 15 | 7 | 1 | 2 | 7 | 4 | 20 | ||
Chris Ford | 29:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | |||
Tiny Archibald | 16:00 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | |||
Danny Ainge | 13:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |||
Charles Bradley | 12:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |||
Eric Fernsten | 8:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | ||||
Robert Parish | Did Not Play | ||||||||||||||||||
Team Totals | 265 | 46 | 109 | .422 | 1 | 2 | .500 | 17 | 20 | .850 | 60 | 29 | 11 | 8 | 22 | 27 | 110 |
Boston Celtics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 68 | 34 | 14 | 7 | 6 | 10 | 12 | 63 | 31 | 0 | 0 | 8 | 6 |
Reserves | 42 | 26 | 15 | 4 | 2 | 15 | 46 | 15 | 2 | 1 | 12 | 11 |