Suns 105-94 Clippers Box Score, April 13, 1982
Winner: Suns|Loser: Clippers|Difference: 11|Truck Robinson 18+8+4 vs Michael Brooks 21+11+3
Phoenix Suns
105
Regular SeasonDate:April 13, 1982Away Team:Phoenix SunsHome Team:San Diego Clippers
Head-to-Head: Phoenix Suns vs San Diego Clippers
Clippers vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 79 | 35 | 20 | 5 | 2 | 12 | 10 | 64 | 31 | 3 | 2 | 16 | 15 | |
clippers | 74 | 36 | 13 | 12 | 5 | 14 | 20 | 70 | 28 | 2 | 0 | 25 | 18 |
Clippers vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suns | 26 | 11 | 2 | 1 | 4 | 10 | 20 | 10 | 0 | 0 | 7 | 6 | ||
clippers | 20 | 0 | 4 | 4 | 0 | 4 | 5 | 18 | 8 | 3 | 2 | 2 | 2 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHO | 28 | 29 | 21 | 27 | 105 |
SDC | 18 | 25 | 25 | 26 | 94 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck Robinson | 41:00 | 9 | 19 | .474 | 0 | 0 | 0 | 1 | .000 | 8 | 4 | 0 | 1 | 1 | 2 | 18 | |
Alvan Adams | 37:00 | 6 | 11 | .545 | 0 | 0 | 5 | 5 | 1.000 | 13 | 5 | 1 | 0 | 4 | 4 | 17 | |
Kyle Macy | 37:00 | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 6 | 1 | 0 | 0 | 1 | 12 |
Dennis Johnson | 36:00 | 9 | 21 | .429 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 7 | 0 | 2 | 1 | 4 | 1 | 26 |
Rich Kelley | 17:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 4 | 5 | 1 | 0 | 3 | 2 | 6 | |
Reserves | |||||||||||||||||
Walter Davis | 22:00 | 6 | 10 | .600 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 5 | 2 | 14 | |
Alvin Scott | 17:00 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 5 | 0 | 1 | 2 | 0 | 2 | 5 | |
Jeff Cook | 12:00 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
Larry Nance | 11:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | |
Dudley Bradley | 6:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Joel Kramer | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Craig Dykema | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 41 | 84 | .488 | 2 | 3 | .667 | 21 | 23 | .913 | 46 | 22 | 6 | 6 | 21 | 20 | 105 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 79 | 35 | 20 | 5 | 2 | 12 | 10 | 64 | 31 | 3 | 2 | 16 | 15 |
Reserves | 26 | 11 | 2 | 1 | 4 | 10 | 20 | 10 | 0 | 0 | 7 | 6 |