SuperSonics 99-116 Suns Box Score, April 10, 1982
Winner: Suns|Loser: SuperSonics|Difference: 17|Lonnie Shelton 8+6+5 vs Dennis Johnson 25+5+8
Phoenix Suns
116
Regular SeasonDate:April 10, 1982Away Team:Seattle SuperSonicsHome Team:Phoenix Suns
Head-to-Head: Seattle SuperSonics vs Phoenix Suns
SuperSonics vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supersonics | 59 | 25 | 17 | 3 | 1 | 4 | 14 | 56 | 22 | 1 | 0 | 17 | 15 | |
suns | 84 | 24 | 24 | 4 | 6 | 9 | 13 | 64 | 36 | 1 | 0 | 16 | 12 |
SuperSonics vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
supersonics | 40 | 19 | 9 | 2 | 4 | 7 | 33 | 15 | 1 | 0 | 13 | 10 | ||
suns | 32 | 2 | 8 | 4 | 2 | 2 | 11 | 22 | 14 | 0 | 0 | 6 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SEA | 31 | 22 | 21 | 25 | 99 |
PHO | 34 | 30 | 28 | 24 | 116 |
SuperSonics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonnie Shelton | 33:00 | 4 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 3 | 8 | ||
Jack Sikma | 32:00 | 7 | 14 | .500 | 0 | 0 | 5 | 5 | 1.000 | 8 | 6 | 0 | 1 | 0 | 4 | 19 | |
Gus Williams | 28:00 | 8 | 19 | .421 | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 3 | 0 | 0 | 1 | 1 | 21 |
Bill Hanzlik | 28:00 | 3 | 10 | .300 | 0 | 0 | 5 | 6 | .833 | 4 | 2 | 0 | 0 | 0 | 4 | 11 | |
Wally Walker | 16:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | ||
Reserves | |||||||||||||||||
James Donaldson | 28:00 | 4 | 7 | .571 | 0 | 0 | 4 | 4 | 1.000 | 8 | 0 | 0 | 2 | 4 | 1 | 12 | |
Phil Smith | 23:00 | 4 | 7 | .571 | 0 | 0 | 3 | 3 | 1.000 | 1 | 5 | 0 | 2 | 1 | 0 | 11 | |
Danny Vranes | 18:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 4 | 3 | 1 | 0 | 1 | 1 | 7 | |
Fred Brown | 12:00 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
Ray Tolbert | 9:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
John Johnson | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Greg Kelser | 6:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Team Totals | 240 | 37 | 89 | .416 | 0 | 2 | .000 | 25 | 30 | .833 | 44 | 26 | 5 | 5 | 12 | 21 | 99 |
Seattle SuperSonics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 59 | 25 | 17 | 3 | 1 | 4 | 14 | 56 | 22 | 1 | 0 | 17 | 15 |
Reserves | 40 | 19 | 9 | 2 | 4 | 7 | 33 | 15 | 1 | 0 | 13 | 10 |