76ers 85-103 Rockets Box Score, February 21, 1975
Winner: Rockets|Loser: 76ers|Difference: 18|Clyde Lee 8+10+3 vs Ed Ratleff 8+5+11
Regular SeasonDate:February 21, 1975Away Team:Philadelphia 76ersHome Team:Houston Rockets
Head-to-Head: Philadelphia 76ers vs Houston Rockets
76ers vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 68 | 30 | 9 | 5 | 1 | 0 | 15 | 59 | 27 | -170 | -170 | 19 | 14 | |
rockets | 75 | 36 | 26 | 11 | 5 | 0 | 21 | 62 | 32 | -171 | -171 | 13 | 11 |
76ers vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 17 | 7 | 5 | 4 | 3 | 8 | 25 | 7 | -70 | -70 | 7 | 3 | ||
rockets | 28 | 1 | 9 | 6 | 1 | 0 | 11 | 31 | 11 | -69 | -69 | 7 | 6 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 19 | 18 | 17 | 31 | 85 |
HOU | 26 | 23 | 26 | 28 | 103 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Lee | 45:00 | 2 | 4 | .500 | 4 | 6 | .667 | 10 | 3 | 2 | 0 | 3 | 8 | |
Doug Collins | 41:00 | 9 | 17 | .529 | 4 | 5 | .800 | 5 | 1 | 0 | 0 | 3 | 22 | |
Billy Cunningham | 39:00 | 5 | 17 | .294 | 2 | 3 | .667 | 8 | 4 | 2 | 0 | 2 | 12 | |
Leroy Ellis | 26:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 6 | 0 | 0 | 1 | 1 | 12 | |
Fred Carter | 19:00 | 6 | 12 | .500 | 2 | 3 | .667 | 1 | 1 | 1 | 0 | 6 | 14 | |
Reserves | ||||||||||||||
Freddie Boyd | 21:00 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 2 | 6 | |
Don Smith | 13:00 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||
Allan Bristow | 9:00 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
Harvey Catchings | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Connie Norman | 7:00 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | ||
Ken Durrett | 7:00 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 4 | |
John Tschogl | 5:00 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | |
Team Totals | 240 | 34 | 84 | .405 | 17 | 26 | .654 | 37 | 14 | 9 | 4 | 25 | 23 | 85 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 68 | 30 | 9 | 5 | 1 | 0 | 15 | 59 | 27 | -170 | -170 | 19 | 14 |
Reserves | 17 | 7 | 5 | 4 | 3 | 8 | 25 | 7 | -70 | -70 | 7 | 3 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Ratleff | 39:00 | 4 | 10 | .400 | 0 | 2 | .000 | 5 | 11 | 4 | 2 | 5 | 8 | |
Rudy Tomjanovich | 37:00 | 8 | 13 | .615 | 2 | 2 | 1.000 | 6 | 5 | 0 | 0 | 3 | 18 | |
Mike Newlin | 35:00 | 7 | 10 | .700 | 4 | 4 | 1.000 | 4 | 7 | 2 | 0 | 4 | 18 | |
Kevin Kunnert | 33:00 | 5 | 14 | .357 | 1 | 1 | 1.000 | 15 | 1 | 2 | 3 | 3 | 11 | |
Calvin Murphy | 27:00 | 8 | 15 | .533 | 4 | 4 | 1.000 | 6 | 2 | 3 | 0 | 6 | 20 | |
Reserves | ||||||||||||||
Dave Wohl | 26:00 | 5 | 16 | .313 | 4 | 5 | .800 | 2 | 5 | 3 | 0 | 4 | 14 | |
Ron Riley | 14:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 4 | 0 | 3 | 1 | 2 | 4 | |
Zaid Abdul-Aziz | 11:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | ||
Steve Hawes | 9:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | ||
Owen Wells | 5:00 | 2 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | ||
Gus Bailey | 4:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 43 | 93 | .462 | 17 | 20 | .850 | 48 | 35 | 17 | 6 | 22 | 32 | 103 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 75 | 36 | 26 | 11 | 5 | 0 | 21 | 62 | 32 | -171 | -171 | 13 | 11 |
Reserves | 28 | 1 | 9 | 6 | 1 | 0 | 11 | 31 | 11 | -69 | -69 | 7 | 6 |
76ers and Rockets past game records:
- 76ers 117-123 Rockets Box Score, February 6, 1973 (76ers 117-123 Rockets)
- Rockets 77-90 76ers Box Score, February 2, 1975 (Rockets 77-90 76ers)
- Rockets 101-99 76ers Box Score, January 2, 1974 (Rockets 101-99 76ers)
- 76ers 103-116 Rockets Box Score, December 22, 1972 (76ers 103-116 Rockets)
- Rockets 106-108 76ers Box Score, December 1, 1973 (Rockets 106-108 76ers)
- Rockets 96-103 76ers Box Score, December 11, 1974 (Rockets 96-103 76ers)
- 76ers 114-112 Rockets Box Score, November 11, 1972 (76ers 114-112 Rockets)
- 76ers 83-97 Rockets Box Score, November 13, 1973 (76ers 83-97 Rockets)
- Rockets 108-104 76ers Box Score, November 1, 1972 (Rockets 108-104 76ers)
- 76ers 106-101 Rockets Box Score, October 16, 1973 (76ers 106-101 Rockets)
Philadelphia 76ers last 10 games:
- 76ers 117-123 Rockets Box Score, February 6, 1973 (76ers 117-123 Rockets)
- 76ers 116-95 Hawks Box Score, February 11, 1974 (76ers 116-95 Hawks)
- Bullets 94-95 76ers Box Score, February 10, 1974 (Bullets 94-95 76ers)
- 76ers 85-103 Jazz Box Score, February 18, 1975 (76ers 85-103 Jazz)
- 76ers 115-123 Celtics Box Score, February 4, 1973 (76ers 115-123 Celtics)
- 76ers 75-108 Bullets Box Score, February 9, 1974 (76ers 75-108 Bullets)
- Celtics 104-100 76ers Box Score, February 3, 1973 (Celtics 104-100 76ers)
- Hawks 84-104 76ers Box Score, February 8, 1974 (Hawks 84-104 76ers)
- 76ers 104-114 Pistons Box Score, February 2, 1973 (76ers 104-114 Pistons)
- Warriors 108-101 76ers Box Score, February 15, 1975 (Warriors 108-101 76ers)
Houston Rockets last 10 games:
- 76ers 117-123 Rockets Box Score, February 6, 1973 (76ers 117-123 Rockets)
- Rockets 112-106 Trail Blazers Box Score, February 1 (Rockets 112-106 Trail Blazers)
- Trail Blazers 83-107 Rockets Box Score, February 18 (Trail Blazers 83-107 Rockets)
- Rockets 130-118 Braves Box Score, February 4, 1973 (Rockets 130-118 Braves)
- Rockets 123-132 Suns Box Score, February 3, 1973 (Rockets 123-132 Suns)
- Rockets 95-100 Cavaliers Box Score, February 16, 19 (Rockets 95-100 Cavaliers)
- Cavaliers 106-120 Rockets Box Score, February 8, 19 (Cavaliers 106-120 Rockets)
- Rockets 109-126 Lakers Box Score, February 2, 1973 (Rockets 109-126 Lakers)
- Rockets 109-118 SuperSonics Box Score, January 31, (Rockets 109-118 SuperSonics)
- Jazz 124-112 Rockets Box Score, February 14, 1975 (Jazz 124-112 Rockets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 85-103 Rockets Box Score, February 21, 1975" to your friends.