Rockets 106-108 76ers Box Score, December 1, 1973
Winner: 76ers|Loser: Rockets|Difference: 2|Rudy Tomjanovich 16+9+2 vs Leroy Ellis 24+23+2
Houston Rockets
106
Regular SeasonDate:December 1, 1973Away Team:Houston RocketsHome Team:Philadelphia 76ers
Head-to-Head: Houston Rockets vs Philadelphia 76ers
Rockets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 212 | 112 | 34 | 0 | 0 | 0 | 56 | 210 | 92 | -530 | -530 | 36 | 28 | |
76ers | 216 | 110 | 46 | 7 | 0 | 0 | 60 | 210 | 92 | -530 | -530 | 50 | 32 |
Rockets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 106 | 56 | 17 | 0 | 0 | 28 | 105 | 46 | -265 | -265 | 18 | 14 | ||
76ers | 84 | 0 | 21 | 7 | 0 | 0 | 27 | 89 | 36 | -213 | -213 | 17 | 12 |
Line Score:
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
HOU | 18 | 27 | 22 | 33 | 6 | 106 |
PHI | 33 | 20 | 29 | 18 | 8 | 108 |
Rockets Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Tomjanovich | 38:00 | 7 | 19 | .368 | 2 | 3 | .667 | 9 | 2 | 3 | 16 | |||
George Johnson | 26:00 | 1 | 4 | .250 | 0 | 2 | .000 | 6 | 1 | 5 | 2 | |||
Mike Newlin | 49:00 | 12 | 23 | .522 | 6 | 7 | .857 | 5 | 4 | 4 | 30 | |||
Ed Ratleff | 38:00 | 6 | 12 | .500 | 1 | 1 | 1.000 | 6 | 2 | 2 | 13 | |||
Matt Guokas | 26:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 3 | 2 | ||||
Calvin Murphy | 24:00 | 6 | 12 | .500 | 2 | 2 | 1.000 | 3 | 2 | 4 | 14 | |||
Jack Marin | 22:00 | 4 | 10 | .400 | 2 | 2 | 1.000 | 1 | 3 | 3 | 10 | |||
Cliff Meely | 21:00 | 8 | 14 | .571 | 1 | 1 | 1.000 | 14 | 0 | 3 | 17 | |||
Zaid Abdul-Aziz | 21:00 | 1 | 8 | .125 | 0 | 0 | 10 | 1 | 1 | 2 | ||||
Team Totals | 265 | 46 | 105 | .438 | 14 | 18 | .778 | 56 | 17 | 28 | 106 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 212 | 112 | 34 | 0 | 0 | 0 | 56 | 210 | 92 | -530 | -530 | 36 | 28 |
Reserves | 106 | 56 | 17 | 0 | 0 | 28 | 105 | 46 | -265 | -265 | 18 | 14 |
76ers Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leroy Ellis | 52:00 | 10 | 16 | .625 | 4 | 8 | .500 | 23 | 2 | 3 | 24 | |||
Steve Mix | 48:00 | 11 | 17 | .647 | 2 | 3 | .667 | 14 | 2 | 7 | 5 | 24 | ||
Fred Carter | 36:00 | 8 | 19 | .421 | 3 | 3 | 1.000 | 6 | 9 | 6 | 19 | |||
Doug Collins | 16:00 | 1 | 7 | .143 | 1 | 2 | .500 | 3 | 1 | 6 | 3 | |||
Tom Van Arsdale | 48:00 | 8 | 24 | .333 | 0 | 0 | 3 | 3 | 5 | 16 | ||||
Larry Jones | 39:00 | 7 | 13 | .538 | 6 | 9 | .667 | 5 | 5 | 4 | 20 | |||
Don May | 10:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Freddie Boyd | 10:00 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Toby Kimball | 6:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Team Totals | 265 | 46 | 105 | .438 | 16 | 25 | .640 | 55 | 23 | 30 | 108 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 216 | 110 | 46 | 7 | 0 | 0 | 60 | 210 | 92 | -530 | -530 | 50 | 32 |
Reserves | 84 | 0 | 21 | 7 | 0 | 0 | 27 | 89 | 36 | -213 | -213 | 17 | 12 |
Rockets and 76ers past game records:
- Rockets 96-103 76ers Box Score, December 11, 1974 (Rockets 96-103 76ers)
- 76ers 114-112 Rockets Box Score, November 11, 1972 (76ers 114-112 Rockets)
- 76ers 83-97 Rockets Box Score, November 13, 1973 (76ers 83-97 Rockets)
- Rockets 108-104 76ers Box Score, November 1, 1972 (Rockets 108-104 76ers)
- 76ers 106-101 Rockets Box Score, October 16, 1973 (76ers 106-101 Rockets)
- Rockets 104-88 76ers Box Score, October 10, 1973 (Rockets 104-88 76ers)
- 76ers 86-110 Rockets Box Score, October 25, 1974 (76ers 86-110 Rockets)
- 76ers 95-109 Rockets Box Score, March 27, 1976 (76ers 95-109 Rockets)
- Rockets 104-124 76ers Box Score, March 18, 1977 (Rockets 104-124 76ers)
- Rockets 109-134 76ers Box Score, February 13, 1976 (Rockets 109-134 76ers)
Houston Rockets last 10 games:
- Rockets 96-103 76ers Box Score, December 11, 1974 (Rockets 96-103 76ers)
- SuperSonics 109-114 Rockets Box Score, November 25, (SuperSonics 109-114 Rockets)
- Pistons 95-110 Rockets Box Score, November 30, 1973 (Pistons 95-110 Rockets)
- Warriors 97-111 Rockets Box Score, December 10, 197 (Warriors 97-111 Rockets)
- Rockets 114-106 Knicks Box Score, November 28, 1973 (Rockets 114-106 Knicks)
- Warriors 104-132 Rockets Box Score, November 22, 19 (Warriors 104-132 Rockets)
- Suns 111-125 Rockets Box Score, November 27, 1973 (Suns 111-125 Rockets)
- Celtics 120-114 Rockets Box Score, December 6, 1974 (Celtics 120-114 Rockets)
- Rockets 105-113 Bulls Box Score, November 21, 1972 (Rockets 105-113 Bulls)
- Rockets 69-86 Pistons Box Score, December 4, 1974 (Rockets 69-86 Pistons)
Philadelphia 76ers last 10 games:
- Rockets 96-103 76ers Box Score, December 11, 1974 (Rockets 96-103 76ers)
- Trail Blazers 117-106 76ers Box Score, November 25, (Trail Blazers 117-106 76ers)
- 76ers 110-112 Cavaliers Box Score, November 30, 197 (76ers 110-112 Cavaliers)
- 76ers 91-101 Braves Box Score, December 10, 1974 (76ers 91-101 Braves)
- 76ers 96-105 Braves Box Score, November 24, 1972 (76ers 96-105 Braves)
- Bulls 96-101 76ers Box Score, November 28, 1973 (Bulls 96-101 76ers)
- Braves 112-116 76ers Box Score, December 7, 1974 (Braves 112-116 76ers)
- Knicks 96-88 76ers Box Score, December 6, 1974 (Knicks 96-88 76ers)
- 76ers 96-105 Bucks Box Score, November 25, 1973 (76ers 96-105 Bucks)
- 76ers 95-135 Lakers Box Score, November 19, 1972 (76ers 95-135 Lakers)
Click the yellow "Copy & Share" button below to forward the title and link of "Rockets 106-108 76ers Box Score, December 1, 1973" to your friends.