Rockets 104-88 76ers Box Score, October 10, 1973
Winner: Rockets|Loser: 76ers|Difference: 16|Rudy Tomjanovich 16+7+2 vs Fred Carter 11+3+7
Regular SeasonDate:October 10, 1973Away Team:Houston RocketsHome Team:Philadelphia 76ers
Head-to-Head: Houston Rockets vs Philadelphia 76ers
76ers vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 208 | 134 | 42 | 0 | 0 | 0 | 62 | 206 | 88 | -480 | -480 | 42 | 32 | |
76ers | 176 | 84 | 34 | 0 | 0 | 0 | 60 | 164 | 66 | -480 | -480 | 68 | 44 |
76ers vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 104 | 67 | 21 | 0 | 0 | 31 | 103 | 44 | -240 | -240 | 21 | 16 | ||
76ers | 77 | 0 | 10 | 0 | 0 | 0 | 28 | 67 | 28 | -195 | -195 | 31 | 21 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 25 | 29 | 22 | 28 | 104 |
PHI | 22 | 22 | 21 | 23 | 88 |
Rockets Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Tomjanovich | 32:00 | 7 | 18 | .389 | 2 | 2 | 1.000 | 7 | 2 | 5 | 16 | |||
Stan McKenzie | 10:00 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |||
Paul McCracken | 1:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mike Newlin | 38:00 | 7 | 17 | .412 | 5 | 6 | .833 | 7 | 0 | 2 | 19 | |||
Jack Marin | 36:00 | 3 | 10 | .300 | 3 | 3 | 1.000 | 2 | 6 | 5 | 9 | |||
Calvin Murphy | 33:00 | 8 | 14 | .571 | 0 | 0 | 5 | 9 | 6 | 16 | ||||
Otto Moore | 32:00 | 6 | 11 | .545 | 0 | 2 | .000 | 15 | 1 | 4 | 12 | |||
Ed Ratleff | 28:00 | 8 | 15 | .533 | 0 | 0 | 8 | 0 | 3 | 16 | ||||
Zaid Abdul-Aziz | 16:00 | 1 | 8 | .125 | 4 | 4 | 1.000 | 10 | 1 | 3 | 6 | |||
Cliff Meely | 13:00 | 4 | 6 | .667 | 0 | 2 | .000 | 8 | 2 | 2 | 8 | |||
E.C. Coleman | 1:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | ||||
Team Totals | 240 | 44 | 103 | .427 | 16 | 21 | .762 | 67 | 21 | 31 | 104 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 208 | 134 | 42 | 0 | 0 | 0 | 62 | 206 | 88 | -480 | -480 | 42 | 32 |
Reserves | 104 | 67 | 21 | 0 | 0 | 31 | 103 | 44 | -240 | -240 | 21 | 16 |
76ers Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Carter | 45:00 | 5 | 15 | .333 | 1 | 3 | .333 | 3 | 7 | 2 | 11 | |||
Leroy Ellis | 35:00 | 6 | 10 | .600 | 4 | 11 | .364 | 9 | 0 | 2 | 16 | |||
Steve Mix | 23:00 | 5 | 11 | .455 | 0 | 0 | 11 | 0 | 5 | 10 | ||||
Luther Rackley | 13:00 | 1 | 1 | 1.000 | 3 | 4 | .750 | 9 | 0 | 4 | 5 | |||
Rod Freeman | 12:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 3 | 4 | ||||
Doug Collins | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Freddie Boyd | 34:00 | 7 | 12 | .583 | 3 | 4 | .750 | 2 | 2 | 3 | 17 | |||
Tom Van Arsdale | 33:00 | 4 | 14 | .286 | 4 | 4 | 1.000 | 2 | 2 | 5 | 12 | |||
Larry Jones | 20:00 | 3 | 8 | .375 | 3 | 3 | 1.000 | 0 | 4 | 2 | 9 | |||
Toby Kimball | 13:00 | 0 | 3 | .000 | 4 | 5 | .800 | 2 | 0 | 1 | 4 | |||
Don May | 7:00 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | ||||
Team Totals | 240 | 33 | 82 | .402 | 22 | 34 | .647 | 42 | 17 | 30 | 88 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 176 | 84 | 34 | 0 | 0 | 0 | 60 | 164 | 66 | -480 | -480 | 68 | 44 |
Reserves | 77 | 0 | 10 | 0 | 0 | 0 | 28 | 67 | 28 | -195 | -195 | 31 | 21 |
76ers and Rockets past game records:
- 76ers 86-110 Rockets Box Score, October 25, 1974 (76ers 86-110 Rockets)
- 76ers 95-109 Rockets Box Score, March 27, 1976 (76ers 95-109 Rockets)
- Rockets 104-124 76ers Box Score, March 18, 1977 (Rockets 104-124 76ers)
- Rockets 109-134 76ers Box Score, February 13, 1976 (Rockets 109-134 76ers)
- 76ers 116-127 Rockets Box Score, January 27, 1976 (76ers 116-127 Rockets)
- Rockets 97-102 76ers Box Score, January 12, 1977 (Rockets 97-102 76ers)
- Rockets 80-95 76ers Box Score, January 10, 1978 (Rockets 80-95 76ers)
- 76ers 91-93 Rockets Box Score, December 29, 1976 (76ers 91-93 Rockets)
- 76ers 98-99 Rockets Box Score, November 29, 1975 (76ers 98-99 Rockets)
- 76ers 116-120 Rockets Box Score, December 3, 1977 (76ers 116-120 Rockets)
Houston Rockets last 10 games:
- 76ers 86-110 Rockets Box Score, October 25, 1974 (76ers 86-110 Rockets)
- Rockets 92-109 Warriors Box Score, March 29, 1977 (Rockets 92-109 Warriors)
- Rockets 105-107 Braves Box Score, October 9, 1973 (Rockets 105-107 Braves)
- Rockets 95-99 Bullets Box Score, October 23, 1974 (Rockets 95-99 Bullets)
- Rockets 100-115 Pistons Box Score, March 27, 1977 (Rockets 100-115 Pistons)
- Rockets 100-110 Knicks Box Score, October 22, 1974 (Rockets 100-110 Knicks)
- Kings 97-107 Rockets Box Score, March 26, 1977 (Kings 97-107 Rockets)
- Rockets 112-118 Hawks Box Score, October 19, 1974 (Rockets 112-118 Hawks)
- Warriors 112-89 Rockets Box Score, March 29, 1978 (Warriors 112-89 Rockets)
- Rockets 112-118 Spurs Box Score, March 24, 1977 (Rockets 112-118 Spurs)
Philadelphia 76ers last 10 games:
- 76ers 86-110 Rockets Box Score, October 25, 1974 (76ers 86-110 Rockets)
- 76ers 119-113 Bulls Box Score, March 29, 1977 (76ers 119-113 Bulls)
- 76ers 102-89 Jazz Box Score, October 24, 1974 (76ers 102-89 Jazz)
- Trail Blazers 116-128 76ers Box Score, March 27, 19 (Trail Blazers 116-128 76ers)
- 76ers 92-125 Hawks Box Score, October 22, 1974 (76ers 92-125 Hawks)
- 76ers 110-111 Hawks Box Score, March 31, 1978 (76ers 110-111 Hawks)
- Spurs 110-113 76ers Box Score, March 25, 1977 (Spurs 110-113 76ers)
- 76ers 99-86 Knicks Box Score, October 19, 1974 (76ers 99-86 Knicks)
- Braves 118-149 76ers Box Score, March 29, 1978 (Braves 118-149 76ers)
- Jazz 99-112 76ers Box Score, October 18, 1974 (Jazz 99-112 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Rockets 104-88 76ers Box Score, October 10, 1973" to your friends.