Rockets 80-95 76ers Box Score, January 10, 1978
Winner: 76ers|Loser: Rockets|Difference: 15|Calvin Murphy 20+2+2 vs Julius Erving 20+10+6
Regular SeasonDate:January 10, 1978Away Team:Houston RocketsHome Team:Philadelphia 76ers
Head-to-Head: Houston Rockets vs Philadelphia 76ers
Rockets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 67 | 30 | 13 | 4 | 2 | 0 | 11 | 78 | 29 | -192 | -192 | 12 | 9 | |
76ers | 64 | 28 | 20 | 0 | 1 | 0 | 12 | 50 | 27 | -140 | -140 | 16 | 10 |
Rockets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 13 | 14 | 2 | 0 | 3 | 5 | 18 | 5 | -48 | -48 | 4 | 3 | ||
76ers | 31 | 4 | 9 | 4 | 4 | 0 | 10 | 32 | 13 | -100 | -100 | 10 | 5 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 22 | 19 | 21 | 18 | 80 |
PHI | 22 | 22 | 34 | 17 | 95 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Murphy | 44:00 | 9 | 28 | .321 | 2 | 2 | 1.000 | 2 | 2 | 2 | 0 | 2 | 20 | |
John Lucas | 41:00 | 8 | 17 | .471 | 3 | 4 | .750 | 4 | 6 | 0 | 3 | 19 | ||
Moses Malone | 40:00 | 4 | 12 | .333 | 2 | 4 | .500 | 12 | 2 | 0 | 0 | 10 | ||
Dwight Jones | 37:00 | 5 | 13 | .385 | 2 | 2 | 1.000 | 11 | 2 | 2 | 1 | 2 | 12 | |
Robert Reid | 30:00 | 3 | 8 | .375 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | |||
Reserves | ||||||||||||||
Kevin Kunnert | 18:00 | 3 | 8 | .375 | 2 | 2 | 1.000 | 8 | 0 | 2 | 3 | 8 | ||
C.J. Kupec | 11:00 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | ||
Ed Ratleff | 7:00 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |||
Alonzo Bradley | 4:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Larry Moffett | 4:00 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||
Rudy White | 4:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
Team Totals | 240 | 34 | 96 | .354 | 12 | 16 | .750 | 44 | 15 | 9 | 5 | 14 | 16 | 80 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 67 | 30 | 13 | 4 | 2 | 0 | 11 | 78 | 29 | -192 | -192 | 12 | 9 |
Reserves | 13 | 14 | 2 | 0 | 3 | 5 | 18 | 5 | -48 | -48 | 4 | 3 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 36:00 | 9 | 16 | .563 | 2 | 5 | .400 | 10 | 6 | 0 | 1 | 20 | ||
Doug Collins | 34:00 | 9 | 14 | .643 | 2 | 3 | .667 | 2 | 7 | 0 | 3 | 20 | ||
Henry Bibby | 31:00 | 2 | 8 | .250 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | |||
George McGinnis | 29:00 | 6 | 11 | .545 | 6 | 8 | .750 | 12 | 1 | 1 | 4 | 18 | ||
Caldwell Jones | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | |||
Reserves | ||||||||||||||
World B. Free | 28:00 | 4 | 8 | .500 | 4 | 6 | .667 | 2 | 4 | 2 | 1 | 2 | 12 | |
Darryl Dawkins | 23:00 | 3 | 6 | .500 | 0 | 0 | 8 | 4 | 3 | 6 | 6 | |||
Steve Mix | 20:00 | 6 | 10 | .600 | 1 | 2 | .500 | 8 | 0 | 2 | 0 | 2 | 13 | |
Harvey Catchings | 16:00 | 0 | 4 | .000 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | |
Joe Bryant | 10:00 | 0 | 3 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||
Wilson Washington | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 40 | 82 | .488 | 15 | 26 | .577 | 56 | 29 | 6 | 5 | 16 | 22 | 95 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 64 | 28 | 20 | 0 | 1 | 0 | 12 | 50 | 27 | -140 | -140 | 16 | 10 |
Reserves | 31 | 4 | 9 | 4 | 4 | 0 | 10 | 32 | 13 | -100 | -100 | 10 | 5 |
Rockets and 76ers past game records:
- 76ers 91-93 Rockets Box Score, December 29, 1976 (76ers 91-93 Rockets)
- 76ers 98-99 Rockets Box Score, November 29, 1975 (76ers 98-99 Rockets)
- 76ers 116-120 Rockets Box Score, December 3, 1977 (76ers 116-120 Rockets)
- Rockets 99-105 76ers Box Score, November 22, 1977 (Rockets 99-105 76ers)
- 76ers 114-108 Rockets Box Score, March 21, 1979 (76ers 114-108 Rockets)
- 76ers 116-94 Rockets Box Score, October 27, 1976 (76ers 116-94 Rockets)
- 76ers 110-105 Rockets Box Score, January 31, 1980 (76ers 110-105 Rockets)
- Rockets 94-107 76ers Box Score, January 9, 1981 (Rockets 94-107 76ers)
- 76ers 100-104 Rockets Box Score, December 29, 1979 (76ers 100-104 Rockets)
- Rockets 106-117 76ers Box Score, December 21, 1979 (Rockets 106-117 76ers)
Houston Rockets last 10 games:
- Rockets 106-116 SuperSonics Box Score, December 28, (Rockets 106-116 SuperSonics)
- Rockets 83-106 Hawks Box Score, January 7, 1978 (Rockets 83-106 Hawks)
- Rockets 80-104 Cavaliers Box Score, January 2, 1977 (Rockets 80-104 Cavaliers)
- Rockets 113-110 Warriors Box Score, December 27, 19 (Rockets 113-110 Warriors)
- Rockets 89-104 Bullets Box Score, January 1, 1977 (Rockets 89-104 Bullets)
- Bucks 103-101 Rockets Box Score, January 6, 1978 (Bucks 103-101 Rockets)
- 76ers 91-93 Rockets Box Score, December 29, 1976 (76ers 91-93 Rockets)
- Rockets 99-101 Jazz Box Score, December 25, 1975 (Rockets 99-101 Jazz)
- Pacers 96-104 Rockets Box Score, January 4, 1978 (Pacers 96-104 Rockets)
- Rockets 99-111 Knicks Box Score, December 28, 1976 (Rockets 99-111 Knicks)
Philadelphia 76ers last 10 games:
- Celtics 91-94 76ers Box Score, January 8, 1978 (Celtics 91-94 76ers)
- 76ers 139-110 Nets Box Score, January 2, 1977 (76ers 139-110 Nets)
- Lakers 110-123 76ers Box Score, January 6, 1978 (Lakers 110-123 76ers)
- 76ers 105-130 Braves Box Score, December 27, 1975 (76ers 105-130 Braves)
- Braves 95-96 76ers Box Score, December 26, 1975 (Braves 95-96 76ers)
- Cavaliers 93-108 76ers Box Score, January 4, 1978 (Cavaliers 93-108 76ers)
- 76ers 91-93 Rockets Box Score, December 29, 1976 (76ers 91-93 Rockets)
- 76ers 103-111 Knicks Box Score, December 25, 1975 (76ers 103-111 Knicks)
- 76ers 116-127 Spurs Box Score, December 28, 1976 (76ers 116-127 Spurs)
- Bullets 119-126 76ers Box Score, December 30, 1977 (Bullets 119-126 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Rockets 80-95 76ers Box Score, January 10, 1978" to your friends.