Knicks 125-106 76ers Box Score, November 10, 1972
Winner: Knicks|Loser: 76ers|Difference: 19|Dave DeBusschere 24+14+3 vs Leroy Ellis 24+17+2
New York Knicks
125
Regular SeasonDate:November 10, 1972Away Team:New York KnicksHome Team:Philadelphia 76ers
Head-to-Head: New York Knicks vs Philadelphia 76ers
76ers vs Knicks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
knicks | 250 | 94 | 64 | 0 | 0 | 0 | 42 | 224 | 106 | -480 | -480 | 56 | 38 | |
76ers | 212 | 116 | 40 | 0 | 0 | 0 | 52 | 186 | 86 | -480 | -480 | 52 | 40 |
76ers vs Knicks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
knicks | 125 | 47 | 32 | 0 | 0 | 21 | 112 | 53 | -240 | -240 | 28 | 19 | ||
76ers | 82 | 0 | 18 | 0 | 0 | 0 | 24 | 73 | 33 | -199 | -199 | 21 | 16 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NYK | 35 | 29 | 29 | 32 | 125 |
PHI | 23 | 18 | 30 | 35 | 106 |
Knicks Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave DeBusschere | 34:00 | 11 | 21 | .524 | 2 | 2 | 1.000 | 14 | 3 | 1 | 24 | |||
Walt Frazier | 32:00 | 10 | 16 | .625 | 3 | 4 | .750 | 3 | 3 | 1 | 23 | |||
Earl Monroe | 29:00 | 5 | 15 | .333 | 2 | 2 | 1.000 | 3 | 7 | 2 | 12 | |||
Bill Bradley | 23:00 | 3 | 10 | .300 | 0 | 0 | 3 | 7 | 4 | 6 | ||||
Henry Bibby | 9:00 | 2 | 7 | .286 | 0 | 0 | 2 | 1 | 2 | 4 | ||||
John Gianelli | 7:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
Tom Riker | 6:00 | 0 | 3 | .000 | 5 | 8 | .625 | 1 | 0 | 2 | 5 | |||
Phil Jackson | 26:00 | 8 | 12 | .667 | 5 | 7 | .714 | 6 | 3 | 4 | 21 | |||
Willis Reed | 26:00 | 6 | 12 | .500 | 2 | 5 | .400 | 9 | 2 | 4 | 14 | |||
Dean Meminger | 26:00 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | 0 | 4 | ||||
Jerry Lucas | 22:00 | 5 | 9 | .556 | 0 | 0 | 4 | 4 | 1 | 10 | ||||
Team Totals | 240 | 53 | 112 | .473 | 19 | 28 | .679 | 47 | 32 | 21 | 125 |
New York Knicks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 250 | 94 | 64 | 0 | 0 | 0 | 42 | 224 | 106 | -480 | -480 | 56 | 38 |
Reserves | 125 | 47 | 32 | 0 | 0 | 21 | 112 | 53 | -240 | -240 | 28 | 19 |
76ers Player stats
Player | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leroy Ellis | 41:00 | 10 | 20 | .500 | 4 | 5 | .800 | 17 | 2 | 2 | 24 | |||
John Block | 35:00 | 4 | 12 | .333 | 8 | 10 | .800 | 13 | 2 | 6 | 16 | |||
Manny Leaks | 38:00 | 5 | 13 | .385 | 2 | 2 | 1.000 | 8 | 0 | 2 | 12 | |||
Fred Carter | 37:00 | 7 | 14 | .500 | 5 | 6 | .833 | 6 | 7 | 3 | 19 | |||
Freddie Boyd | 26:00 | 5 | 11 | .455 | 0 | 2 | .000 | 0 | 2 | 1 | 10 | |||
Hal Greer | 22:00 | 2 | 4 | .500 | 0 | 0 | 3 | 5 | 4 | 4 | ||||
John Trapp | 18:00 | 4 | 11 | .364 | 0 | 0 | 4 | 0 | 3 | 8 | ||||
Mike Price | 12:00 | 5 | 6 | .833 | 0 | 0 | 3 | 0 | 3 | 10 | ||||
Dale Schlueter | 11:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 2 | 2 | 3 | |||
Team Totals | 240 | 43 | 93 | .462 | 20 | 26 | .769 | 58 | 20 | 26 | 106 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 212 | 116 | 40 | 0 | 0 | 0 | 52 | 186 | 86 | -480 | -480 | 52 | 40 |
Reserves | 82 | 0 | 18 | 0 | 0 | 0 | 24 | 73 | 33 | -199 | -199 | 21 | 16 |
76ers and Knicks past game records:
- Knicks 105-95 76ers Box Score, November 20, 1974 (Knicks 105-95 76ers)
- Knicks 91-94 76ers Box Score, November 9, 1973 (Knicks 91-94 76ers)
- 76ers 90-96 Knicks Box Score, October 27, 1973 (76ers 90-96 Knicks)
- 76ers 88-111 Knicks Box Score, October 21, 1972 (76ers 88-111 Knicks)
- 76ers 99-86 Knicks Box Score, October 19, 1974 (76ers 99-86 Knicks)
- Knicks 100-118 76ers Box Score, March 24, 1976 (Knicks 100-118 76ers)
- Knicks 118-125 76ers Box Score, March 19, 1978 (Knicks 118-125 76ers)
- 76ers 141-127 Knicks Box Score, March 18, 1978 (76ers 141-127 Knicks)
- Knicks 110-102 76ers Box Score, March 6, 1977 (Knicks 110-102 76ers)
- 76ers 117-114 Knicks Box Score, March 5, 1977 (76ers 117-114 Knicks)
New York Knicks last 10 games:
- Braves 86-97 Knicks Box Score, November 15, 1973 (Braves 86-97 Knicks)
- Hawks 99-101 Knicks Box Score, November 9, 1972 (Hawks 99-101 Knicks)
- SuperSonics 102-104 Knicks Box Score, November 13, (SuperSonics 102-104 Knicks)
- Bucks 90-72 Knicks Box Score, November 23, 1974 (Bucks 90-72 Knicks)
- Knicks 111-95 Trail Blazers Box Score, November 6, (Knicks 111-95 Trail Blazers)
- Cavaliers 90-100 Knicks Box Score, November 10, 197 (Cavaliers 90-100 Knicks)
- Knicks 104-127 Warriors Box Score, November 4, 1972 (Knicks 104-127 Warriors)
- Knicks 101-95 Hawks Box Score, November 21, 1974 (Knicks 101-95 Hawks)
- Knicks 105-95 76ers Box Score, November 20, 1974 (Knicks 105-95 76ers)
- Knicks 91-94 76ers Box Score, November 9, 1973 (Knicks 91-94 76ers)
Philadelphia 76ers last 10 games:
- 76ers 94-116 Suns Box Score, November 15, 1973 (76ers 94-116 Suns)
- 76ers 107-125 Kings Box Score, November 8, 1972 (76ers 107-125 Kings)
- Celtics 96-98 76ers Box Score, November 23, 1974 (Celtics 96-98 76ers)
- 76ers 83-97 Rockets Box Score, November 13, 1973 (76ers 83-97 Rockets)
- 76ers 113-131 Bucks Box Score, November 5, 1972 (76ers 113-131 Bucks)
- 76ers 97-120 Hawks Box Score, November 10, 1973 (76ers 97-120 Hawks)
- 76ers 95-99 Braves Box Score, November 21, 1974 (76ers 95-99 Braves)
- 76ers 120-128 Hawks Box Score, November 4, 1972 (76ers 120-128 Hawks)
- Knicks 105-95 76ers Box Score, November 20, 1974 (Knicks 105-95 76ers)
- Knicks 91-94 76ers Box Score, November 9, 1973 (Knicks 91-94 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Knicks 125-106 76ers Box Score, November 10, 1972" to your friends.