2024-25 Phoenix Suns stats
NBA Phoenix Suns
Phoenix Suns players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Kevin Durant (21.8) | Devin Booker (20.1) | Josh Okogie (16.0) | Nick Richards (15.6) | Bradley Beal (15.0) |
2023-24 | Devin Booker (21.9) | Kevin Durant (21.1) | Bol Bol (18.5) | Jusuf Nurkic (17.4) | Bradley Beal (16.3) |
Phoenix Suns regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26-28 | 0.481 | 16-11 | 10-17 | 9-11 | 17-17 | 26-28 | 5-3 | 8-13 | 4-1 | 7-7 | 4-9 | 10-5 | 1-6 | 0-0 | 0-0 | |
2023-24 | 49-33 | 0.598 | 25-16 | 24-17 | 20-10 | 29-23 | 33-22 | 16-11 | 8-6 | 29-14 | 2-2 | 9-5 | 6-8 | 11-5 | 7-4 | 8-7 | 6-2 |
Phoenix Suns scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 26-28 (W/L%: 0.481) 11th in West | 113.2 (15th of 30) | 115.0 (20th of 30) | 115.5 (11th of 30) | 117.3 (27th of 30) | -1.8 (20th of 30) |
2023-24 | 49-33 (W/L%: 0.598) 6th in West | 116.2 (10th of 30) | 113.2 (13th of 30) | 117.6 (9th of 30) | 114.6 (13th of 30) | +3.1 (9th of 30) |
Phoenix Suns team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 40.7 | 85.9 | .474 | 14.1 | 37.6 | .375 | 2181.9 | 4598.4 | .550 | .556 | 17.8 | 22.1 | .804 | 9.3 | 2284.7 | 42.5 | 27.4 | 7.5 | 5.1 | 14.0 | 18.1 | 113.2 |
2023-24 | 42.5 | 86.1 | .493 | 12.4 | 32.6 | .382 | 3469.6 | 7030.4 | .561 | .565 | 18.9 | 23.4 | .808 | 10.1 | 3603.9 | 44.1 | 27.0 | 7.4 | 6.0 | 14.9 | 18.0 | 116.2 |
Phoenix Suns team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2196 | 4636 | .474 | 761 | 2029 | .375 | 1435 | 2607 | .550 | .556 | 960 | 1194 | .804 | 503 | 1791 | 2294 | 1481 | 403 | 278 | 712 | 980 | 6113 |
2023-24 | 3482 | 7063 | .493 | 1020 | 2671 | .382 | 2462 | 4392 | .561 | .565 | 1548 | 1915 | .808 | 831 | 2783 | 3614 | 2218 | 610 | 492 | 1156 | 1475 | 9532 |
Averages of the top 5 Phoenix Suns players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Kevin Durant (27.1) | Devin Booker (27.1) | Grayson Allen (13.5) | Eric Gordon (11.0) | Jusuf Nurkic (10.9) |
2024-25 | Kevin Durant (27.3) | Devin Booker (26.2) | Bradley Beal (17.4) | Tyus Jones (11.1) | Grayson Allen (11.0) |
Rebounds | |||||
2023-24 | Jusuf Nurkic (11.0) | Kevin Durant (6.6) | Royce O'Neale (5.2) | Devin Booker (4.5) | Drew Eubanks (4.3) |
2024-25 | Nick Richards (10.0) | Jusuf Nurkic (9.2) | Mason Plumlee (6.3) | Kevin Durant (6.0) | Royce O'Neale (5.0) |
Assists | |||||
2023-24 | Devin Booker (6.9) | Kevin Durant (5.0) | Jusuf Nurkic (4.0) | Grayson Allen (3.0) | Royce O'Neale (2.7) |
2024-25 | Devin Booker (6.7) | Tyus Jones (6.0) | Kevin Durant (4.2) | Bradley Beal (3.4) | Royce O'Neale (2.1) |
Blocks | |||||
2023-24 | Kevin Durant (1.2) | Jusuf Nurkic (1.1) | Drew Eubanks (0.8) | Grayson Allen (0.6) | Royce O'Neale (0.5) |
2024-25 | Kevin Durant (1.4) | Nick Richards (1.1) | Bol Bol (0.8) | Mason Plumlee (0.7) | Jusuf Nurkic (0.6) |
Steals | |||||
2023-24 | Jusuf Nurkic (1.1) | Eric Gordon (1.0) | Kevin Durant (0.9) | Grayson Allen (0.9) | Royce O'Neale (0.9) |
2024-25 | Bradley Beal (1.1) | Devin Booker (1.0) | Grayson Allen (1.0) | Royce O'Neale (1.0) | Jusuf Nurkic (0.9) |
Minutes | |||||
2023-24 | Kevin Durant (37.2) | Devin Booker (36.0) | Grayson Allen (33.5) | Bradley Beal (33.3) | Eric Gordon (27.8) |
2024-25 | Devin Booker (37.2) | Kevin Durant (36.5) | Bradley Beal (32.4) | Tyus Jones (29.6) | Royce O'Neale (25.8) |
Phoenix Suns Schedule
The Phoenix Suns' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Feb 12 | ![]() Phoenix Suns Kevin Durant 37+5+9 | ![]() Houston Rockets Tari Eason 25+9+4 | 8 | -32 | 30 | 87 Pts, 31 Reb, 15 Ast, 6 Stl, 4 Blk | 100 Pts, 37 Reb, 28 Ast, 9 Stl, 4 Blk |
Feb 11 | ![]() Memphis Grizzlies Ja Morant 26+7+6 | ![]() Phoenix Suns Kevin Durant 34+3+3 | 7 | 43 | -27 | 75 Pts, 34 Reb, 12 Ast, 5 Stl, 3 Blk | 86 Pts, 26 Reb, 24 Ast, 5 Stl, 9 Blk |
Feb 08 | ![]() Denver Nuggets Jamal Murray 30+3+5 | ![]() Phoenix Suns Devin Booker 24+7+3 | 17 | 78 | -69 | 101 Pts, 37 Reb, 24 Ast, 3 Stl, 2 Blk | 61 Pts, 23 Reb, 16 Ast, 0 Stl, 1 Blk |
Feb 07 | ![]() Utah Jazz John Collins 21+6+2 | ![]() Phoenix Suns Devin Booker 47+6+11 | 8 | -9 | 7 | 84 Pts, 42 Reb, 23 Ast, 5 Stl, 5 Blk | 108 Pts, 36 Reb, 27 Ast, 4 Stl, 10 Blk |
Feb 05 | ![]() Phoenix Suns Devin Booker 25+2+3 | ![]() Oklahoma City Thunder S. Gilgeous-Alexander 50+8+5 | 31 | -99 | 133 | 62 Pts, 15 Reb, 10 Ast, 1 Stl, 0 Blk | 96 Pts, 23 Reb, 15 Ast, 10 Stl, 2 Blk |
Feb 03 | ![]() Phoenix Suns Devin Booker 34+3+4 | ![]() Portland Trail Blazers Deandre Ayton 25+20+2 | 2 | -37 | 27 | 63 Pts, 19 Reb, 14 Ast, 3 Stl, 3 Blk | 93 Pts, 40 Reb, 22 Ast, 5 Stl, 2 Blk |
Feb 01 | ![]() Phoenix Suns Devin Booker 37+4+5 | ![]() Portland Trail Blazers Deandre Ayton 24+7+2 | 19 | -82 | 68 | 71 Pts, 20 Reb, 11 Ast, 1 Stl, 1 Blk | 88 Pts, 27 Reb, 15 Ast, 5 Stl, 4 Blk |
Jan 31 | ![]() Phoenix Suns Devin Booker 31+5+11 | ![]() Golden State Warriors Andrew Wiggins 17+8+6 | 25 | 91 | -81 | 74 Pts, 28 Reb, 23 Ast, 2 Stl, 3 Blk | 56 Pts, 25 Reb, 13 Ast, 3 Stl, 5 Blk |
Jan 29 | ![]() Minnesota Timberwolves Anthony Edwards 33+7+5 | ![]() Phoenix Suns Kevin Durant 33+2+7 | 8 | 16 | -18 | 85 Pts, 25 Reb, 21 Ast, 8 Stl, 6 Blk | 77 Pts, 19 Reb, 20 Ast, 5 Stl, 4 Blk |
Jan 27 | ![]() Los Angeles Clippers Ivica Zubac 25+16+4 | ![]() Phoenix Suns Devin Booker 26+7+8 | 2 | 52 | -34 | 101 Pts, 37 Reb, 19 Ast, 11 Stl, 4 Blk | 84 Pts, 25 Reb, 17 Ast, 7 Stl, 1 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Thursday, February 20th, 2025 9:30 PM | Phoenix Suns | San Antonio Spurs | Datail |
Saturday, February 22nd, 2025 5:00 PM | Phoenix Suns | Chicago Bulls | Datail |
Sunday, February 23rd, 2025 6:00 PM | Phoenix Suns | Toronto Raptors | Datail |
Tuesday, February 25th, 2025 8:00 PM | Phoenix Suns | Memphis Grizzlies | Datail |
Thursday, February 27th, 2025 10:00 PM | New Orleans Pelicans | Phoenix Suns | Datail |
More Schedule |
Phoenix Suns vs. Other Teams
Click to see the comparison between the Phoenix Suns and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Phoenix Suns vs Boston Celtics
- Phoenix Suns vs Brooklyn Nets
- Phoenix Suns vs Toronto Raptors
- Phoenix Suns vs Philadelphia 76ers
- Phoenix Suns vs New York Knicks
- Phoenix Suns vs Chicago Bulls
- Phoenix Suns vs Cleveland Cavaliers
- Phoenix Suns vs Detroit Pistons
- Phoenix Suns vs Indiana Pacers
- Phoenix Suns vs Milwaukee Bucks
Phoenix Suns players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | 41 | 36.5 | 27.3 | 10.0 | 18.7 | .532 | 2.4 | 5.9 | .404 | 5.1 | 6.1 | .825 | 0.4 | 5.6 | 6.0 | 4.2 | 0.9 | 1.4 | 3.1 | 1.8 |
2 | Devin Booker | 48 | 37.2 | 26.2 | 8.6 | 18.9 | .453 | 2.6 | 7.7 | .339 | 6.4 | 7.2 | .896 | 1.0 | 3.1 | 4.0 | 6.7 | 1.0 | 0.3 | 2.7 | 2.4 |
3 | Bradley Beal | 37 | 32.4 | 17.4 | 6.6 | 13.3 | .495 | 2.0 | 5.1 | .401 | 2.2 | 2.7 | .810 | 0.7 | 2.7 | 3.4 | 3.4 | 1.1 | 0.6 | 2.0 | 2.6 |
4 | Tyus Jones | 53 | 29.6 | 11.1 | 4.1 | 9.1 | .454 | 2.1 | 5.1 | .407 | 0.8 | 0.9 | .872 | 0.6 | 1.9 | 2.5 | 6.0 | 0.9 | 0.1 | 1.4 | 1.0 |
5 | Grayson Allen | 43 | 25.0 | 11.0 | 3.5 | 7.9 | .448 | 2.5 | 5.9 | .433 | 1.4 | 1.7 | .836 | 0.6 | 2.7 | 3.4 | 2.1 | 1.0 | 0.3 | 1.0 | 1.4 |
6 | Royce O'Neale | 48 | 25.8 | 9.6 | 3.4 | 8.0 | .427 | 2.4 | 5.9 | .411 | 0.4 | 0.5 | .773 | 0.8 | 4.2 | 5.0 | 2.1 | 1.0 | 0.5 | 0.9 | 2.2 |
7 | Nick Richards | 14 | 23.6 | 8.8 | 3.4 | 5.9 | .573 | 0.0 | 0.1 | .000 | 2.1 | 2.7 | .763 | 2.9 | 7.1 | 10.0 | 0.6 | 0.2 | 1.1 | 1.4 | 2.9 |
8 | Jusuf Nurkic | 25 | 23.7 | 8.6 | 3.0 | 6.5 | .454 | 0.8 | 2.4 | .322 | 1.9 | 2.8 | .696 | 1.8 | 7.3 | 9.2 | 1.9 | 0.9 | 0.6 | 2.3 | 3.1 |
9 | Ryan Dunn | 49 | 18.6 | 6.5 | 2.7 | 6.0 | .442 | 1.0 | 3.2 | .310 | 0.2 | 0.5 | .478 | 1.0 | 2.4 | 3.3 | 0.9 | 0.4 | 0.6 | 0.4 | 2.3 |
10 | Josh Okogie | 25 | 14.0 | 6.0 | 2.2 | 4.6 | .491 | 0.6 | 1.7 | .381 | 0.9 | 1.3 | .688 | 1.3 | 1.6 | 2.9 | 0.6 | 0.8 | 0.4 | 0.6 | 1.1 |
11 | Bol Bol | 18 | 11.4 | 6.0 | 2.4 | 5.1 | .473 | 0.7 | 2.6 | .277 | 0.5 | 0.8 | .643 | 0.7 | 2.1 | 2.7 | 0.4 | 0.3 | 0.8 | 0.6 | 0.4 |
12 | Monte Morris | 40 | 13.0 | 4.9 | 1.7 | 4.3 | .404 | 0.6 | 1.8 | .301 | 0.9 | 1.0 | .850 | 0.3 | 1.2 | 1.4 | 1.7 | 0.4 | 0.1 | 0.4 | 0.5 |
13 | TyTy Washington, Jr. | 7 | 12.5 | 4.0 | 1.6 | 4.6 | .344 | 0.4 | 2.1 | .200 | 0.4 | 0.6 | .750 | 0.6 | 1.1 | 1.7 | 1.7 | 0.4 | 0.0 | 0.3 | 0.1 |
14 | Mason Plumlee | 53 | 17.5 | 3.9 | 1.5 | 2.6 | .571 | 0.0 | 0.0 | .000 | 0.9 | 1.4 | .627 | 1.7 | 4.6 | 6.3 | 1.9 | 0.5 | 0.7 | 0.9 | 2.2 |
15 | Damion Lee | 15 | 6.6 | 3.7 | 1.1 | 3.4 | .333 | 0.3 | 1.7 | .200 | 1.1 | 1.1 | .941 | 0.1 | 0.7 | 0.9 | 0.5 | 0.3 | 0.0 | 0.4 | 0.3 |
16 | Oso Ighodaro | 41 | 14.8 | 3.5 | 1.5 | 2.6 | .574 | 0.0 | 0.0 | .000 | 0.5 | 0.9 | .528 | 0.8 | 2.4 | 3.2 | 1.0 | 0.4 | 0.4 | 0.6 | 1.5 |
17 | Collin Gillespie | 8 | 5.5 | 3.4 | 1.3 | 2.3 | .556 | 0.4 | 0.8 | .500 | 0.5 | 0.6 | .800 | 0.4 | 0.5 | 0.9 | 0.9 | 0.3 | 0.3 | 0.3 | 0.5 |
18 | Jalen Bridges | 5 | 5.0 | 0.8 | 0.2 | 0.8 | .250 | 0.2 | 0.8 | .250 | 0.2 | 0.4 | .500 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Phoenix Suns 2024-25 Team Stats" to your friends.