2024-25 Phoenix Suns stats
NBA Phoenix Suns
Phoenix Suns players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Kevin Durant (21.3) | Devin Booker (20.4) | Josh Okogie (16.1) | Tyus Jones (14.9) | Grayson Allen (14.6) |
2023-24 | Devin Booker (21.9) | Kevin Durant (21.1) | Bol Bol (18.5) | Jusuf Nurkic (17.4) | Bradley Beal (16.3) |
Phoenix Suns regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19-20 | 0.487 | 13-8 | 6-12 | 5-10 | 14-10 | 19-20 | 4-2 | 5-9 | 4-1 | 7-7 | 4-9 | 4-3 | 0-0 | 0-0 | 0-0 | |
2023-24 | 49-33 | 0.598 | 25-16 | 24-17 | 20-10 | 29-23 | 33-22 | 16-11 | 8-6 | 29-14 | 2-2 | 9-5 | 6-8 | 11-5 | 7-4 | 8-7 | 6-2 |
Phoenix Suns scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 19-20 (W/L%: 0.487) 11th in West | 112.5 (14th of 30) | 113.9 (18th of 30) | 115.1 (10th of 30) | 116.6 (24th of 30) | -1.5 (19th of 30) |
2023-24 | 49-33 (W/L%: 0.598) 6th in West | 116.2 (10th of 30) | 113.2 (13th of 30) | 117.6 (9th of 30) | 114.6 (13th of 30) | +3.1 (9th of 30) |
Phoenix Suns team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 40.4 | 85.4 | .473 | 14.1 | 37.4 | .376 | 26.3 | 47.9 | .549 | .555 | 17.6 | 22.2 | .794 | 9.2 | 33.0 | 42.2 | 27.4 | 7.7 | 5.1 | 13.9 | 18.0 | 112.5 |
2023-24 | 42.5 | 86.1 | .493 | 12.4 | 32.6 | .382 | 30.0 | 53.6 | .561 | .565 | 18.9 | 23.4 | .808 | 10.1 | 33.9 | 44.1 | 27.0 | 7.4 | 6.0 | 14.9 | 18.0 | 116.2 |
Phoenix Suns team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1575 | 3329 | .473 | 548 | 1459 | .376 | 1027 | 1870 | .549 | .555 | 688 | 866 | .794 | 360 | 1287 | 1647 | 1067 | 301 | 199 | 512 | 701 | 4386 |
2023-24 | 3482 | 7063 | .493 | 1020 | 2671 | .382 | 2462 | 4392 | .561 | .565 | 1548 | 1915 | .808 | 831 | 2783 | 3614 | 2218 | 610 | 492 | 1156 | 1475 | 9532 |
Averages of the top 5 Phoenix Suns players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Kevin Durant (27.1) | Devin Booker (27.1) | Grayson Allen (13.5) | Eric Gordon (11.0) | Jusuf Nurkic (10.9) |
2024-25 | Kevin Durant (27.1) | Devin Booker (25.5) | Bradley Beal (17.5) | Tyus Jones (11.5) | Grayson Allen (11.2) |
Rebounds | |||||
2023-24 | Jusuf Nurkic (11.0) | Kevin Durant (6.6) | Royce O'Neale (5.2) | Devin Booker (4.5) | Drew Eubanks (4.3) |
2024-25 | Jusuf Nurkic (9.2) | Mason Plumlee (6.5) | Kevin Durant (6.4) | Royce O'Neale (5.4) | Devin Booker (3.9) |
Assists | |||||
2023-24 | Devin Booker (6.9) | Kevin Durant (5.0) | Jusuf Nurkic (4.0) | Grayson Allen (3.0) | Royce O'Neale (2.7) |
2024-25 | Devin Booker (6.8) | Tyus Jones (6.1) | Kevin Durant (4.2) | Bradley Beal (3.3) | Royce O'Neale (2.3) |
Blocks | |||||
2023-24 | Kevin Durant (1.2) | Jusuf Nurkic (1.1) | Drew Eubanks (0.8) | Grayson Allen (0.6) | Royce O'Neale (0.5) |
2024-25 | Kevin Durant (1.3) | Mason Plumlee (0.7) | Bradley Beal (0.7) | Ryan Dunn (0.7) | Jusuf Nurkic (0.6) |
Steals | |||||
2023-24 | Jusuf Nurkic (1.1) | Eric Gordon (1.0) | Kevin Durant (0.9) | Grayson Allen (0.9) | Royce O'Neale (0.9) |
2024-25 | Devin Booker (1.2) | Bradley Beal (1.1) | Royce O'Neale (1.0) | Tyus Jones (0.9) | Grayson Allen (0.9) |
Minutes | |||||
2023-24 | Kevin Durant (37.2) | Devin Booker (36.0) | Grayson Allen (33.5) | Bradley Beal (33.3) | Eric Gordon (27.8) |
2024-25 | Devin Booker (36.7) | Kevin Durant (36.1) | Bradley Beal (32.9) | Tyus Jones (30.1) | Royce O'Neale (25.8) |
Phoenix Suns Schedule
The Phoenix Suns' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 16 | 130 Phoenix Suns Devin Booker 37+3+5 | 123 Washington Wizards Jordan Poole 24+4+4 | 7 | 59 | -81 | 93 Pts, 32 Reb, 23 Ast, 6 Stl, 4 Blk | 58 Pts, 25 Reb, 16 Ast, 7 Stl, 3 Blk |
Jan 14 | 117 Phoenix Suns Devin Booker 35+5+5 | 122 Atlanta Hawks Trae Young 43+3+5 | 5 | 24 | -19 | 91 Pts, 20 Reb, 21 Ast, 6 Stl, 4 Blk | 72 Pts, 24 Reb, 14 Ast, 9 Stl, 1 Blk |
Jan 12 | 113 Charlotte Hornets LaMelo Ball 25+6+11 | 120 Phoenix Suns Devin Booker 30+5+8 | 7 | 21 | -35 | 91 Pts, 38 Reb, 26 Ast, 6 Stl, 2 Blk | 73 Pts, 25 Reb, 22 Ast, 6 Stl, 2 Blk |
Jan 11 | 106 Utah Jazz Lauri Markkanen 24+4+2 | 114 Phoenix Suns Devin Booker 34+5+4 | 8 | -29 | 38 | 70 Pts, 25 Reb, 14 Ast, 3 Stl, 2 Blk | 75 Pts, 28 Reb, 19 Ast, 4 Stl, 1 Blk |
Jan 09 | 115 Atlanta Hawks Trae Young 21+2+7 | 123 Phoenix Suns Kevin Durant 25+2+7 | 8 | -43 | 42 | 61 Pts, 22 Reb, 18 Ast, 7 Stl, 2 Blk | 67 Pts, 24 Reb, 27 Ast, 3 Stl, 4 Blk |
Jan 07 | 104 Phoenix Suns Devin Booker 39+6+10 | 115 Charlotte Hornets LaMelo Ball 32+10+7 | 11 | 22 | -6 | 75 Pts, 30 Reb, 18 Ast, 1 Stl, 2 Blk | 80 Pts, 36 Reb, 15 Ast, 8 Stl, 1 Blk |
Jan 06 | 109 Phoenix Suns Kevin Durant 25+6+5 | 99 Philadelphia 76ers Tyrese Maxey 31+0+10 | 10 | 8 | -24 | 55 Pts, 24 Reb, 20 Ast, 5 Stl, 3 Blk | 92 Pts, 37 Reb, 20 Ast, 5 Stl, 2 Blk |
Jan 04 | 108 Phoenix Suns Kevin Durant 25+7+7 | 126 Indiana Pacers Tyrese Haliburton 27+5+8 | 18 | -76 | 90 | 70 Pts, 27 Reb, 21 Ast, 2 Stl, 3 Blk | 84 Pts, 33 Reb, 24 Ast, 4 Stl, 4 Blk |
Dec 31 | 117 Memphis Grizzlies Jaren Jackson Jr. 38+11+4 | 112 Phoenix Suns Kevin Durant 29+10+6 | 5 | 12 | -32 | 89 Pts, 36 Reb, 20 Ast, 5 Stl, 5 Blk | 81 Pts, 27 Reb, 22 Ast, 6 Stl, 5 Blk |
Dec 28 | 105 Phoenix Suns Kevin Durant 31+6+3 | 109 Golden State Warriors Stephen Curry 34+6+6 | 4 | -34 | 39 | 84 Pts, 29 Reb, 18 Ast, 2 Stl, 9 Blk | 72 Pts, 34 Reb, 21 Ast, 5 Stl, 7 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Saturday, January 18th, 2025 5:00 PM | Phoenix Suns | Detroit Pistons | Datail |
Monday, January 20th, 2025 3:30 PM | Phoenix Suns | Cleveland Cavaliers | Datail |
Wednesday, January 22nd, 2025 7:30 PM | Phoenix Suns | Brooklyn Nets | Datail |
Saturday, January 25th, 2025 9:00 PM | Washington Wizards | Phoenix Suns | Datail |
Monday, January 27th, 2025 9:30 PM | LA Clippers | Phoenix Suns | Datail |
More Schedule |
Phoenix Suns vs. Other Teams
Click to see the comparison between the Phoenix Suns and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Phoenix Suns vs Boston Celtics
- Phoenix Suns vs Brooklyn Nets
- Phoenix Suns vs Toronto Raptors
- Phoenix Suns vs Philadelphia 76ers
- Phoenix Suns vs New York Knicks
- Phoenix Suns vs Chicago Bulls
- Phoenix Suns vs Cleveland Cavaliers
- Phoenix Suns vs Detroit Pistons
- Phoenix Suns vs Indiana Pacers
- Phoenix Suns vs Milwaukee Bucks
Phoenix Suns players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | 30 | 36.1 | 27.1 | 9.8 | 18.7 | .523 | 2.1 | 5.6 | .379 | 5.4 | 6.5 | .832 | 0.5 | 5.9 | 6.4 | 4.2 | 0.8 | 1.3 | 3.2 | 1.7 |
2 | Devin Booker | 35 | 36.7 | 25.5 | 8.2 | 18.7 | .439 | 2.8 | 8.0 | .348 | 6.3 | 7.0 | .894 | 1.1 | 2.9 | 3.9 | 6.8 | 1.2 | 0.3 | 2.4 | 2.2 |
3 | Bradley Beal | 29 | 32.9 | 17.5 | 6.8 | 14.1 | .485 | 2.1 | 5.4 | .385 | 1.8 | 2.3 | .750 | 0.7 | 2.9 | 3.6 | 3.3 | 1.1 | 0.7 | 1.9 | 2.6 |
4 | Tyus Jones | 39 | 30.1 | 11.5 | 4.3 | 9.1 | .473 | 2.1 | 4.9 | .420 | 0.8 | 0.9 | .861 | 0.6 | 1.9 | 2.5 | 6.1 | 0.9 | 0.1 | 1.3 | 1.1 |
5 | Grayson Allen | 31 | 24.1 | 11.2 | 3.6 | 7.9 | .453 | 2.5 | 5.8 | .428 | 1.6 | 1.9 | .845 | 0.5 | 2.6 | 3.2 | 1.8 | 0.9 | 0.3 | 1.1 | 1.4 |
6 | Royce O'Neale | 34 | 25.8 | 10.1 | 3.6 | 8.1 | .444 | 2.4 | 5.7 | .430 | 0.5 | 0.6 | .773 | 0.9 | 4.5 | 5.4 | 2.3 | 1.0 | 0.6 | 1.1 | 2.3 |
7 | Jusuf Nurkic | 25 | 23.7 | 8.6 | 3.0 | 6.5 | .454 | 0.8 | 2.4 | .322 | 1.9 | 2.8 | .696 | 1.8 | 7.3 | 9.2 | 1.9 | 0.9 | 0.6 | 2.3 | 3.1 |
8 | Ryan Dunn | 36 | 20.2 | 7.5 | 3.0 | 6.5 | .466 | 1.2 | 3.6 | .323 | 0.3 | 0.5 | .474 | 0.9 | 2.5 | 3.4 | 0.9 | 0.5 | 0.7 | 0.4 | 2.4 |
9 | Josh Okogie | 25 | 14.0 | 6.0 | 2.2 | 4.6 | .491 | 0.6 | 1.7 | .381 | 0.9 | 1.3 | .688 | 1.3 | 1.6 | 2.9 | 0.6 | 0.8 | 0.4 | 0.6 | 1.1 |
10 | Monte Morris | 33 | 13.7 | 5.3 | 1.8 | 4.4 | .421 | 0.6 | 1.9 | .306 | 1.0 | 1.2 | .850 | 0.3 | 1.3 | 1.6 | 1.8 | 0.4 | 0.1 | 0.5 | 0.6 |
11 | Oso Ighodaro | 33 | 17.0 | 4.1 | 1.8 | 3.1 | .569 | 0.0 | 0.1 | .000 | 0.5 | 0.9 | .581 | 1.0 | 2.8 | 3.8 | 1.0 | 0.5 | 0.4 | 0.6 | 1.7 |
12 | Mason Plumlee | 39 | 17.9 | 4.1 | 1.5 | 2.7 | .571 | 0.0 | 0.0 | .000 | 1.0 | 1.6 | .613 | 1.7 | 4.8 | 6.5 | 1.9 | 0.4 | 0.7 | 0.9 | 2.1 |
13 | Bol Bol | 9 | 6.0 | 3.4 | 1.3 | 2.2 | .600 | 0.2 | 0.9 | .250 | 0.6 | 0.9 | .625 | 0.6 | 0.9 | 1.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 |
14 | Collin Gillespie | 1 | 3.5 | 3.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Damion Lee | 8 | 6.0 | 2.4 | 0.6 | 2.6 | .238 | 0.1 | 1.5 | .083 | 1.0 | 1.0 | 1.000 | 0.1 | 0.6 | 0.8 | 0.6 | 0.3 | 0.0 | 0.4 | 0.3 |
16 | TyTy Washington, Jr. | 4 | 6.9 | 2.0 | 0.8 | 1.5 | .500 | 0.5 | 0.8 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 |
17 | Jalen Bridges | 4 | 4.2 | 0.3 | 0.0 | 0.8 | .000 | 0.0 | 0.8 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Phoenix Suns 2024-25 Team Stats" to your friends.