2024-25 Houston Rockets stats
NBA Houston Rockets
Houston Rockets players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Alperen Sengun (22.1) | Tari Eason (19.2) | Amen Thompson (18.3) | Steven Adams (16.9) | Jalen Green (15.0) |
2023-24 | Alperen Sengun (21.9) | Amen Thompson (18.1) | Fred VanVleet (16.7) | Cam Whitmore (16.4) | Jock Landale (15.5) |
Houston Rockets regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 34-20 | 0.630 | 17-8 | 17-12 | 14-8 | 20-12 | 34-20 | 6-5 | 16-7 | 3-2 | 11-4 | 7-5 | 11-4 | 2-5 | 0-0 | 0-0 | |
2023-24 | 41-41 | 0.500 | 27-14 | 14-27 | 13-17 | 28-24 | 24-30 | 17-11 | 8-5 | 23-17 | 0-3 | 8-5 | 7-7 | 7-10 | 3-9 | 13-2 | 3-5 |
Houston Rockets scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 34-20 (W/L%: 0.630) 4th in West | 113.0 (16th of 30) | 108.7 (6th of 30) | 114.1 (14th of 30) | 109.8 (4th of 30) | +4.3 (7th of 30) |
2023-24 | 41-41 (W/L%: 0.500) 11th in West | 114.3 (16th of 30) | 113.2 (14th of 30) | 114.5 (20th of 30) | 113.4 (9th of 30) | +1.1 (18th of 30) |
Houston Rockets team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 41.6 | 93.2 | .447 | 12.1 | 35.5 | .340 | 2236.9 | 4998.5 | .513 | .511 | 17.6 | 23.5 | .752 | 14.7 | 2573.3 | 47.9 | 22.6 | 8.9 | 5.1 | 13.7 | 19.7 | 113.0 |
2023-24 | 41.8 | 91.0 | .459 | 12.7 | 36.1 | .352 | 3412.3 | 7422.9 | .530 | .529 | 18.1 | 23.4 | .773 | 11.5 | 3715.5 | 45.5 | 24.8 | 7.8 | 4.6 | 12.7 | 20.8 | 114.3 |
Houston Rockets team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2249 | 5034 | .447 | 651 | 1917 | .340 | 1598 | 3117 | .513 | .511 | 953 | 1267 | .752 | 793 | 1795 | 2588 | 1222 | 480 | 275 | 694 | 1064 | 6102 |
2023-24 | 3425 | 7459 | .459 | 1043 | 2964 | .352 | 2382 | 4495 | .530 | .529 | 1482 | 1916 | .773 | 940 | 2787 | 3727 | 2035 | 639 | 375 | 1001 | 1702 | 9375 |
Averages of the top 5 Houston Rockets players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Alperen Sengun (21.1) | Jalen Green (19.6) | Fred VanVleet (17.4) | Jabari Smith, Jr. (13.7) | Dillon Brooks (12.7) |
2024-25 | Jalen Green (21.4) | Alperen Sengun (19.0) | Fred VanVleet (14.6) | Amen Thompson (13.9) | Dillon Brooks (13.7) |
Rebounds | |||||
2023-24 | Alperen Sengun (9.3) | Jabari Smith, Jr. (8.1) | Amen Thompson (6.6) | Jalen Green (5.2) | Fred VanVleet (3.8) |
2024-25 | Alperen Sengun (10.4) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.4) |
Assists | |||||
2023-24 | Fred VanVleet (8.1) | Alperen Sengun (5.0) | Jalen Green (3.5) | Amen Thompson (2.6) | Aaron Holiday (1.8) |
2024-25 | Fred VanVleet (5.8) | Alperen Sengun (4.9) | Amen Thompson (3.4) | Jalen Green (3.0) | Dillon Brooks (1.5) |
Blocks | |||||
2023-24 | Fred VanVleet (0.8) | Jabari Smith, Jr. (0.8) | Alperen Sengun (0.7) | Amen Thompson (0.6) | Jeff Green (0.4) |
2024-25 | Amen Thompson (1.3) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Steals | |||||
2023-24 | Fred VanVleet (1.4) | Amen Thompson (1.3) | Alperen Sengun (1.2) | Dillon Brooks (0.9) | Jalen Green (0.8) |
2024-25 | Tari Eason (1.9) | Fred VanVleet (1.6) | Amen Thompson (1.5) | Alperen Sengun (1.2) | Jalen Green (0.9) |
Minutes | |||||
2023-24 | Fred VanVleet (36.8) | Alperen Sengun (32.5) | Jabari Smith, Jr. (31.9) | Jalen Green (31.7) | Dillon Brooks (30.9) |
2024-25 | Fred VanVleet (35.5) | Jalen Green (33.4) | Dillon Brooks (32.5) | Amen Thompson (31.9) | Alperen Sengun (31.1) |
Houston Rockets Schedule
The Houston Rockets' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Feb 12 | ![]() Phoenix Suns Kevin Durant 37+5+9 | ![]() Houston Rockets Tari Eason 25+9+4 | 8 | -32 | 30 | 87 Pts, 31 Reb, 15 Ast, 6 Stl, 4 Blk | 100 Pts, 37 Reb, 28 Ast, 9 Stl, 4 Blk |
Feb 09 | ![]() Toronto Raptors Immanuel Quickley 20+8+3 | ![]() Houston Rockets Dillon Brooks 19+7+2 | 7 | -20 | 8 | 56 Pts, 29 Reb, 15 Ast, 4 Stl, 5 Blk | 51 Pts, 33 Reb, 13 Ast, 4 Stl, 2 Blk |
Feb 08 | ![]() Houston Rockets Alperen Sengun 30+8+3 | ![]() Dallas Mavericks Anthony Davis 26+16+7 | 11 | -47 | 37 | 91 Pts, 27 Reb, 18 Ast, 2 Stl, 5 Blk | 63 Pts, 34 Reb, 16 Ast, 3 Stl, 15 Blk |
Feb 06 | ![]() Houston Rockets Jalen Green 28+6+5 | ![]() Minnesota Timberwolves Anthony Edwards 41+7+6 | 13 | -64 | 70 | 85 Pts, 26 Reb, 20 Ast, 9 Stl, 6 Blk | 97 Pts, 39 Reb, 19 Ast, 3 Stl, 6 Blk |
Feb 04 | ![]() Houston Rockets Alperen Sengun 24+20+4 | ![]() Brooklyn Nets Keon Johnson 22+4+2 | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() Houston Rockets Amen Thompson 25+11+11 | ![]() New York Knicks Jalen Brunson 42+6+10 | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Feb 01 | ![]() Brooklyn Nets Ziaire Williams 21+8+1 | ![]() Houston Rockets Jalen Green 29+3+2 | 12 | 46 | -16 | 82 Pts, 30 Reb, 13 Ast, 3 Stl, 6 Blk | 67 Pts, 29 Reb, 13 Ast, 2 Stl, 4 Blk |
Jan 30 | ![]() Houston Rockets Jalen Green 25+6+5 | ![]() Memphis Grizzlies Desmond Bane 24+12+6 | 1 | -8 | 33 | 92 Pts, 26 Reb, 17 Ast, 3 Stl, 5 Blk | 83 Pts, 22 Reb, 17 Ast, 4 Stl, 1 Blk |
Jan 28 | ![]() Houston Rockets Jalen Green 25+7+0 | ![]() Atlanta Hawks Trae Young 21+3+9 | 4 | -9 | 12 | 70 Pts, 28 Reb, 12 Ast, 7 Stl, 2 Blk | 64 Pts, 31 Reb, 18 Ast, 8 Stl, 4 Blk |
Jan 27 | ![]() Houston Rockets Dillon Brooks 36+3+0 | ![]() Boston Celtics Jaylen Brown 28+4+4 | 2 | 45 | -11 | 99 Pts, 29 Reb, 26 Ast, 6 Stl, 1 Blk | 90 Pts, 30 Reb, 17 Ast, 2 Stl, 4 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Thursday, February 13th, 2025 8:00 PM | Golden State Warriors | Houston Rockets | Datail |
Friday, February 21st, 2025 8:00 PM | Minnesota Timberwolves | Houston Rockets | Datail |
Saturday, February 22nd, 2025 9:30 PM | Houston Rockets | Utah Jazz | Datail |
Tuesday, February 25th, 2025 8:00 PM | Milwaukee Bucks | Houston Rockets | Datail |
Wednesday, February 26th, 2025 9:30 PM | San Antonio Spurs | Houston Rockets | Datail |
More Schedule |
Houston Rockets vs. Other Teams
Click to see the comparison between the Houston Rockets and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Houston Rockets
- Houston Rockets vs Brooklyn Nets
- Houston Rockets vs Toronto Raptors
- Philadelphia 76ers vs Houston Rockets
- Houston Rockets vs New York Knicks
- Houston Rockets vs Chicago Bulls
- Houston Rockets vs Cleveland Cavaliers
- Houston Rockets vs Detroit Pistons
- Houston Rockets vs Indiana Pacers
- Houston Rockets vs Milwaukee Bucks
Houston Rockets players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Green | 54 | 33.4 | 21.4 | 7.6 | 17.8 | .426 | 2.9 | 8.2 | .348 | 3.4 | 4.1 | .849 | 0.6 | 3.8 | 4.4 | 3.0 | 0.9 | 0.3 | 2.5 | 1.7 |
2 | Alperen Sengun | 51 | 31.1 | 19.0 | 7.5 | 15.2 | .492 | 0.3 | 1.4 | .233 | 3.6 | 5.2 | .697 | 3.4 | 7.1 | 10.4 | 4.9 | 1.2 | 0.8 | 2.4 | 2.8 |
3 | Fred VanVleet | 45 | 35.5 | 14.6 | 5.0 | 13.0 | .387 | 2.7 | 7.8 | .344 | 1.9 | 2.3 | .824 | 0.7 | 3.2 | 3.9 | 5.8 | 1.6 | 0.4 | 1.6 | 2.4 |
4 | Amen Thompson | 51 | 31.9 | 13.9 | 5.3 | 9.8 | .546 | 0.3 | 1.3 | .254 | 2.9 | 4.1 | .707 | 2.7 | 5.4 | 8.1 | 3.4 | 1.5 | 1.3 | 2.1 | 2.4 |
5 | Dillon Brooks | 51 | 32.5 | 13.7 | 4.9 | 11.9 | .414 | 2.4 | 6.1 | .387 | 1.5 | 1.7 | .843 | 1.2 | 2.6 | 3.8 | 1.5 | 0.8 | 0.2 | 1.0 | 3.5 |
6 | Jabari Smith, Jr. | 33 | 30.9 | 11.9 | 4.1 | 9.5 | .435 | 1.7 | 4.8 | .354 | 2.0 | 2.3 | .867 | 1.8 | 4.7 | 6.5 | 1.0 | 0.4 | 1.0 | 0.9 | 2.3 |
7 | Tari Eason | 36 | 24.2 | 11.5 | 4.5 | 9.3 | .483 | 1.0 | 2.9 | .349 | 1.5 | 2.1 | .743 | 2.2 | 4.1 | 6.3 | 1.2 | 1.9 | 0.9 | 0.9 | 2.4 |
8 | Cam Whitmore | 35 | 17.7 | 9.7 | 3.7 | 8.8 | .417 | 1.3 | 4.1 | .315 | 1.1 | 1.5 | .736 | 0.7 | 2.6 | 3.3 | 0.9 | 0.7 | 0.3 | 1.0 | 1.1 |
9 | Jeff Green | 15 | 11.0 | 4.7 | 1.7 | 3.1 | .543 | 0.5 | 1.8 | .296 | 0.9 | 1.1 | .813 | 0.3 | 1.3 | 1.5 | 0.3 | 0.2 | 0.1 | 0.3 | 1.1 |
10 | Aaron Holiday | 38 | 11.6 | 4.2 | 1.4 | 3.6 | .407 | 0.8 | 2.4 | .356 | 0.5 | 0.5 | .900 | 0.2 | 0.9 | 1.0 | 1.2 | 0.4 | 0.1 | 0.5 | 1.1 |
11 | Jae'sean Tate | 35 | 11.4 | 3.9 | 1.4 | 3.0 | .476 | 0.2 | 0.8 | .286 | 0.8 | 1.1 | .692 | 0.9 | 1.2 | 2.1 | 0.9 | 0.6 | 0.1 | 0.4 | 1.7 |
12 | Jock Landale | 26 | 10.5 | 3.8 | 1.4 | 3.1 | .463 | 0.2 | 0.4 | .500 | 0.8 | 1.2 | .667 | 1.3 | 1.8 | 3.2 | 0.9 | 0.2 | 0.3 | 0.5 | 1.0 |
13 | Steven Adams | 37 | 12.7 | 3.8 | 1.5 | 2.8 | .529 | 0.0 | 0.0 | .000 | 0.8 | 1.8 | .446 | 2.8 | 2.5 | 5.4 | 1.1 | 0.3 | 0.5 | 0.9 | 1.0 |
14 | Reed Sheppard | 39 | 11.8 | 3.5 | 1.3 | 4.2 | .311 | 0.7 | 2.5 | .273 | 0.2 | 0.3 | .900 | 0.4 | 1.0 | 1.4 | 1.1 | 0.6 | 0.4 | 0.6 | 0.9 |
15 | Nate Williams, Jr. | 6 | 3.5 | 2.7 | 1.2 | 1.5 | .778 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
16 | Jack McVeigh | 6 | 3.6 | 1.3 | 0.5 | 1.8 | .273 | 0.3 | 1.3 | .250 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Houston Rockets 2024-25 Team Stats" to your friends.