2024-25 Houston Rockets stats
NBA Houston Rockets
Houston Rockets players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Alperen Sengun (22.3) | Tari Eason (19.9) | Amen Thompson (17.6) | Cam Whitmore (17.4) | Jalen Green (15.9) |
2023-24 | Alperen Sengun (21.9) | Amen Thompson (18.1) | Fred VanVleet (16.7) | Cam Whitmore (16.4) | Jock Landale (15.5) |
Houston Rockets regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27-12 | 0.692 | 14-6 | 13-6 | 9-4 | 18-8 | 27-12 | 4-3 | 15-3 | 3-2 | 11-4 | 7-5 | 6-1 | 0-0 | 0-0 | 0-0 | |
2023-24 | 41-41 | 0.500 | 27-14 | 14-27 | 13-17 | 28-24 | 24-30 | 17-11 | 8-5 | 23-17 | 0-3 | 8-5 | 7-7 | 7-10 | 3-9 | 13-2 | 3-5 |
Houston Rockets scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 27-12 (W/L%: 0.692) 2nd in West | 113.6 (12th of 30) | 107.4 (4th of 30) | 114.4 (11th of 30) | 108.1 (3rd of 30) | +6.3 (6th of 30) |
2023-24 | 41-41 (W/L%: 0.500) 11th in West | 114.3 (16th of 30) | 113.2 (14th of 30) | 114.5 (20th of 30) | 113.4 (9th of 30) | +1.1 (18th of 30) |
Houston Rockets team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 41.8 | 93.6 | .447 | 12.2 | 36.2 | .337 | 29.7 | 57.4 | .517 | .512 | 17.8 | 23.4 | .760 | 14.5 | 33.9 | 48.3 | 22.3 | 8.9 | 5.3 | 13.6 | 19.7 | 113.6 |
2023-24 | 41.8 | 91.0 | .459 | 12.7 | 36.1 | .352 | 29.0 | 54.8 | .530 | .529 | 18.1 | 23.4 | .773 | 11.5 | 34.0 | 45.5 | 24.8 | 7.8 | 4.6 | 12.7 | 20.8 | 114.3 |
Houston Rockets team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1632 | 3649 | .447 | 475 | 1411 | .337 | 1157 | 2238 | .517 | .512 | 693 | 912 | .760 | 564 | 1321 | 1885 | 869 | 349 | 208 | 494 | 768 | 4432 |
2023-24 | 3425 | 7459 | .459 | 1043 | 2964 | .352 | 2382 | 4495 | .530 | .529 | 1482 | 1916 | .773 | 940 | 2787 | 3727 | 2035 | 639 | 375 | 1001 | 1702 | 9375 |
Averages of the top 5 Houston Rockets players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Alperen Sengun (21.1) | Jalen Green (19.6) | Fred VanVleet (17.4) | Jabari Smith, Jr. (13.7) | Dillon Brooks (12.7) |
2024-25 | Jalen Green (21.3) | Alperen Sengun (19.3) | Fred VanVleet (15.0) | Dillon Brooks (13.0) | Amen Thompson (12.6) |
Rebounds | |||||
2023-24 | Alperen Sengun (9.3) | Jabari Smith, Jr. (8.1) | Amen Thompson (6.6) | Jalen Green (5.2) | Fred VanVleet (3.8) |
2024-25 | Alperen Sengun (10.4) | Amen Thompson (7.8) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (4.5) |
Assists | |||||
2023-24 | Fred VanVleet (8.1) | Alperen Sengun (5.0) | Jalen Green (3.5) | Amen Thompson (2.6) | Aaron Holiday (1.8) |
2024-25 | Fred VanVleet (6.1) | Alperen Sengun (5.1) | Jalen Green (2.6) | Amen Thompson (2.4) | Dillon Brooks (1.6) |
Blocks | |||||
2023-24 | Fred VanVleet (0.8) | Jabari Smith, Jr. (0.8) | Alperen Sengun (0.7) | Amen Thompson (0.6) | Jeff Green (0.4) |
2024-25 | Amen Thompson (1.2) | Tari Eason (1.0) | Jabari Smith, Jr. (1.0) | Alperen Sengun (0.9) | Fred VanVleet (0.5) |
Steals | |||||
2023-24 | Fred VanVleet (1.4) | Amen Thompson (1.3) | Alperen Sengun (1.2) | Dillon Brooks (0.9) | Jalen Green (0.8) |
2024-25 | Tari Eason (1.9) | Fred VanVleet (1.7) | Alperen Sengun (1.3) | Amen Thompson (1.2) | Jalen Green (1.0) |
Minutes | |||||
2023-24 | Fred VanVleet (36.8) | Alperen Sengun (32.5) | Jabari Smith, Jr. (31.9) | Jalen Green (31.7) | Dillon Brooks (30.9) |
2024-25 | Fred VanVleet (35.6) | Jalen Green (32.9) | Dillon Brooks (31.8) | Alperen Sengun (31.3) | Jabari Smith, Jr. (30.9) |
Houston Rockets Schedule
The Houston Rockets' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 16 | 127 Houston Rockets Jalen Green 28+5+4 | 132 Sacramento Kings DeMar DeRozan 31+5+4 | 5 | -40 | 34 | 91 Pts, 31 Reb, 18 Ast, 8 Stl, 3 Blk | 116 Pts, 36 Reb, 29 Ast, 5 Stl, 2 Blk |
Jan 15 | 128 Houston Rockets Jalen Green 34+1+5 | 108 Denver Nuggets Christian Braun 22+5+1 | 20 | 85 | -88 | 87 Pts, 21 Reb, 21 Ast, 11 Stl, 3 Blk | 69 Pts, 23 Reb, 8 Ast, 2 Stl, 4 Blk |
Jan 13 | 118 Memphis Grizzlies Ja Morant 29+3+4 | 120 Houston Rockets Jalen Green 42+3+4 | 2 | 5 | 4 | 87 Pts, 15 Reb, 9 Ast, 12 Stl, 2 Blk | 96 Pts, 31 Reb, 24 Ast, 11 Stl, 7 Blk |
Jan 09 | 119 Houston Rockets Alperen Sengun 32+14+5 | 115 Memphis Grizzlies Ja Morant 27+3+3 | 4 | 4 | -31 | 96 Pts, 29 Reb, 21 Ast, 9 Stl, 3 Blk | 72 Pts, 21 Reb, 12 Ast, 5 Stl, 7 Blk |
Jan 07 | 135 Houston Rockets Jalen Green 29+8+2 | 112 Washington Wizards Bilal Coulibaly 23+5+1 | 23 | 79 | -60 | 105 Pts, 35 Reb, 27 Ast, 11 Stl, 1 Blk | 45 Pts, 28 Reb, 12 Ast, 4 Stl, 2 Blk |
Jan 05 | 115 Los Angeles Lakers Anthony Davis 30+13+2 | 119 Houston Rockets Jalen Green 33+6+4 | 4 | 24 | -27 | 99 Pts, 33 Reb, 23 Ast, 2 Stl, 5 Blk | 90 Pts, 35 Reb, 16 Ast, 2 Stl, 2 Blk |
Jan 03 | 109 Boston Celtics Derrick White 23+4+2 | 86 Houston Rockets Jalen Green 27+3+1 | 23 | 66 | -93 | 68 Pts, 22 Reb, 12 Ast, 3 Stl, 4 Blk | 66 Pts, 18 Reb, 7 Ast, 3 Stl, 3 Blk |
Jan 01 | 99 Dallas Mavericks Kyrie Irving 17+7+2 | 110 Houston Rockets Alperen Sengun 23+6+4 | 11 | -35 | 60 | 54 Pts, 22 Reb, 12 Ast, 5 Stl, 7 Blk | 81 Pts, 24 Reb, 12 Ast, 15 Stl, 1 Blk |
Dec 29 | 104 Miami Heat Tyler Herro 27+6+9 | 100 Houston Rockets Dillon Brooks 22+4+0 | 4 | 6 | 2 | 73 Pts, 35 Reb, 13 Ast, 7 Stl, 2 Blk | 82 Pts, 35 Reb, 14 Ast, 4 Stl, 4 Blk |
Dec 27 | 113 Minnesota Timberwolves Julius Randle 27+8+8 | 112 Houston Rockets Alperen Sengun 38+12+1 | 1 | -39 | 0 | 63 Pts, 29 Reb, 14 Ast, 5 Stl, 4 Blk | 102 Pts, 38 Reb, 16 Ast, 2 Stl, 3 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Saturday, January 11th, 2025 3:00 PM | Houston Rockets | Atlanta Hawks | Datail |
Saturday, January 18th, 2025 10:00 PM | Houston Rockets | Portland Trail Blazers | Datail |
Monday, January 20th, 2025 2:00 PM | Detroit Pistons | Houston Rockets | Datail |
Wednesday, January 22nd, 2025 8:00 PM | Cleveland Cavaliers | Houston Rockets | Datail |
Saturday, January 25th, 2025 7:30 PM | Houston Rockets | Cleveland Cavaliers | Datail |
More Schedule |
Houston Rockets vs. Other Teams
Click to see the comparison between the Houston Rockets and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Houston Rockets
- Houston Rockets vs Brooklyn Nets
- Houston Rockets vs Toronto Raptors
- Philadelphia 76ers vs Houston Rockets
- Houston Rockets vs New York Knicks
- Houston Rockets vs Chicago Bulls
- Houston Rockets vs Cleveland Cavaliers
- Houston Rockets vs Detroit Pistons
- Houston Rockets vs Indiana Pacers
- Houston Rockets vs Milwaukee Bucks
Houston Rockets players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Green | 39 | 32.9 | 21.3 | 7.4 | 17.2 | .432 | 2.8 | 8.1 | .354 | 3.7 | 4.2 | .877 | 0.6 | 3.8 | 4.4 | 2.6 | 1.0 | 0.3 | 2.3 | 1.7 |
2 | Alperen Sengun | 39 | 31.3 | 19.3 | 7.7 | 15.7 | .489 | 0.3 | 1.5 | .211 | 3.6 | 4.9 | .725 | 3.4 | 7.0 | 10.4 | 5.1 | 1.3 | 0.9 | 2.6 | 2.8 |
3 | Fred VanVleet | 37 | 35.6 | 15.0 | 5.2 | 13.5 | .388 | 2.5 | 7.6 | .329 | 2.0 | 2.5 | .813 | 0.7 | 3.4 | 4.1 | 6.1 | 1.7 | 0.5 | 1.5 | 2.5 |
4 | Dillon Brooks | 36 | 31.8 | 13.0 | 4.7 | 11.6 | .406 | 2.3 | 6.1 | .376 | 1.4 | 1.6 | .860 | 1.3 | 2.6 | 3.9 | 1.6 | 0.8 | 0.3 | 1.0 | 3.4 |
5 | Amen Thompson | 37 | 29.3 | 12.6 | 4.8 | 8.7 | .556 | 0.3 | 1.3 | .250 | 2.6 | 3.8 | .683 | 2.6 | 5.2 | 7.8 | 2.4 | 1.2 | 1.2 | 1.9 | 2.3 |
6 | Jabari Smith, Jr. | 33 | 30.9 | 11.9 | 4.1 | 9.5 | .435 | 1.7 | 4.8 | .354 | 2.0 | 2.3 | .867 | 1.8 | 4.7 | 6.5 | 1.0 | 0.4 | 1.0 | 0.9 | 2.3 |
7 | Tari Eason | 24 | 22.8 | 11.3 | 4.4 | 9.2 | .475 | 1.0 | 3.0 | .315 | 1.5 | 2.0 | .755 | 2.1 | 4.2 | 6.3 | 1.0 | 1.9 | 1.0 | 0.8 | 2.5 |
8 | Cam Whitmore | 21 | 15.5 | 10.1 | 3.9 | 8.6 | .450 | 1.3 | 3.9 | .329 | 1.1 | 1.5 | .742 | 0.7 | 2.1 | 2.9 | 0.5 | 0.6 | 0.2 | 0.7 | 0.8 |
9 | Aaron Holiday | 28 | 10.4 | 3.8 | 1.3 | 3.0 | .422 | 0.7 | 1.9 | .385 | 0.5 | 0.6 | .882 | 0.1 | 0.8 | 0.9 | 1.1 | 0.3 | 0.1 | 0.4 | 0.9 |
10 | Jeff Green | 12 | 9.5 | 3.8 | 1.3 | 2.6 | .516 | 0.6 | 1.7 | .350 | 0.5 | 0.7 | .750 | 0.1 | 1.2 | 1.3 | 0.1 | 0.3 | 0.1 | 0.3 | 1.0 |
11 | Jae'sean Tate | 22 | 10.5 | 3.7 | 1.4 | 2.8 | .492 | 0.3 | 0.8 | .353 | 0.7 | 1.1 | .640 | 0.9 | 1.4 | 2.3 | 0.8 | 0.6 | 0.0 | 0.4 | 1.8 |
12 | Reed Sheppard | 31 | 11.5 | 3.2 | 1.2 | 3.9 | .314 | 0.6 | 2.3 | .271 | 0.2 | 0.2 | .833 | 0.3 | 0.9 | 1.3 | 1.2 | 0.5 | 0.3 | 0.6 | 0.9 |
13 | Nate Williams, Jr. | 5 | 3.8 | 3.2 | 1.4 | 1.8 | .778 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 |
14 | Jock Landale | 20 | 9.2 | 2.9 | 1.1 | 2.7 | .415 | 0.2 | 0.4 | .429 | 0.6 | 1.0 | .550 | 1.2 | 1.5 | 2.7 | 0.8 | 0.2 | 0.4 | 0.5 | 0.8 |
15 | Steven Adams | 26 | 10.5 | 2.7 | 1.1 | 1.8 | .609 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | .368 | 2.3 | 2.2 | 4.5 | 1.0 | 0.2 | 0.3 | 1.0 | 1.0 |
16 | Jack McVeigh | 6 | 3.6 | 1.3 | 0.5 | 1.8 | .273 | 0.3 | 1.3 | .250 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Houston Rockets 2024-25 Team Stats" to your friends.