2024-25 Toronto Raptors stats
NBA Toronto Raptors
Toronto Raptors players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Jakob Poeltl (19.1) | Chris Boucher (18.5) | Scottie Barnes (17.8) | R.J. Barrett (16.7) | Immanuel Quickley (16.2) |
2023-24 | Scottie Barnes (19.4) | Jakob Poeltl (18.8) | Pascal Siakam (18.7) | R.J. Barrett (17.6) | Kelly Olynyk (17.2) |
Toronto Raptors regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 17-38 | 0.309 | 12-17 | 5-21 | 11-24 | 6-14 | 17-38 | 5-6 | 8-20 | 1-4 | 4-11 | 2-11 | 8-7 | 2-5 | 0-0 | 0-0 | |
2023-24 | 25-57 | 0.305 | 14-27 | 11-30 | 18-34 | 7-23 | 19-36 | 6-21 | 5-10 | 10-30 | 1-3 | 8-7 | 3-10 | 5-10 | 5-7 | 1-14 | 2-6 |
Toronto Raptors scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 17-38 (W/L%: 0.309) 13th in East | 110.6 (22nd of 30) | 116.5 (25th of 30) | 110.6 (25th of 30) | 116.6 (25th of 30) | -5.9 (26th of 30) |
2023-24 | 25-57 (W/L%: 0.305) 12th in East | 112.4 (21st of 30) | 118.8 (25th of 30) | 112.3 (24th of 30) | 118.8 (25th of 30) | -6.4 (25th of 30) |
Toronto Raptors team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 41.7 | 89.5 | .466 | 11.4 | 32.8 | .349 | 2282.6 | 4887.2 | .534 | .530 | 15.7 | 21.0 | .748 | 11.6 | 2397.4 | 43.8 | 28.7 | 7.8 | 4.6 | 15.5 | 21.6 | 110.6 |
2023-24 | 42.3 | 89.7 | .471 | 11.5 | 33.1 | .347 | 3454.5 | 7322.9 | .543 | .535 | 16.3 | 21.6 | .756 | 10.9 | 3487.1 | 42.7 | 28.5 | 7.7 | 4.7 | 14.0 | 18.4 | 112.4 |
Toronto Raptors team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2294 | 4920 | .466 | 628 | 1802 | .349 | 1666 | 3118 | .534 | .530 | 865 | 1157 | .748 | 638 | 1771 | 2409 | 1578 | 431 | 255 | 824 | 1188 | 6081 |
2023-24 | 3466 | 7356 | .471 | 942 | 2712 | .347 | 2524 | 4644 | .543 | .535 | 1339 | 1772 | .756 | 891 | 2607 | 3498 | 2335 | 634 | 388 | 1101 | 1509 | 9213 |
Averages of the top 5 Toronto Raptors players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Pascal Siakam (22.2) | R.J. Barrett (21.8) | Scottie Barnes (19.9) | Immanuel Quickley (18.6) | OG Anunoby (15.1) |
2024-25 | R.J. Barrett (21.7) | Scottie Barnes (20.1) | Immanuel Quickley (15.3) | Gradey Dick (15.0) | Jakob Poeltl (14.2) |
Rebounds | |||||
2023-24 | Scottie Barnes (8.2) | R.J. Barrett (6.4) | Pascal Siakam (6.3) | Kelly Olynyk (5.6) | Precious Achiuwa (5.4) |
2024-25 | Jakob Poeltl (10.1) | Scottie Barnes (7.9) | R.J. Barrett (6.6) | Chris Boucher (4.4) | Jonathan Mogbo (4.2) |
Assists | |||||
2023-24 | Immanuel Quickley (6.8) | Dennis Schroder (6.1) | Scottie Barnes (6.1) | Pascal Siakam (4.9) | Kelly Olynyk (4.6) |
2024-25 | Scottie Barnes (6.3) | R.J. Barrett (5.6) | Immanuel Quickley (5.6) | Davion Mitchell (4.6) | Jamal Shead (3.6) |
Blocks | |||||
2023-24 | Scottie Barnes (1.5) | Kelly Olynyk (0.6) | Ochai Agbaji (0.6) | OG Anunoby (0.5) | Precious Achiuwa (0.5) |
2024-25 | Jakob Poeltl (1.3) | Scottie Barnes (1.1) | Ochai Agbaji (0.6) | Bruno Fernando (0.5) | Chris Boucher (0.5) |
Steals | |||||
2023-24 | Kelly Olynyk (1.3) | Scottie Barnes (1.3) | Gary Trent, Jr. (1.1) | OG Anunoby (1.0) | Dennis Schroder (0.9) |
2024-25 | Scottie Barnes (1.5) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Gradey Dick (0.9) | R.J. Barrett (0.9) |
Minutes | |||||
2023-24 | Scottie Barnes (34.9) | Pascal Siakam (34.7) | R.J. Barrett (33.5) | OG Anunoby (33.3) | Immanuel Quickley (33.3) |
2024-25 | Scottie Barnes (34.6) | R.J. Barrett (33.2) | Jakob Poeltl (30.9) | Gradey Dick (29.5) | Ochai Agbaji (27.8) |
Toronto Raptors Schedule
The Toronto Raptors' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Feb 12 | ![]() Cleveland Cavaliers Donovan Mitchell 21+6+5 | ![]() Toronto Raptors RJ Barrett 27+4+4 | 23 | 123 | -100 | 75 Pts, 38 Reb, 27 Ast, 5 Stl, 4 Blk | 68 Pts, 24 Reb, 19 Ast, 5 Stl, 3 Blk |
Feb 11 | ![]() Toronto Raptors Scottie Barnes 33+10+3 | ![]() Philadelphia 76ers Joel Embiid 27+12+4 | 3 | 47 | -34 | 88 Pts, 26 Reb, 14 Ast, 6 Stl, 3 Blk | 67 Pts, 29 Reb, 12 Ast, 6 Stl, 2 Blk |
Feb 09 | ![]() Toronto Raptors Immanuel Quickley 20+8+3 | ![]() Houston Rockets Dillon Brooks 19+7+2 | 7 | -20 | 8 | 56 Pts, 29 Reb, 15 Ast, 4 Stl, 5 Blk | 51 Pts, 33 Reb, 13 Ast, 4 Stl, 2 Blk |
Feb 07 | ![]() Toronto Raptors Scottie Barnes 21+5+4 | ![]() Oklahoma City Thunder Jalen Williams 27+5+4 | 12 | -41 | 61 | 62 Pts, 28 Reb, 19 Ast, 7 Stl, 5 Blk | 86 Pts, 23 Reb, 15 Ast, 6 Stl, 5 Blk |
Feb 05 | ![]() Memphis Grizzlies Jaren Jackson Jr. 32+5+4 | ![]() Toronto Raptors Ja'Kobe Walter 14+3+3 | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 04 | ![]() New York Knicks Jalen Brunson 28+1+5 | ![]() Toronto Raptors Scottie Barnes 23+3+5 | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Feb 02 | ![]() Los Angeles Clippers James Harden 25+5+7 | ![]() Toronto Raptors RJ Barrett 20+6+7 | 7 | -26 | 30 | 73 Pts, 24 Reb, 14 Ast, 5 Stl, 6 Blk | 74 Pts, 26 Reb, 22 Ast, 4 Stl, 2 Blk |
Jan 31 | ![]() Chicago Bulls Coby White 25+4+6 | ![]() Toronto Raptors Scottie Barnes 20+10+5 | 16 | 35 | -23 | 72 Pts, 30 Reb, 28 Ast, 3 Stl, 4 Blk | 74 Pts, 34 Reb, 17 Ast, 1 Stl, 7 Blk |
Jan 29 | ![]() Toronto Raptors Scottie Barnes 24+4+4 | ![]() Washington Wizards Kyle Kuzma 19+10+1 | 24 | 120 | -122 | 69 Pts, 22 Reb, 23 Ast, 6 Stl, 2 Blk | 46 Pts, 24 Reb, 8 Ast, 1 Stl, 2 Blk |
Jan 27 | ![]() New Orleans Pelicans Zion Williamson 31+7+2 | ![]() Toronto Raptors Jakob Poeltl 21+14+5 | 9 | -43 | 58 | 88 Pts, 33 Reb, 15 Ast, 7 Stl, 9 Blk | 76 Pts, 37 Reb, 23 Ast, 4 Stl, 4 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Friday, February 21st, 2025 7:30 PM | Miami Heat | Toronto Raptors | Datail |
Sunday, February 23rd, 2025 6:00 PM | Phoenix Suns | Toronto Raptors | Datail |
Tuesday, February 25th, 2025 7:00 PM | Boston Celtics | Toronto Raptors | Datail |
Wednesday, February 26th, 2025 7:00 PM | Toronto Raptors | Indiana Pacers | Datail |
Friday, February 28th, 2025 8:00 PM | Toronto Raptors | Chicago Bulls | Datail |
More Schedule |
Toronto Raptors vs. Other Teams
Click to see the comparison between the Toronto Raptors and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Toronto Raptors
- Brooklyn Nets vs Toronto Raptors
- Golden State Warriors vs Toronto Raptors
- Dallas Mavericks vs Toronto Raptors
- Phoenix Suns vs Toronto Raptors
- Houston Rockets vs Toronto Raptors
- Los Angeles Lakers vs Toronto Raptors
- San Antonio Spurs vs Toronto Raptors
- Los Angeles Clippers vs Toronto Raptors
- New Orleans Pelicans vs Toronto Raptors
Toronto Raptors players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.J. Barrett | 42 | 33.2 | 21.7 | 8.2 | 17.3 | .473 | 1.8 | 5.2 | .350 | 3.5 | 5.4 | .648 | 1.0 | 5.6 | 6.6 | 5.6 | 0.9 | 0.3 | 3.0 | 2.6 |
2 | Scottie Barnes | 42 | 34.6 | 20.1 | 7.6 | 17.0 | .447 | 1.3 | 4.9 | .266 | 3.6 | 4.6 | .769 | 1.5 | 6.4 | 7.9 | 6.3 | 1.5 | 1.1 | 3.0 | 2.0 |
3 | Immanuel Quickley | 16 | 27.0 | 15.3 | 4.9 | 11.7 | .422 | 2.2 | 5.9 | .372 | 3.2 | 3.5 | .911 | 0.4 | 2.3 | 2.6 | 5.6 | 0.5 | 0.1 | 2.0 | 1.6 |
4 | Gradey Dick | 48 | 29.5 | 15.0 | 5.1 | 12.4 | .414 | 2.1 | 6.2 | .345 | 2.6 | 3.0 | .881 | 0.8 | 2.6 | 3.4 | 1.8 | 0.9 | 0.2 | 1.5 | 2.3 |
5 | Jakob Poeltl | 45 | 30.9 | 14.2 | 6.2 | 10.2 | .610 | 0.0 | 0.0 | .000 | 1.7 | 2.6 | .658 | 3.5 | 6.6 | 10.1 | 2.8 | 1.2 | 1.3 | 1.9 | 3.3 |
6 | Ochai Agbaji | 49 | 27.8 | 10.4 | 4.2 | 8.2 | .509 | 1.5 | 3.9 | .393 | 0.6 | 0.9 | .667 | 0.9 | 2.9 | 3.8 | 1.6 | 0.8 | 0.6 | 0.8 | 1.9 |
7 | Chris Boucher | 46 | 17.3 | 10.2 | 3.7 | 7.5 | .491 | 1.4 | 3.9 | .365 | 1.4 | 1.7 | .788 | 1.3 | 3.1 | 4.4 | 0.6 | 0.5 | 0.5 | 0.6 | 1.4 |
8 | Bruce Brown, Jr. | 18 | 19.6 | 8.4 | 3.2 | 7.3 | .435 | 0.6 | 2.0 | .306 | 1.4 | 1.6 | .897 | 0.9 | 2.8 | 3.8 | 1.6 | 0.9 | 0.2 | 1.1 | 1.4 |
9 | Ja'Kobe Walter | 36 | 19.6 | 7.7 | 2.8 | 7.0 | .406 | 1.0 | 3.3 | .311 | 1.0 | 1.4 | .700 | 0.8 | 1.8 | 2.5 | 1.4 | 0.7 | 0.2 | 0.8 | 1.8 |
10 | Kelly Olynyk | 24 | 16.0 | 7.1 | 2.5 | 4.9 | .500 | 0.8 | 1.8 | .442 | 1.4 | 1.8 | .791 | 1.0 | 2.7 | 3.7 | 2.3 | 0.7 | 0.3 | 1.5 | 2.5 |
11 | Davion Mitchell | 44 | 24.6 | 6.3 | 2.4 | 5.5 | .434 | 1.0 | 2.7 | .359 | 0.6 | 0.8 | .676 | 0.4 | 1.6 | 1.9 | 4.6 | 0.7 | 0.2 | 1.8 | 2.6 |
12 | Jamal Shead | 49 | 17.2 | 6.0 | 2.3 | 5.4 | .427 | 0.8 | 2.3 | .354 | 0.5 | 0.7 | .727 | 0.2 | 0.9 | 1.2 | 3.6 | 0.6 | 0.1 | 1.5 | 1.8 |
13 | Jamison Battle | 39 | 12.6 | 5.5 | 1.9 | 4.2 | .460 | 1.3 | 3.2 | .423 | 0.3 | 0.4 | .857 | 0.5 | 1.3 | 1.8 | 0.8 | 0.1 | 0.1 | 0.3 | 1.1 |
14 | Jonathan Mogbo | 42 | 17.6 | 5.5 | 2.1 | 4.5 | .458 | 0.3 | 0.9 | .342 | 1.0 | 1.4 | .724 | 1.7 | 2.6 | 4.2 | 1.8 | 0.7 | 0.5 | 0.9 | 2.1 |
15 | Orlando Robinson | 11 | 13.2 | 4.1 | 1.5 | 3.9 | .372 | 0.1 | 0.6 | .143 | 1.1 | 1.4 | .800 | 1.3 | 2.5 | 3.7 | 1.0 | 0.4 | 0.3 | 0.7 | 2.1 |
16 | Bruno Fernando | 17 | 8.6 | 3.4 | 1.5 | 2.9 | .531 | 0.0 | 0.0 | .000 | 0.4 | 0.5 | .750 | 1.2 | 1.8 | 3.0 | 1.1 | 0.2 | 0.5 | 0.8 | 1.6 |
17 | A.J. Lawson | 4 | 3.8 | 2.8 | 1.0 | 2.0 | .500 | 0.5 | 1.3 | .400 | 0.3 | 0.8 | .333 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | D.J. Carton | 4 | 8.3 | 0.8 | 0.3 | 1.8 | .143 | 0.0 | 0.8 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.5 | 0.0 | 1.0 | 0.3 |
19 | Ulrich Chomche | 7 | 4.6 | 0.7 | 0.3 | 0.7 | .400 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .500 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 |
20 | Garrett Temple | 17 | 3.9 | 0.6 | 0.2 | 0.9 | .200 | 0.1 | 0.4 | .143 | 0.2 | 0.2 | 1.000 | 0.1 | 0.5 | 0.6 | 0.6 | 0.4 | 0.1 | 0.2 | 0.4 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Toronto Raptors 2024-25 Team Stats" to your friends.