2024-25 Toronto Raptors stats
NBA Toronto Raptors
Toronto Raptors players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Chris Boucher (19.5) | Jakob Poeltl (19.3) | Scottie Barnes (17.9) | R.J. Barrett (16.7) | Immanuel Quickley (14.9) |
2023-24 | Scottie Barnes (19.4) | Jakob Poeltl (18.8) | Pascal Siakam (18.7) | R.J. Barrett (17.6) | Kelly Olynyk (17.2) |
Toronto Raptors regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 9-31 | 0.225 | 8-13 | 1-18 | 5-20 | 4-11 | 9-31 | 3-6 | 4-15 | 1-4 | 4-11 | 2-11 | 2-5 | 0-0 | 0-0 | 0-0 | |
2023-24 | 25-57 | 0.305 | 14-27 | 11-30 | 18-34 | 7-23 | 19-36 | 6-21 | 5-10 | 10-30 | 1-3 | 8-7 | 3-10 | 5-10 | 5-7 | 1-14 | 2-6 |
Toronto Raptors scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 9-31 (W/L%: 0.225) 13th in East | 111.0 (19th of 30) | 118.8 (27th of 30) | 110.7 (22nd of 30) | 118.5 (28th of 30) | -7.8 (27th of 30) |
2023-24 | 25-57 (W/L%: 0.305) 12th in East | 112.4 (21st of 30) | 118.8 (25th of 30) | 112.3 (24th of 30) | 118.8 (25th of 30) | -6.4 (25th of 30) |
Toronto Raptors team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 41.9 | 89.9 | .466 | 11.6 | 33.1 | .349 | 30.4 | 56.8 | .534 | .530 | 15.6 | 21.1 | .742 | 12.3 | 31.6 | 43.9 | 28.7 | 7.9 | 4.6 | 16.2 | 21.6 | 111.0 |
2023-24 | 42.3 | 89.7 | .471 | 11.5 | 33.1 | .347 | 30.8 | 56.6 | .543 | .535 | 16.3 | 21.6 | .756 | 10.9 | 31.8 | 42.7 | 28.5 | 7.7 | 4.7 | 14.0 | 18.4 | 112.4 |
Toronto Raptors team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1676 | 3597 | .466 | 462 | 1324 | .349 | 1214 | 2273 | .534 | .530 | 625 | 842 | .742 | 491 | 1264 | 1755 | 1146 | 314 | 182 | 627 | 862 | 4439 |
2023-24 | 3466 | 7356 | .471 | 942 | 2712 | .347 | 2524 | 4644 | .543 | .535 | 1339 | 1772 | .756 | 891 | 2607 | 3498 | 2335 | 634 | 388 | 1101 | 1509 | 9213 |
Averages of the top 5 Toronto Raptors players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Pascal Siakam (22.2) | R.J. Barrett (21.8) | Scottie Barnes (19.9) | Immanuel Quickley (18.6) | OG Anunoby (15.1) |
2024-25 | R.J. Barrett (22.4) | Scottie Barnes (20.3) | Immanuel Quickley (16.2) | Gradey Dick (16.2) | Jakob Poeltl (14.9) |
Rebounds | |||||
2023-24 | Scottie Barnes (8.2) | R.J. Barrett (6.4) | Pascal Siakam (6.3) | Kelly Olynyk (5.6) | Precious Achiuwa (5.4) |
2024-25 | Jakob Poeltl (10.6) | Scottie Barnes (8.0) | R.J. Barrett (6.7) | Chris Boucher (4.5) | Jonathan Mogbo (4.2) |
Assists | |||||
2023-24 | Immanuel Quickley (6.8) | Dennis Schroder (6.1) | Scottie Barnes (6.1) | Pascal Siakam (4.9) | Kelly Olynyk (4.6) |
2024-25 | Scottie Barnes (6.5) | Immanuel Quickley (6.1) | R.J. Barrett (5.9) | Davion Mitchell (4.5) | Jamal Shead (3.4) |
Blocks | |||||
2023-24 | Scottie Barnes (1.5) | Kelly Olynyk (0.6) | Ochai Agbaji (0.6) | OG Anunoby (0.5) | Precious Achiuwa (0.5) |
2024-25 | Jakob Poeltl (1.2) | Scottie Barnes (0.9) | Chris Boucher (0.6) | Ochai Agbaji (0.5) | Bruno Fernando (0.5) |
Steals | |||||
2023-24 | Kelly Olynyk (1.3) | Scottie Barnes (1.3) | Gary Trent, Jr. (1.1) | OG Anunoby (1.0) | Dennis Schroder (0.9) |
2024-25 | Scottie Barnes (1.5) | Jakob Poeltl (1.2) | Gradey Dick (0.9) | Ochai Agbaji (0.8) | R.J. Barrett (0.8) |
Minutes | |||||
2023-24 | Scottie Barnes (34.9) | Pascal Siakam (34.7) | R.J. Barrett (33.5) | OG Anunoby (33.3) | Immanuel Quickley (33.3) |
2024-25 | Scottie Barnes (34.8) | R.J. Barrett (33.8) | Jakob Poeltl (32.0) | Gradey Dick (30.6) | Ochai Agbaji (28.9) |
Toronto Raptors Schedule
The Toronto Raptors' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 15 | 97 Boston Celtics Kristaps Porzingis 20+8+3 | 110 Toronto Raptors RJ Barrett 22+10+8 | 13 | -83 | 47 | 62 Pts, 31 Reb, 17 Ast, 3 Stl, 3 Blk | 78 Pts, 31 Reb, 28 Ast, 4 Stl, 4 Blk |
Jan 13 | 101 Golden State Warriors Stephen Curry 26+7+7 | 104 Toronto Raptors Scottie Barnes 23+8+6 | 3 | 22 | 19 | 69 Pts, 21 Reb, 18 Ast, 8 Stl, 1 Blk | 63 Pts, 28 Reb, 20 Ast, 2 Stl, 3 Blk |
Jan 11 | 114 Toronto Raptors Immanuel Quickley 25+2+2 | 123 Detroit Pistons Tim Hardaway Jr. 27+3+1 | 9 | -68 | 78 | 72 Pts, 35 Reb, 13 Ast, 8 Stl, 3 Blk | 82 Pts, 33 Reb, 26 Ast, 6 Stl, 4 Blk |
Jan 09 | 126 Toronto Raptors Scottie Barnes 24+10+8 | 132 Cleveland Cavaliers Darius Garland 40+2+9 | 6 | -36 | 38 | 82 Pts, 23 Reb, 27 Ast, 8 Stl, 1 Blk | 102 Pts, 36 Reb, 25 Ast, 5 Stl, 3 Blk |
Jan 08 | 98 Toronto Raptors Immanuel Quickley 22+3+5 | 112 New York Knicks Karl-Anthony Towns 27+13+2 | 14 | -51 | 114 | 67 Pts, 27 Reb, 17 Ast, 3 Stl, 6 Blk | 98 Pts, 35 Reb, 19 Ast, 8 Stl, 3 Blk |
Jan 06 | 128 Milwaukee Bucks Damian Lillard 25+5+3 | 104 Toronto Raptors RJ Barrett 25+9+5 | 24 | 108 | -114 | 65 Pts, 27 Reb, 27 Ast, 4 Stl, 6 Blk | 80 Pts, 22 Reb, 17 Ast, 6 Stl, 3 Blk |
Jan 03 | 106 Orlando Magic Tristan da Silva 25+4+2 | 97 Toronto Raptors Jakob Poeltl 25+6+2 | 9 | 44 | -27 | 63 Pts, 23 Reb, 13 Ast, 7 Stl, 5 Blk | 79 Pts, 27 Reb, 18 Ast, 3 Stl, 1 Blk |
Jan 01 | 113 Brooklyn Nets Cameron Johnson 24+1+3 | 130 Toronto Raptors Scottie Barnes 33+13+5 | 17 | -79 | 99 | 64 Pts, 17 Reb, 13 Ast, 4 Stl, 0 Blk | 102 Pts, 32 Reb, 26 Ast, 7 Stl, 5 Blk |
Dec 31 | 71 Toronto Raptors Scottie Barnes 16+13+2 | 125 Boston Celtics Jayson Tatum 23+8+3 | 54 | -119 | 123 | 37 Pts, 33 Reb, 11 Ast, 4 Stl, 4 Blk | 65 Pts, 28 Reb, 17 Ast, 8 Stl, 4 Blk |
Dec 29 | 136 Atlanta Hawks Trae Young 34+2+10 | 107 Toronto Raptors Scottie Barnes 19+8+5 | 29 | 124 | -119 | 79 Pts, 30 Reb, 20 Ast, 14 Stl, 5 Blk | 58 Pts, 30 Reb, 14 Ast, 7 Stl, 3 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Friday, January 17th, 2025 8:00 PM | Toronto Raptors | Milwaukee Bucks | Datail |
Tuesday, January 21st, 2025 7:30 PM | Orlando Magic | Toronto Raptors | Datail |
Thursday, January 23rd, 2025 7:30 PM | Toronto Raptors | Atlanta Hawks | Datail |
Saturday, January 25th, 2025 7:30 PM | Toronto Raptors | Atlanta Hawks | Datail |
Monday, January 27th, 2025 7:30 PM | New Orleans Pelicans | Toronto Raptors | Datail |
More Schedule |
Toronto Raptors vs. Other Teams
Click to see the comparison between the Toronto Raptors and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Toronto Raptors
- Brooklyn Nets vs Toronto Raptors
- Golden State Warriors vs Toronto Raptors
- Dallas Mavericks vs Toronto Raptors
- Phoenix Suns vs Toronto Raptors
- Houston Rockets vs Toronto Raptors
- Los Angeles Lakers vs Toronto Raptors
- San Antonio Spurs vs Toronto Raptors
- Los Angeles Clippers vs Toronto Raptors
- New Orleans Pelicans vs Toronto Raptors
Toronto Raptors players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.J. Barrett | 33 | 33.8 | 22.4 | 8.3 | 18.0 | .462 | 1.8 | 5.5 | .324 | 4.0 | 5.8 | .689 | 1.0 | 5.7 | 6.7 | 5.9 | 0.8 | 0.4 | 3.3 | 2.5 |
2 | Scottie Barnes | 28 | 34.8 | 20.3 | 7.9 | 16.7 | .470 | 1.5 | 5.2 | .283 | 3.1 | 4.3 | .725 | 1.7 | 6.3 | 8.0 | 6.5 | 1.5 | 0.9 | 3.4 | 2.1 |
3 | Immanuel Quickley | 9 | 28.5 | 16.2 | 5.3 | 14.1 | .378 | 2.2 | 6.4 | .345 | 3.3 | 3.6 | .938 | 0.1 | 2.1 | 2.2 | 6.1 | 0.7 | 0.1 | 1.8 | 1.8 |
4 | Gradey Dick | 35 | 30.6 | 16.2 | 5.5 | 13.5 | .409 | 2.4 | 6.8 | .353 | 2.8 | 3.1 | .898 | 0.8 | 2.7 | 3.4 | 2.1 | 0.9 | 0.2 | 1.7 | 2.3 |
5 | Jakob Poeltl | 36 | 32.0 | 14.9 | 6.5 | 10.6 | .613 | 0.0 | 0.1 | .000 | 1.9 | 3.0 | .639 | 3.7 | 6.9 | 10.6 | 2.7 | 1.2 | 1.2 | 2.0 | 3.3 |
6 | Ochai Agbaji | 39 | 28.9 | 10.6 | 4.3 | 8.4 | .508 | 1.6 | 3.9 | .403 | 0.5 | 0.7 | .679 | 0.9 | 2.8 | 3.8 | 1.7 | 0.8 | 0.5 | 0.8 | 2.1 |
7 | Chris Boucher | 36 | 17.5 | 10.5 | 3.8 | 7.7 | .491 | 1.4 | 3.9 | .362 | 1.5 | 1.9 | .786 | 1.4 | 3.1 | 4.5 | 0.7 | 0.6 | 0.6 | 0.6 | 1.3 |
8 | Ja'Kobe Walter | 24 | 18.9 | 7.4 | 2.7 | 6.9 | .394 | 1.0 | 3.4 | .296 | 1.0 | 1.5 | .667 | 0.8 | 1.6 | 2.4 | 1.4 | 0.5 | 0.3 | 0.9 | 1.9 |
9 | Kelly Olynyk | 18 | 14.7 | 6.1 | 2.1 | 4.4 | .468 | 0.7 | 1.5 | .444 | 1.3 | 1.5 | .852 | 0.9 | 2.4 | 3.4 | 2.2 | 0.7 | 0.2 | 1.3 | 2.2 |
10 | Davion Mitchell | 36 | 24.4 | 6.0 | 2.3 | 5.5 | .409 | 0.9 | 2.7 | .333 | 0.6 | 0.9 | .647 | 0.4 | 1.6 | 2.1 | 4.5 | 0.8 | 0.2 | 1.7 | 2.6 |
11 | Bruce Brown, Jr. | 8 | 18.0 | 6.0 | 2.5 | 6.1 | .408 | 0.4 | 1.4 | .273 | 0.6 | 0.9 | .714 | 1.1 | 2.0 | 3.1 | 1.0 | 0.8 | 0.3 | 0.9 | 1.6 |
12 | Jamison Battle | 32 | 13.2 | 5.8 | 2.0 | 4.4 | .464 | 1.4 | 3.3 | .423 | 0.4 | 0.4 | .857 | 0.6 | 1.3 | 1.9 | 1.0 | 0.1 | 0.1 | 0.4 | 1.1 |
13 | Jamal Shead | 37 | 15.9 | 5.5 | 2.1 | 4.9 | .432 | 0.8 | 2.2 | .370 | 0.4 | 0.6 | .682 | 0.2 | 0.8 | 1.1 | 3.4 | 0.6 | 0.1 | 1.5 | 1.8 |
14 | Jonathan Mogbo | 35 | 16.4 | 5.1 | 1.9 | 4.2 | .459 | 0.2 | 0.7 | .320 | 1.0 | 1.4 | .729 | 1.8 | 2.4 | 4.2 | 1.6 | 0.7 | 0.5 | 0.9 | 1.8 |
15 | Bruno Fernando | 17 | 8.6 | 3.4 | 1.5 | 2.9 | .531 | 0.0 | 0.0 | .000 | 0.4 | 0.5 | .750 | 1.2 | 1.8 | 3.0 | 1.1 | 0.2 | 0.5 | 0.8 | 1.6 |
16 | A.J. Lawson | 3 | 4.5 | 3.0 | 1.0 | 2.3 | .429 | 0.7 | 1.7 | .400 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Ulrich Chomche | 5 | 3.8 | 0.8 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.8 |
18 | D.J. Carton | 4 | 8.3 | 0.8 | 0.3 | 1.8 | .143 | 0.0 | 0.8 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.5 | 0.0 | 1.0 | 0.3 |
19 | Garrett Temple | 12 | 4.2 | 0.6 | 0.2 | 0.8 | .200 | 0.1 | 0.4 | .200 | 0.2 | 0.2 | 1.000 | 0.1 | 0.7 | 0.8 | 0.8 | 0.4 | 0.1 | 0.3 | 0.5 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Toronto Raptors 2024-25 Team Stats" to your friends.