2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Lakers | 20-17 (W/L%: 0.541) 7th in West | 111.6 (17th of 30) | 114.3 (20th of 30) | 113.7 (12th of 30) | 116.5 (24th of 30) | -2.8 (22nd of 30) |
Warriors | 19-20 (W/L%: 0.487) 12th in West | 111.0 (18th of 30) | 110.6 (8th of 30) | 111.4 (21st of 30) | 111.0 (8th of 30) | +0.4 (15th of 30) |
Clippers | 22-17 (W/L%: 0.564) 5th in West | 109.4 (23rd of 30) | 107.1 (3rd of 30) | 110.8 (23rd of 30) | 108.5 (4th of 30) | +2.3 (9th of 30) |
Suns | 19-20 (W/L%: 0.487) 11th in West | 112.5 (14th of 30) | 113.9 (18th of 30) | 115.1 (10th of 30) | 116.6 (24th of 30) | -1.5 (19th of 30) |
Kings | 20-20 (W/L%: 0.500) 9th in West | 116.1 (9th of 30) | 113.9 (17th of 30) | 115.7 (8th of 30) | 113.5 (14th of 30) | +2.2 (11th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lakers | 40.5 | 85.7 | .472 | 12.0 | 34.0 | .352 | 28.5 | 51.8 | .550 | .542 | 18.7 | 23.8 | .786 | 9.6 | 31.8 | 41.4 | 26.2 | 7.6 | 4.8 | 13.6 | 16.4 | 111.6 |
Warriors | 40.9 | 91.6 | .447 | 15.0 | 41.5 | .362 | 25.9 | 50.1 | .517 | .529 | 14.1 | 19.9 | .710 | 12.7 | 33.7 | 46.4 | 28.5 | 9.0 | 5.3 | 14.5 | 19.2 | 111.0 |
Clippers | 40.0 | 85.8 | .466 | 12.5 | 34.4 | .363 | 27.5 | 51.4 | .535 | .539 | 16.9 | 21.6 | .783 | 10.5 | 33.7 | 44.2 | 24.3 | 9.8 | 4.5 | 16.4 | 18.6 | 109.4 |
Suns | 40.4 | 85.4 | .473 | 14.1 | 37.4 | .376 | 26.3 | 47.9 | .549 | .555 | 17.6 | 22.2 | .794 | 9.2 | 33.0 | 42.2 | 27.4 | 7.7 | 5.1 | 13.9 | 18.0 | 112.5 |
Kings | 43.0 | 90.8 | .474 | 12.6 | 36.1 | .348 | 30.5 | 54.7 | .556 | .543 | 17.6 | 21.8 | .807 | 10.8 | 33.9 | 44.7 | 26.4 | 8.2 | 4.8 | 13.2 | 19.8 | 116.1 |
Pacific Division players stats 2024-25
Comparison of the top 5 players' data between the Pacific Division this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Lakers | Anthony Davis (25.9) | LeBron James (23.7) | Austin Reaves (18.1) | D'Angelo Russell (12.4) | Rui Hachimura (11.8) |
Warriors | Stephen Curry (22.7) | Jonathan Kuminga (16.8) | Andrew Wiggins (16.5) | Buddy Hield (12.3) | De'Anthony Melton (10.3) |
Clippers | Norman Powell (23.7) | James Harden (21.5) | Ivica Zubac (15.0) | Kawhi Leonard (12.3) | Amir Coffey (10.4) |
Suns | Kevin Durant (27.1) | Devin Booker (25.5) | Bradley Beal (17.5) | Tyus Jones (11.5) | Grayson Allen (11.2) |
Kings | De'Aaron Fox (26.5) | DeMar DeRozan (21.1) | Domantas Sabonis (20.6) | Malik Monk (17.2) | Keegan Murray (11.9) |
Top 5 players in Rebounds. | |||||
Lakers | Anthony Davis (11.9) | LeBron James (7.6) | Rui Hachimura (5.1) | Austin Reaves (4.3) | Jaxson Hayes (3.9) |
Warriors | Kevon Looney (6.8) | Draymond Green (6.2) | Trayce Jackson-Davis (6.1) | Stephen Curry (5.1) | Jonathan Kuminga (5.0) |
Clippers | Ivica Zubac (12.6) | James Harden (5.9) | Mohamed Bamba (4.3) | Trentyn Flowers (4.0) | Kevin Porter, Jr. (3.4) |
Suns | Jusuf Nurkic (9.2) | Mason Plumlee (6.5) | Kevin Durant (6.4) | Royce O'Neale (5.4) | Devin Booker (3.9) |
Kings | Domantas Sabonis (14.1) | Keegan Murray (7.2) | De'Aaron Fox (5.2) | Trey Lyles (4.7) | Devin Carter (4.2) |
Top 5 players in Assists. | |||||
Lakers | LeBron James (8.8) | Austin Reaves (5.9) | D'Angelo Russell (4.7) | Anthony Davis (3.5) | Rui Hachimura (1.5) |
Warriors | Stephen Curry (6.1) | Draymond Green (5.6) | Dennis Schroder (4.6) | Brandin Podziemski (3.2) | De'Anthony Melton (2.8) |
Clippers | James Harden (8.0) | Kevin Porter, Jr. (3.3) | Kris Dunn (2.7) | Ivica Zubac (2.5) | Norman Powell (2.3) |
Suns | Devin Booker (6.8) | Tyus Jones (6.1) | Kevin Durant (4.2) | Bradley Beal (3.3) | Royce O'Neale (2.3) |
Kings | Domantas Sabonis (6.3) | De'Aaron Fox (6.1) | Malik Monk (5.4) | DeMar DeRozan (3.9) | Mason Jones (2.3) |
Top 5 players in Blocks. | |||||
Lakers | Anthony Davis (2.1) | Jaxson Hayes (0.8) | Rui Hachimura (0.6) | LeBron James (0.6) | Jalen Hood-Schifino (0.5) |
Warriors | Draymond Green (1.2) | Trayce Jackson-Davis (0.8) | Andrew Wiggins (0.8) | Jonathan Kuminga (0.6) | Kyle Anderson (0.5) |
Clippers | Ivica Zubac (1.2) | Mohamed Bamba (1.0) | James Harden (0.6) | Kai Jones (0.5) | Nicolas Batum (0.4) |
Suns | Kevin Durant (1.3) | Mason Plumlee (0.7) | Bradley Beal (0.7) | Ryan Dunn (0.7) | Jusuf Nurkic (0.6) |
Kings | Keegan Murray (0.8) | Keon Ellis (0.8) | Alex Len (0.6) | Malik Monk (0.5) | Trey Lyles (0.5) |
Top 5 players in Steals. | |||||
Lakers | Anthony Davis (1.3) | Cam Reddish (1.0) | Austin Reaves (1.0) | Rui Hachimura (0.9) | Max Christie (0.9) |
Warriors | De'Anthony Melton (1.2) | Stephen Curry (1.2) | Draymond Green (1.1) | Brandin Podziemski (1.0) | Andrew Wiggins (0.9) |
Clippers | Cameron Christie (2.0) | Kris Dunn (1.5) | James Harden (1.5) | Norman Powell (1.3) | Kawhi Leonard (1.3) |
Suns | Devin Booker (1.2) | Bradley Beal (1.1) | Royce O'Neale (1.0) | Tyus Jones (0.9) | Grayson Allen (0.9) |
Kings | De'Aaron Fox (1.5) | Keon Ellis (1.4) | DeMar DeRozan (1.3) | Kevin Huerter (1.0) | Malik Monk (1.0) |
The last two games of these 5 teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Los Angeles Lakers | |||||||
Jan 15 | 108 | 117 | 9 | -51 | 55 | 73 Pts, 18 Reb, 14 Ast, 3 Stl, 2 Blk | 97 Pts, 30 Reb, 28 Ast, 10 Stl, 3 Blk |
Jan 13 | 126 | 102 | 24 | 92 | -83 | 99 Pts, 24 Reb, 23 Ast, 12 Stl, 2 Blk | 79 Pts, 27 Reb, 20 Ast, 5 Stl, 3 Blk |
Golden State Warriors | |||||||
Jan 15 | 116 | 115 | 1 | -3 | -16 | 76 Pts, 29 Reb, 18 Ast, 5 Stl, 2 Blk | 94 Pts, 34 Reb, 17 Ast, 4 Stl, 5 Blk |
Jan 13 | 101 | 104 | 3 | 22 | 19 | 69 Pts, 21 Reb, 18 Ast, 8 Stl, 1 Blk | 63 Pts, 28 Reb, 20 Ast, 2 Stl, 3 Blk |
Los Angeles Clippers | |||||||
Jan 16 | 118 | 89 | 29 | 104 | -121 | 72 Pts, 25 Reb, 15 Ast, 6 Stl, 3 Blk | 42 Pts, 15 Reb, 18 Ast, 5 Stl, 1 Blk |
Jan 15 | 67 | 126 | 59 | -214 | 219 | 24 Pts, 15 Reb, 6 Ast, 5 Stl, 1 Blk | 84 Pts, 21 Reb, 17 Ast, 8 Stl, 1 Blk |
Phoenix Suns | |||||||
Jan 16 | 130 | 123 | 7 | 59 | -81 | 93 Pts, 32 Reb, 23 Ast, 6 Stl, 4 Blk | 58 Pts, 25 Reb, 16 Ast, 7 Stl, 3 Blk |
Jan 14 | 117 | 122 | 5 | 24 | -19 | 91 Pts, 20 Reb, 21 Ast, 6 Stl, 4 Blk | 72 Pts, 24 Reb, 14 Ast, 9 Stl, 1 Blk |
Sacramento Kings | |||||||
Jan 16 | 127 | 132 | 5 | -40 | 34 | 91 Pts, 31 Reb, 18 Ast, 8 Stl, 3 Blk | 116 Pts, 36 Reb, 29 Ast, 5 Stl, 2 Blk |
Jan 14 | 115 | 130 | 15 | -34 | 73 | 93 Pts, 38 Reb, 21 Ast, 3 Stl, 1 Blk | 89 Pts, 29 Reb, 25 Ast, 1 Stl, 3 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Pacific Division 5 team Data Comparison" to your friends.