2024-25 Los Angeles Lakers stats
NBA Los Angeles Lakers
Los Angeles Lakers players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Anthony Davis (26.9) | LeBron James (22.1) | Jaxson Hayes (15.3) | Austin Reaves (15.2) | D"Angelo Russell (13.0) |
2023-24 | Anthony Davis (25.6) | LeBron James (23.6) | D"Angelo Russell (15.9) | Austin Reaves (15.4) | Rui Hachimura (14.9) |
Los Angeles Lakers regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20-17 | 0.541 | 12-6 | 8-11 | 4-7 | 16-10 | 20-17 | 2-3 | 6-11 | 3-2 | 8-6 | 7-6 | 2-3 | 0-0 | 0-0 | 0-0 | |
2023-24 | 47-35 | 0.573 | 28-14 | 19-21 | 20-10 | 27-25 | 30-26 | 17-9 | 11-4 | 20-25 | 2-2 | 9-7 | 6-8 | 7-8 | 9-3 | 9-5 | 5-2 |
Los Angeles Lakers scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 20-17 (W/L%: 0.541) 7th in West | 111.6 (17th of 30) | 114.3 (20th of 30) | 113.7 (12th of 30) | 116.5 (24th of 30) | -2.8 (22nd of 30) |
2023-24 | 47-35 (W/L%: 0.573) 8th in West | 118.0 (6th of 30) | 117.4 (23rd of 30) | 115.9 (15th of 30) | 115.3 (16th of 30) | +0.6 (19th of 30) |
Los Angeles Lakers team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 40.5 | 85.7 | .472 | 12.0 | 34.0 | .352 | 28.5 | 51.8 | .550 | .542 | 18.7 | 23.8 | .786 | 9.6 | 31.8 | 41.4 | 26.2 | 7.6 | 4.8 | 13.6 | 16.4 | 111.6 |
2023-24 | 43.7 | 87.5 | .499 | 11.8 | 31.4 | .377 | 31.8 | 56.2 | .567 | .566 | 18.9 | 24.2 | .782 | 8.2 | 34.9 | 43.1 | 28.5 | 7.4 | 5.5 | 14.0 | 15.6 | 118.0 |
Los Angeles Lakers team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1497 | 3172 | .472 | 443 | 1257 | .352 | 1054 | 1915 | .550 | .542 | 691 | 879 | .786 | 355 | 1175 | 1530 | 971 | 281 | 179 | 481 | 608 | 4128 |
2023-24 | 3580 | 7177 | .499 | 969 | 2572 | .377 | 2611 | 4605 | .567 | .566 | 1550 | 1983 | .782 | 676 | 2859 | 3535 | 2340 | 605 | 453 | 1100 | 1283 | 9679 |
Averages of the top 5 Los Angeles Lakers players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | LeBron James (25.7) | Anthony Davis (24.7) | D'Angelo Russell (18.0) | Austin Reaves (15.9) | Rui Hachimura (13.6) |
2024-25 | Anthony Davis (25.9) | LeBron James (23.7) | Austin Reaves (18.1) | D'Angelo Russell (12.4) | Rui Hachimura (11.8) |
Rebounds | |||||
2023-24 | Anthony Davis (12.6) | LeBron James (7.3) | Rui Hachimura (4.3) | Austin Reaves (4.3) | D'Angelo Russell (3.1) |
2024-25 | Anthony Davis (11.9) | LeBron James (7.6) | Rui Hachimura (5.1) | Austin Reaves (4.3) | Jaxson Hayes (3.9) |
Assists | |||||
2023-24 | LeBron James (8.3) | D'Angelo Russell (6.3) | Austin Reaves (5.5) | Anthony Davis (3.5) | Spencer Dinwiddie (2.4) |
2024-25 | LeBron James (8.8) | Austin Reaves (5.9) | D'Angelo Russell (4.7) | Anthony Davis (3.5) | Rui Hachimura (1.5) |
Blocks | |||||
2023-24 | Anthony Davis (2.3) | LeBron James (0.5) | D'Angelo Russell (0.5) | Spencer Dinwiddie (0.5) | Taurean Prince (0.4) |
2024-25 | Anthony Davis (2.1) | Jaxson Hayes (0.8) | Rui Hachimura (0.6) | LeBron James (0.6) | Jalen Hood-Schifino (0.5) |
Steals | |||||
2023-24 | LeBron James (1.3) | Anthony Davis (1.2) | D'Angelo Russell (0.9) | Austin Reaves (0.8) | Taurean Prince (0.7) |
2024-25 | Anthony Davis (1.3) | Cam Reddish (1.0) | Austin Reaves (1.0) | Rui Hachimura (0.9) | Max Christie (0.9) |
Minutes | |||||
2023-24 | Anthony Davis (35.5) | LeBron James (35.3) | D'Angelo Russell (32.7) | Austin Reaves (32.1) | Taurean Prince (27.0) |
2024-25 | Anthony Davis (34.9) | LeBron James (34.8) | Austin Reaves (34.8) | Rui Hachimura (32.3) | D'Angelo Russell (26.3) |
Los Angeles Lakers Schedule
The Los Angeles Lakers' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 15 | 108 Miami Heat Tyler Herro 34+4+3 | 117 Los Angeles Lakers Rui Hachimura 23+8+1 | 9 | -51 | 55 | 73 Pts, 18 Reb, 14 Ast, 3 Stl, 2 Blk | 97 Pts, 30 Reb, 28 Ast, 10 Stl, 3 Blk |
Jan 13 | 126 San Antonio Spurs Victor Wembanyama 23+8+5 | 102 Los Angeles Lakers Anthony Davis 30+13+2 | 24 | 92 | -83 | 99 Pts, 24 Reb, 23 Ast, 12 Stl, 2 Blk | 79 Pts, 27 Reb, 20 Ast, 5 Stl, 3 Blk |
Jan 07 | 97 Los Angeles Lakers Anthony Davis 21+12+3 | 118 Dallas Mavericks P.J. Washington 23+8+0 | 21 | -86 | 39 | 72 Pts, 26 Reb, 17 Ast, 6 Stl, 3 Blk | 68 Pts, 25 Reb, 15 Ast, 4 Stl, 0 Blk |
Jan 05 | 115 Los Angeles Lakers Anthony Davis 30+13+2 | 119 Houston Rockets Jalen Green 33+6+4 | 4 | 24 | -27 | 99 Pts, 33 Reb, 23 Ast, 2 Stl, 5 Blk | 90 Pts, 35 Reb, 16 Ast, 2 Stl, 2 Blk |
Jan 03 | 102 Atlanta Hawks Trae Young 33+0+9 | 119 Los Angeles Lakers LeBron James 30+3+8 | 17 | -51 | 63 | 80 Pts, 21 Reb, 16 Ast, 7 Stl, 1 Blk | 90 Pts, 41 Reb, 21 Ast, 3 Stl, 5 Blk |
Jan 02 | 106 Portland Trail Blazers Anfernee Simons 23+3+5 | 114 Los Angeles Lakers LeBron James 38+3+8 | 8 | -30 | 24 | 85 Pts, 28 Reb, 14 Ast, 4 Stl, 1 Blk | 91 Pts, 24 Reb, 24 Ast, 5 Stl, 2 Blk |
Dec 31 | 122 Cleveland Cavaliers Jarrett Allen 27+14+1 | 110 Los Angeles Lakers Austin Reaves 35+9+10 | 12 | 47 | -54 | 90 Pts, 35 Reb, 22 Ast, 4 Stl, 5 Blk | 98 Pts, 32 Reb, 23 Ast, 6 Stl, 3 Blk |
Dec 28 | 122 Sacramento Kings De'Aaron Fox 29+Reb+Ast | 132 Los Angeles Lakers 36+Reb+Ast | 10 | 8 | 0 | 17 Pts, 8 Reb, 8 Ast, 8 Stl, 8 Blk | 0 Pts, 0 Reb, 0 Ast, 0 Stl, 0 Blk |
Dec 25 | 115 Los Angeles Lakers LeBron James 31+4+10 | 113 Golden State Warriors Stephen Curry 38+1+6 | 2 | -20 | 20 | 91 Pts, 24 Reb, 23 Ast, 4 Stl, 2 Blk | 84 Pts, 34 Reb, 24 Ast, 1 Stl, 7 Blk |
Dec 21 | 103 Los Angeles Lakers LeBron James 32+7+6 | 99 Sacramento Kings De'Aaron Fox 31+5+7 | 4 | 31 | -2 | 72 Pts, 40 Reb, 17 Ast, 7 Stl, 4 Blk | 79 Pts, 36 Reb, 23 Ast, 5 Stl, 1 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Saturday, January 11th, 2025 10:30 PM | San Antonio Spurs | Los Angeles Lakers | Datail |
Friday, January 17th, 2025 10:30 PM | Brooklyn Nets | Los Angeles Lakers | Datail |
Sunday, January 19th, 2025 9:00 PM | Los Angeles Lakers | LA Clippers | Datail |
Tuesday, January 21st, 2025 10:30 PM | Washington Wizards | Los Angeles Lakers | Datail |
Thursday, January 23rd, 2025 10:00 PM | Boston Celtics | Los Angeles Lakers | Datail |
More Schedule |
Los Angeles Lakers vs. Other Teams
Click to see the comparison between the Los Angeles Lakers and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Los Angeles Lakers
- Los Angeles Lakers vs Brooklyn Nets
- Los Angeles Lakers vs Toronto Raptors
- Philadelphia 76ers vs Los Angeles Lakers
- Los Angeles Lakers vs New York Knicks
- Los Angeles Lakers vs Chicago Bulls
- Los Angeles Lakers vs Cleveland Cavaliers
- Los Angeles Lakers vs Detroit Pistons
- Los Angeles Lakers vs Indiana Pacers
- Los Angeles Lakers vs Milwaukee Bucks
Los Angeles Lakers players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Davis | 35 | 34.9 | 25.9 | 9.4 | 18.0 | .525 | 0.7 | 2.3 | .321 | 6.3 | 8.1 | .782 | 2.8 | 9.1 | 11.9 | 3.5 | 1.3 | 2.1 | 2.3 | 2.0 |
2 | LeBron James | 34 | 34.8 | 23.7 | 9.1 | 17.9 | .509 | 2.2 | 5.6 | .391 | 3.3 | 4.3 | .762 | 0.9 | 6.7 | 7.6 | 8.8 | 0.8 | 0.6 | 3.8 | 1.4 |
3 | Austin Reaves | 32 | 34.8 | 18.1 | 6.1 | 14.0 | .434 | 2.6 | 7.3 | .359 | 3.3 | 4.1 | .815 | 0.9 | 3.4 | 4.3 | 5.9 | 1.0 | 0.1 | 2.5 | 2.1 |
4 | D'Angelo Russell | 29 | 26.3 | 12.4 | 4.4 | 10.7 | .415 | 1.9 | 5.8 | .333 | 1.6 | 1.8 | .849 | 0.3 | 2.5 | 2.8 | 4.7 | 0.8 | 0.1 | 1.7 | 1.8 |
5 | Rui Hachimura | 32 | 32.3 | 11.8 | 4.4 | 9.1 | .485 | 1.5 | 3.6 | .426 | 1.5 | 1.9 | .787 | 1.6 | 3.4 | 5.1 | 1.5 | 0.9 | 0.6 | 1.0 | 1.9 |
6 | Dalton Knecht | 37 | 21.7 | 9.6 | 3.5 | 7.7 | .461 | 1.6 | 4.6 | .347 | 1.0 | 1.2 | .800 | 0.6 | 2.6 | 3.3 | 1.0 | 0.4 | 0.1 | 0.5 | 1.3 |
7 | Max Christie | 36 | 23.5 | 8.2 | 2.6 | 5.8 | .454 | 1.1 | 3.0 | .361 | 1.9 | 2.1 | .870 | 0.7 | 1.7 | 2.4 | 1.3 | 0.9 | 0.4 | 0.8 | 1.6 |
8 | Dorian Finney-Smith | 6 | 23.7 | 6.8 | 2.3 | 5.3 | .438 | 1.5 | 3.7 | .409 | 0.7 | 0.8 | .800 | 1.5 | 1.7 | 3.2 | 1.0 | 0.8 | 0.0 | 0.5 | 2.5 |
9 | Jaxson Hayes | 16 | 15.7 | 5.3 | 1.9 | 3.1 | .633 | 0.0 | 0.1 | .000 | 1.4 | 1.8 | .759 | 1.6 | 2.3 | 3.9 | 0.8 | 0.4 | 0.8 | 0.6 | 2.4 |
10 | Gabe Vincent | 33 | 19.0 | 4.2 | 1.6 | 4.4 | .368 | 0.9 | 2.8 | .319 | 0.1 | 0.2 | .500 | 0.3 | 1.0 | 1.3 | 1.0 | 0.8 | 0.2 | 0.7 | 1.9 |
11 | Cam Reddish | 29 | 18.6 | 3.4 | 1.2 | 2.9 | .424 | 0.4 | 1.6 | .289 | 0.4 | 0.7 | .619 | 0.5 | 1.6 | 2.1 | 0.8 | 1.0 | 0.3 | 0.4 | 1.4 |
12 | Shake Milton | 4 | 11.2 | 3.3 | 1.0 | 3.0 | .333 | 0.5 | 2.3 | .222 | 0.8 | 1.0 | .750 | 0.3 | 2.3 | 2.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.5 |
13 | Christian Koloko | 21 | 9.6 | 2.1 | 1.0 | 1.7 | .600 | 0.0 | 0.1 | .000 | 0.1 | 0.2 | .750 | 1.1 | 1.4 | 2.5 | 0.3 | 0.3 | 0.4 | 0.3 | 1.2 |
14 | Jalen Hood-Schifino | 2 | 7.1 | 2.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 1.000 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 |
15 | Armel Traore | 8 | 7.7 | 1.5 | 0.6 | 2.3 | .278 | 0.0 | 0.9 | .000 | 0.3 | 0.9 | .286 | 0.1 | 1.6 | 1.8 | 0.1 | 0.5 | 0.3 | 0.3 | 0.8 |
16 | Quincy Olivari | 2 | 5.2 | 1.5 | 0.5 | 2.5 | .200 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
17 | Maxwell Lewis | 7 | 4.2 | 0.6 | 0.3 | 0.9 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 |
18 | Bronny James | 9 | 2.4 | 0.4 | 0.1 | 1.0 | .111 | 0.0 | 0.4 | .000 | 0.2 | 0.2 | 1.000 | 0.1 | 0.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Los Angeles Lakers 2024-25 Team Stats" to your friends.