2024-25 Miami Heat stats
NBA Miami Heat
Miami Heat players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Jimmy Butler III (22.5) | Tyler Herro (18.7) | Bam Adebayo (17.8) | Kel"el Ware (17.6) | Nikola Jovic (14.2) |
2023-24 | Jimmy Butler (21.9) | Bam Adebayo (19.8) | Kevin Love (18.3) | Tyler Herro (15.4) | Terry Rozier (15.3) |
Miami Heat regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 25-27 | 0.481 | 12-11 | 13-16 | 14-16 | 11-11 | 25-27 | 3-6 | 12-13 | 2-2 | 7-6 | 7-6 | 7-9 | 2-4 | 0-0 | 0-0 | |
2023-24 | 46-36 | 0.561 | 22-19 | 24-17 | 32-20 | 14-16 | 30-25 | 16-11 | 8-4 | 21-15 | 1-3 | 10-5 | 8-5 | 6-10 | 8-3 | 8-7 | 5-3 |
Miami Heat scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 25-27 (W/L%: 0.481) 8th in East | 109.8 (24th of 30) | 110.6 (7th of 30) | 112.0 (23rd of 30) | 112.8 (10th of 30) | -0.8 (17th of 30) |
2023-24 | 46-36 (W/L%: 0.561) 8th in East | 110.1 (26th of 30) | 108.4 (3rd of 30) | 114.0 (21st of 30) | 112.2 (5th of 30) | +1.8 (16th of 30) |
Miami Heat team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 39.4 | 87.0 | .453 | 14.1 | 38.9 | .362 | 2036.9 | 4484.1 | .528 | .534 | 16.8 | 21.3 | .791 | 9.6 | 2283.4 | 44.1 | 26.3 | 7.9 | 3.8 | 13.7 | 15.8 | 109.8 |
2023-24 | 39.8 | 85.6 | .465 | 12.5 | 33.7 | .370 | 3253.5 | 6988.3 | .527 | .538 | 18.0 | 22.0 | .818 | 9.3 | 3458.7 | 42.3 | 25.8 | 7.5 | 3.4 | 12.7 | 17.3 | 110.1 |
Miami Heat team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2051 | 4523 | .453 | 732 | 2023 | .362 | 1319 | 2500 | .528 | .534 | 875 | 1106 | .791 | 500 | 1793 | 2293 | 1367 | 412 | 198 | 661 | 821 | 5709 |
2023-24 | 3266 | 7022 | .465 | 1022 | 2765 | .370 | 2244 | 4257 | .527 | .538 | 1478 | 1806 | .818 | 766 | 2702 | 3468 | 2116 | 617 | 280 | 969 | 1415 | 9032 |
Averages of the top 5 Miami Heat players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Jimmy Butler (20.8) | Bam Adebayo (19.3) | Terry Rozier (16.4) | Duncan Robinson (12.9) | Jaime Jaquez, Jr. (11.9) |
2024-25 | Tyler Herro (23.5) | Jimmy Butler III (17.0) | Bam Adebayo (16.7) | Terry Rozier (12.4) | Andrew Wiggins (12.0) |
Rebounds | |||||
2023-24 | Bam Adebayo (10.4) | Kevin Love (6.1) | Jimmy Butler (5.3) | Caleb Martin (4.4) | Terry Rozier (4.2) |
2024-25 | Bam Adebayo (10.1) | Kel'el Ware (5.8) | Tyler Herro (5.5) | Jimmy Butler III (5.2) | Jaime Jaquez, Jr. (4.7) |
Assists | |||||
2023-24 | Jimmy Butler (5.0) | Terry Rozier (4.6) | Kyle Lowry (4.0) | Bam Adebayo (3.9) | Duncan Robinson (2.8) |
2024-25 | Tyler Herro (5.6) | Jimmy Butler III (4.8) | Bam Adebayo (4.5) | Andrew Wiggins (4.0) | Davion Mitchell (3.5) |
Blocks | |||||
2023-24 | Bam Adebayo (0.9) | Haywood Highsmith (0.5) | Caleb Martin (0.5) | Kyle Lowry (0.4) | Terry Rozier (0.3) |
2024-25 | Kel'el Ware (1.0) | Andrew Wiggins (1.0) | Thomas Bryant (0.9) | Bam Adebayo (0.8) | Haywood Highsmith (0.6) |
Steals | |||||
2023-24 | Jimmy Butler (1.3) | Bam Adebayo (1.1) | Kyle Lowry (1.1) | Jaime Jaquez, Jr. (1.0) | Terry Rozier (1.0) |
2024-25 | Dru Smith (1.5) | Bam Adebayo (1.2) | Jaime Jaquez, Jr. (1.1) | Jimmy Butler III (1.1) | Andrew Wiggins (1.0) |
Minutes | |||||
2023-24 | Jimmy Butler (34.0) | Bam Adebayo (34.0) | Tyler Herro (33.5) | Terry Rozier (31.5) | Jaime Jaquez, Jr. (28.2) |
2024-25 | Tyler Herro (35.5) | Bam Adebayo (34.0) | Andrew Wiggins (32.3) | Jimmy Butler III (30.6) | Davion Mitchell (28.7) |
Miami Heat Schedule
The Miami Heat' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Feb 12 | ![]() Miami Heat Bam Adebayo 27+15+4 | ![]() Oklahoma City Thunder S. Gilgeous-Alexander 32+5+9 | 14 | -41 | 17 | 75 Pts, 28 Reb, 16 Ast, 5 Stl, 4 Blk | 86 Pts, 26 Reb, 16 Ast, 10 Stl, 2 Blk |
Feb 10 | ![]() Boston Celtics Jayson Tatum 33+8+2 | ![]() Miami Heat Bam Adebayo 22+12+4 | 18 | 68 | -15 | 94 Pts, 35 Reb, 13 Ast, 0 Stl, 5 Blk | 58 Pts, 34 Reb, 15 Ast, 1 Stl, 2 Blk |
Feb 07 | ![]() Miami Heat Bam Adebayo 20+8+1 | ![]() Brooklyn Nets Cameron Johnson 18+6+3 | 16 | -26 | 30 | 53 Pts, 29 Reb, 13 Ast, 6 Stl, 4 Blk | 66 Pts, 35 Reb, 9 Ast, 7 Stl, 8 Blk |
Feb 05 | ![]() Miami Heat Tyler Herro 30+7+7 | ![]() Philadelphia 76ers Tyrese Maxey 31+3+5 | 7 | 28 | -69 | 51 Pts, 34 Reb, 13 Ast, 2 Stl, 0 Blk | 72 Pts, 28 Reb, 12 Ast, 11 Stl, 3 Blk |
Feb 04 | ![]() Miami Heat Tyler Herro 23+8+9 | ![]() Chicago Bulls Josh Giddey 24+5+7 | 9 | -25 | 28 | 76 Pts, 32 Reb, 17 Ast, 2 Stl, 1 Blk | 84 Pts, 25 Reb, 27 Ast, 4 Stl, 1 Blk |
Feb 01 | ![]() Miami Heat Bam Adebayo 30+12+9 | ![]() San Antonio Spurs Devin Vassell 19+3+1 | 2 | 12 | -17 | 62 Pts, 32 Reb, 21 Ast, 3 Stl, 5 Blk | 61 Pts, 30 Reb, 16 Ast, 5 Stl, 2 Blk |
Jan 29 | ![]() Cleveland Cavaliers Donovan Mitchell 34+1+6 | ![]() Miami Heat Tyler Herro 22+5+6 | 20 | 72 | -80 | 80 Pts, 34 Reb, 19 Ast, 7 Stl, 1 Blk | 73 Pts, 23 Reb, 15 Ast, 2 Stl, 4 Blk |
Jan 27 | ![]() Orlando Magic Franz Wagner 29+8+3 | ![]() Miami Heat Tyler Herro 30+8+12 | 6 | -89 | 62 | 80 Pts, 22 Reb, 18 Ast, 7 Stl, 1 Blk | 94 Pts, 34 Reb, 29 Ast, 7 Stl, 2 Blk |
Jan 25 | ![]() Miami Heat Tyler Herro 25+1+8 | ![]() Brooklyn Nets D'Angelo Russell 22+1+6 | 9 | 37 | -14 | 64 Pts, 32 Reb, 13 Ast, 7 Stl, 4 Blk | 82 Pts, 20 Reb, 20 Ast, 10 Stl, 4 Blk |
Jan 23 | ![]() Miami Heat Kel'el Ware 22+10+0 | ![]() Milwaukee Bucks Damian Lillard 29+9+11 | 29 | -67 | 52 | 70 Pts, 33 Reb, 16 Ast, 2 Stl, 2 Blk | 71 Pts, 33 Reb, 21 Ast, 4 Stl, 6 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Thursday, February 13th, 2025 8:30 PM | Miami Heat | Dallas Mavericks | Datail |
Friday, February 21st, 2025 7:30 PM | Miami Heat | Toronto Raptors | Datail |
Sunday, February 23rd, 2025 7:00 PM | Miami Heat | Milwaukee Bucks | Datail |
Monday, February 24th, 2025 7:30 PM | Miami Heat | Atlanta Hawks | Datail |
Wednesday, February 26th, 2025 7:30 PM | Atlanta Hawks | Miami Heat | Datail |
More Schedule |
Miami Heat vs. Other Teams
Click to see the comparison between the Miami Heat and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Miami Heat
- Brooklyn Nets vs Miami Heat
- Miami Heat vs Toronto Raptors
- Philadelphia 76ers vs Miami Heat
- Miami Heat vs New York Knicks
- Miami Heat vs Chicago Bulls
- Miami Heat vs Cleveland Cavaliers
- Miami Heat vs Detroit Pistons
- Miami Heat vs Indiana Pacers
- Milwaukee Bucks vs Miami Heat
Miami Heat players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Herro | 50 | 35.5 | 23.5 | 8.2 | 17.6 | .464 | 3.7 | 9.7 | .385 | 3.5 | 4.1 | .858 | 0.4 | 5.1 | 5.5 | 5.6 | 0.8 | 0.1 | 2.7 | 1.4 |
2 | Jimmy Butler III | 25 | 30.6 | 17.0 | 5.7 | 10.5 | .540 | 0.5 | 1.4 | .361 | 5.2 | 6.4 | .801 | 2.2 | 3.0 | 5.2 | 4.8 | 1.1 | 0.4 | 1.2 | 0.9 |
3 | Bam Adebayo | 51 | 34.0 | 16.7 | 6.5 | 13.7 | .471 | 0.8 | 2.6 | .299 | 3.0 | 4.1 | .733 | 2.6 | 7.5 | 10.1 | 4.5 | 1.2 | 0.8 | 2.2 | 2.2 |
4 | Terry Rozier | 47 | 28.5 | 12.4 | 4.6 | 11.2 | .407 | 1.6 | 5.3 | .306 | 1.6 | 1.9 | .856 | 0.8 | 3.3 | 4.1 | 2.9 | 0.6 | 0.3 | 1.4 | 1.4 |
5 | Andrew Wiggins | 2 | 32.3 | 12.0 | 3.5 | 12.0 | .292 | 1.5 | 6.5 | .231 | 3.5 | 4.5 | .778 | 2.0 | 2.5 | 4.5 | 4.0 | 1.0 | 1.0 | 1.5 | 1.5 |
6 | Nikola Jovic | 43 | 25.1 | 11.0 | 3.8 | 8.3 | .459 | 1.8 | 4.7 | .380 | 1.7 | 2.0 | .828 | 0.6 | 3.4 | 4.0 | 2.9 | 0.8 | 0.3 | 1.3 | 1.7 |
7 | Duncan Robinson | 49 | 24.2 | 10.7 | 3.8 | 9.0 | .420 | 2.4 | 6.5 | .377 | 0.7 | 0.8 | .895 | 0.3 | 2.1 | 2.3 | 2.6 | 0.6 | 0.1 | 1.1 | 2.0 |
8 | Jaime Jaquez, Jr. | 45 | 23.1 | 9.3 | 3.3 | 7.6 | .437 | 0.6 | 2.0 | .297 | 2.0 | 2.7 | .767 | 1.3 | 3.4 | 4.7 | 2.7 | 1.1 | 0.2 | 1.5 | 1.6 |
9 | Davion Mitchell | 2 | 28.7 | 9.0 | 4.0 | 9.0 | .444 | 1.0 | 4.5 | .222 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | 2.0 | 3.5 | 0.5 | 0.0 | 1.0 | 2.0 |
10 | Kel'el Ware | 37 | 18.8 | 8.4 | 3.5 | 6.5 | .533 | 0.7 | 1.8 | .373 | 0.8 | 1.1 | .744 | 1.4 | 4.4 | 5.8 | 0.8 | 0.5 | 1.0 | 0.7 | 1.3 |
11 | Haywood Highsmith | 49 | 23.7 | 6.3 | 2.4 | 5.1 | .466 | 1.2 | 3.0 | .388 | 0.4 | 0.6 | .679 | 0.8 | 2.3 | 3.1 | 1.2 | 0.9 | 0.6 | 0.7 | 2.0 |
12 | Dru Smith | 14 | 19.2 | 6.2 | 2.2 | 4.4 | .508 | 1.1 | 2.1 | .533 | 0.6 | 0.9 | .750 | 0.9 | 1.7 | 2.6 | 1.6 | 1.5 | 0.4 | 1.2 | 2.1 |
13 | Alec Burks | 28 | 16.9 | 6.2 | 1.9 | 4.5 | .425 | 1.4 | 3.3 | .435 | 0.9 | 1.1 | .806 | 0.4 | 2.1 | 2.5 | 1.0 | 0.6 | 0.2 | 0.4 | 0.7 |
14 | Kevin Love | 19 | 10.9 | 5.5 | 1.8 | 5.2 | .354 | 1.1 | 3.1 | .362 | 0.7 | 1.0 | .684 | 0.9 | 3.2 | 4.1 | 1.0 | 0.7 | 0.1 | 0.7 | 0.9 |
15 | Thomas Bryant | 10 | 11.5 | 4.1 | 1.2 | 2.8 | .429 | 0.6 | 1.7 | .353 | 1.1 | 1.1 | 1.000 | 0.6 | 2.6 | 3.2 | 0.4 | 0.1 | 0.9 | 0.2 | 0.9 |
16 | Josh Richardson | 8 | 18.7 | 4.0 | 1.4 | 4.8 | .289 | 0.8 | 2.8 | .273 | 0.5 | 0.5 | 1.000 | 0.8 | 0.8 | 1.5 | 1.5 | 1.0 | 0.1 | 1.0 | 2.1 |
17 | Pelle Larsson | 35 | 12.7 | 3.8 | 1.3 | 3.0 | .448 | 0.5 | 1.5 | .327 | 0.6 | 0.9 | .667 | 0.4 | 1.1 | 1.5 | 0.9 | 0.4 | 0.1 | 0.4 | 1.7 |
18 | Keshad Johnson | 10 | 5.7 | 1.6 | 0.7 | 1.2 | .583 | 0.1 | 0.4 | .250 | 0.1 | 0.6 | .167 | 0.2 | 1.5 | 1.7 | 0.3 | 0.1 | 0.4 | 0.3 | 0.5 |
19 | Josh Christopher | 8 | 3.4 | 0.8 | 0.3 | 0.9 | .286 | 0.0 | 0.1 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.1 | 0.5 | 0.1 |
20 | Kyle Anderson | 1 | 9.9 | 0.0 | 0.0 | 5.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Miami Heat 2024-25 Team Stats" to your friends.