2024-25 Memphis Grizzlies stats
NBA Memphis Grizzlies
Memphis Grizzlies players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Jaren Jackson, Jr. (20.8) | Ja Morant (19.1) | Zach Edey (18.4) | Santi Aldama (18.1) | James Huff (18.1) |
2023-24 | Desmond Bane (18.3) | Jaren Jackson, Jr. (17.2) | Scotty Pippen, Jr. (16.5) | Lamar Stevens (14.9) | G.G. Jackson (13.7) |
Memphis Grizzlies regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 36-18 | 0.667 | 21-6 | 15-12 | 16-4 | 20-14 | 36-18 | 4-3 | 26-7 | 3-3 | 10-4 | 10-4 | 9-5 | 4-2 | 0-0 | 0-0 | |
2023-24 | 27-55 | 0.329 | 9-32 | 18-23 | 13-18 | 14-37 | 20-36 | 7-19 | 6-3 | 11-31 | 0-4 | 4-9 | 6-9 | 8-7 | 2-10 | 4-11 | 3-5 |
Memphis Grizzlies scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 36-18 (W/L%: 0.667) 2nd in West | 123.3 (1st of 30) | 115.8 (23rd of 30) | 118.3 (6th of 30) | 111.1 (7th of 30) | +7.2 (4th of 30) |
2023-24 | 27-55 (W/L%: 0.329) 13th in West | 105.8 (30th of 30) | 112.8 (12th of 30) | 107.2 (30th of 30) | 114.3 (12th of 30) | -7.1 (26th of 30) |
Memphis Grizzlies team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 45.3 | 93.3 | .486 | 14.1 | 37.5 | .375 | 2430.9 | 4998.5 | .559 | .561 | 18.6 | 24.3 | .768 | 13.3 | 2569.7 | 47.8 | 29.1 | 9.1 | 6.0 | 16.6 | 21.1 | 123.3 |
2023-24 | 38.4 | 88.2 | .435 | 13.1 | 37.8 | .346 | 3131.9 | 7192.2 | .502 | .509 | 16.0 | 21.0 | .764 | 10.9 | 3483.1 | 42.6 | 24.7 | 8.2 | 6.1 | 15.1 | 19.1 | 105.8 |
Memphis Grizzlies team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2445 | 5036 | .486 | 760 | 2024 | .375 | 1685 | 3012 | .559 | .561 | 1007 | 1312 | .768 | 718 | 1865 | 2583 | 1572 | 492 | 324 | 858 | 1141 | 6657 |
2023-24 | 3145 | 7230 | .435 | 1071 | 3097 | .346 | 2074 | 4133 | .502 | .509 | 1316 | 1722 | .764 | 896 | 2598 | 3494 | 2025 | 673 | 501 | 1166 | 1563 | 8677 |
Averages of the top 5 Memphis Grizzlies players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Jaren Jackson, Jr. (22.5) | Santi Aldama (10.7) | David Roddy (8.4) | Xavier Tillman, Sr. (6.0) | |
2024-25 | Jaren Jackson, Jr. (23.0) | Ja Morant (20.7) | Desmond Bane (18.1) | Santi Aldama (12.8) | Jaylen Wells (11.2) |
Rebounds | |||||
2023-24 | Santi Aldama (5.8) | Jaren Jackson, Jr. (5.5) | Xavier Tillman, Sr. (4.6) | David Roddy (4.2) | |
2024-25 | Zach Edey (7.6) | Santi Aldama (6.7) | Jaren Jackson, Jr. (6.0) | Desmond Bane (5.8) | Brandon Clarke (5.0) |
Assists | |||||
2023-24 | Jaren Jackson, Jr. (2.3) | Santi Aldama (2.3) | Xavier Tillman, Sr. (1.7) | David Roddy (1.6) | |
2024-25 | Ja Morant (7.4) | Desmond Bane (5.4) | Scotty Pippen, Jr. (4.4) | Marcus Smart (3.7) | Luke Kennard (3.3) |
Blocks | |||||
2023-24 | Jaren Jackson, Jr. (1.6) | Xavier Tillman, Sr. (1.0) | Santi Aldama (0.9) | David Roddy (0.2) | |
2024-25 | Jaren Jackson, Jr. (1.6) | Zach Edey (1.2) | James Huff (0.9) | Brandon Clarke (0.5) | Santi Aldama (0.5) |
Steals | |||||
2023-24 | Xavier Tillman, Sr. (1.2) | Jaren Jackson, Jr. (1.2) | Santi Aldama (0.7) | David Roddy (0.5) | |
2024-25 | Jaren Jackson, Jr. (1.3) | Ja Morant (1.3) | Marcus Smart (1.2) | Desmond Bane (1.2) | Scotty Pippen, Jr. (1.2) |
Minutes | |||||
2023-24 | Desmond Bane (34.4) | Jaren Jackson, Jr. (32.2) | Marcus Smart (30.2) | Jordan Goodwin (29.3) | Vincent Williams, Jr. (27.6) |
2024-25 | Desmond Bane (30.5) | Jaren Jackson, Jr. (29.8) | Ja Morant (28.8) | Jaylen Wells (25.8) | Santi Aldama (24.5) |
Memphis Grizzlies Schedule
The Memphis Grizzlies' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Feb 12 | ![]() Memphis Grizzlies Desmond Bane 23+6+4 | ![]() Los Angeles Clippers Kawhi Leonard 25+5+4 | 14 | -91 | 98 | 70 Pts, 22 Reb, 9 Ast, 4 Stl, 2 Blk | 87 Pts, 34 Reb, 24 Ast, 14 Stl, 2 Blk |
Feb 11 | ![]() Memphis Grizzlies Ja Morant 26+7+6 | ![]() Phoenix Suns Kevin Durant 34+3+3 | 7 | 43 | -27 | 75 Pts, 34 Reb, 12 Ast, 5 Stl, 3 Blk | 86 Pts, 26 Reb, 24 Ast, 5 Stl, 9 Blk |
Feb 08 | ![]() Oklahoma City Thunder S. Gilgeous-Alexander 32+0+8 | ![]() Memphis Grizzlies Desmond Bane 20+9+5 | 13 | 55 | -35 | 109 Pts, 34 Reb, 22 Ast, 2 Stl, 5 Blk | 62 Pts, 22 Reb, 14 Ast, 6 Stl, 6 Blk |
Feb 05 | ![]() Memphis Grizzlies Jaren Jackson Jr. 32+5+4 | ![]() Toronto Raptors Ja'Kobe Walter 14+3+3 | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 03 | ![]() San Antonio Spurs Victor Wembanyama 27+10+5 | ![]() Memphis Grizzlies Jaren Jackson Jr. 31+6+3 | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Feb 02 | ![]() Memphis Grizzlies Jaren Jackson Jr. 37+5+2 | ![]() Milwaukee Bucks G. Antetokounmpo 30+11+7 | 13 | 7 | -42 | 87 Pts, 30 Reb, 20 Ast, 2 Stl, 2 Blk | 78 Pts, 27 Reb, 24 Ast, 4 Stl, 3 Blk |
Jan 30 | ![]() Houston Rockets Jalen Green 25+6+5 | ![]() Memphis Grizzlies Desmond Bane 24+12+6 | 1 | -8 | 33 | 92 Pts, 26 Reb, 17 Ast, 3 Stl, 5 Blk | 83 Pts, 22 Reb, 17 Ast, 4 Stl, 1 Blk |
Jan 27 | ![]() Memphis Grizzlies Jaren Jackson Jr. 21+4+0 | ![]() New York Knicks Mikal Bridges 28+5+6 | 37 | -144 | 139 | 61 Pts, 26 Reb, 8 Ast, 2 Stl, 6 Blk | 91 Pts, 32 Reb, 22 Ast, 12 Stl, 3 Blk |
Jan 25 | ![]() Utah Jazz Collin Sexton 20+3+4 | ![]() Memphis Grizzlies Jaren Jackson Jr. 28+3+2 | 22 | -80 | 91 | 66 Pts, 27 Reb, 16 Ast, 4 Stl, 4 Blk | 91 Pts, 24 Reb, 15 Ast, 5 Stl, 6 Blk |
Jan 24 | ![]() New Orleans Pelicans Dejounte Murray 26+6+7 | ![]() Memphis Grizzlies Jaren Jackson Jr. 29+5+7 | 13 | -88 | 95 | 85 Pts, 22 Reb, 20 Ast, 2 Stl, 3 Blk | 97 Pts, 19 Reb, 35 Ast, 4 Stl, 3 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Thursday, February 20th, 2025 7:00 PM | Memphis Grizzlies | Indiana Pacers | Datail |
Friday, February 21st, 2025 7:00 PM | Memphis Grizzlies | Orlando Magic | Datail |
Sunday, February 23rd, 2025 7:30 PM | Memphis Grizzlies | Cleveland Cavaliers | Datail |
Tuesday, February 25th, 2025 8:00 PM | Phoenix Suns | Memphis Grizzlies | Datail |
Friday, February 28th, 2025 8:00 PM | New York Knicks | Memphis Grizzlies | Datail |
More Schedule |
Memphis Grizzlies vs. Other Teams
Click to see the comparison between the Memphis Grizzlies and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Memphis Grizzlies
- Brooklyn Nets vs Memphis Grizzlies
- Memphis Grizzlies vs Toronto Raptors
- Philadelphia 76ers vs Memphis Grizzlies
- Memphis Grizzlies vs New York Knicks
- Memphis Grizzlies vs Chicago Bulls
- Memphis Grizzlies vs Cleveland Cavaliers
- Memphis Grizzlies vs Detroit Pistons
- Memphis Grizzlies vs Indiana Pacers
- Milwaukee Bucks vs Memphis Grizzlies
Memphis Grizzlies players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaren Jackson, Jr. | 52 | 29.8 | 23.0 | 8.3 | 16.8 | .495 | 1.9 | 5.3 | .364 | 4.5 | 5.8 | .772 | 1.4 | 4.6 | 6.0 | 2.2 | 1.3 | 1.6 | 2.3 | 3.3 |
2 | Ja Morant | 32 | 28.8 | 20.7 | 7.1 | 15.9 | .447 | 1.6 | 4.9 | .321 | 4.9 | 6.1 | .810 | 0.7 | 3.6 | 4.3 | 7.4 | 1.3 | 0.3 | 3.8 | 1.8 |
3 | Desmond Bane | 43 | 30.5 | 18.1 | 6.8 | 13.8 | .496 | 2.3 | 5.7 | .393 | 2.2 | 2.6 | .856 | 0.9 | 4.9 | 5.8 | 5.4 | 1.2 | 0.4 | 2.6 | 2.4 |
4 | Santi Aldama | 46 | 24.5 | 12.8 | 5.0 | 10.1 | .494 | 1.8 | 4.7 | .386 | 1.1 | 1.5 | .721 | 1.6 | 5.0 | 6.7 | 2.6 | 0.8 | 0.5 | 1.1 | 1.0 |
5 | Jaylen Wells | 54 | 25.8 | 11.2 | 4.0 | 8.9 | .447 | 1.9 | 4.9 | .377 | 1.4 | 1.7 | .833 | 1.1 | 2.1 | 3.2 | 1.7 | 0.6 | 0.1 | 0.9 | 1.9 |
6 | G.G. Jackson | 12 | 17.8 | 9.8 | 3.5 | 8.3 | .420 | 1.3 | 4.2 | .320 | 1.5 | 2.2 | .692 | 1.2 | 2.5 | 3.7 | 1.0 | 0.5 | 0.2 | 1.4 | 0.9 |
7 | Scotty Pippen, Jr. | 54 | 20.7 | 9.5 | 3.5 | 7.4 | .470 | 1.0 | 2.8 | .356 | 1.5 | 2.2 | .678 | 0.8 | 2.6 | 3.3 | 4.4 | 1.2 | 0.4 | 1.8 | 2.5 |
8 | Zach Edey | 40 | 20.6 | 9.5 | 3.9 | 6.7 | .582 | 0.4 | 1.0 | .350 | 1.3 | 1.9 | .684 | 3.2 | 4.4 | 7.6 | 0.9 | 0.7 | 1.2 | 1.4 | 2.6 |
9 | Luke Kennard | 41 | 22.1 | 9.4 | 3.2 | 6.7 | .471 | 2.1 | 4.4 | .478 | 0.9 | 1.0 | .884 | 0.6 | 2.3 | 2.9 | 3.3 | 0.7 | 0.1 | 1.1 | 0.8 |
10 | Marcus Smart | 19 | 21.1 | 8.7 | 2.8 | 7.8 | .358 | 1.5 | 4.7 | .322 | 1.6 | 1.9 | .833 | 0.7 | 1.5 | 2.3 | 3.7 | 1.2 | 0.3 | 1.8 | 1.6 |
11 | Brandon Clarke | 50 | 18.9 | 7.9 | 3.5 | 5.8 | .611 | 0.0 | 0.3 | .063 | 0.8 | 1.2 | .689 | 1.9 | 3.1 | 5.0 | 1.0 | 0.8 | 0.5 | 0.6 | 2.4 |
12 | James Huff | 46 | 12.5 | 7.4 | 2.6 | 5.0 | .522 | 1.4 | 3.3 | .418 | 0.8 | 1.0 | .771 | 0.5 | 1.6 | 2.1 | 0.7 | 0.2 | 0.9 | 0.6 | 1.3 |
13 | Jake LaRavia | 47 | 20.9 | 7.3 | 2.5 | 5.1 | .490 | 0.9 | 1.9 | .444 | 1.4 | 2.0 | .698 | 1.4 | 2.9 | 4.4 | 2.8 | 0.9 | 0.4 | 1.5 | 2.0 |
14 | Vincent Williams, Jr. | 6 | 14.9 | 5.7 | 2.2 | 6.0 | .361 | 0.5 | 2.7 | .188 | 0.8 | 1.7 | .500 | 1.5 | 2.5 | 4.0 | 2.2 | 0.3 | 0.3 | 1.3 | 2.5 |
15 | Cam Spencer | 10 | 12.1 | 4.0 | 1.3 | 3.0 | .433 | 0.5 | 1.6 | .313 | 0.9 | 0.9 | 1.000 | 0.5 | 1.2 | 1.7 | 1.6 | 0.3 | 0.1 | 0.5 | 1.1 |
16 | John Konchar | 29 | 13.0 | 2.6 | 1.0 | 2.3 | .424 | 0.5 | 1.6 | .326 | 0.2 | 0.2 | .833 | 0.9 | 2.7 | 3.6 | 1.0 | 0.5 | 0.4 | 0.3 | 0.9 |
17 | Colin Castleton | 10 | 4.6 | 1.4 | 0.2 | 1.0 | .200 | 0.0 | 0.4 | .000 | 1.0 | 1.1 | .909 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.6 |
18 | Yuki Kawamura | 20 | 3.2 | 1.2 | 0.4 | 1.1 | .364 | 0.2 | 0.8 | .250 | 0.2 | 0.3 | .667 | 0.0 | 0.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0.2 | 0.4 |
19 | Zyon Pullin | 3 | 0.9 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Memphis Grizzlies 2024-25 Team Stats" to your friends.