2024-25 Boston Celtics stats
NBA Boston Celtics
Boston Celtics players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Jayson Tatum (23.0) | Kristaps Porzingis (21.1) | Luke Kornet (18.5) | Payton Pritchard (18.2) | Jaylen Brown (17.6) |
2023-24 | Kristaps Porzingis (23.2) | Jayson Tatum (22.3) | Luke Kornet (19.6) | Jaylen Brown (18.5) | Derrick White (16.9) |
Boston Celtics regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 28-11 | 0.718 | 14-7 | 14-4 | 22-7 | 6-4 | 28-11 | 5-2 | 18-2 | 4-1 | 12-2 | 8-6 | 4-2 | 0-0 | 0-0 | 0-0 | |
2023-24 | 64-18 | 0.780 | 37-4 | 27-14 | 41-11 | 23-7 | 43-12 | 21-6 | 6-7 | 42-5 | 3-0 | 11-4 | 12-2 | 11-5 | 9-1 | 12-4 | 6-2 |
Boston Celtics scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 28-11 (W/L%: 0.718) 2nd in East | 118.0 (5th of 30) | 108.7 (6th of 30) | 120.1 (3rd of 30) | 110.6 (7th of 30) | +9.5 (3rd of 30) |
2023-24 | 64-18 (W/L%: 0.780) 1st in East | 120.6 (2nd of 30) | 109.2 (5th of 30) | 123.2 (1st of 30) | 111.6 (3rd of 30) | +11.6 (1st of 30) |
Boston Celtics team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 41.7 | 90.8 | .459 | 17.9 | 49.4 | .362 | 23.8 | 41.5 | .574 | .557 | 16.7 | 21.1 | .794 | 11.1 | 34.1 | 45.2 | 25.4 | 7.6 | 5.7 | 12.0 | 16.1 | 118.0 |
2023-24 | 43.9 | 90.2 | .487 | 16.5 | 42.5 | .388 | 27.4 | 47.7 | .575 | .578 | 16.3 | 20.2 | .807 | 10.7 | 35.6 | 46.3 | 26.9 | 6.8 | 6.6 | 11.9 | 16.2 | 120.6 |
Boston Celtics team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1626 | 3543 | .459 | 698 | 1926 | .362 | 928 | 1617 | .574 | .557 | 652 | 821 | .794 | 432 | 1329 | 1761 | 990 | 295 | 222 | 451 | 628 | 4602 |
2023-24 | 3601 | 7396 | .487 | 1351 | 3482 | .388 | 2250 | 3914 | .575 | .578 | 1334 | 1654 | .807 | 876 | 2923 | 3799 | 2207 | 557 | 538 | 924 | 1326 | 9887 |
Averages of the top 5 Boston Celtics players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Jayson Tatum (26.9) | Jaylen Brown (23.0) | Kristaps Porzingis (20.1) | Derrick White (15.2) | Jrue Holiday (12.5) |
2024-25 | Jayson Tatum (27.7) | Jaylen Brown (23.4) | Kristaps Porzingis (18.5) | Derrick White (16.2) | Payton Pritchard (14.7) |
Rebounds | |||||
2023-24 | Jayson Tatum (8.1) | Kristaps Porzingis (7.2) | Al Horford (6.4) | Jaylen Brown (5.5) | Jrue Holiday (5.4) |
2024-25 | Jayson Tatum (9.4) | Kristaps Porzingis (7.3) | Jaylen Brown (5.9) | Al Horford (5.4) | Luke Kornet (5.1) |
Assists | |||||
2023-24 | Derrick White (5.2) | Jayson Tatum (4.9) | Jrue Holiday (4.8) | Jaylen Brown (3.6) | Payton Pritchard (3.4) |
2024-25 | Jayson Tatum (5.4) | Jaylen Brown (4.7) | Derrick White (4.2) | Jrue Holiday (3.9) | Payton Pritchard (3.4) |
Blocks | |||||
2023-24 | Kristaps Porzingis (1.9) | Derrick White (1.2) | Luke Kornet (1.0) | Al Horford (1.0) | Jrue Holiday (0.8) |
2024-25 | Kristaps Porzingis (1.5) | Derrick White (1.2) | Luke Kornet (1.0) | Al Horford (0.9) | Neemias Queta (0.8) |
Steals | |||||
2023-24 | Jaylen Brown (1.2) | Derrick White (1.0) | Jayson Tatum (1.0) | Jrue Holiday (0.9) | Kristaps Porzingis (0.7) |
2024-25 | Jayson Tatum (1.2) | Jaylen Brown (1.2) | Jrue Holiday (1.0) | Derrick White (1.0) | Payton Pritchard (0.9) |
Minutes | |||||
2023-24 | Jayson Tatum (35.7) | Jaylen Brown (33.5) | Jrue Holiday (32.8) | Derrick White (32.6) | Kristaps Porzingis (29.6) |
2024-25 | Jayson Tatum (36.4) | Jaylen Brown (35.6) | Derrick White (33.7) | Jrue Holiday (30.7) | Kristaps Porzingis (28.7) |
Boston Celtics Schedule
The Boston Celtics' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 15 | 97 Boston Celtics Kristaps Porzingis 20+8+3 | 110 Toronto Raptors RJ Barrett 22+10+8 | 13 | -83 | 47 | 62 Pts, 31 Reb, 17 Ast, 3 Stl, 3 Blk | 78 Pts, 31 Reb, 28 Ast, 4 Stl, 4 Blk |
Jan 12 | 119 New Orleans Pelicans Trey Murphy III 30+7+4 | 120 Boston Celtics Jayson Tatum 38+11+1 | 1 | 25 | -19 | 92 Pts, 30 Reb, 24 Ast, 6 Stl, 3 Blk | 87 Pts, 38 Reb, 17 Ast, 5 Stl, 6 Blk |
Jan 10 | 114 Sacramento Kings DeMar DeRozan 24+4+9 | 97 Boston Celtics Jaylen Brown 28+1+5 | 17 | 67 | -55 | 94 Pts, 41 Reb, 22 Ast, 7 Stl, 7 Blk | 73 Pts, 29 Reb, 15 Ast, 3 Stl, 6 Blk |
Jan 07 | 118 Boston Celtics Jayson Tatum 29+4+6 | 106 Denver Nuggets Russell Westbrook 26+9+6 | 12 | 67 | -47 | 96 Pts, 33 Reb, 24 Ast, 9 Stl, 4 Blk | 72 Pts, 28 Reb, 19 Ast, 4 Stl, 2 Blk |
Jan 05 | 92 Boston Celtics Jayson Tatum 26+10+1 | 105 Oklahoma City Thunder S. Gilgeous-Alexander 33+11+6 | 13 | -55 | 65 | 79 Pts, 34 Reb, 15 Ast, 5 Stl, 4 Blk | 78 Pts, 36 Reb, 16 Ast, 9 Stl, 6 Blk |
Jan 03 | 109 Boston Celtics Derrick White 23+4+2 | 86 Houston Rockets Jalen Green 27+3+1 | 23 | 66 | -93 | 68 Pts, 22 Reb, 12 Ast, 3 Stl, 4 Blk | 66 Pts, 18 Reb, 7 Ast, 3 Stl, 3 Blk |
Jan 02 | 118 Boston Celtics Jayson Tatum 33+8+9 | 115 Minnesota Timberwolves Julius Randle 27+8+7 | 3 | -5 | -11 | 94 Pts, 21 Reb, 25 Ast, 5 Stl, 4 Blk | 72 Pts, 29 Reb, 18 Ast, 1 Stl, 0 Blk |
Dec 31 | 71 Toronto Raptors Scottie Barnes 16+13+2 | 125 Boston Celtics Jayson Tatum 23+8+3 | 54 | -119 | 123 | 37 Pts, 33 Reb, 11 Ast, 4 Stl, 4 Blk | 65 Pts, 28 Reb, 17 Ast, 8 Stl, 4 Blk |
Dec 29 | 123 Indiana Pacers Tyrese Haliburton 31+6+7 | 114 Boston Celtics Jaylen Brown 31+4+6 | 9 | 67 | -65 | 92 Pts, 33 Reb, 25 Ast, 4 Stl, 2 Blk | 84 Pts, 21 Reb, 21 Ast, 5 Stl, 2 Blk |
Dec 27 | 105 Indiana Pacers Tyrese Haliburton 19+4+9 | 142 Boston Celtics Jaylen Brown 44+5+3 | 37 | -110 | 110 | 61 Pts, 26 Reb, 13 Ast, 1 Stl, 0 Blk | 92 Pts, 28 Reb, 17 Ast, 7 Stl, 3 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Friday, January 17th, 2025 7:00 PM | Orlando Magic | Boston Celtics | Datail |
Saturday, January 18th, 2025 7:00 PM | Atlanta Hawks | Boston Celtics | Datail |
Monday, January 20th, 2025 5:00 PM | Boston Celtics | Golden State Warriors | Datail |
Wednesday, January 22nd, 2025 10:30 PM | Boston Celtics | LA Clippers | Datail |
Thursday, January 23rd, 2025 10:00 PM | Boston Celtics | Los Angeles Lakers | Datail |
More Schedule |
Boston Celtics vs. Other Teams
Click to see the comparison between the Boston Celtics and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Phoenix Suns vs Boston Celtics
- Dallas Mavericks vs Boston Celtics
- Golden State Warriors vs Boston Celtics
- Philadelphia 76ers vs Boston Celtics
- Boston Celtics vs Houston Rockets
- Boston Celtics vs Los Angeles Lakers
- Boston Celtics vs San Antonio Spurs
- Boston Celtics vs Los Angeles Clippers
- Boston Celtics vs Brooklyn Nets
- Boston Celtics vs Milwaukee Bucks
Boston Celtics players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 37 | 36.4 | 27.7 | 9.2 | 20.1 | .459 | 3.7 | 10.3 | .359 | 5.5 | 6.9 | .798 | 0.7 | 8.7 | 9.4 | 5.4 | 1.2 | 0.5 | 2.8 | 2.4 |
2 | Jaylen Brown | 33 | 35.6 | 23.4 | 8.6 | 18.9 | .454 | 2.1 | 6.4 | .322 | 4.1 | 5.5 | .751 | 1.5 | 4.5 | 5.9 | 4.7 | 1.2 | 0.3 | 2.8 | 2.4 |
3 | Kristaps Porzingis | 17 | 28.7 | 18.5 | 6.2 | 13.6 | .455 | 2.2 | 5.9 | .370 | 4.0 | 4.9 | .819 | 1.9 | 5.4 | 7.3 | 1.6 | 0.7 | 1.5 | 1.1 | 2.4 |
4 | Derrick White | 38 | 33.7 | 16.2 | 5.6 | 12.7 | .439 | 3.3 | 8.9 | .374 | 1.7 | 2.1 | .825 | 0.9 | 3.4 | 4.3 | 4.2 | 1.0 | 1.2 | 1.7 | 2.0 |
5 | Payton Pritchard | 40 | 27.8 | 14.7 | 5.1 | 10.9 | .467 | 3.4 | 8.3 | .415 | 1.1 | 1.3 | .830 | 1.4 | 2.2 | 3.6 | 3.4 | 0.9 | 0.1 | 1.0 | 1.7 |
6 | Jrue Holiday | 34 | 30.7 | 11.9 | 4.3 | 9.6 | .451 | 1.8 | 5.2 | .337 | 1.4 | 1.6 | .891 | 1.2 | 3.1 | 4.3 | 3.9 | 1.0 | 0.4 | 1.4 | 1.5 |
7 | Al Horford | 32 | 27.4 | 8.6 | 3.2 | 7.4 | .426 | 2.0 | 5.4 | .364 | 0.3 | 0.4 | .833 | 1.0 | 4.4 | 5.4 | 2.1 | 0.7 | 0.9 | 0.8 | 1.5 |
8 | Sam Hauser | 33 | 20.4 | 7.5 | 2.7 | 6.3 | .426 | 2.0 | 5.4 | .371 | 0.1 | 0.1 | 1.000 | 0.8 | 2.3 | 3.1 | 1.1 | 0.7 | 0.2 | 0.3 | 1.1 |
9 | Neemias Queta | 32 | 15.0 | 5.2 | 2.3 | 3.4 | .661 | 0.0 | 0.1 | .000 | 0.7 | 1.0 | .719 | 1.6 | 2.5 | 4.0 | 0.6 | 0.3 | 0.8 | 0.6 | 1.8 |
10 | Luke Kornet | 34 | 16.4 | 4.6 | 1.9 | 2.9 | .630 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | .705 | 2.1 | 2.9 | 5.1 | 1.5 | 0.4 | 1.0 | 0.4 | 1.3 |
11 | Drew Peterson | 11 | 9.9 | 3.2 | 1.0 | 2.0 | .500 | 0.6 | 1.5 | .412 | 0.5 | 0.6 | .857 | 0.5 | 1.6 | 2.1 | 0.7 | 0.2 | 0.2 | 0.5 | 0.9 |
12 | Jordan Walsh | 27 | 8.5 | 1.7 | 0.6 | 1.7 | .340 | 0.3 | 1.2 | .250 | 0.2 | 0.4 | .500 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
13 | J.D. Davison | 5 | 4.7 | 1.2 | 0.4 | 1.0 | .400 | 0.2 | 0.6 | .333 | 0.2 | 0.4 | .500 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 1.2 | 0.2 |
14 | Jaden Springer | 17 | 4.0 | 1.2 | 0.2 | 0.8 | .286 | 0.0 | 0.2 | .000 | 0.7 | 1.0 | .706 | 0.2 | 0.6 | 0.8 | 0.3 | 0.2 | 0.0 | 0.1 | 0.6 |
15 | Xavier Tillman, Sr. | 24 | 7.3 | 1.0 | 0.4 | 1.5 | .278 | 0.2 | 0.8 | .211 | 0.0 | 0.1 | .500 | 0.3 | 1.1 | 1.5 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 |
16 | Baylor Scheierman | 5 | 6.8 | 0.8 | 0.2 | 2.0 | .100 | 0.0 | 1.2 | .000 | 0.4 | 0.4 | 1.000 | 0.4 | 1.0 | 1.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.6 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Boston Celtics 2024-25 Team Stats" to your friends.