2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Celtics | 28-11 (W/L%: 0.718) 2nd in East | 118.0 (5th of 30) | 108.7 (6th of 30) | 120.1 (3rd of 30) | 110.6 (7th of 30) | +9.5 (3rd of 30) |
Knicks | 26-15 (W/L%: 0.634) 3rd in East | 117.2 (7th of 30) | 110.8 (9th of 30) | 120.5 (2nd of 30) | 113.8 (18th of 30) | +6.7 (5th of 30) |
Nets | 14-26 (W/L%: 0.350) 12th in East | 107.9 (27th of 30) | 113.7 (17th of 30) | 110.5 (23rd of 30) | 116.4 (23rd of 30) | -5.9 (24th of 30) |
76ers | 15-23 (W/L%: 0.395) 11th in East | 107.3 (28th of 30) | 110.8 (10th of 30) | 110.0 (25th of 30) | 113.6 (16th of 30) | -3.7 (23rd of 30) |
Raptors | 9-31 (W/L%: 0.225) 13th in East | 111.0 (19th of 30) | 118.8 (27th of 30) | 110.7 (22nd of 30) | 118.5 (28th of 30) | -7.8 (27th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Celtics | 41.7 | 90.8 | .459 | 17.9 | 49.4 | .362 | 23.8 | 41.5 | .574 | .557 | 16.7 | 21.1 | .794 | 11.1 | 34.1 | 45.2 | 25.4 | 7.6 | 5.7 | 12.0 | 16.1 | 118.0 |
Knicks | 43.4 | 87.7 | .496 | 13.2 | 35.1 | .375 | 30.2 | 52.5 | .576 | .571 | 17.2 | 21.3 | .807 | 10.4 | 33.0 | 43.3 | 27.2 | 7.5 | 3.9 | 13.2 | 17.2 | 117.2 |
Nets | 38.3 | 85.2 | .449 | 14.3 | 39.4 | .364 | 24.0 | 45.8 | .523 | .533 | 17.0 | 21.2 | .803 | 9.5 | 30.6 | 40.1 | 25.5 | 7.4 | 3.7 | 15.4 | 21.2 | 107.9 |
76ers | 38.1 | 85.1 | .448 | 12.3 | 36.1 | .341 | 25.8 | 49.0 | .526 | .520 | 18.8 | 24.0 | .784 | 10.0 | 29.6 | 39.6 | 21.8 | 9.6 | 4.2 | 14.3 | 20.2 | 107.3 |
Raptors | 41.9 | 89.9 | .466 | 11.6 | 33.1 | .349 | 30.4 | 56.8 | .534 | .530 | 15.6 | 21.1 | .742 | 12.3 | 31.6 | 43.9 | 28.7 | 7.9 | 4.6 | 16.2 | 21.6 | 111.0 |
Atlantic Division players stats 2024-25
Comparison of the top 5 players' data between the Atlantic Division this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Celtics | Jayson Tatum (27.7) | Jaylen Brown (23.4) | Kristaps Porzingis (18.5) | Derrick White (16.2) | Payton Pritchard (14.7) |
Knicks | Jalen Brunson (26.0) | Karl-Anthony Towns (25.4) | Mikal Bridges (18.0) | OG Anunoby (16.0) | Josh Hart (14.2) |
Nets | Cam Thomas (24.7) | Cameron Johnson (19.6) | Dennis Schroder (18.4) | D'Angelo Russell (12.8) | Tosan Evbuomwan (11.0) |
76ers | Tyrese Maxey (26.0) | Joel Embiid (24.4) | Paul George (17.2) | Jared McCain (15.3) | Kelly Oubre, Jr. (13.4) |
Raptors | R.J. Barrett (22.4) | Scottie Barnes (20.3) | Immanuel Quickley (16.2) | Gradey Dick (16.2) | Jakob Poeltl (14.9) |
Top 5 players in Rebounds. | |||||
Celtics | Jayson Tatum (9.4) | Kristaps Porzingis (7.3) | Jaylen Brown (5.9) | Al Horford (5.4) | Luke Kornet (5.1) |
Knicks | Karl-Anthony Towns (13.9) | Josh Hart (9.6) | Precious Achiuwa (5.4) | OG Anunoby (4.6) | Jericho Sims (3.7) |
Nets | Nicolas Claxton (7.6) | Day'Ron Sharpe (5.9) | Ben Simmons (5.3) | Ziaire Williams (4.7) | Dorian Finney-Smith (4.6) |
76ers | Joel Embiid (7.9) | Andre Drummond (7.9) | Paul George (5.9) | Kelly Oubre, Jr. (5.8) | Guerschon Yabusele (5.4) |
Raptors | Jakob Poeltl (10.6) | Scottie Barnes (8.0) | R.J. Barrett (6.7) | Chris Boucher (4.5) | Jonathan Mogbo (4.2) |
Top 5 players in Assists. | |||||
Celtics | Jayson Tatum (5.4) | Jaylen Brown (4.7) | Derrick White (4.2) | Jrue Holiday (3.9) | Payton Pritchard (3.4) |
Knicks | Jalen Brunson (7.5) | Josh Hart (5.7) | Karl-Anthony Towns (3.3) | Mikal Bridges (3.1) | Miles McBride (3.0) |
Nets | D'Angelo Russell (8.3) | Ben Simmons (7.1) | Dennis Schroder (6.6) | Cam Thomas (3.4) | Cameron Johnson (3.0) |
76ers | Tyrese Maxey (5.8) | Paul George (4.7) | Joel Embiid (3.8) | Kyle Lowry (2.7) | Jared McCain (2.6) |
Raptors | Scottie Barnes (6.5) | Immanuel Quickley (6.1) | R.J. Barrett (5.9) | Davion Mitchell (4.5) | Jamal Shead (3.4) |
Top 5 players in Blocks. | |||||
Celtics | Kristaps Porzingis (1.5) | Derrick White (1.2) | Luke Kornet (1.0) | Al Horford (0.9) | Neemias Queta (0.8) |
Knicks | OG Anunoby (0.9) | Karl-Anthony Towns (0.8) | Ariel Hukporti (0.8) | Precious Achiuwa (0.7) | Mikal Bridges (0.5) |
Nets | Nicolas Claxton (1.2) | Dorian Finney-Smith (0.6) | D'Angelo Russell (0.5) | Tosan Evbuomwan (0.5) | Ben Simmons (0.5) |
76ers | Joel Embiid (1.0) | K.J. Martin (0.7) | Adem Bona (0.7) | Caleb Martin (0.6) | Kelly Oubre, Jr. (0.5) |
Raptors | Jakob Poeltl (1.2) | Scottie Barnes (0.9) | Chris Boucher (0.6) | Ochai Agbaji (0.5) | Bruno Fernando (0.5) |
Top 5 players in Steals. | |||||
Celtics | Jayson Tatum (1.2) | Jaylen Brown (1.2) | Jrue Holiday (1.0) | Derrick White (1.0) | Payton Pritchard (0.9) |
Knicks | Josh Hart (1.5) | OG Anunoby (1.4) | Mikal Bridges (1.0) | Karl-Anthony Towns (1.0) | Jalen Brunson (0.9) |
Nets | D'Angelo Russell (2.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Dorian Finney-Smith (0.9) |
76ers | Tyrese Maxey (2.1) | Paul George (1.8) | Kelly Oubre, Jr. (1.5) | Andre Drummond (1.2) | Caleb Martin (1.1) |
Raptors | Scottie Barnes (1.5) | Jakob Poeltl (1.2) | Gradey Dick (0.9) | Ochai Agbaji (0.8) | R.J. Barrett (0.8) |
The last two games of these 5 teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Boston Celtics | |||||||
Jan 15 | 97 | 110 | 13 | -83 | 47 | 62 Pts, 31 Reb, 17 Ast, 3 Stl, 3 Blk | 78 Pts, 31 Reb, 28 Ast, 4 Stl, 4 Blk |
Jan 12 | 119 | 120 | 1 | 25 | -19 | 92 Pts, 30 Reb, 24 Ast, 6 Stl, 3 Blk | 87 Pts, 38 Reb, 17 Ast, 5 Stl, 6 Blk |
New York Knicks | |||||||
Jan 15 | 125 | 119 | 6 | 15 | -26 | 96 Pts, 35 Reb, 22 Ast, 7 Stl, 0 Blk | 98 Pts, 25 Reb, 21 Ast, 6 Stl, 2 Blk |
Jan 13 | 124 | 119 | 5 | 11 | -21 | 78 Pts, 29 Reb, 14 Ast, 6 Stl, 0 Blk | 106 Pts, 35 Reb, 21 Ast, 3 Stl, 1 Blk |
Brooklyn Nets | |||||||
Jan 15 | 67 | 126 | 59 | -214 | 219 | 24 Pts, 15 Reb, 6 Ast, 5 Stl, 1 Blk | 84 Pts, 21 Reb, 17 Ast, 8 Stl, 1 Blk |
Jan 14 | 132 | 114 | 18 | 44 | -58 | 82 Pts, 25 Reb, 20 Ast, 5 Stl, 2 Blk | 96 Pts, 20 Reb, 14 Ast, 5 Stl, 2 Blk |
Philadelphia 76ers | |||||||
Jan 15 | 125 | 119 | 6 | 15 | -26 | 96 Pts, 35 Reb, 22 Ast, 7 Stl, 0 Blk | 98 Pts, 25 Reb, 21 Ast, 6 Stl, 2 Blk |
Jan 14 | 118 | 102 | 16 | 106 | -75 | 91 Pts, 30 Reb, 23 Ast, 7 Stl, 3 Blk | 52 Pts, 20 Reb, 15 Ast, 6 Stl, 0 Blk |
Toronto Raptors | |||||||
Jan 15 | 97 | 110 | 13 | -83 | 47 | 62 Pts, 31 Reb, 17 Ast, 3 Stl, 3 Blk | 78 Pts, 31 Reb, 28 Ast, 4 Stl, 4 Blk |
Jan 13 | 101 | 104 | 3 | 22 | 19 | 69 Pts, 21 Reb, 18 Ast, 8 Stl, 1 Blk | 63 Pts, 28 Reb, 20 Ast, 2 Stl, 3 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Atlantic Division 5 team Data Comparison" to your friends.