2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Celtics | 39-16 (W/L%: 0.709) 2nd in East | 117.2 (6th of 30) | 108.1 (4th of 30) | 119.7 (4th of 30) | 110.5 (5th of 30) | +9.3 (3rd of 30) |
Knicks | 36-18 (W/L%: 0.667) 3rd in East | 118.4 (4th of 30) | 112.5 (13th of 30) | 121.1 (2nd of 30) | 115.0 (21st of 30) | +6.1 (5th of 30) |
Nets | 20-34 (W/L%: 0.370) 12th in East | 105.0 (29th of 30) | 111.0 (8th of 30) | 108.8 (27th of 30) | 115.0 (20th of 30) | -6.2 (27th of 30) |
76ers | 20-34 (W/L%: 0.370) 11th in East | 109.1 (26th of 30) | 112.9 (15th of 30) | 112.1 (22nd of 30) | 116.0 (23rd of 30) | -3.9 (22nd of 30) |
Raptors | 17-38 (W/L%: 0.309) 13th in East | 110.6 (22nd of 30) | 116.5 (25th of 30) | 110.6 (25th of 30) | 116.6 (25th of 30) | -5.9 (26th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Celtics | 41.6 | 90.5 | .460 | 17.7 | 48.3 | .367 | 2272.3 | 4928.7 | .566 | .558 | 16.2 | 20.4 | .793 | 10.8 | 2472.2 | 45.1 | 25.8 | 7.3 | 5.7 | 11.8 | 16.4 | 117.2 |
Knicks | 44.1 | 88.9 | .496 | 12.8 | 34.0 | .376 | 2368.2 | 4769.0 | .570 | .568 | 17.5 | 21.6 | .807 | 10.9 | 2311.1 | 43.0 | 27.6 | 8.0 | 3.8 | 13.1 | 17.1 | 118.4 |
Nets | 37.6 | 85.2 | .441 | 13.4 | 38.3 | .348 | 2014.6 | 4562.7 | .516 | .519 | 16.6 | 20.8 | .795 | 10.6 | 2205.4 | 41.0 | 24.7 | 7.6 | 4.3 | 15.4 | 20.3 | 105.0 |
76ers | 39.2 | 86.0 | .456 | 12.7 | 36.4 | .349 | 2104.3 | 4609.6 | .533 | .529 | 18.0 | 22.9 | .786 | 9.8 | 2096.2 | 39.0 | 23.0 | 9.4 | 4.1 | 13.5 | 19.7 | 109.1 |
Raptors | 41.7 | 89.5 | .466 | 11.4 | 32.8 | .349 | 2282.6 | 4887.2 | .534 | .530 | 15.7 | 21.0 | .748 | 11.6 | 2397.4 | 43.8 | 28.7 | 7.8 | 4.6 | 15.5 | 21.6 | 110.6 |
Atlantic Division players stats 2024-25
Comparison of the top 5 players' data between the Atlantic Division this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Celtics | Jayson Tatum (27.0) | Jaylen Brown (22.9) | Kristaps Porzingis (19.4) | Derrick White (16.1) | Payton Pritchard (13.8) |
Knicks | Jalen Brunson (26.1) | Karl-Anthony Towns (24.7) | Mikal Bridges (17.7) | OG Anunoby (16.4) | Josh Hart (14.7) |
Nets | Cam Thomas (24.7) | Cameron Johnson (19.1) | Dennis Schroder (18.4) | D'Angelo Russell (14.5) | Dorian Finney-Smith (10.4) |
76ers | Tyrese Maxey (27.6) | Joel Embiid (24.9) | Quentin Grimes (16.8) | Paul George (16.1) | Jared McCain (15.3) |
Raptors | R.J. Barrett (21.7) | Scottie Barnes (20.1) | Immanuel Quickley (15.3) | Gradey Dick (15.0) | Jakob Poeltl (14.2) |
Top 5 players in Rebounds. | |||||
Celtics | Jayson Tatum (8.7) | Kristaps Porzingis (7.0) | Jaylen Brown (6.0) | Al Horford (5.5) | Luke Kornet (5.0) |
Knicks | Karl-Anthony Towns (13.4) | Josh Hart (9.6) | Precious Achiuwa (6.0) | OG Anunoby (4.7) | Jericho Sims (3.3) |
Nets | Nicolas Claxton (7.5) | Day'Ron Sharpe (6.2) | Ben Simmons (5.2) | Ziaire Williams (4.8) | Dorian Finney-Smith (4.6) |
76ers | Joel Embiid (8.5) | Andre Drummond (7.5) | Kelly Oubre, Jr. (6.5) | Quentin Grimes (6.3) | Guerschon Yabusele (5.5) |
Raptors | Jakob Poeltl (10.1) | Scottie Barnes (7.9) | R.J. Barrett (6.6) | Chris Boucher (4.4) | Jonathan Mogbo (4.2) |
Top 5 players in Assists. | |||||
Celtics | Jayson Tatum (5.6) | Jaylen Brown (4.8) | Derrick White (4.3) | Jrue Holiday (3.7) | Payton Pritchard (3.5) |
Knicks | Jalen Brunson (7.5) | Josh Hart (5.7) | Karl-Anthony Towns (3.3) | Mikal Bridges (3.3) | Cameron Payne (2.6) |
Nets | Ben Simmons (6.9) | Dennis Schroder (6.6) | D'Angelo Russell (5.8) | Cam Thomas (3.4) | Cameron Johnson (2.9) |
76ers | Tyrese Maxey (6.1) | Jared Butler (4.7) | Joel Embiid (4.5) | Paul George (4.4) | Quentin Grimes (3.8) |
Raptors | Scottie Barnes (6.3) | R.J. Barrett (5.6) | Immanuel Quickley (5.6) | Davion Mitchell (4.6) | Jamal Shead (3.6) |
Top 5 players in Blocks. | |||||
Celtics | Kristaps Porzingis (1.6) | Derrick White (1.1) | Torrey Craig (1.0) | Luke Kornet (0.9) | Al Horford (0.9) |
Knicks | OG Anunoby (0.9) | Precious Achiuwa (0.8) | Karl-Anthony Towns (0.8) | Ariel Hukporti (0.5) | Mikal Bridges (0.5) |
Nets | Nicolas Claxton (1.4) | D'Angelo Russell (0.8) | Day'Ron Sharpe (0.6) | Dorian Finney-Smith (0.6) | Noah Clowney (0.5) |
76ers | Joel Embiid (1.0) | Adem Bona (0.8) | Quentin Grimes (0.8) | K.J. Martin (0.7) | Jared Butler (0.7) |
Raptors | Jakob Poeltl (1.3) | Scottie Barnes (1.1) | Ochai Agbaji (0.6) | Bruno Fernando (0.5) | Chris Boucher (0.5) |
Top 5 players in Steals. | |||||
Celtics | Jaylen Brown (1.2) | Jayson Tatum (1.2) | Jrue Holiday (1.0) | Payton Pritchard (0.9) | Derrick White (0.8) |
Knicks | Josh Hart (1.5) | OG Anunoby (1.4) | Karl-Anthony Towns (1.0) | Mikal Bridges (1.0) | Precious Achiuwa (1.0) |
Nets | D'Angelo Russell (1.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Keon Johnson (0.9) |
76ers | Tyrese Maxey (1.9) | Paul George (1.8) | Kelly Oubre, Jr. (1.5) | Andre Drummond (1.1) | Caleb Martin (1.1) |
Raptors | Scottie Barnes (1.5) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Gradey Dick (0.9) | R.J. Barrett (0.9) |
The last two games of these 5 teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Boston Celtics | |||||||
Feb 12 | ![]() | ![]() | 13 | -20 | 40 | 67 Pts, 27 Reb, 23 Ast, 6 Stl, 2 Blk | 98 Pts, 44 Reb, 20 Ast, 3 Stl, 4 Blk |
Feb 10 | ![]() | ![]() | 18 | 68 | -15 | 94 Pts, 35 Reb, 13 Ast, 0 Stl, 5 Blk | 58 Pts, 34 Reb, 15 Ast, 1 Stl, 2 Blk |
New York Knicks | |||||||
Feb 12 | ![]() | ![]() | 1 | -14 | -4 | 100 Pts, 24 Reb, 30 Ast, 8 Stl, 4 Blk | 135 Pts, 34 Reb, 22 Ast, 6 Stl, 5 Blk |
Feb 11 | ![]() | ![]() | 13 | 41 | -56 | 93 Pts, 41 Reb, 24 Ast, 5 Stl, 1 Blk | 66 Pts, 20 Reb, 18 Ast, 6 Stl, 2 Blk |
Brooklyn Nets | |||||||
Feb 12 | ![]() | ![]() | 4 | 1 | 8 | 75 Pts, 22 Reb, 18 Ast, 6 Stl, 6 Blk | 63 Pts, 30 Reb, 14 Ast, 7 Stl, 6 Blk |
Feb 10 | ![]() | ![]() | 8 | -23 | 12 | 51 Pts, 21 Reb, 12 Ast, 4 Stl, 4 Blk | 57 Pts, 21 Reb, 12 Ast, 4 Stl, 4 Blk |
Philadelphia 76ers | |||||||
Feb 12 | ![]() | ![]() | 4 | 1 | 8 | 75 Pts, 22 Reb, 18 Ast, 6 Stl, 6 Blk | 63 Pts, 30 Reb, 14 Ast, 7 Stl, 6 Blk |
Feb 11 | ![]() | ![]() | 3 | 47 | -34 | 88 Pts, 26 Reb, 14 Ast, 6 Stl, 3 Blk | 67 Pts, 29 Reb, 12 Ast, 6 Stl, 2 Blk |
Toronto Raptors | |||||||
Feb 12 | ![]() | ![]() | 23 | 123 | -100 | 75 Pts, 38 Reb, 27 Ast, 5 Stl, 4 Blk | 68 Pts, 24 Reb, 19 Ast, 5 Stl, 3 Blk |
Feb 11 | ![]() | ![]() | 3 | 47 | -34 | 88 Pts, 26 Reb, 14 Ast, 6 Stl, 3 Blk | 67 Pts, 29 Reb, 12 Ast, 6 Stl, 2 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Atlantic Division 5 team Data Comparison" to your friends.