2024-25 Philadelphia 76ers stats
NBA Philadelphia 76ers
Philadelphia 76ers players regular season PER
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
2024-25 | Joel Embiid (24.3) | Tyrese Maxey (19.3) | Jared McCain (15.7) | Paul George (15.3) | Andre Drummond (14.8) |
2023-24 | Joel Embiid (33.4) | Tyrese Maxey (19.6) | Paul Reed, Jr. (17.4) | Tobias Harris (16.5) | Mohamed Bamba (15.4) |
Philadelphia 76ers regular season record
Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15-23 | 0.395 | 6-12 | 9-11 | 12-11 | 3-12 | 15-23 | 2-1 | 6-14 | 1-3 | 3-11 | 9-3 | 2-6 | 0-0 | 0-0 | 0-0 | |
2023-24 | 47-35 | 0.573 | 25-16 | 22-19 | 31-21 | 16-14 | 32-22 | 15-13 | 3-4 | 27-18 | 2-1 | 10-5 | 10-4 | 7-7 | 4-8 | 7-10 | 7-0 |
Philadelphia 76ers scores and standings
Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
2024-25 | 15-23 (W/L%: 0.395) 11th in East | 107.3 (28th of 30) | 110.8 (10th of 30) | 110.0 (25th of 30) | 113.6 (16th of 30) | -3.7 (23rd of 30) |
2023-24 | 47-35 (W/L%: 0.573) 7th in East | 114.6 (15th of 30) | 111.5 (9th of 30) | 116.9 (14th of 30) | 113.8 (11th of 30) | +3.1 (8th of 30) |
Philadelphia 76ers team averages
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 38.1 | 85.1 | .448 | 12.3 | 36.1 | .341 | 25.8 | 49.0 | .526 | .520 | 18.8 | 24.0 | .784 | 10.0 | 29.6 | 39.6 | 21.8 | 9.6 | 4.2 | 14.3 | 20.2 | 107.3 |
2023-24 | 41.5 | 89.4 | .464 | 12.1 | 33.3 | .363 | 29.4 | 56.1 | .525 | .532 | 19.5 | 23.6 | .826 | 11.0 | 31.9 | 43.0 | 24.9 | 8.5 | 6.0 | 12.0 | 20.3 | 114.6 |
Philadelphia 76ers team totals
Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1447 | 3233 | .448 | 468 | 1372 | .341 | 979 | 1861 | .526 | .520 | 714 | 911 | .784 | 381 | 1124 | 1505 | 829 | 366 | 160 | 513 | 766 | 4076 |
2023-24 | 3404 | 7331 | .464 | 992 | 2733 | .363 | 2412 | 4598 | .525 | .532 | 1597 | 1934 | .826 | 906 | 2616 | 3522 | 2041 | 694 | 492 | 924 | 1668 | 9397 |
Averages of the top 5 Philadelphia 76ers players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
Season | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | |||||
2023-24 | Joel Embiid (34.7) | Tyrese Maxey (25.9) | Tobias Harris (17.2) | Kelly Oubre, Jr. (15.4) | Buddy Hield (12.2) |
2024-25 | Tyrese Maxey (26.0) | Joel Embiid (24.4) | Paul George (17.2) | Jared McCain (15.3) | Kelly Oubre, Jr. (13.4) |
Rebounds | |||||
2023-24 | Tobias Harris (6.5) | Paul Reed, Jr. (6.0) | Kelly Oubre, Jr. (5.0) | Nicolas Batum (4.2) | Tyrese Maxey (3.7) |
2024-25 | Joel Embiid (7.9) | Andre Drummond (7.9) | Paul George (5.9) | Kelly Oubre, Jr. (5.8) | Guerschon Yabusele (5.4) |
Assists | |||||
2023-24 | Tyrese Maxey (6.2) | Kyle Lowry (4.6) | Tobias Harris (3.1) | Cameron Payne (3.1) | Patrick Beverley (3.1) |
2024-25 | Tyrese Maxey (5.8) | Paul George (4.7) | Joel Embiid (3.8) | Kyle Lowry (2.7) | Jared McCain (2.6) |
Blocks | |||||
2023-24 | Paul Reed, Jr. (1.0) | Kelly Oubre, Jr. (0.7) | Tobias Harris (0.7) | Nicolas Batum (0.6) | Tyrese Maxey (0.5) |
2024-25 | Joel Embiid (1.0) | K.J. Martin (0.7) | Adem Bona (0.7) | Caleb Martin (0.6) | Kelly Oubre, Jr. (0.5) |
Steals | |||||
2023-24 | Kelly Oubre, Jr. (1.1) | Tobias Harris (1.0) | Tyrese Maxey (1.0) | Kyle Lowry (0.9) | Buddy Hield (0.8) |
2024-25 | Tyrese Maxey (2.1) | Paul George (1.8) | Kelly Oubre, Jr. (1.5) | Andre Drummond (1.2) | Caleb Martin (1.1) |
Minutes | |||||
2023-24 | Tyrese Maxey (37.5) | Tobias Harris (33.8) | Joel Embiid (33.6) | Kelly Oubre, Jr. (30.2) | Kyle Lowry (28.4) |
2024-25 | Tyrese Maxey (37.7) | Kelly Oubre, Jr. (33.3) | Paul George (32.7) | Caleb Martin (30.4) | Joel Embiid (29.4) |
Philadelphia 76ers Schedule
The Philadelphia 76ers' last 10 regular season games and next five games.
Last 10 games this season:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Jan 15 | 125 New York Knicks Jalen Brunson 38+5+4 | 119 Philadelphia 76ers Tyrese Maxey 33+6+6 | 6 | 15 | -26 | 96 Pts, 35 Reb, 22 Ast, 7 Stl, 0 Blk | 98 Pts, 25 Reb, 21 Ast, 6 Stl, 2 Blk |
Jan 14 | 118 Oklahoma City Thunder S. Gilgeous-Alexander 32+3+9 | 102 Philadelphia 76ers Guerschon Yabusele 25+7+4 | 16 | 106 | -75 | 91 Pts, 30 Reb, 23 Ast, 7 Stl, 3 Blk | 52 Pts, 20 Reb, 15 Ast, 6 Stl, 0 Blk |
Jan 12 | 99 Philadelphia 76ers Tyrese Maxey 29+4+5 | 104 Orlando Magic Cole Anthony 27+3+4 | 5 | -16 | 10 | 88 Pts, 25 Reb, 14 Ast, 8 Stl, 2 Blk | 56 Pts, 14 Reb, 11 Ast, 6 Stl, 3 Blk |
Jan 10 | 123 New Orleans Pelicans C.J. McCollum 38+3+3 | 115 Philadelphia 76ers Tyrese Maxey 30+6+12 | 8 | -26 | 8 | 87 Pts, 29 Reb, 17 Ast, 4 Stl, 7 Blk | 87 Pts, 34 Reb, 22 Ast, 7 Stl, 1 Blk |
Jan 08 | 103 Washington Wizards Kyle Kuzma 26+5+2 | 109 Philadelphia 76ers Tyrese Maxey 29+3+6 | 6 | -62 | 62 | 46 Pts, 29 Reb, 12 Ast, 1 Stl, 3 Blk | 88 Pts, 22 Reb, 16 Ast, 7 Stl, 7 Blk |
Jan 06 | 109 Phoenix Suns Kevin Durant 25+6+5 | 99 Philadelphia 76ers Tyrese Maxey 31+0+10 | 10 | 8 | -24 | 55 Pts, 24 Reb, 20 Ast, 5 Stl, 3 Blk | 92 Pts, 37 Reb, 20 Ast, 5 Stl, 2 Blk |
Jan 04 | 123 Philadelphia 76ers Joel Embiid 28+12+6 | 94 Brooklyn Nets Ziaire Williams 19+3+2 | 29 | 95 | -87 | 83 Pts, 28 Reb, 22 Ast, 5 Stl, 1 Blk | 60 Pts, 21 Reb, 14 Ast, 4 Stl, 1 Blk |
Jan 02 | 105 Philadelphia 76ers Joel Embiid 28+14+2 | 139 Golden State Warriors Stephen Curry 30+6+10 | 34 | -108 | 113 | 65 Pts, 19 Reb, 10 Ast, 8 Stl, 4 Blk | 78 Pts, 28 Reb, 30 Ast, 3 Stl, 5 Blk |
Jan 01 | 107 Philadelphia 76ers Paul George 30+8+4 | 113 Sacramento Kings De'Aaron Fox 35+3+4 | 6 | -53 | 52 | 77 Pts, 18 Reb, 18 Ast, 9 Stl, 4 Blk | 99 Pts, 32 Reb, 20 Ast, 7 Stl, 3 Blk |
Dec 30 | 125 Philadelphia 76ers Joel Embiid 37+9+3 | 103 Portland Trail Blazers Anfernee Simons 25+4+4 | 22 | 109 | -110 | 91 Pts, 22 Reb, 14 Ast, 11 Stl, 2 Blk | 78 Pts, 28 Reb, 11 Ast, 3 Stl, 2 Blk |
Next 5 games:
Date | Away | Home | Prediction |
---|---|---|---|
Saturday, January 18th, 2025 7:00 PM | Philadelphia 76ers | Indiana Pacers | Datail |
Sunday, January 19th, 2025 7:00 PM | Philadelphia 76ers | Milwaukee Bucks | Datail |
Tuesday, January 21st, 2025 10:00 PM | Philadelphia 76ers | Denver Nuggets | Datail |
Friday, January 24th, 2025 7:00 PM | Cleveland Cavaliers | Philadelphia 76ers | Datail |
Saturday, January 25th, 2025 8:00 PM | Philadelphia 76ers | Chicago Bulls | Datail |
More Schedule |
Philadelphia 76ers vs. Other Teams
Click to see the comparison between the Philadelphia 76ers and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Philadelphia 76ers vs Boston Celtics
- Philadelphia 76ers vs Brooklyn Nets
- Philadelphia 76ers vs Toronto Raptors
- Golden State Warriors vs Philadelphia 76ers
- Dallas Mavericks vs Philadelphia 76ers
- Phoenix Suns vs Philadelphia 76ers
- Philadelphia 76ers vs Houston Rockets
- Philadelphia 76ers vs Los Angeles Lakers
- Philadelphia 76ers vs San Antonio Spurs
- Philadelphia 76ers vs Los Angeles Clippers
Philadelphia 76ers players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
# | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Maxey | 32 | 37.7 | 26.0 | 8.9 | 21.2 | .421 | 3.2 | 9.5 | .332 | 5.0 | 5.9 | .847 | 0.3 | 3.2 | 3.5 | 5.8 | 2.1 | 0.4 | 2.5 | 2.3 |
2 | Joel Embiid | 13 | 29.4 | 24.4 | 7.6 | 16.8 | .452 | 1.2 | 3.8 | .327 | 7.9 | 8.6 | .920 | 1.7 | 6.2 | 7.9 | 3.8 | 0.8 | 1.0 | 3.2 | 2.2 |
3 | Paul George | 27 | 32.7 | 17.2 | 6.3 | 14.8 | .423 | 2.4 | 6.8 | .355 | 2.3 | 2.7 | .824 | 0.7 | 5.2 | 5.9 | 4.7 | 1.8 | 0.4 | 2.7 | 2.6 |
4 | Jared McCain | 23 | 25.7 | 15.3 | 5.5 | 11.9 | .460 | 2.2 | 5.8 | .383 | 2.1 | 2.4 | .875 | 0.6 | 1.9 | 2.4 | 2.6 | 0.7 | 0.0 | 1.6 | 1.6 |
5 | Kelly Oubre, Jr. | 36 | 33.3 | 13.4 | 5.1 | 11.3 | .454 | 1.2 | 4.3 | .275 | 2.0 | 2.7 | .740 | 1.6 | 4.2 | 5.8 | 1.6 | 1.5 | 0.5 | 1.3 | 2.9 |
6 | Guerschon Yabusele | 39 | 25.8 | 10.1 | 3.6 | 7.2 | .507 | 1.5 | 3.8 | .396 | 1.3 | 1.9 | .685 | 1.9 | 3.5 | 5.4 | 1.9 | 0.7 | 0.4 | 1.3 | 2.5 |
7 | Caleb Martin | 31 | 30.4 | 9.1 | 3.3 | 7.5 | .435 | 1.1 | 2.8 | .379 | 1.5 | 2.4 | .622 | 1.4 | 3.0 | 4.4 | 2.2 | 1.1 | 0.6 | 1.4 | 2.0 |
8 | Andre Drummond | 26 | 18.9 | 7.0 | 2.8 | 5.5 | .507 | 0.0 | 0.4 | .100 | 1.3 | 2.3 | .583 | 2.7 | 5.3 | 7.9 | 0.5 | 1.2 | 0.4 | 1.7 | 2.4 |
9 | Justin Edwards | 10 | 16.6 | 6.6 | 2.6 | 4.9 | .531 | 1.1 | 3.0 | .367 | 0.3 | 0.5 | .600 | 0.6 | 1.7 | 2.3 | 1.1 | 0.4 | 0.2 | 0.6 | 1.3 |
10 | K.J. Martin | 24 | 20.0 | 6.4 | 2.5 | 4.1 | .616 | 0.3 | 0.9 | .381 | 1.0 | 1.2 | .828 | 0.9 | 2.1 | 3.0 | 0.8 | 0.5 | 0.7 | 0.5 | 2.6 |
11 | Eric Gordon | 28 | 17.7 | 6.1 | 2.0 | 4.8 | .415 | 1.2 | 3.2 | .371 | 0.9 | 1.2 | .788 | 0.2 | 1.0 | 1.1 | 1.1 | 0.6 | 0.3 | 0.7 | 0.8 |
12 | Ricky Council IV | 32 | 13.2 | 5.7 | 1.9 | 4.5 | .420 | 0.4 | 1.8 | .241 | 1.5 | 1.8 | .842 | 0.6 | 1.5 | 2.1 | 0.8 | 0.2 | 0.2 | 0.5 | 0.8 |
13 | Kyle Lowry | 25 | 19.9 | 4.2 | 1.2 | 3.5 | .356 | 0.9 | 2.6 | .338 | 0.8 | 1.0 | .800 | 0.3 | 1.5 | 1.8 | 2.7 | 1.0 | 0.3 | 0.7 | 1.9 |
14 | Reggie Jackson | 23 | 11.8 | 4.0 | 1.5 | 3.9 | .382 | 0.8 | 2.3 | .352 | 0.3 | 0.3 | .857 | 0.2 | 1.1 | 1.3 | 1.6 | 0.5 | 0.1 | 0.7 | 1.0 |
15 | Jeff Dowtin | 17 | 10.6 | 3.8 | 1.5 | 3.3 | .446 | 0.3 | 0.9 | .313 | 0.5 | 0.8 | .692 | 0.1 | 1.1 | 1.2 | 1.1 | 0.4 | 0.1 | 0.2 | 0.6 |
16 | Lester Quinones | 4 | 4.2 | 2.3 | 1.0 | 2.0 | .500 | 0.0 | 0.8 | .000 | 0.3 | 0.3 | 1.000 | 0.8 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 |
17 | Adem Bona | 24 | 8.6 | 2.0 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | .000 | 0.6 | 0.8 | .750 | 0.7 | 1.5 | 2.2 | 0.2 | 0.1 | 0.7 | 0.7 | 1.5 |
18 | Pete Nance | 2 | 10.4 | 1.5 | 0.5 | 2.0 | .250 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 |
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Philadelphia 76ers 2024-25 Team Stats" to your friends.