Oklahoma City Thunder Games Schedule
Oklahoma City Thunder Completed Schedule 【40 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Oklahoma City Thunder' record for the completed schedule is 33W-6L, ranking 1st in Western Conference, averaging 116.2 per game and their opponents averaging 103.4 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 16 | 114 Cleveland Cavaliers | 134 Oklahoma City Thunder |
20 | Darius Garland 20+2+9 | S. Gilgeous-Alexander 40+3+8 |
Jan 14 | 118 Oklahoma City Thunder | 102 Philadelphia 76ers |
16 | S. Gilgeous-Alexander 32+3+9 | Guerschon Yabusele 25+7+4 |
Jan 12 | 136 Oklahoma City Thunder | 95 Washington Wizards |
41 | S. Gilgeous-Alexander 27+7+4 | Jordan Poole 17+3+4 |
Jan 10 | 126 Oklahoma City Thunder | 101 New York Knicks |
25 | S. Gilgeous-Alexander 39+3+2 | Jalen Brunson 27+1+5 |
Jan 08 | 122 Oklahoma City Thunder | 129 Cleveland Cavaliers |
7 | S. Gilgeous-Alexander 31+5+4 | Jarrett Allen 25+11+6 |
Jan 05 | 92 Boston Celtics | 105 Oklahoma City Thunder |
13 | Jayson Tatum 26+10+1 | S. Gilgeous-Alexander 33+11+6 |
Jan 03 | 107 New York Knicks | 117 Oklahoma City Thunder |
10 | Mikal Bridges 24+3+2 | S. Gilgeous-Alexander 33+4+7 |
Jan 02 | 98 Los Angeles Clippers | 116 Oklahoma City Thunder |
18 | Amir Coffey 26+3+2 | S. Gilgeous-Alexander 29+3+8 |
Dec 31 | 105 Minnesota Timberwolves | 113 Oklahoma City Thunder |
8 | Anthony Edwards 20+7+2 | S. Gilgeous-Alexander 40+3+2 |
Dec 29 | 106 Memphis Grizzlies | 130 Oklahoma City Thunder |
24 | Desmond Bane 22+9+4 | S. Gilgeous-Alexander 35+6+7 |
Dec 28 | 106 Oklahoma City Thunder | 94 Charlotte Hornets |
12 | S. Gilgeous-Alexander 22+4+6 | Miles Bridges 19+10+6 |
Dec 26 | 120 Oklahoma City Thunder | 114 Indiana Pacers |
6 | S. Gilgeous-Alexander 45+7+8 | Andrew Nembhard 23+9+7 |
Dec 23 | 105 Washington Wizards | 123 Oklahoma City Thunder |
18 | Jordan Poole 31+3+7 | S. Gilgeous-Alexander 41+9+3 |
Dec 20 | 104 Oklahoma City Thunder | 97 Miami Heat |
7 | Jalen Williams 33+6+4 | Tyler Herro 28+12+5 |
Dec 19 | 105 Oklahoma City Thunder | 99 Orlando Magic |
6 | S. Gilgeous-Alexander 35+4+6 | Goga Bitadze 23+10+3 |
Dec 17 | 97 Milwaukee Bucks | 81 Oklahoma City Thunder |
16 | G. Antetokounmpo 26+19+10 | S. Gilgeous-Alexander 21+4+2 |
Dec 14 | 96 Houston Rockets | 111 Oklahoma City Thunder |
15 | Jabari Smith Jr. 19+6+3 | S. Gilgeous-Alexander 32+8+6 |
Dec 10 | 104 Dallas Mavericks | 118 Oklahoma City Thunder |
14 | Klay Thompson 19+4+0 | S. Gilgeous-Alexander 39+8+5 |
Dec 07 | 119 Oklahoma City Thunder | 109 New Orleans Pelicans |
10 | S. Gilgeous-Alexander 31+2+4 | Dejounte Murray 26+9+5 |
Dec 05 | 129 Oklahoma City Thunder | 92 Toronto Raptors |
37 | S. Gilgeous-Alexander 30+4+5 | RJ Barrett 17+11+2 |
Dec 03 | 106 Utah Jazz | 133 Oklahoma City Thunder |
27 | Walker Kessler 17+11+0 | Jalen Williams 28+2+5 |
Dec 01 | 116 Oklahoma City Thunder | 119 Houston Rockets |
3 | S. Gilgeous-Alexander 32+8+5 | Fred VanVleet 38+2+3 |
Nov 29 | 101 Oklahoma City Thunder | 93 Los Angeles Lakers |
8 | S. Gilgeous-Alexander 36+6+9 | Dalton Knecht 20+6+4 |
Nov 27 | 105 Oklahoma City Thunder | 101 Golden State Warriors |
4 | S. Gilgeous-Alexander 35+9+5 | Jonathan Kuminga 19+4+2 |
Nov 25 | 130 Oklahoma City Thunder | 109 Sacramento Kings |
21 | S. Gilgeous-Alexander 37+4+11 | DeMar DeRozan 30+2+6 |
Nov 20 | 99 Portland Trail Blazers | 109 Oklahoma City Thunder |
10 | Shaedon Sharpe 21+4+2 | Jalen Williams 30+7+8 |
Nov 19 | 104 Oklahoma City Thunder | 110 San Antonio Spurs |
6 | S. Gilgeous-Alexander 32+3+8 | Harrison Barnes 22+8+2 |
Nov 17 | 121 Dallas Mavericks | 119 Oklahoma City Thunder |
2 | P.J. Washington 27+17+2 | S. Gilgeous-Alexander 36+2+8 |
Nov 15 | 83 Phoenix Suns | 99 Oklahoma City Thunder |
16 | Josh Okogie 15+9+1 | S. Gilgeous-Alexander 28+6+4 |
Nov 13 | 88 New Orleans Pelicans | 106 Oklahoma City Thunder |
18 | Brandon Ingram 18+6+6 | Jalen Williams 31+6+7 |
Nov 11 | 128 Los Angeles Clippers | 134 Oklahoma City Thunder |
6 | Norman Powell 31+2+4 | S. Gilgeous-Alexander 45+3+9 |
Nov 10 | 127 Golden State Warriors | 116 Oklahoma City Thunder |
11 | Stephen Curry 36+5+7 | S. Gilgeous-Alexander 24+5+4 |
Nov 08 | 107 Houston Rockets | 126 Oklahoma City Thunder |
19 | Dillon Brooks 17+4+1 | S. Gilgeous-Alexander 29+5+4 |
Nov 06 | 122 Oklahoma City Thunder | 124 Denver Nuggets |
2 | Jalen Williams 29+10+9 | Russell Westbrook 29+6+6 |
Nov 04 | 86 Orlando Magic | 102 Oklahoma City Thunder |
16 | Franz Wagner 22+4+2 | Jalen Williams 23+4+1 |
Nov 02 | 105 Oklahoma City Thunder | 92 Los Angeles Clippers |
13 | S. Gilgeous-Alexander 25+3+9 | Norman Powell 24+2+2 |
Nov 01 | 137 Oklahoma City Thunder | 114 Portland Trail Blazers |
23 | S. Gilgeous-Alexander 30+7+6 | Jerami Grant 17+3+2 |
Oct 30 | 93 San Antonio Spurs | 105 Oklahoma City Thunder |
12 | Harrison Barnes 18+4+1 | Luguentz Dort 20+6+1 |
Oct 27 | 104 Atlanta Hawks | 128 Oklahoma City Thunder |
24 | Trae Young 24+1+8 | S. Gilgeous-Alexander 35+11+9 |
Oct 26 | 114 Oklahoma City Thunder | 95 Chicago Bulls |
19 | Jalen Williams 24+9+8 | Zach LaVine 22+9+3 |
Oct 24 | 102 Oklahoma City Thunder | 87 Denver Nuggets |
15 | S. Gilgeous-Alexander 28+7+8 | Nikola Jokic 16+12+13 |
Oklahoma City Thunder Upcoming Schedule:
Date | Away | Home | Data Comparison |
Fri, Jan 17th, 8:30 PM | Oklahoma City Thunder | Dallas Mavericks | Prediction |
Sun, Jan 19th, 7:00 PM | Brooklyn Nets | Oklahoma City Thunder | Prediction |
Wed, Jan 22nd, 8:00 PM | Utah Jazz | Oklahoma City Thunder | Prediction |
Thu, Jan 23rd, 8:00 PM | Dallas Mavericks | Oklahoma City Thunder | Prediction |
Sun, Jan 26th, 6:00 PM | Oklahoma City Thunder | Portland Trail Blazers | Prediction |
Wed, Jan 29th, 10:00 PM | Oklahoma City Thunder | Golden State Warriors | Prediction |
Sat, Feb 1st, 8:00 PM | Sacramento Kings | Oklahoma City Thunder | Prediction |
Mon, Feb 3rd, 8:00 PM | Milwaukee Bucks | Oklahoma City Thunder | Prediction |
Wed, Feb 5th, 8:00 PM | Phoenix Suns | Oklahoma City Thunder | Prediction |
Fri, Feb 7th, 8:00 PM | Toronto Raptors | Oklahoma City Thunder | Prediction |
Sat, Feb 8th, 8:00 PM | Oklahoma City Thunder | Memphis Grizzlies | Prediction |
Mon, Feb 10th, 8:00 PM | New Orleans Pelicans | Oklahoma City Thunder | Prediction |
Wed, Feb 12th, 8:00 PM | Miami Heat | Oklahoma City Thunder | Prediction |
Thu, Feb 13th, 8:30 PM | Oklahoma City Thunder | Minnesota Timberwolves | Prediction |
Fri, Feb 21st, 9:30 PM | Oklahoma City Thunder | Utah Jazz | Prediction |
Sun, Feb 23rd, 9:30 PM | Oklahoma City Thunder | Minnesota Timberwolves | Prediction |
Mon, Feb 24th, 8:00 PM | Minnesota Timberwolves | Oklahoma City Thunder | Prediction |
Wed, Feb 26th, 7:30 PM | Oklahoma City Thunder | Brooklyn Nets | Prediction |
Fri, Feb 28th, 7:30 PM | Oklahoma City Thunder | Atlanta Hawks | Prediction |
Sun, Mar 2nd, 7:00 PM | Oklahoma City Thunder | San Antonio Spurs | Prediction |
Mon, Mar 3rd, 8:00 PM | Houston Rockets | Oklahoma City Thunder | Prediction |
Wed, Mar 5th, 8:00 PM | Oklahoma City Thunder | Memphis Grizzlies | Prediction |
Fri, Mar 7th, 8:00 PM | Portland Trail Blazers | Oklahoma City Thunder | Prediction |
Sun, Mar 9th, 1:00 PM | Denver Nuggets | Oklahoma City Thunder | Prediction |
Mon, Mar 10th, 8:00 PM | Denver Nuggets | Oklahoma City Thunder | Prediction |
Wed, Mar 12th, 7:30 PM | Oklahoma City Thunder | Boston Celtics | Prediction |
Sat, Mar 15th, 7:00 PM | Oklahoma City Thunder | Detroit Pistons | Prediction |
Sun, Mar 16th, 9:00 PM | Oklahoma City Thunder | Milwaukee Bucks | Prediction |
Wed, Mar 19th, 8:00 PM | Philadelphia 76ers | Oklahoma City Thunder | Prediction |
Fri, Mar 21st, 8:00 PM | Charlotte Hornets | Oklahoma City Thunder | Prediction |
Sun, Mar 23rd, 9:00 PM | Oklahoma City Thunder | LA Clippers | Prediction |
Tue, Mar 25th, 10:00 PM | Oklahoma City Thunder | Sacramento Kings | Prediction |
Thu, Mar 27th, 8:00 PM | Memphis Grizzlies | Oklahoma City Thunder | Prediction |
Sat, Mar 29th, 8:00 PM | Indiana Pacers | Oklahoma City Thunder | Prediction |
Mon, Mar 31st, 8:00 PM | Chicago Bulls | Oklahoma City Thunder | Prediction |
Wed, Apr 2nd, 8:00 PM | Detroit Pistons | Oklahoma City Thunder | Prediction |
Fri, Apr 4th, 8:00 PM | Oklahoma City Thunder | Houston Rockets | Prediction |
Sun, Apr 6th, 3:30 PM | Los Angeles Lakers | Oklahoma City Thunder | Prediction |
Tue, Apr 8th, 8:00 PM | Los Angeles Lakers | Oklahoma City Thunder | Prediction |
Wed, Apr 9th, 10:00 PM | Oklahoma City Thunder | Phoenix Suns | Prediction |
Fri, Apr 11th, 9:30 PM | Oklahoma City Thunder | Utah Jazz | Prediction |
Sun, Apr 13th, 3:30 PM | Oklahoma City Thunder | New Orleans Pelicans | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "Oklahoma City Thunder Games Schedule 2024-25 Regular" to your friends.