New Orleans Pelicans Games Schedule
New Orleans Pelicans Completed Schedule 【42 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The New Orleans Pelicans' record for the completed schedule is 9W-32L, ranking 15th in Western Conference, averaging 108.0 per game and their opponents averaging 117.1 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 15 | 116 Dallas Mavericks | 119 New Orleans Pelicans |
3 | Daniel Gafford 27+12+2 | Dejounte Murray 30+7+7 |
Jan 14 | 119 New Orleans Pelicans | 113 Chicago Bulls |
6 | Trey Murphy III 32+6+4 | Zach LaVine 25+7+5 |
Jan 12 | 119 New Orleans Pelicans | 120 Boston Celtics |
1 | Trey Murphy III 30+7+4 | Jayson Tatum 38+11+1 |
Jan 10 | 123 New Orleans Pelicans | 115 Philadelphia 76ers |
8 | C.J. McCollum 38+3+3 | Tyrese Maxey 30+6+12 |
Jan 08 | 119 Portland Trail Blazers | 100 New Orleans Pelicans |
19 | Deni Avdija 26+6+2 | C.J. McCollum 23+2+2 |
Jan 07 | 104 Minnesota Timberwolves | 97 New Orleans Pelicans |
7 | Anthony Edwards 32+9+3 | Dejounte Murray 29+2+6 |
Jan 05 | 110 New Orleans Pelicans | 98 Washington Wizards |
12 | C.J. McCollum 25+3+3 | Kyle Kuzma 28+5+1 |
Jan 03 | 120 Washington Wizards | 132 New Orleans Pelicans |
12 | Jordan Poole 26+4+7 | C.J. McCollum 50+3+2 |
Jan 01 | 108 New Orleans Pelicans | 119 Miami Heat |
11 | Trey Murphy III 34+4+3 | Tyler Herro 32+1+4 |
Dec 30 | 116 Los Angeles Clippers | 113 New Orleans Pelicans |
3 | Norman Powell 35+3+2 | C.J. McCollum 33+2+4 |
Dec 27 | 132 Memphis Grizzlies | 124 New Orleans Pelicans |
8 | Jaren Jackson Jr. 33+5+3 | Trey Murphy III 35+3+4 |
Dec 26 | 128 Houston Rockets | 111 New Orleans Pelicans |
17 | Jalen Green 30+2+2 | Trey Murphy III 21+3+2 |
Dec 22 | 132 Denver Nuggets | 129 New Orleans Pelicans |
3 | Nikola Jokic 27+13+10 | C.J. McCollum 25+6+9 |
Dec 21 | 104 New York Knicks | 93 New Orleans Pelicans |
11 | Jalen Brunson 39+1+6 | Trey Murphy III 26+6+2 |
Dec 19 | 113 New Orleans Pelicans | 133 Houston Rockets |
20 | Trey Murphy III 28+2+3 | Jalen Green 34+6+3 |
Dec 15 | 104 New Orleans Pelicans | 119 Indiana Pacers |
15 | Dejounte Murray 20+7+7 | Pascal Siakam 22+5+2 |
Dec 12 | 111 Sacramento Kings | 109 New Orleans Pelicans |
2 | Domantas Sabonis 32+20+3 | C.J. McCollum 36+3+3 |
Dec 08 | 116 New Orleans Pelicans | 121 San Antonio Spurs |
5 | Trey Murphy III 25+6+5 | Victor Wembanyama 25+10+1 |
Dec 07 | 119 Oklahoma City Thunder | 109 New Orleans Pelicans |
10 | S. Gilgeous-Alexander 31+2+4 | Dejounte Murray 26+9+5 |
Dec 05 | 124 Phoenix Suns | 126 New Orleans Pelicans |
2 | Devin Booker 28+4+2 | Brandon Ingram 29+7+3 |
Dec 02 | 112 New Orleans Pelicans | 124 Atlanta Hawks |
12 | C.J. McCollum 29+6+2 | Jalen Johnson 22+7+5 |
Dec 01 | 85 New Orleans Pelicans | 118 New York Knicks |
33 | C.J. McCollum 13+3+3 | Mikal Bridges 31+4+1 |
Nov 29 | 109 New Orleans Pelicans | 120 Memphis Grizzlies |
11 | C.J. McCollum 30+4+2 | Ja Morant 27+3+7 |
Nov 27 | 119 Toronto Raptors | 93 New Orleans Pelicans |
26 | Ochai Agbaji 24+6+2 | C.J. McCollum 19+3+4 |
Nov 25 | 110 New Orleans Pelicans | 114 Indiana Pacers |
4 | Trey Murphy III 24+6+4 | Tyrese Haliburton 34+3+13 |
Nov 22 | 112 Golden State Warriors | 108 New Orleans Pelicans |
4 | Andrew Wiggins 30+3+4 | Trey Murphy III 24+4+4 |
Nov 20 | 100 New Orleans Pelicans | 128 Cleveland Cavaliers |
28 | Brandon Boston Jr. 34+3+5 | Ty Jerome 29+3+1 |
Nov 19 | 91 New Orleans Pelicans | 132 Dallas Mavericks |
41 | Trey Murphy III 19+5+1 | Luka Doncic 26+5+5 |
Nov 16 | 104 Los Angeles Lakers | 99 New Orleans Pelicans |
5 | Anthony Davis 31+14+1 | Brandon Ingram 32+4+8 |
Nov 15 | 94 Denver Nuggets | 101 New Orleans Pelicans |
7 | Michael Porter Jr. 24+6+3 | Brandon Ingram 29+9+7 |
Nov 13 | 88 New Orleans Pelicans | 106 Oklahoma City Thunder |
18 | Brandon Ingram 18+6+6 | Jalen Williams 31+6+7 |
Nov 11 | 107 Brooklyn Nets | 105 New Orleans Pelicans |
2 | Cameron Thomas 17+7+2 | Brandon Ingram 24+5+9 |
Nov 08 | 88 New Orleans Pelicans | 115 Orlando Magic |
27 | Brandon Boston Jr. 26+6+3 | Franz Wagner 27+5+6 |
Nov 06 | 131 Cleveland Cavaliers | 122 New Orleans Pelicans |
9 | Donovan Mitchell 29+4+3 | Zion Williamson 29+8+4 |
Nov 04 | 118 Portland Trail Blazers | 100 New Orleans Pelicans |
18 | Anfernee Simons 24+1+4 | Brandon Ingram 27+5+7 |
Nov 03 | 126 Atlanta Hawks | 111 New Orleans Pelicans |
15 | Jalen Johnson 29+9+8 | Brandon Ingram 32+7+2 |
Nov 01 | 118 Indiana Pacers | 125 New Orleans Pelicans |
7 | Bennedict Mathurin 20+6+3 | Zion Williamson 34+6+10 |
Oct 30 | 89 New Orleans Pelicans | 104 Golden State Warriors |
15 | Jordan Hawkins 23+4+1 | T. Jackson-Davis 21+9+2 |
Oct 29 | 106 New Orleans Pelicans | 124 Golden State Warriors |
18 | Zion Williamson 31+8+3 | Buddy Hield 28+1+1 |
Oct 27 | 103 New Orleans Pelicans | 125 Portland Trail Blazers |
22 | C.J. McCollum 27+4+3 | Jerami Grant 28+5+2 |
Oct 25 | 105 New Orleans Pelicans | 103 Portland Trail Blazers |
2 | Brandon Ingram 24+8+4 | Jerami Grant 34+6+1 |
Oct 23 | 111 Chicago Bulls | 123 New Orleans Pelicans |
12 | Zach LaVine 27+5+3 | Brandon Ingram 33+7+2 |
New Orleans Pelicans Upcoming Schedule:
Date | Away | Home | Data Comparison |
Fri, Jan 17th, 8:00 PM | Utah Jazz | New Orleans Pelicans | Prediction |
Mon, Jan 20th, 8:00 PM | Utah Jazz | New Orleans Pelicans | Prediction |
Wed, Jan 22nd, 8:00 PM | Milwaukee Bucks | New Orleans Pelicans | Prediction |
Fri, Jan 24th, 8:00 PM | New Orleans Pelicans | Memphis Grizzlies | Prediction |
Sat, Jan 25th, 7:00 PM | New Orleans Pelicans | Charlotte Hornets | Prediction |
Mon, Jan 27th, 7:30 PM | New Orleans Pelicans | Toronto Raptors | Prediction |
Wed, Jan 29th, 8:00 PM | Dallas Mavericks | New Orleans Pelicans | Prediction |
Fri, Jan 31st, 8:00 PM | Boston Celtics | New Orleans Pelicans | Prediction |
Mon, Feb 3rd, 9:00 PM | New Orleans Pelicans | Denver Nuggets | Prediction |
Wed, Feb 5th, 10:00 PM | New Orleans Pelicans | Denver Nuggets | Prediction |
Sat, Feb 8th, 10:00 PM | New Orleans Pelicans | Sacramento Kings | Prediction |
Mon, Feb 10th, 8:00 PM | New Orleans Pelicans | Oklahoma City Thunder | Prediction |
Wed, Feb 12th, 8:00 PM | Sacramento Kings | New Orleans Pelicans | Prediction |
Thu, Feb 13th, 8:00 PM | Sacramento Kings | New Orleans Pelicans | Prediction |
Fri, Feb 21st, 9:30 PM | New Orleans Pelicans | Dallas Mavericks | Prediction |
Sun, Feb 23rd, 7:00 PM | San Antonio Spurs | New Orleans Pelicans | Prediction |
Tue, Feb 25th, 8:00 PM | San Antonio Spurs | New Orleans Pelicans | Prediction |
Thu, Feb 27th, 10:00 PM | New Orleans Pelicans | Phoenix Suns | Prediction |
Fri, Feb 28th, 9:00 PM | New Orleans Pelicans | Phoenix Suns | Prediction |
Sun, Mar 2nd, 8:00 PM | New Orleans Pelicans | Utah Jazz | Prediction |
Tue, Mar 4th, 10:30 PM | New Orleans Pelicans | Los Angeles Lakers | Prediction |
Thu, Mar 6th, 8:00 PM | Houston Rockets | New Orleans Pelicans | Prediction |
Sat, Mar 8th, 7:00 PM | New Orleans Pelicans | Houston Rockets | Prediction |
Sun, Mar 9th, 7:00 PM | Memphis Grizzlies | New Orleans Pelicans | Prediction |
Tue, Mar 11th, 9:30 PM | LA Clippers | New Orleans Pelicans | Prediction |
Sat, Mar 15th, 8:30 PM | New Orleans Pelicans | San Antonio Spurs | Prediction |
Mon, Mar 17th, 8:00 PM | Detroit Pistons | New Orleans Pelicans | Prediction |
Wed, Mar 19th, 7:30 PM | New Orleans Pelicans | Minnesota Timberwolves | Prediction |
Fri, Mar 21st, 8:00 PM | New Orleans Pelicans | Minnesota Timberwolves | Prediction |
Sun, Mar 23rd, 3:00 PM | New Orleans Pelicans | Detroit Pistons | Prediction |
Mon, Mar 24th, 8:00 PM | Philadelphia 76ers | New Orleans Pelicans | Prediction |
Fri, Mar 28th, 8:00 PM | Golden State Warriors | New Orleans Pelicans | Prediction |
Sun, Mar 30th, 7:00 PM | Charlotte Hornets | New Orleans Pelicans | Prediction |
Wed, Apr 2nd, 10:00 PM | New Orleans Pelicans | LA Clippers | Prediction |
Fri, Apr 4th, 10:30 PM | New Orleans Pelicans | Los Angeles Lakers | Prediction |
Sun, Apr 6th, 7:00 PM | Orlando Magic | New Orleans Pelicans | Prediction |
Tue, Apr 8th, 7:30 PM | New Orleans Pelicans | Brooklyn Nets | Prediction |
Wed, Apr 9th, 8:00 PM | New Orleans Pelicans | Milwaukee Bucks | Prediction |
Fri, Apr 11th, 8:00 PM | Miami Heat | New Orleans Pelicans | Prediction |
Sun, Apr 13th, 3:30 PM | Oklahoma City Thunder | New Orleans Pelicans | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "New Orleans Pelicans Games Schedule 2024-25 Regular" to your friends.