Utah Jazz Games Schedule
Utah Jazz Completed Schedule 【39 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Utah Jazz' record for the completed schedule is 10W-28L, ranking 14th in Western Conference, averaging 110.9 per game and their opponents averaging 117.6 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 15 | 117 Charlotte Hornets | 112 Utah Jazz |
5 | Mark Williams 31+13+2 | Keyonte George 26+4+6 |
Jan 12 | 111 Brooklyn Nets | 112 Utah Jazz |
1 | Ziaire Williams 22+6+2 | Isaiah Collier 23+7+7 |
Jan 11 | 106 Utah Jazz | 114 Phoenix Suns |
8 | Lauri Markkanen 24+4+2 | Devin Booker 34+5+4 |
Jan 09 | 97 Miami Heat | 92 Utah Jazz |
5 | Tyler Herro 23+7+5 | Lauri Markkanen 23+5+1 |
Jan 07 | 124 Atlanta Hawks | 121 Utah Jazz |
3 | Trae Young 24+2+20 | Lauri Markkanen 35+2+1 |
Jan 05 | 105 Utah Jazz | 92 Orlando Magic |
13 | Collin Sexton 27+4+2 | Cole Anthony 21+4+0 |
Jan 04 | 136 Utah Jazz | 100 Miami Heat |
36 | John Collins 34+9+3 | Nikola Jovic 17+1+3 |
Jan 01 | 103 Utah Jazz | 119 New York Knicks |
16 | Collin Sexton 25+4+4 | Karl-Anthony Towns 31+21+4 |
Dec 30 | 132 Denver Nuggets | 121 Utah Jazz |
11 | Nikola Jokic 36+22+11 | Collin Sexton 24+2+4 |
Dec 28 | 114 Philadelphia 76ers | 111 Utah Jazz |
3 | Joel Embiid 32+5+4 | Lauri Markkanen 23+4+2 |
Dec 26 | 120 Utah Jazz | 122 Portland Trail Blazers |
2 | Lauri Markkanen 25+6+1 | Shaedon Sharpe 27+5+3 |
Dec 23 | 113 Utah Jazz | 124 Cleveland Cavaliers |
11 | Lauri Markkanen 27+7+1 | Darius Garland 23+3+8 |
Dec 21 | 105 Utah Jazz | 94 Brooklyn Nets |
11 | Lauri Markkanen 21+7+0 | Cameron Johnson 18+3+5 |
Dec 19 | 126 Utah Jazz | 119 Detroit Pistons |
7 | Collin Sexton 30+6+7 | Cade Cunningham 33+4+7 |
Dec 16 | 107 Utah Jazz | 144 Los Angeles Clippers |
37 | Lauri Markkanen 20+5+1 | James Harden 41+1+6 |
Dec 13 | 134 Phoenix Suns | 126 Utah Jazz |
8 | Devin Booker 34+2+8 | John Collins 23+6+6 |
Dec 08 | 97 Utah Jazz | 141 Sacramento Kings |
44 | Keyonte George 25+5+6 | De'Aaron Fox 26+4+9 |
Dec 06 | 141 Utah Jazz | 99 Portland Trail Blazers |
42 | John Collins 22+3+2 | Jerami Grant 19+3+1 |
Dec 03 | 106 Utah Jazz | 133 Oklahoma City Thunder |
27 | Walker Kessler 17+11+0 | Jalen Williams 28+2+5 |
Dec 01 | 105 Los Angeles Lakers | 104 Utah Jazz |
1 | Anthony Davis 33+11+0 | Lauri Markkanen 22+7+4 |
Nov 30 | 106 Dallas Mavericks | 94 Utah Jazz |
12 | Kyrie Irving 30+7+9 | Lauri Markkanen 19+5+1 |
Nov 27 | 122 Denver Nuggets | 103 Utah Jazz |
19 | Nikola Jokic 30+10+7 | Collin Sexton 26+1+4 |
Nov 26 | 128 San Antonio Spurs | 115 Utah Jazz |
13 | Victor Wembanyama 34+7+2 | Keyonte George 26+3+7 |
Nov 23 | 106 New York Knicks | 121 Utah Jazz |
15 | OG Anunoby 27+3+0 | Lauri Markkanen 34+9+2 |
Nov 21 | 118 Utah Jazz | 126 San Antonio Spurs |
8 | Lauri Markkanen 27+4+2 | Harrison Barnes 25+10+1 |
Nov 19 | 118 Utah Jazz | 124 Los Angeles Lakers |
6 | Lauri Markkanen 25+8+1 | Dalton Knecht 37+5+0 |
Nov 17 | 105 Utah Jazz | 116 Los Angeles Clippers |
11 | Lauri Markkanen 21+10+1 | Ivica Zubac 22+11+2 |
Nov 16 | 117 Utah Jazz | 121 Sacramento Kings |
4 | Lauri Markkanen 25+5+1 | De'Aaron Fox 49+3+9 |
Nov 14 | 113 Dallas Mavericks | 115 Utah Jazz |
2 | Luka Doncic 37+7+9 | John Collins 28+9+3 |
Nov 12 | 120 Phoenix Suns | 112 Utah Jazz |
8 | Devin Booker 31+2+4 | John Collins 29+10+4 |
Nov 09 | 111 Utah Jazz | 110 San Antonio Spurs |
1 | Collin Sexton 23+4+2 | Victor Wembanyama 24+16+0 |
Nov 07 | 100 Utah Jazz | 123 Milwaukee Bucks |
23 | Collin Sexton 18+2+7 | Damian Lillard 34+4+7 |
Nov 04 | 135 Utah Jazz | 126 Chicago Bulls |
9 | Keyonte George 33+1+9 | Coby White 28+4+6 |
Nov 02 | 103 Utah Jazz | 129 Denver Nuggets |
26 | Walker Kessler 18+14+0 | Nikola Jokic 27+16+9 |
Oct 31 | 106 San Antonio Spurs | 88 Utah Jazz |
18 | Victor Wembanyama 25+9+7 | Keyonte George 16+4+5 |
Oct 29 | 113 Sacramento Kings | 96 Utah Jazz |
17 | Domantas Sabonis 28+11+4 | Jordan Clarkson 21+5+3 |
Oct 28 | 102 Utah Jazz | 110 Dallas Mavericks |
8 | Collin Sexton 23+4+2 | Kyrie Irving 23+6+9 |
Oct 25 | 127 Golden State Warriors | 86 Utah Jazz |
41 | Stephen Curry 27+3+4 | Lauri Markkanen 14+8+2 |
Oct 23 | 126 Memphis Grizzlies | 124 Utah Jazz |
2 | Santi Aldama 27+5+2 | Lauri Markkanen 35+9+2 |
Utah Jazz Upcoming Schedule:
Date | Away | Home | Data Comparison |
Fri, Jan 17th, 8:00 PM | Utah Jazz | New Orleans Pelicans | Prediction |
Mon, Jan 20th, 8:00 PM | Utah Jazz | New Orleans Pelicans | Prediction |
Wed, Jan 22nd, 8:00 PM | Utah Jazz | Oklahoma City Thunder | Prediction |
Thu, Jan 23rd, 9:00 PM | Washington Wizards | Utah Jazz | Prediction |
Sat, Jan 25th, 8:00 PM | Utah Jazz | Memphis Grizzlies | Prediction |
Mon, Jan 27th, 9:00 PM | Milwaukee Bucks | Utah Jazz | Prediction |
Tue, Jan 28th, 10:00 PM | Utah Jazz | Golden State Warriors | Prediction |
Thu, Jan 30th, 10:00 PM | Minnesota Timberwolves | Utah Jazz | Prediction |
Sat, Feb 1st, 5:00 PM | Orlando Magic | Utah Jazz | Prediction |
Mon, Feb 3rd, 9:00 PM | Indiana Pacers | Utah Jazz | Prediction |
Wed, Feb 5th, 9:00 PM | Golden State Warriors | Utah Jazz | Prediction |
Fri, Feb 7th, 10:00 PM | Utah Jazz | Phoenix Suns | Prediction |
Sat, Feb 8th, 10:30 PM | Utah Jazz | LA Clippers | Prediction |
Tue, Feb 11th, 10:30 PM | Utah Jazz | Los Angeles Lakers | Prediction |
Wed, Feb 12th, 9:00 PM | Los Angeles Lakers | Utah Jazz | Prediction |
Fri, Feb 21st, 9:30 PM | Oklahoma City Thunder | Utah Jazz | Prediction |
Sat, Feb 22nd, 9:30 PM | Houston Rockets | Utah Jazz | Prediction |
Mon, Feb 24th, 9:00 PM | Portland Trail Blazers | Utah Jazz | Prediction |
Wed, Feb 26th, 9:00 PM | Sacramento Kings | Utah Jazz | Prediction |
Fri, Feb 28th, 9:30 PM | Minnesota Timberwolves | Utah Jazz | Prediction |
Sun, Mar 2nd, 8:00 PM | New Orleans Pelicans | Utah Jazz | Prediction |
Mon, Mar 3rd, 9:30 PM | Detroit Pistons | Utah Jazz | Prediction |
Wed, Mar 5th, 7:00 PM | Utah Jazz | Washington Wizards | Prediction |
Fri, Mar 7th, 7:30 PM | Utah Jazz | Toronto Raptors | Prediction |
Sun, Mar 9th, 7:30 PM | Utah Jazz | Philadelphia 76ers | Prediction |
Mon, Mar 10th, 7:30 PM | Utah Jazz | Boston Celtics | Prediction |
Wed, Mar 12th, 8:00 PM | Utah Jazz | Memphis Grizzlies | Prediction |
Fri, Mar 14th, 9:30 PM | Toronto Raptors | Utah Jazz | Prediction |
Sun, Mar 16th, 7:00 PM | Utah Jazz | Minnesota Timberwolves | Prediction |
Mon, Mar 17th, 9:00 PM | Chicago Bulls | Utah Jazz | Prediction |
Wed, Mar 19th, 9:00 PM | LA Clippers | Utah Jazz | Prediction |
Fri, Mar 21st, 9:30 PM | Boston Celtics | Utah Jazz | Prediction |
Sun, Mar 23rd, 3:30 PM | Cleveland Cavaliers | Utah Jazz | Prediction |
Tue, Mar 25th, 9:00 PM | Memphis Grizzlies | Utah Jazz | Prediction |
Thu, Mar 27th, 9:00 PM | Houston Rockets | Utah Jazz | Prediction |
Fri, Mar 28th, 9:00 PM | Utah Jazz | Denver Nuggets | Prediction |
Mon, Mar 31st, 7:00 PM | Utah Jazz | Charlotte Hornets | Prediction |
Wed, Apr 2nd, 8:00 PM | Utah Jazz | Houston Rockets | Prediction |
Fri, Apr 4th, 7:00 PM | Utah Jazz | Indiana Pacers | Prediction |
Sun, Apr 6th, 6:00 PM | Utah Jazz | Atlanta Hawks | Prediction |
Wed, Apr 9th, 9:00 PM | Portland Trail Blazers | Utah Jazz | Prediction |
Fri, Apr 11th, 9:30 PM | Oklahoma City Thunder | Utah Jazz | Prediction |
Sun, Apr 13th, 3:30 PM | Utah Jazz | Minnesota Timberwolves | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "Utah Jazz Games Schedule 2024-25 Regular" to your friends.