Charlotte Hornets Games Schedule
Charlotte Hornets Completed Schedule 【37 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Charlotte Hornets' record for the completed schedule is 8W-28L, ranking 14th in Eastern Conference, averaging 106.2 per game and their opponents averaging 112.4 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 15 | 117 Charlotte Hornets | 112 Utah Jazz |
5 | Mark Williams 31+13+2 | Keyonte George 26+4+6 |
Jan 12 | 113 Charlotte Hornets | 120 Phoenix Suns |
7 | LaMelo Ball 25+6+11 | Devin Booker 30+5+8 |
Jan 07 | 104 Phoenix Suns | 115 Charlotte Hornets |
11 | Devin Booker 39+6+10 | LaMelo Ball 32+10+7 |
Jan 05 | 105 Charlotte Hornets | 115 Cleveland Cavaliers |
10 | LaMelo Ball 24+3+4 | Darius Garland 25+3+2 |
Jan 03 | 94 Charlotte Hornets | 98 Detroit Pistons |
4 | Miles Bridges 20+9+5 | Tobias Harris 24+10+1 |
Dec 30 | 115 Chicago Bulls | 108 Charlotte Hornets |
7 | Coby White 23+10+9 | Miles Bridges 31+12+8 |
Dec 28 | 106 Oklahoma City Thunder | 94 Charlotte Hornets |
12 | S. Gilgeous-Alexander 22+4+6 | Miles Bridges 19+10+6 |
Dec 26 | 110 Charlotte Hornets | 113 Washington Wizards |
3 | LaMelo Ball 31+6+6 | Jordan Poole 25+6+3 |
Dec 23 | 114 Houston Rockets | 101 Charlotte Hornets |
13 | Jabari Smith Jr. 21+11+2 | Miles Bridges 24+8+3 |
Dec 20 | 98 Charlotte Hornets | 108 Philadelphia 76ers |
10 | Vasilije Micic 20+1+4 | Joel Embiid 34+5+9 |
Dec 19 | 114 Charlotte Hornets | 123 Washington Wizards |
9 | LaMelo Ball 34+4+13 | Jordan Poole 27+3+4 |
Dec 16 | 121 Philadelphia 76ers | 108 Charlotte Hornets |
13 | Tyrese Maxey 40+5+5 | Miles Bridges 24+6+4 |
Dec 13 | 95 Charlotte Hornets | 109 Chicago Bulls |
14 | Brandon Miller 21+6+3 | Ayo Dosunmu 19+3+5 |
Dec 08 | 113 Charlotte Hornets | 109 Indiana Pacers |
4 | Brandon Miller 26+6+5 | Bennedict Mathurin 30+3+0 |
Dec 07 | 116 Cleveland Cavaliers | 102 Charlotte Hornets |
14 | Evan Mobley 41+10+2 | Brandon Miller 25+4+1 |
Dec 05 | 101 Charlotte Hornets | 125 New York Knicks |
24 | Brandon Miller 26+6+3 | Karl-Anthony Towns 27+16+2 |
Dec 03 | 110 Philadelphia 76ers | 104 Charlotte Hornets |
6 | Paul George 29+2+8 | Brandon Miller 34+3+1 |
Nov 30 | 107 Atlanta Hawks | 104 Charlotte Hornets |
3 | Jalen Johnson 20+3+9 | Brandon Miller 32+8+4 |
Nov 29 | 99 New York Knicks | 98 Charlotte Hornets |
1 | Jalen Brunson 31+6+6 | Brandon Miller 20+6+3 |
Nov 27 | 98 Miami Heat | 94 Charlotte Hornets |
4 | Tyler Herro 27+8+5 | LaMelo Ball 32+10+7 |
Nov 25 | 95 Orlando Magic | 84 Charlotte Hornets |
11 | Franz Wagner 21+1+7 | LaMelo Ball 44+9+7 |
Nov 23 | 119 Charlotte Hornets | 125 Milwaukee Bucks |
6 | LaMelo Ball 50+5+10 | G. Antetokounmpo 32+11+6 |
Nov 21 | 121 Detroit Pistons | 123 Charlotte Hornets |
2 | Cade Cunningham 27+7+10 | Brandon Miller 38+7+4 |
Nov 19 | 115 Charlotte Hornets | 116 Brooklyn Nets |
1 | Brandon Miller 29+3+4 | Cameron Johnson 34+5+4 |
Nov 17 | 114 Charlotte Hornets | 128 Cleveland Cavaliers |
14 | LaMelo Ball 31+1+12 | Darius Garland 25+5+12 |
Nov 16 | 114 Milwaukee Bucks | 115 Charlotte Hornets |
1 | Taurean Prince 23+3+5 | LaMelo Ball 26+9+6 |
Nov 12 | 89 Charlotte Hornets | 114 Orlando Magic |
25 | LaMelo Ball 35+6+7 | Franz Wagner 32+8+5 |
Nov 10 | 105 Charlotte Hornets | 107 Philadelphia 76ers |
2 | LaMelo Ball 38+4+8 | Paul George 27+3+9 |
Nov 08 | 83 Indiana Pacers | 103 Charlotte Hornets |
20 | Pascal Siakam 27+4+3 | LaMelo Ball 31+7+6 |
Nov 06 | 107 Detroit Pistons | 108 Charlotte Hornets |
1 | Jaden Ivey 21+4+5 | Miles Bridges 27+7+2 |
Nov 04 | 93 Charlotte Hornets | 114 Minnesota Timberwolves |
21 | LaMelo Ball 19+2+2 | Anthony Edwards 25+5+1 |
Nov 02 | 113 Boston Celtics | 103 Charlotte Hornets |
10 | Jayson Tatum 29+7+3 | LaMelo Ball 36+4+6 |
Nov 01 | 124 Boston Celtics | 109 Charlotte Hornets |
15 | Jayson Tatum 32+11+3 | LaMelo Ball 31+2+4 |
Oct 30 | 133 Toronto Raptors | 138 Charlotte Hornets |
5 | RJ Barrett 31+4+8 | Nick Richards 27+14+4 |
Oct 26 | 114 Miami Heat | 106 Charlotte Hornets |
8 | Jimmy Butler 26+8+8 | LaMelo Ball 27+8+7 |
Oct 25 | 120 Charlotte Hornets | 125 Atlanta Hawks |
5 | LaMelo Ball 34+5+4 | Trae Young 38+8+10 |
Oct 23 | 110 Charlotte Hornets | 105 Houston Rockets |
5 | LaMelo Ball 34+8+11 | Jalen Green 28+2+0 |
Charlotte Hornets Upcoming Schedule:
Date | Away | Home | Data Comparison |
Sat, Jan 11th, 10:30 PM | Charlotte Hornets | LA Clippers | Prediction |
Fri, Jan 17th, 9:30 PM | Charlotte Hornets | Chicago Bulls | Prediction |
Mon, Jan 20th, 12:00 PM | Dallas Mavericks | Charlotte Hornets | Prediction |
Wed, Jan 22nd, 8:00 PM | Charlotte Hornets | Memphis Grizzlies | Prediction |
Fri, Jan 24th, 7:00 PM | Portland Trail Blazers | Charlotte Hornets | Prediction |
Sat, Jan 25th, 7:00 PM | New Orleans Pelicans | Charlotte Hornets | Prediction |
Mon, Jan 27th, 7:00 PM | Los Angeles Lakers | Charlotte Hornets | Prediction |
Wed, Jan 29th, 7:00 PM | Brooklyn Nets | Charlotte Hornets | Prediction |
Fri, Jan 31st, 7:00 PM | LA Clippers | Charlotte Hornets | Prediction |
Sat, Feb 1st, 7:00 PM | Denver Nuggets | Charlotte Hornets | Prediction |
Mon, Feb 3rd, 7:00 PM | Washington Wizards | Charlotte Hornets | Prediction |
Wed, Feb 5th, 7:00 PM | Milwaukee Bucks | Charlotte Hornets | Prediction |
Fri, Feb 7th, 7:00 PM | San Antonio Spurs | Charlotte Hornets | Prediction |
Sun, Feb 9th, 1:00 PM | Charlotte Hornets | Detroit Pistons | Prediction |
Mon, Feb 10th, 7:30 PM | Charlotte Hornets | Brooklyn Nets | Prediction |
Wed, Feb 12th, 7:00 PM | Charlotte Hornets | Orlando Magic | Prediction |
Thu, Feb 20th, 9:00 PM | Charlotte Hornets | Denver Nuggets | Prediction |
Sat, Feb 22nd, 10:00 PM | Charlotte Hornets | Portland Trail Blazers | Prediction |
Mon, Feb 24th, 10:00 PM | Charlotte Hornets | Sacramento Kings | Prediction |
Tue, Feb 25th, 10:00 PM | Charlotte Hornets | Golden State Warriors | Prediction |
Thu, Feb 27th, 8:30 PM | Charlotte Hornets | Dallas Mavericks | Prediction |
Sat, Mar 1st, 6:00 PM | Washington Wizards | Charlotte Hornets | Prediction |
Mon, Mar 3rd, 7:00 PM | Golden State Warriors | Charlotte Hornets | Prediction |
Wed, Mar 5th, 7:00 PM | Minnesota Timberwolves | Charlotte Hornets | Prediction |
Fri, Mar 7th, 7:00 PM | Cleveland Cavaliers | Charlotte Hornets | Prediction |
Sat, Mar 8th, 6:00 PM | Brooklyn Nets | Charlotte Hornets | Prediction |
Mon, Mar 10th, 7:30 PM | Charlotte Hornets | Miami Heat | Prediction |
Wed, Mar 12th, 7:30 PM | Charlotte Hornets | Atlanta Hawks | Prediction |
Fri, Mar 14th, 8:00 PM | Charlotte Hornets | San Antonio Spurs | Prediction |
Tue, Mar 18th, 7:00 PM | Atlanta Hawks | Charlotte Hornets | Prediction |
Thu, Mar 20th, 7:00 PM | New York Knicks | Charlotte Hornets | Prediction |
Fri, Mar 21st, 8:00 PM | Charlotte Hornets | Oklahoma City Thunder | Prediction |
Sun, Mar 23rd, 6:00 PM | Charlotte Hornets | Miami Heat | Prediction |
Tue, Mar 25th, 7:00 PM | Orlando Magic | Charlotte Hornets | Prediction |
Fri, Mar 28th, 7:30 PM | Charlotte Hornets | Toronto Raptors | Prediction |
Sun, Mar 30th, 7:00 PM | Charlotte Hornets | New Orleans Pelicans | Prediction |
Mon, Mar 31st, 7:00 PM | Utah Jazz | Charlotte Hornets | Prediction |
Wed, Apr 2nd, 7:00 PM | Charlotte Hornets | Indiana Pacers | Prediction |
Fri, Apr 4th, 7:00 PM | Sacramento Kings | Charlotte Hornets | Prediction |
Sun, Apr 6th, 1:00 PM | Chicago Bulls | Charlotte Hornets | Prediction |
Tue, Apr 8th, 7:00 PM | Memphis Grizzlies | Charlotte Hornets | Prediction |
Wed, Apr 9th, 7:30 PM | Charlotte Hornets | Toronto Raptors | Prediction |
Fri, Apr 11th, 7:30 PM | Charlotte Hornets | Boston Celtics | Prediction |
Sun, Apr 13th, 1:00 PM | Charlotte Hornets | Boston Celtics | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "Charlotte Hornets Games Schedule 2024-25 Regular" to your friends.