Los Angeles Clippers Games Schedule
Los Angeles Clippers Completed Schedule 【39 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Los Angeles Clippers' record for the completed schedule is 22W-17L, ranking 5th in Western Conference, averaging 109.4 per game and their opponents averaging 107.1 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 16 | 118 Los Angeles Clippers | 89 Portland Trail Blazers |
29 | Norman Powell 23+5+3 | Scoot Henderson 23+2+6 |
Jan 15 | 67 Brooklyn Nets | 126 Los Angeles Clippers |
59 | Tyrese Martin 16+4+4 | Kawhi Leonard 23+2+0 |
Jan 13 | 98 Miami Heat | 109 Los Angeles Clippers |
11 | Tyler Herro 32+11+7 | Norman Powell 29+6+1 |
Jan 08 | 103 Los Angeles Clippers | 126 Denver Nuggets |
23 | Norman Powell 30+4+1 | Jamal Murray 21+3+9 |
Jan 06 | 106 Los Angeles Clippers | 108 Minnesota Timberwolves |
2 | Norman Powell 25+6+1 | Anthony Edwards 37+7+8 |
Jan 04 | 105 Atlanta Hawks | 131 Los Angeles Clippers |
26 | Trae Young 20+4+14 | Norman Powell 20+4+1 |
Jan 02 | 98 Los Angeles Clippers | 116 Oklahoma City Thunder |
18 | Amir Coffey 26+3+2 | S. Gilgeous-Alexander 29+3+8 |
Dec 31 | 86 Los Angeles Clippers | 122 San Antonio Spurs |
36 | James Harden 17+3+1 | Victor Wembanyama 27+9+5 |
Dec 30 | 116 Los Angeles Clippers | 113 New Orleans Pelicans |
3 | Norman Powell 35+3+2 | C.J. McCollum 33+2+4 |
Dec 27 | 92 Golden State Warriors | 102 Los Angeles Clippers |
10 | T. Jackson-Davis 34+9+2 | Norman Powell 26+3+1 |
Dec 23 | 114 Los Angeles Clippers | 110 Memphis Grizzlies |
4 | Norman Powell 29+3+2 | Jaren Jackson Jr. 24+6+3 |
Dec 21 | 97 Los Angeles Clippers | 113 Dallas Mavericks |
16 | Norman Powell 28+5+2 | Klay Thompson 20+1+1 |
Dec 19 | 118 Los Angeles Clippers | 95 Dallas Mavericks |
23 | Norman Powell 29+6+5 | Klay Thompson 22+3+3 |
Dec 16 | 107 Utah Jazz | 144 Los Angeles Clippers |
37 | Lauri Markkanen 20+5+1 | James Harden 41+1+6 |
Dec 13 | 98 Los Angeles Clippers | 120 Denver Nuggets |
22 | Norman Powell 16+3+4 | Jamal Murray 20+5+3 |
Dec 08 | 117 Houston Rockets | 106 Los Angeles Clippers |
11 | Jalen Green 31+4+1 | Ivica Zubac 22+12+1 |
Dec 04 | 108 Minnesota Timberwolves | 80 Los Angeles Clippers |
28 | Julius Randle 20+4+4 | Derrick Jones Jr. 18+2+2 |
Dec 03 | 105 Portland Trail Blazers | 127 Los Angeles Clippers |
22 | Deandre Ayton 16+3+2 | Norman Powell 30+4+5 |
Dec 01 | 122 Denver Nuggets | 126 Los Angeles Clippers |
4 | Nikola Jokic 28+14+11 | James Harden 39+9+11 |
Nov 29 | 92 Los Angeles Clippers | 93 Minnesota Timberwolves |
1 | James Harden 20+6+11 | Anthony Edwards 21+4+3 |
Nov 27 | 121 Los Angeles Clippers | 96 Washington Wizards |
25 | James Harden 43+4+7 | Malcolm Brogdon 17+1+6 |
Nov 25 | 94 Los Angeles Clippers | 126 Boston Celtics |
32 | Ivica Zubac 23+10+1 | Jayson Tatum 20+9+4 |
Nov 24 | 125 Los Angeles Clippers | 99 Philadelphia 76ers |
26 | James Harden 23+2+8 | Jared McCain 18+0+4 |
Nov 22 | 88 Sacramento Kings | 104 Los Angeles Clippers |
16 | De'Aaron Fox 29+7+7 | James Harden 22+6+9 |
Nov 20 | 93 Orlando Magic | 104 Los Angeles Clippers |
11 | Jalen Suggs 17+2+2 | James Harden 24+7+5 |
Nov 18 | 99 Golden State Warriors | 102 Los Angeles Clippers |
3 | Stephen Curry 26+7+6 | Norman Powell 23+1+0 |
Nov 17 | 105 Utah Jazz | 116 Los Angeles Clippers |
11 | Lauri Markkanen 21+10+1 | Ivica Zubac 22+11+2 |
Nov 15 | 104 Los Angeles Clippers | 125 Houston Rockets |
21 | James Harden 21+6+2 | Jabari Smith Jr. 28+11+1 |
Nov 13 | 103 Los Angeles Clippers | 111 Houston Rockets |
8 | James Harden 19+6+7 | Jalen Green 21+7+5 |
Nov 11 | 128 Los Angeles Clippers | 134 Oklahoma City Thunder |
6 | Norman Powell 31+2+4 | S. Gilgeous-Alexander 45+3+9 |
Nov 09 | 103 Toronto Raptors | 105 Los Angeles Clippers |
2 | Ochai Agbaji 21+7+3 | James Harden 24+12+7 |
Nov 08 | 107 Los Angeles Clippers | 98 Sacramento Kings |
9 | Norman Powell 31+12+2 | De'Aaron Fox 31+3+0 |
Nov 06 | 98 Philadelphia 76ers | 110 Los Angeles Clippers |
12 | Paul George 18+7+2 | Norman Powell 26+1+6 |
Nov 04 | 104 San Antonio Spurs | 113 Los Angeles Clippers |
9 | Victor Wembanyama 24+13+3 | Norman Powell 23+1+3 |
Nov 02 | 105 Oklahoma City Thunder | 92 Los Angeles Clippers |
13 | S. Gilgeous-Alexander 25+3+9 | Norman Powell 24+2+2 |
Oct 31 | 125 Phoenix Suns | 119 Los Angeles Clippers |
6 | Devin Booker 40+5+8 | James Harden 25+10+13 |
Oct 30 | 106 Portland Trail Blazers | 105 Los Angeles Clippers |
1 | Anfernee Simons 25+2+6 | Norman Powell 30+5+2 |
Oct 27 | 112 Los Angeles Clippers | 104 Golden State Warriors |
8 | Ivica Zubac 23+18+6 | Andrew Wiggins 29+3+0 |
Oct 26 | 109 Los Angeles Clippers | 104 Denver Nuggets |
5 | Norman Powell 37+3+0 | Nikola Jokic 41+9+4 |
Oct 23 | 116 Phoenix Suns | 113 Los Angeles Clippers |
3 | Kevin Durant 25+7+0 | James Harden 29+12+8 |
Los Angeles Clippers Upcoming Schedule:
Date | Away | Home | Data Comparison |
Sat, Jan 11th, 10:30 PM | Charlotte Hornets | LA Clippers | Prediction |
Sun, Jan 19th, 9:00 PM | Los Angeles Lakers | LA Clippers | Prediction |
Tue, Jan 21st, 10:30 PM | Chicago Bulls | LA Clippers | Prediction |
Wed, Jan 22nd, 10:30 PM | Boston Celtics | LA Clippers | Prediction |
Sat, Jan 25th, 10:30 PM | Milwaukee Bucks | LA Clippers | Prediction |
Mon, Jan 27th, 9:30 PM | LA Clippers | Phoenix Suns | Prediction |
Wed, Jan 29th, 8:00 PM | LA Clippers | San Antonio Spurs | Prediction |
Fri, Jan 31st, 7:00 PM | LA Clippers | Charlotte Hornets | Prediction |
Sun, Feb 2nd, 3:30 PM | LA Clippers | Toronto Raptors | Prediction |
Tue, Feb 4th, 10:00 PM | Los Angeles Lakers | LA Clippers | Prediction |
Thu, Feb 6th, 10:30 PM | Indiana Pacers | LA Clippers | Prediction |
Sat, Feb 8th, 10:30 PM | Utah Jazz | LA Clippers | Prediction |
Wed, Feb 12th, 10:30 PM | Memphis Grizzlies | LA Clippers | Prediction |
Thu, Feb 20th, 8:00 PM | LA Clippers | Milwaukee Bucks | Prediction |
Sun, Feb 23rd, 5:00 PM | LA Clippers | Indiana Pacers | Prediction |
Mon, Feb 24th, 7:00 PM | LA Clippers | Detroit Pistons | Prediction |
Wed, Feb 26th, 8:00 PM | LA Clippers | Chicago Bulls | Prediction |
Fri, Feb 28th, 10:00 PM | LA Clippers | Los Angeles Lakers | Prediction |
Sun, Mar 2nd, 9:30 PM | LA Clippers | Los Angeles Lakers | Prediction |
Tue, Mar 4th, 10:00 PM | LA Clippers | Phoenix Suns | Prediction |
Wed, Mar 5th, 10:30 PM | Detroit Pistons | LA Clippers | Prediction |
Fri, Mar 7th, 10:30 PM | New York Knicks | LA Clippers | Prediction |
Sun, Mar 9th, 9:30 PM | Sacramento Kings | LA Clippers | Prediction |
Tue, Mar 11th, 9:30 PM | LA Clippers | New Orleans Pelicans | Prediction |
Wed, Mar 12th, 8:00 PM | LA Clippers | Miami Heat | Prediction |
Fri, Mar 14th, 7:30 PM | LA Clippers | Atlanta Hawks | Prediction |
Sun, Mar 16th, 10:00 PM | Washington Wizards | LA Clippers | Prediction |
Tue, Mar 18th, 10:30 PM | Cleveland Cavaliers | LA Clippers | Prediction |
Wed, Mar 19th, 9:00 PM | LA Clippers | Utah Jazz | Prediction |
Fri, Mar 21st, 10:30 PM | Memphis Grizzlies | LA Clippers | Prediction |
Sun, Mar 23rd, 9:00 PM | Oklahoma City Thunder | LA Clippers | Prediction |
Wed, Mar 26th, 7:30 PM | LA Clippers | New York Knicks | Prediction |
Fri, Mar 28th, 7:30 PM | LA Clippers | Brooklyn Nets | Prediction |
Sun, Mar 30th, 3:30 PM | LA Clippers | Cleveland Cavaliers | Prediction |
Mon, Mar 31st, 7:00 PM | LA Clippers | Orlando Magic | Prediction |
Wed, Apr 2nd, 10:00 PM | New Orleans Pelicans | LA Clippers | Prediction |
Fri, Apr 4th, 10:30 PM | Dallas Mavericks | LA Clippers | Prediction |
Sat, Apr 5th, 10:30 PM | Dallas Mavericks | LA Clippers | Prediction |
Tue, Apr 8th, 10:30 PM | San Antonio Spurs | LA Clippers | Prediction |
Wed, Apr 9th, 10:30 PM | Houston Rockets | LA Clippers | Prediction |
Fri, Apr 11th, 10:00 PM | LA Clippers | Sacramento Kings | Prediction |
Sun, Apr 13th, 3:30 PM | LA Clippers | Golden State Warriors | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "Los Angeles Clippers Games Schedule 2024-25 Regular" to your friends.