Portland Trail Blazers Games Schedule
Portland Trail Blazers Completed Schedule 【39 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Portland Trail Blazers' record for the completed schedule is 13W-26L, ranking 13th in Western Conference, averaging 108.4 per game and their opponents averaging 116.8 per game.
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 16 | 118 Los Angeles Clippers | 89 Portland Trail Blazers |
29 | Norman Powell 23+5+3 | Scoot Henderson 23+2+6 |
Jan 14 | 132 Brooklyn Nets | 114 Portland Trail Blazers |
18 | Cameron Johnson 24+1+2 | Scoot Henderson 39+4+6 |
Jan 11 | 119 Miami Heat | 98 Portland Trail Blazers |
21 | Tyler Herro 32+5+5 | Anfernee Simons 28+4+3 |
Jan 09 | 111 Portland Trail Blazers | 117 Dallas Mavericks |
6 | Shaedon Sharpe 22+8+3 | P.J. Washington 25+14+1 |
Jan 08 | 119 Portland Trail Blazers | 100 New Orleans Pelicans |
19 | Deni Avdija 26+6+2 | C.J. McCollum 23+2+2 |
Jan 06 | 115 Portland Trail Blazers | 118 Detroit Pistons |
3 | Anfernee Simons 36+2+9 | Cade Cunningham 32+6+9 |
Jan 04 | 105 Portland Trail Blazers | 102 Milwaukee Bucks |
3 | Anfernee Simons 28+3+8 | G. Antetokounmpo 31+11+2 |
Jan 02 | 106 Portland Trail Blazers | 114 Los Angeles Lakers |
8 | Anfernee Simons 23+3+5 | LeBron James 38+3+8 |
Dec 30 | 125 Philadelphia 76ers | 103 Portland Trail Blazers |
22 | Joel Embiid 37+9+3 | Anfernee Simons 25+4+4 |
Dec 28 | 122 Dallas Mavericks | 126 Portland Trail Blazers |
4 | Kyrie Irving 46+2+2 | Shaedon Sharpe 23+5+4 |
Dec 26 | 120 Utah Jazz | 122 Portland Trail Blazers |
2 | Lauri Markkanen 25+6+1 | Shaedon Sharpe 27+5+3 |
Dec 23 | 108 Portland Trail Blazers | 132 Dallas Mavericks |
24 | Deandre Ayton 19+9+0 | Luka Doncic 27+7+7 |
Dec 21 | 94 Portland Trail Blazers | 114 San Antonio Spurs |
20 | Shaedon Sharpe 25+3+0 | Victor Wembanyama 30+7+3 |
Dec 19 | 124 Denver Nuggets | 126 Portland Trail Blazers |
2 | Nikola Jokic 34+6+8 | Anfernee Simons 28+1+10 |
Dec 15 | 109 Portland Trail Blazers | 116 Phoenix Suns |
7 | Anfernee Simons 20+4+5 | Devin Booker 28+3+5 |
Dec 13 | 118 San Antonio Spurs | 116 Portland Trail Blazers |
2 | Victor Wembanyama 28+7+7 | Jerami Grant 32+4+2 |
Dec 08 | 98 Portland Trail Blazers | 107 Los Angeles Lakers |
9 | Shaedon Sharpe 19+6+3 | Anthony Davis 30+11+1 |
Dec 06 | 141 Utah Jazz | 99 Portland Trail Blazers |
42 | John Collins 22+3+2 | Jerami Grant 19+3+1 |
Dec 03 | 105 Portland Trail Blazers | 127 Los Angeles Clippers |
22 | Deandre Ayton 16+3+2 | Norman Powell 30+4+5 |
Dec 01 | 137 Dallas Mavericks | 131 Portland Trail Blazers |
6 | Luka Doncic 36+7+13 | Anfernee Simons 27+3+5 |
Nov 29 | 106 Sacramento Kings | 115 Portland Trail Blazers |
9 | De'Aaron Fox 29+5+5 | Deandre Ayton 26+9+2 |
Nov 27 | 114 Portland Trail Blazers | 121 Indiana Pacers |
7 | Anfernee Simons 30+4+6 | Pascal Siakam 29+7+4 |
Nov 25 | 98 Portland Trail Blazers | 123 Memphis Grizzlies |
25 | Shaedon Sharpe 17+4+2 | Ja Morant 22+2+11 |
Nov 23 | 104 Portland Trail Blazers | 98 Houston Rockets |
6 | Anfernee Simons 25+4+3 | Alperen Sengun 22+5+5 |
Nov 22 | 88 Portland Trail Blazers | 116 Houston Rockets |
28 | Shaedon Sharpe 13+1+2 | Dillon Brooks 28+6+1 |
Nov 20 | 99 Portland Trail Blazers | 109 Oklahoma City Thunder |
10 | Shaedon Sharpe 21+4+2 | Jalen Williams 30+7+8 |
Nov 17 | 110 Atlanta Hawks | 114 Portland Trail Blazers |
4 | Trae Young 29+5+8 | Shaedon Sharpe 32+2+5 |
Nov 13 | 98 Minnesota Timberwolves | 106 Portland Trail Blazers |
8 | Anthony Edwards 24+4+4 | Shaedon Sharpe 33+6+1 |
Nov 12 | 108 Minnesota Timberwolves | 122 Portland Trail Blazers |
14 | Anthony Edwards 28+0+3 | Jerami Grant 21+2+8 |
Nov 10 | 134 Memphis Grizzlies | 89 Portland Trail Blazers |
45 | Jaren Jackson Jr. 20+7+2 | Jerami Grant 20+1+1 |
Nov 08 | 102 Portland Trail Blazers | 127 Minnesota Timberwolves |
25 | Anfernee Simons 16+1+2 | Anthony Edwards 37+6+5 |
Nov 07 | 105 Portland Trail Blazers | 118 San Antonio Spurs |
13 | Deandre Ayton 21+10+0 | Julian Champagnie 17+6+2 |
Nov 04 | 118 Portland Trail Blazers | 100 New Orleans Pelicans |
18 | Anfernee Simons 24+1+4 | Brandon Ingram 27+5+7 |
Nov 02 | 97 Portland Trail Blazers | 103 Phoenix Suns |
6 | Anfernee Simons 20+8+6 | Devin Booker 28+9+9 |
Nov 01 | 137 Oklahoma City Thunder | 114 Portland Trail Blazers |
23 | S. Gilgeous-Alexander 30+7+6 | Jerami Grant 17+3+2 |
Oct 30 | 106 Portland Trail Blazers | 105 Los Angeles Clippers |
1 | Anfernee Simons 25+2+6 | Norman Powell 30+5+2 |
Oct 28 | 98 Portland Trail Blazers | 111 Sacramento Kings |
13 | Deandre Ayton 20+11+1 | De'Aaron Fox 24+6+3 |
Oct 27 | 103 New Orleans Pelicans | 125 Portland Trail Blazers |
22 | C.J. McCollum 27+4+3 | Jerami Grant 28+5+2 |
Oct 25 | 105 New Orleans Pelicans | 103 Portland Trail Blazers |
2 | Brandon Ingram 24+8+4 | Jerami Grant 34+6+1 |
Oct 23 | 140 Golden State Warriors | 104 Portland Trail Blazers |
36 | Andrew Wiggins 22+4+2 | Jerami Grant 22+2+3 |
Portland Trail Blazers Upcoming Schedule:
Date | Away | Home | Data Comparison |
Sat, Jan 18th, 10:00 PM | Houston Rockets | Portland Trail Blazers | Prediction |
Sun, Jan 19th, 9:00 PM | Chicago Bulls | Portland Trail Blazers | Prediction |
Tue, Jan 21st, 7:30 PM | Portland Trail Blazers | Miami Heat | Prediction |
Thu, Jan 23rd, 7:00 PM | Portland Trail Blazers | Orlando Magic | Prediction |
Fri, Jan 24th, 7:00 PM | Portland Trail Blazers | Charlotte Hornets | Prediction |
Sun, Jan 26th, 6:00 PM | Oklahoma City Thunder | Portland Trail Blazers | Prediction |
Tue, Jan 28th, 10:00 PM | Milwaukee Bucks | Portland Trail Blazers | Prediction |
Thu, Jan 30th, 10:00 PM | Orlando Magic | Portland Trail Blazers | Prediction |
Sat, Feb 1st, 10:00 PM | Phoenix Suns | Portland Trail Blazers | Prediction |
Mon, Feb 3rd, 10:00 PM | Phoenix Suns | Portland Trail Blazers | Prediction |
Tue, Feb 4th, 10:00 PM | Indiana Pacers | Portland Trail Blazers | Prediction |
Thu, Feb 6th, 10:00 PM | Sacramento Kings | Portland Trail Blazers | Prediction |
Sat, Feb 8th, 8:00 PM | Portland Trail Blazers | Minnesota Timberwolves | Prediction |
Mon, Feb 10th, 9:00 PM | Portland Trail Blazers | Denver Nuggets | Prediction |
Wed, Feb 12th, 9:00 PM | Portland Trail Blazers | Denver Nuggets | Prediction |
Thu, Feb 20th, 10:00 PM | Los Angeles Lakers | Portland Trail Blazers | Prediction |
Sat, Feb 22nd, 10:00 PM | Charlotte Hornets | Portland Trail Blazers | Prediction |
Mon, Feb 24th, 9:00 PM | Portland Trail Blazers | Utah Jazz | Prediction |
Wed, Feb 26th, 7:00 PM | Portland Trail Blazers | Washington Wizards | Prediction |
Fri, Feb 28th, 7:30 PM | Portland Trail Blazers | Brooklyn Nets | Prediction |
Sun, Mar 2nd, 3:30 PM | Portland Trail Blazers | Cleveland Cavaliers | Prediction |
Mon, Mar 3rd, 7:00 PM | Portland Trail Blazers | Philadelphia 76ers | Prediction |
Wed, Mar 5th, 7:00 PM | Portland Trail Blazers | Boston Celtics | Prediction |
Fri, Mar 7th, 8:00 PM | Portland Trail Blazers | Oklahoma City Thunder | Prediction |
Sun, Mar 9th, 9:00 PM | Detroit Pistons | Portland Trail Blazers | Prediction |
Mon, Mar 10th, 10:00 PM | Portland Trail Blazers | Golden State Warriors | Prediction |
Wed, Mar 12th, 10:00 PM | New York Knicks | Portland Trail Blazers | Prediction |
Sun, Mar 16th, 6:00 PM | Toronto Raptors | Portland Trail Blazers | Prediction |
Tue, Mar 18th, 10:00 PM | Washington Wizards | Portland Trail Blazers | Prediction |
Wed, Mar 19th, 10:00 PM | Memphis Grizzlies | Portland Trail Blazers | Prediction |
Fri, Mar 21st, 10:00 PM | Denver Nuggets | Portland Trail Blazers | Prediction |
Sun, Mar 23rd, 6:00 PM | Boston Celtics | Portland Trail Blazers | Prediction |
Tue, Mar 25th, 10:00 PM | Cleveland Cavaliers | Portland Trail Blazers | Prediction |
Thu, Mar 27th, 10:00 PM | Portland Trail Blazers | Sacramento Kings | Prediction |
Sun, Mar 30th, 6:00 PM | Portland Trail Blazers | New York Knicks | Prediction |
Tue, Apr 1st, 7:30 PM | Portland Trail Blazers | Atlanta Hawks | Prediction |
Thu, Apr 3rd, 7:30 PM | Portland Trail Blazers | Toronto Raptors | Prediction |
Fri, Apr 4th, 8:00 PM | Portland Trail Blazers | Chicago Bulls | Prediction |
Sun, Apr 6th, 6:00 PM | San Antonio Spurs | Portland Trail Blazers | Prediction |
Wed, Apr 9th, 9:00 PM | Portland Trail Blazers | Utah Jazz | Prediction |
Fri, Apr 11th, 10:00 PM | Golden State Warriors | Portland Trail Blazers | Prediction |
Sun, Apr 13th, 3:30 PM | Los Angeles Lakers | Portland Trail Blazers | Prediction |
Click the yellow "Copy & Share" button below to forward the title and link of "Portland Trail Blazers Games Schedule 2024-25 Regular" to your friends.