NBA Games Schedule 2024-25
Today's schedule and results (Last 10 Games)
Date | Away | Home | Diff | Away Leaders | Home Leaders |
Jan 16 | 127 Houston Rockets | 132 Sacramento Kings |
5 | Jalen Green 28+5+4 | DeMar DeRozan 31+5+4 |
Jan 16 | 118 Los Angeles Clippers | 89 Portland Trail Blazers |
29 | Norman Powell 23+5+3 | Scoot Henderson 23+2+6 |
Jan 16 | 114 Cleveland Cavaliers | 134 Oklahoma City Thunder |
20 | Darius Garland 20+2+9 | S. Gilgeous-Alexander 40+3+8 |
Jan 16 | 111 Indiana Pacers | 100 Detroit Pistons |
11 | Myles Turner 28+3+1 | Tim Hardaway Jr. 25+4+0 |
Jan 16 | 130 Phoenix Suns | 123 Washington Wizards |
7 | Devin Booker 37+3+5 | Jordan Poole 24+4+4 |
Jan 15 | 67 Brooklyn Nets | 126 Los Angeles Clippers |
59 | Tyrese Martin 16+4+4 | Kawhi Leonard 23+2+0 |
Jan 15 | 116 Golden State Warriors | 115 Minnesota Timberwolves |
1 | Stephen Curry 31+1+8 | Anthony Edwards 28+8+2 |
Jan 15 | 108 Miami Heat | 117 Los Angeles Lakers |
9 | Tyler Herro 34+4+3 | Rui Hachimura 23+8+1 |
Jan 15 | 117 Charlotte Hornets | 112 Utah Jazz |
5 | Mark Williams 31+13+2 | Keyonte George 26+4+6 |
Jan 15 | 128 Houston Rockets | 108 Denver Nuggets |
20 | Jalen Green 34+1+5 | Christian Braun 22+5+1 |
Upcoming Schedule (30 Games)
Popular team schedule
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Schedule 2024-25 Regular" to your friends.