Thunder 93-118 Bucks Box Score, March 24, 2024
Winner: Bucks|Loser: Thunder|Difference: 25|Josh Giddey 19+9+8 vs G. Antetokounmpo 30+19+4
Regular SeasonDate:March 24, 2024Away Team:Oklahoma City ThunderHome Team:Milwaukee Bucks
Head-to-Head: Oklahoma City Thunder vs Milwaukee Bucks
Thunder vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | -56 | 62 | 22 | 14 | 4 | 1 | 6 | 8 | 23 | 57 | 6 | 24 | 10 | 12 |
MIL | 56 | 74 | 40 | 21 | 2 | 3 | 10 | 11 | 30 | 58 | 7 | 20 | 7 | 10 |
Thunder vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | -69 | 31 | 15 | 6 | 5 | 0 | 6 | 8 | 10 | 32 | 4 | 19 | 7 | 10 |
MIL | 69 | 44 | 17 | 12 | 5 | 2 | 6 | 10 | 19 | 34 | 4 | 14 | 2 | 4 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
OKC | 22 | 25 | 17 | 29 | 93 |
MIL | 25 | 23 | 34 | 36 | 118 |
Thunder Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Josh Giddey | G | 28:42 | 7-12 | 4-6 | 1-1 | 0 | 9 | 9 | 8 | 0 | 0 | 1 | 2 | -3 | 19 |
Jalen Williams | F | 29:04 | 8-15 | 1-4 | 1-2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | -17 | 18 |
S. Gilgeous-Alexander | G | 29:58 | 5-12 | 0-3 | 2-3 | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 0 | -17 | 12 |
Luguentz Dort | F | 22:19 | 2-8 | 1-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -18 | 7 |
Chet Holmgren | C | 25:28 | 1-10 | 0-5 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -1 | 6 |
Reserves | |||||||||||||||
Aaron Wiggins | 18:02 | 2-3 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | -8 | 8 | |
Kenrich Williams | 18:56 | 2-7 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | -16 | 6 | |
Isaiah Joe | 08:08 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 6 | |
Lindy Waters III | 06:44 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |
Cason Wallace | 24:22 | 2-9 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | -9 | 5 | |
Jaylin Williams | 08:09 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | 0 | |
Gordon Hayward | 14:24 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -10 | 0 | |
Bismack Biyombo | 05:24 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 0 | |
Mike Muscala | 00:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivier Sarr | Did not play. | ||||||||||||||
Totals | 240 | 33-89 | 10-43 | 17-22 | 10 | 27 | 37 | 20 | 9 | 1 | 12 | 16 | 93 | ||
Percentages | .371 | .233 | .773 |
Oklahoma City Thunder starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -56 | 62 | 22 | 14 | 4 | 1 | 6 | 8 | 23 | 57 | 6 | 24 | 10 | 12 |
Reserves | -69 | 31 | 15 | 6 | 5 | 0 | 6 | 8 | 10 | 32 | 4 | 19 | 7 | 10 |
Bucks Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
G. Antetokounmpo | F | 33:39 | 13-18 | 0-0 | 4-6 | 8 | 11 | 19 | 4 | 0 | 1 | 3 | 3 | +7 | 30 |
Brook Lopez | C | 22:35 | 5-11 | 2-5 | 2-3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | +14 | 14 |
Khris Middleton | F | 27:18 | 5-11 | 1-5 | 0-0 | 2 | 8 | 10 | 10 | 0 | 1 | 5 | 3 | +10 | 11 |
Damian Lillard | G | 33:06 | 4-12 | 2-5 | 1-1 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | +18 | 11 |
Malik Beasley | G | 25:22 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | +7 | 8 |
Reserves | |||||||||||||||
Bobby Portis | 27:37 | 7-13 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 3 | +17 | 15 | |
Pat Connaughton | 19:07 | 5-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +17 | 11 | |
Jae Crowder | 17:56 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +10 | 10 | |
Danilo Gallinari | 04:09 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +4 | 3 | |
MarJon Beauchamp | 04:09 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 | |
Chris Livingston | 03:13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | |
Patrick Beverley | 14:57 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | +12 | 1 | |
Andre Jackson Jr. | 03:39 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | +3 | 0 | |
T. Antetokounmpo | 03:13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 0 | |
Totals | 240 | 49-92 | 11-34 | 9-14 | 15 | 42 | 57 | 33 | 7 | 5 | 16 | 21 | 118 | ||
Percentages | .533 | .324 | .643 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 56 | 74 | 40 | 21 | 2 | 3 | 10 | 11 | 30 | 58 | 7 | 20 | 7 | 10 |
Reserves | 69 | 44 | 17 | 12 | 5 | 2 | 6 | 10 | 19 | 34 | 4 | 14 | 2 | 4 |
Thunder and Bucks past game records:
Oklahoma City Thunder last 10 games:
- Thunder 123-103 Raptors Box Score, March 22, 2024 (Thunder 123-103 Raptors)
- Jazz 107-119 Thunder Box Score, March 20, 2024 (Jazz 107-119 Thunder)
- Thunder 118-112 Grizzlies Box Score, March 16, 2024 (Thunder 118-112 Grizzlies)
- Mavericks 119-126 Thunder Box Score, March 14, 2024 (Mavericks 119-126 Thunder)
- Pacers 121-111 Thunder Box Score, March 12, 2024 (Pacers 121-111 Thunder)
- Grizzlies 93-124 Thunder Box Score, March 10, 2024 (Grizzlies 93-124 Thunder)
- Heat 100-107 Thunder Box Score, March 08, 2024 (Heat 100-107 Thunder)
- Thunder 128-120 Trail Blazers Box Score, March 06, (Thunder 128-120 Trail Blazers)
- Thunder 104-116 Lakers Box Score, March 04, 2024 (Thunder 104-116 Lakers)
- Thunder 118-110 Suns Box Score, March 03, 2024 (Thunder 118-110 Suns)
Milwaukee Bucks last 10 games:
- Nets 108-115 Bucks Box Score, March 21, 2024 (Nets 108-115 Bucks)
- Bucks 119-122 Celtics Box Score, March 20, 2024 (Bucks 119-122 Celtics)
- Suns 129-140 Bucks Box Score, March 17, 2024 (Suns 129-140 Bucks)
- 76ers 105-114 Bucks Box Score, March 14, 2024 (76ers 105-114 Bucks)
- Bucks 94-129 Kings Box Score, March 12, 2024 (Bucks 94-129 Kings)
- Bucks 124-117 Clippers Box Score, March 10, 2024 (Bucks 124-117 Clippers)
- Bucks 122-123 Lakers Box Score, March 08, 2024 (Bucks 122-123 Lakers)
- Bucks 90-125 Warriors Box Score, March 06, 2024 (Bucks 90-125 Warriors)
- Clippers 106-113 Bucks Box Score, March 04, 2024 (Clippers 106-113 Bucks)
- Bucks 113-97 Bulls Box Score, March 01, 2024 (Bucks 113-97 Bulls)
Click the yellow "Copy & Share" button below to forward the title and link of "Thunder 93-118 Bucks Box Score, March 24, 2024" to your friends.