Jazz 123-108 Wizards Box Score, January 25, 2024
Winner: Jazz|Loser: Wizards|Difference: 15|Lauri Markkanen 29+7+5 vs Kyle Kuzma 26+6+5
Utah Jazz
123
Regular SeasonDate:January 25, 2024Away Team:Utah JazzHome Team:Washington Wizards
Head-to-Head: Utah Jazz vs Washington Wizards
Wizards vs Jazz starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | 48 | 76 | 34 | 17 | 6 | 0 | 6 | 9 | 32 | 57 | 9 | 20 | 3 | 4 |
WAS | -20 | 82 | 29 | 27 | 5 | 7 | 8 | 9 | 34 | 64 | 7 | 20 | 7 | 9 |
Wizards vs Jazz bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | 27 | 47 | 18 | 17 | 0 | 2 | 9 | 10 | 18 | 40 | 4 | 11 | 7 | 8 |
WAS | -55 | 26 | 6 | 6 | 6 | 0 | 3 | 5 | 9 | 24 | 0 | 10 | 8 | 11 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
UTA | 36 | 28 | 34 | 25 | 123 |
WAS | 29 | 27 | 22 | 30 | 108 |
Jazz Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Lauri Markkanen | F | 32:46 | 11-20 | 6-12 | 1-2 | 1 | 6 | 7 | 5 | 3 | 0 | 3 | 3 | +11 | 29 |
John Collins | C | 32:48 | 11-15 | 0-2 | 0-0 | 7 | 9 | 16 | 1 | 1 | 0 | 1 | 2 | +22 | 22 |
Collin Sexton | G | 16:52 | 4-11 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | +2 | 11 |
Simone Fontecchio | F | 21:13 | 4-7 | 2-3 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | +11 | 10 |
Kris Dunn | G | 16:52 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | +2 | 4 |
Reserves | |||||||||||||||
Kelly Olynyk | 21:01 | 8-11 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | +13 | 19 | |
Jordan Clarkson | 30:09 | 7-17 | 1-4 | 4-4 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | +16 | 19 | |
Keyonte George | 31:08 | 1-6 | 0-2 | 3-4 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | +13 | 5 | |
Walker Kessler | 15:12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | -7 | 4 | |
Ochai Agbaji | 20:01 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | -2 | 0 | |
Luka Samanic | 00:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Omer Yurtseven | 00:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
T. Horton-Tucker | Did not play. | ||||||||||||||
Totals | 240 | 50-97 | 13-31 | 10-12 | 13 | 39 | 52 | 34 | 6 | 2 | 15 | 19 | 123 | ||
Percentages | .515 | .419 | .833 |
Utah Jazz starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 48 | 76 | 34 | 17 | 6 | 0 | 6 | 9 | 32 | 57 | 9 | 20 | 3 | 4 |
Reserves | 27 | 47 | 18 | 17 | 0 | 2 | 9 | 10 | 18 | 40 | 4 | 11 | 7 | 8 |
Wizards Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Kyle Kuzma | F | 34:18 | 12-24 | 1-8 | 1-1 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | 0 | -8 | 26 |
Jordan Poole | G | 28:20 | 6-12 | 3-7 | 3-4 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | -3 | 18 |
Daniel Gafford | C | 30:59 | 6-7 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 1 | 4 | 0 | 2 | 0 | 13 |
Deni Avdija | F | 27:07 | 5-9 | 1-1 | 2-2 | 0 | 6 | 6 | 5 | 1 | 1 | 3 | 1 | -1 | 13 |
Tyus Jones | G | 34:09 | 5-12 | 2-4 | 0-0 | 0 | 6 | 6 | 14 | 1 | 0 | 0 | 1 | -8 | 12 |
Reserves | |||||||||||||||
Marvin Bagley III | 16:11 | 4-5 | 0-0 | 6-9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -15 | 14 | |
Corey Kispert | 20:18 | 4-9 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -20 | 8 | |
Bilal Coulibaly | 28:53 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | -14 | 2 | |
Landry Shamet | 10:31 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | 2 | |
Delon Wright | 05:04 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Jemison | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Baldwin Jr. | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jules Bernard | 00:50 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Davis | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Gill | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Butler | Did not play. | ||||||||||||||
Eugene Omoruyi | Did not play. | ||||||||||||||
Totals | 240 | 43-88 | 7-30 | 15-20 | 5 | 30 | 35 | 33 | 11 | 7 | 11 | 14 | 108 | ||
Percentages | .489 | .233 | .750 |
Washington Wizards starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -20 | 82 | 29 | 27 | 5 | 7 | 8 | 9 | 34 | 64 | 7 | 20 | 7 | 9 |
Reserves | -55 | 26 | 6 | 6 | 6 | 0 | 3 | 5 | 9 | 24 | 0 | 10 | 8 | 11 |
Wizards and Jazz past game records:
Utah Jazz last 10 games:
- Jazz 124-153 Pelicans Box Score, January 23, 2024 (Jazz 124-153 Pelicans)
- Jazz 126-127 Rockets Box Score, January 20, 2024 (Jazz 126-127 Rockets)
- Thunder 134-129 Jazz Box Score, January 18, 2024 (Thunder 134-129 Jazz)
- Pacers 105-132 Jazz Box Score, January 15, 2024 (Pacers 105-132 Jazz)
- Lakers 125-132 Jazz Box Score, January 13, 2024 (Lakers 125-132 Jazz)
- Raptors 113-145 Jazz Box Score, January 12, 2024 (Raptors 113-145 Jazz)
- Nuggets 111-124 Jazz Box Score, January 10, 2024 (Nuggets 111-124 Jazz)
- Jazz 132-116 Bucks Box Score, January 08, 2024 (Jazz 132-116 Bucks)
- Jazz 120-109 76ers Box Score, January 06, 2024 (Jazz 120-109 76ers)
- Jazz 97-126 Celtics Box Score, January 05, 2024 (Jazz 97-126 Celtics)
Washington Wizards last 10 games:
- Timberwolves 118-107 Wizards Box Score, January 24, (Timberwolves 118-107 Wizards)
- Nuggets 113-104 Wizards Box Score, January 21, 2024 (Nuggets 113-104 Wizards)
- Spurs 131-127 Wizards Box Score, January 20, 2024 (Spurs 131-127 Wizards)
- Wizards 109-113 Knicks Box Score, January 18, 2024 (Wizards 109-113 Knicks)
- Pistons 129-117 Wizards Box Score, January 15, 2024 (Pistons 129-117 Wizards)
- Wizards 127-99 Hawks Box Score, January 13, 2024 (Wizards 127-99 Hawks)
- Wizards 104-112 Pacers Box Score, January 10, 2024 (Wizards 104-112 Pacers)
- Thunder 136-128 Wizards Box Score, January 08, 2024 (Thunder 136-128 Wizards)
- Knicks 121-105 Wizards Box Score, January 06, 2024 (Knicks 121-105 Wizards)
- Wizards 90-114 Cavaliers Box Score, January 05, 202 (Wizards 90-114 Cavaliers)
Click the yellow "Copy & Share" button below to forward the title and link of "Jazz 123-108 Wizards Box Score, January 25, 2024" to your friends.