76ers 124-109 Magic Box Score, January 19, 2024
Winner: 76ers|Loser: Magic|Difference: 15|Joel Embiid 36+7+2 vs Jalen Suggs 25+2+2
Orlando Magic
109
Regular SeasonDate:January 19, 2024Away Team:Philadelphia 76ersHome Team:Orlando Magic
Head-to-Head: Philadelphia 76ers vs Orlando Magic
Magic vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 50 | 98 | 22 | 17 | 10 | 3 | 3 | 14 | 31 | 63 | 10 | 21 | 26 | 27 |
ORL | -40 | 40 | 15 | 9 | 3 | 3 | 7 | 8 | 14 | 34 | 3 | 10 | 9 | 10 |
Magic vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 25 | 26 | 20 | 6 | 1 | 2 | 4 | 9 | 11 | 24 | 3 | 9 | 1 | 2 |
ORL | -35 | 69 | 21 | 15 | 0 | 2 | 9 | 15 | 23 | 44 | 7 | 13 | 16 | 17 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 32 | 36 | 21 | 35 | 124 |
ORL | 34 | 26 | 16 | 33 | 109 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 30:50 | 12-22 | 1-2 | 11-11 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 1 | +12 | 36 |
Tyrese Maxey | G | 33:30 | 10-20 | 4-10 | 8-9 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | +17 | 32 |
Kelly Oubre Jr. | G | 32:15 | 5-8 | 3-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | +4 | 15 |
Tobias Harris | F | 34:45 | 3-11 | 1-3 | 5-5 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 3 | +6 | 12 |
Nicolas Batum | F | 20:08 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | +11 | 3 |
Reserves | |||||||||||||||
Marcus Morris | 26:07 | 5-10 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | +5 | 10 | |
Terquavion Smith | 01:49 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 6 | |
Patrick Beverley | 28:26 | 2-7 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 1 | +7 | 5 | |
Paul Reed | 15:21 | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | +1 | 2 | |
KJ Martin | 01:49 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | |
Ricky Council IV | 01:49 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 1 | |
Danuel House | 11:22 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 0 | |
Furkan Korkmaz | 01:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | |
Totals | 240 | 42-87 | 13-30 | 27-29 | 16 | 26 | 42 | 23 | 11 | 5 | 7 | 23 | 124 | ||
Percentages | .483 | .433 | .931 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 50 | 98 | 22 | 17 | 10 | 3 | 3 | 14 | 31 | 63 | 10 | 21 | 26 | 27 |
Reserves | 25 | 26 | 20 | 6 | 1 | 2 | 4 | 9 | 11 | 24 | 3 | 9 | 1 | 2 |
Magic Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Jalen Suggs | G | 24:43 | 5-13 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -11 | 16 |
Paolo Banchero | F | 32:07 | 5-12 | 0-1 | 4-4 | 1 | 7 | 8 | 6 | 0 | 1 | 3 | 0 | -12 | 14 |
Chuma Okeke | G | 20:04 | 3-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -8 | 8 |
Goga Bitadze | C | 15:35 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | -12 | 2 |
Caleb Houstan | F | 15:17 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
Reserves | |||||||||||||||
Wendell Carter Jr. | 26:02 | 9-13 | 1-2 | 6-7 | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 4 | +2 | 25 | |
Joe Ingles | 22:14 | 3-6 | 3-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 9 | |
Anthony Black | 12:41 | 1-2 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | -2 | 7 | |
Jonathan Isaac | 12:40 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -3 | 7 | |
Markelle Fultz | 22:00 | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -9 | 7 | |
Jett Howard | 03:13 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Moritz Wagner | 06:23 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 4 | |
Cole Anthony | 20:35 | 0-5 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | -12 | 3 | |
Trevelin Queen | 03:13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kevon Harris | 03:13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 240 | 37-78 | 10-23 | 25-27 | 11 | 25 | 36 | 24 | 3 | 5 | 16 | 23 | 109 | ||
Percentages | .474 | .435 | .926 |
Orlando Magic starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -40 | 40 | 15 | 9 | 3 | 3 | 7 | 8 | 14 | 34 | 3 | 10 | 9 | 10 |
Reserves | -35 | 69 | 21 | 15 | 0 | 2 | 9 | 15 | 23 | 44 | 7 | 13 | 16 | 17 |
Magic and 76ers past game records:
- 76ers 112-92 Magic Box Score, December 27, 2023 (76ers 112-92 Magic)
- Magic 94-102 76ers Box Score, December 06, 2024 (Magic 94-102 76ers)
- Magic 106-102 76ers Box Score, December 04, 2024 (Magic 106-102 76ers)
- 76ers 86-98 Magic Box Score, November 15, 2024 (76ers 86-98 Magic)
Philadelphia 76ers last 10 games:
- Nuggets 121-126 76ers Box Score, January 16, 2024 (Nuggets 121-126 76ers)
- Rockets 115-124 76ers Box Score, January 15, 2024 (Rockets 115-124 76ers)
- Kings 93-112 76ers Box Score, January 12, 2024 (Kings 93-112 76ers)
- 76ers 132-139 Hawks Box Score, January 10, 2024 (76ers 132-139 Hawks)
- Jazz 120-109 76ers Box Score, January 06, 2024 (Jazz 120-109 76ers)
- Knicks 128-92 76ers Box Score, January 05, 2024 (Knicks 128-92 76ers)
- Bulls 97-110 76ers Box Score, January 02, 2024 (Bulls 97-110 76ers)
- 76ers 92-105 Bulls Box Score, December 30, 2023 (76ers 92-105 Bulls)
- 76ers 131-127 Rockets Box Score, December 29, 2023 (76ers 131-127 Rockets)
- 76ers 112-92 Magic Box Score, December 27, 2023 (76ers 112-92 Magic)
Orlando Magic last 10 games:
- Magic 104-106 Hawks Box Score, January 17, 2024 (Magic 104-106 Hawks)
- Magic 98-94 Knicks Box Score, January 15, 2024 (Magic 98-94 Knicks)
- Magic 100-112 Thunder Box Score, January 13, 2024 (Magic 100-112 Thunder)
- Magic 96-99 Heat Box Score, January 12, 2024 (Magic 96-99 Heat)
- Timberwolves 113-92 Magic Box Score, January 09, 20 (Timberwolves 113-92 Magic)
- Hawks 110-117 Magic Box Score, January 07, 2024 (Hawks 110-117 Magic)
- Magic 122-120 Nuggets Box Score, January 05, 2024 (Magic 122-120 Nuggets)
- Magic 135-138 Kings Box Score, January 03, 2024 (Magic 135-138 Kings)
- Magic 115-121 Warriors Box Score, January 02, 2024 (Magic 115-121 Warriors)
- Magic 107-112 Suns Box Score, December 31, 2023 (Magic 107-112 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 124-109 Magic Box Score, January 19, 2024" to your friends.