Timberwolves 113-127 76ers Box Score, December 20, 2023
Winner: 76ers|Loser: Timberwolves|Difference: 14|Anthony Edwards 27+7+5 vs Joel Embiid 51+12+3
Regular SeasonDate:December 20, 2023Away Team:Minnesota TimberwolvesHome Team:Philadelphia 76ers
Head-to-Head: Minnesota Timberwolves vs Philadelphia 76ers
Timberwolves vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 3 | 88 | 32 | 12 | 3 | 0 | 7 | 14 | 32 | 57 | 6 | 15 | 18 | 22 |
PHI | 2 | 106 | 23 | 13 | 5 | 1 | 10 | 18 | 37 | 67 | 6 | 18 | 26 | 28 |
Timberwolves vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | -73 | 25 | 7 | 10 | 1 | 2 | 11 | 8 | 10 | 25 | 3 | 10 | 2 | 2 |
PHI | 68 | 21 | 13 | 7 | 4 | 2 | 2 | 7 | 8 | 17 | 2 | 4 | 3 | 4 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIN | 24 | 36 | 27 | 26 | 113 |
PHI | 28 | 36 | 26 | 37 | 127 |
Timberwolves Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Anthony Edwards | G | 36:16 | 9-20 | 2-6 | 7-8 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | -10 | 27 |
Karl-Anthony Towns | F | 37:38 | 9-14 | 1-2 | 4-5 | 3 | 10 | 13 | 2 | 0 | 0 | 4 | 4 | +8 | 23 |
Jaden McDaniels | F | 37:59 | 8-12 | 2-3 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | -3 | 21 |
Mike Conley | G | 25:50 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | +2 | 9 |
Rudy Gobert | C | 24:12 | 3-4 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | +6 | 8 |
Reserves | |||||||||||||||
Naz Reid | 20:03 | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | -27 | 10 | |
Troy Brown Jr. | 09:44 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -11 | 5 | |
N. Alexander-Walker | 15:38 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -24 | 4 | |
Shake Milton | 13:15 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -1 | 2 | |
Kyle Anderson | 12:40 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -10 | 2 | |
Wendell Moore Jr. | 02:15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Luka Garza | 02:15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jordan McLaughlin | 02:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonard Miller | Did not play. | ||||||||||||||
Totals | 240 | 42-82 | 9-25 | 20-24 | 9 | 30 | 39 | 22 | 4 | 2 | 18 | 22 | 113 | ||
Percentages | .512 | .360 | .833 |
Minnesota Timberwolves starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 3 | 88 | 32 | 12 | 3 | 0 | 7 | 14 | 32 | 57 | 6 | 15 | 18 | 22 |
Reserves | -73 | 25 | 7 | 10 | 1 | 2 | 11 | 8 | 10 | 25 | 3 | 10 | 2 | 2 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 36:08 | 17-25 | 0-1 | 17-18 | 2 | 10 | 12 | 3 | 2 | 1 | 2 | 5 | +4 | 51 |
Tyrese Maxey | G | 37:21 | 12-24 | 5-12 | 6-6 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | +1 | 35 |
Tobias Harris | F | 36:31 | 4-10 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | -3 | 9 |
Kelly Oubre Jr. | F | 29:19 | 3-6 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -7 | 7 |
DeAnthony Melton | G | 16:19 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | +7 | 4 |
Reserves | |||||||||||||||
Paul Reed | 11:59 | 3-5 | 0-0 | 2-2 | 4 | 4 | 8 | 3 | 3 | 1 | 2 | 3 | +10 | 8 | |
Patrick Beverley | 17:43 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | +7 | 5 | |
Marcus Morris | 25:06 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +23 | 5 | |
KJ Martin | 06:55 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +12 | 3 | |
Danuel House | 17:26 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 0 | |
Jaden Springer | 01:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | |
Mo Bamba | 01:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
Furkan Korkmaz | 01:49 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
Totals | 240 | 45-84 | 8-22 | 29-32 | 7 | 29 | 36 | 20 | 9 | 3 | 12 | 25 | 127 | ||
Percentages | .536 | .364 | .906 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 2 | 106 | 23 | 13 | 5 | 1 | 10 | 18 | 37 | 67 | 6 | 18 | 26 | 28 |
Reserves | 68 | 21 | 13 | 7 | 4 | 2 | 2 | 7 | 8 | 17 | 2 | 4 | 3 | 4 |
Timberwolves and 76ers past game records:
Minnesota Timberwolves last 10 games:
- Timberwolves 112-108 Heat Box Score, December 18, 2 (Timberwolves 112-108 Heat)
- Pacers 109-127 Timberwolves Box Score, December 16, (Pacers 109-127 Timberwolves)
- Timberwolves 119-101 Mavericks Box Score, December (Timberwolves 119-101 Mavericks)
- Timberwolves 107-121 Pelicans Box Score, December 1 (Timberwolves 107-121 Pelicans)
- Timberwolves 127-103 Grizzlies Box Score, December (Timberwolves 127-103 Grizzlies)
- Spurs 94-102 Timberwolves Box Score, December 06, 2 (Spurs 94-102 Timberwolves)
- Timberwolves 123-117 Hornets Box Score, December 02 (Timberwolves 123-117 Hornets)
- Jazz 90-101 Timberwolves Box Score, November 30, 20 (Jazz 90-101 Timberwolves)
- Thunder 103-106 Timberwolves Box Score, November 28 (Thunder 103-106 Timberwolves)
- Timberwolves 119-97 Grizzlies Box Score, November 2 (Timberwolves 119-97 Grizzlies)
Philadelphia 76ers last 10 games:
- Bulls 108-104 76ers Box Score, December 18, 2023 (Bulls 108-104 76ers)
- 76ers 135-82 Hornets Box Score, December 16, 2023 (76ers 135-82 Hornets)
- Pistons 92-124 76ers Box Score, December 15, 2023 (Pistons 92-124 76ers)
- 76ers 129-111 Pistons Box Score, December 13, 2023 (76ers 129-111 Pistons)
- Wizards 101-146 76ers Box Score, December 11, 2023 (Wizards 101-146 76ers)
- Hawks 114-125 76ers Box Score, December 08, 2023 (Hawks 114-125 76ers)
- 76ers 131-126 Wizards Box Score, December 06, 2023 (76ers 131-126 Wizards)
- 76ers 119-125 Celtics Box Score, December 01, 2023 (76ers 119-125 Celtics)
- 76ers 114-124 Pelicans Box Score, November 29, 2023 (76ers 114-124 Pelicans)
- Lakers 94-138 76ers Box Score, November 27, 2023 (Lakers 94-138 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Timberwolves 113-127 76ers Box Score, December 20, 2023" to your friends.